Southpaw527
Jan 20 2012, 03:30 AM
When= March 10-11

Where= More details coming soon

Price= $100.00 pro 80$ adv 60$ int 50$ mixed teams "includes ACE/CTP, lunch, Tournament shirt
16n under junior divisions are free!

***ALL AMATEUR DIVISIONS WILL RECEIVE ADDITIONAL PLAYER PACK***

Sign Up's= End at 10:00 A.M.

Player's appreciation/Rules meeting= 10:15 A.M.

Tee= 10:45 A.M.

More info too come!

Southpaw527
Jan 20 2012, 03:34 AM
Devan and I are your TD's for this years GCD and we want to include all of you as much as we can...

We would like you to help choose the courses that will be played...

Either jump over to the Tulsa Disc Golf Facebook page and check out the GCD link, there you will find a list of several options just "like" the 2 options you like the best..Or if you're not on Facebook just comment on here and we will get a rough count!

Feb. 1 is the last day to vote!!!

kwilkes
Jan 21 2012, 08:42 PM
What courses are leading?

durangozac
Jan 24 2012, 03:35 PM
100 for every team?

wforest
Feb 14 2012, 11:30 AM
... I heard they were discussing some different entry-price levels ... cool ... I bet there will be a Flyer out s-o-o-n ...

wforest
Feb 15 2012, 06:43 PM
What courses are leading?
.
.
... what Courses won the voting ? ...

rwhy7
Feb 16 2012, 12:17 PM
"‎1st haikey best score
2rd hunter best shot
3rd centennial alt shot
4th blackhawk 666!!!
Maybe different if we have to split the field"

Direct quote from Facebook and TD Devan Owens

wforest
Feb 17 2012, 04:58 PM
GREEN COUNTRY DOUBLES 2012
MARCH 10TH & 11TH




OPEN = $100
ADVANCED = $80
INTERMEDIATE = $60
RECREATIONAL = $60
MIXED = $60
JUNIORS 16 & UNDER = FREE!!

**PRICES ARE PER TEAM**

*ACE & C.T.P. INCLUDED*

*NON-SANCTIONED*

1st round= Haikey Creek - BEST SCORE
2nd round= Hunter �BEST SHOT
3rd round= Centennial � ALTERNATE SHOT
Final round=Blackhawk 6-6-6

Sign up�s @ Haikey Creek = 8:00 -10:00 A.M.
Player�s meeting = 10:15 A.M.
Tee off = 10:45 A.M.
*Friday Doubles/Early Sign Up�s = Redhawk 2:00P.M. to 5:00 P.M. *


TD CONTACTS= MATTHEW TREAT (918) 724-6781
DEVAN OWENS (918) 504-0202

wforest
Feb 28 2012, 12:58 PM
When= March 10-11

Where= More details coming soon

Price= $100.00 pro 80$ adv 60$ int 50$ mixed teams "includes ACE/CTP, lunch, Tournament shirt
16n under junior divisions are free!

***ALL AMATEUR DIVISIONS WILL RECEIVE ADDITIONAL PLAYER PACK***

Sign Up's= End at 10:00 A.M.

Player's appreciation/Rules meeting= 10:15 A.M.

Tee= 10:45 A.M.

More info too come!
.
.
... I think I saw "mixed" or coed at $60 (another flyer) ... all cool ... anybody got early pre-reg forms ? ...

wforest
Mar 05 2012, 07:28 PM
" ... and Just-In-TIme for the Big Green Country Doubles start-up this weekend ! ... do you know which Shelter they'll be in Saturday morning ? ... "
.
.
... moved this question over to Matt 'n' Devan's Tourney thread ...

Southpaw527
Mar 09 2012, 11:18 PM
The shelter across from 18..

Southpaw527
Mar 09 2012, 11:21 PM
Great turnout for pre reg's today, see everyone at Haikey Creek in the morning!


Friday Red Hawk Doubles results..

PRO
GARY/JONNY 45
SAMMY/RYAN 47
HUTCH/LUND 47
SLIM/HICKS 49
DAN/JAMES 50


ADV

HOI/YOUNG 47
DUFF/AGENT 48
RAZ/KYLE 49
HENSHAW/COMMISH 49
ZACH/GORDON 50
ZAC/JAMES 50
HINDS/TAYLOR 50
NICODY/JULIO 52
LEE/JOE 52
COACH/ERIC 54
BARTON/JERRY 54

AM
LEON/RADNY 53
LUKE/DENNIS 54
J.R./MARK 55
SLACK/EDO 55
YOHAN/JULIO 55
JOE/KYLE 60

mtreat
Mar 10 2012, 11:33 PM
Thank you to the 72 teams that are participating in this year's Green Country Doubles, seeing everyone out there having a good time makes all the work worth it. Also a big thanks goes out to the events co-TD Devan Owens for all the hard work, my Dad Mike for being the Nick Collison of the tournament and filling in everywhere, also Martin Norris for all his help logging everyone in the computer and getting payout figured out. Well see everyone in the morning at Centennial Park at 9:45

DON'T FORGET ABOUT DAYLIGHT SAVINGS!!!!

DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd5 Total
MPO Hutch B. Lund 45 42 87
MPO C. Hatfield K. Custard 46 44 90
MPO K. Wilkes T. Sears 46 48 94
MPM D. Bougher J. Roubidoux 48 48 96
MPM S. Nelsen R. Vasquez 47 50 97
MPM C. Hicks J. Mendoza 50 49 99
MPM J. Sellers D. Patterson 51 51 102
MPG J. McClellan M.McClellan 51 51 102
MPG D. Wise S. Wilkenson 50 53 103
MPG T. Walker E. Rainey 53 50 103
MM1 J. Stacey J. Barton 52 53 105
MG1 C. Chung B. HeideBrecht 53 54 107
MG1 M. Treat C. Watt 56 55 111
MG1 D. Frazier B. Zimmerman 59 57 116
FW2 R. Why T. Handick 51 52 103
FW2 N. Tucker S. Slane 52 52 104
FW2 C. Claring N. Claring 55 50 105
FW2 K. Walker N. Burklin 57 52 109
FW2 T. Duff J. Wilson 56 58 114
FW2 J. Miles D. Miles 57 59 116
FW2 C. Capages A. Prosser 59 59 118
MA1 S. Cook G. Harrison 46 46 92
MA1 T. Koehring C. Leemhus 48 50 98
MA1 C. Kospereit J. Lawson 49 50 99
MA1 Z. Townsley G. Hall 51 49 100
MA1 B. Peak L. JOshua 48 53 101
MA1 C. Williams Z. Lund 49 52 101
MA1 B. Hinds Taylor 52 50 102
MA1 A. Machinski J. Porter 54 49 103
MA1 T. Mirabel N. Roesle 51 52 103
MA1 N. Brasfield M. Adams 52 52 104
MA1 R. Carpenter J. Patton 52 53 105
MA1 H. Hinshaw M. Conners 54 52 106
MA1 J. Green S. Young 53 53 106
MA1 T. Agent D. Duff 54 55 109
MA1 D. Custer K. Smits 54 56 110
MA2 B. Evans R. Poindexter 50 53 103
MA2 D. Sellers D. Nicholson 52 52 104
MA2 M. Razmus R. Workman 53 53 106
MA2 M.Comers J. Paul 53 53 106
MA2 R. Wilson S. Allen 51 55 106
MA2 Julio M. Adam J. 53 54 107
MA2 Stanke Slim 54 53 107
MA2 D. Minnick L. Weaver 55 53 108
MA2 T. Gallamore J. Roark 51 57 108
MA2 T. Kether Z. Ketcher 53 55 108
MA2 L. G. Ash 54 55 109
MA2 B. Barns D. Mays 56 54 110
MA2 J. Shepherd Nick B. 56 54 110
MA2 Z. Barton I. Marchant 55 55 110
MA2 B. HOI J. Slack 55 56 111
MA2 J. Felder C. Conner 57 54 111
MA2 C. McManus C. Swope 58 54 112
MA2 D. Buchman S. Gaither 51 61 112
MA2 L. Sanders R. Ned 59 53 112
MA2 J. Lindley D. Bennett 55 58 113
MA2 Marco Leonard 60 53 113
MA2 M. Harrison J. Smith 58 56 114
MA3 Z. Crittenden S. Wiedemann 54 55 109
MA3 J. Haase C. Olivarez 54 56 110
MA3 T. Carter B. Payne 54 56 110
MA3 J.R. Mark 56 56 112
MA3 C. Pierce E. Jones 56 57 113
MA3 J. Brock K. Watkins 55 58 113
MA3 J. Forrester J. Foster 58 58 116
MA3 K. Blankenghys B. Cobleutz 60 59 119
MA3 B. Jones J. Bigby 61 61 122
MA3 J. Kurr C. Kurr 62 60 122
MA3 JD Key B. Affolter 63 60 123
MA3 J, Smothermon A. Miller 61 63 124
MA3 D. Kurr M. Kurr 61 64 125
MA3 J. Copensaver M. Gilliland 62 63 125

mtreat
Mar 11 2012, 11:41 PM
Ok Matt here again...

Thank you to everyone that came out to the GCD this year and helped make it a truly memorable one. I love seeing everyone out playing disc golf having a great time. This weekend had it's challenges and I hope Devan, my Dad Mike Treat, and myself were able to overcome them and keep everyone in high spirits. A big thanks to the Mixed teams seeing you all out there enjoying yourselfs was great. Also a HUGE thanks goes out to the TDSA for trusting Devan and myself to TD such a big long running event. Most importantly I hope we showed the TDSA members a good time and also provided the club with extra funds to continue the impovement of our local courses and creating new ones. Thank you once again for allowing me to contribute to the club and I look forward to seeing you all out on the course...

Scores:

DivCode First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Total
MPO C. Hatfield K. Custard 46 44 54 72 216
MPO Hutch B. Lund 45 42 53 82 222
MPO K. Wilkes T. Sears 46 48 57 999 DNF
MPM S. Nelsen R. Vasquez 47 50 54 84 235
MPM D. Bougher J. Roubidoux 48 48 52 89 237
MPM C. Hicks J. Mendoza 50 49 53 88 240
MPM J. Sellers D. Patterson 51 51 52 96 250
MPG J. McClellan M.McClellan 51 51 55 85 242
MPG T. Walker E. Rainey 53 50 56 87 246
MPG D. Wise S. Wilkenson 50 53 60 89 252
MM1 J. Stacey J. Barton 52 53 65 109 279
MG1 C. Chung B. HeideBrecht 53 54 61 91 259
MG1 M. Treat C. Watt 56 55 63 95 269
MG1 D. Frazier B. Zimmerman 59 57 999 DNF
FW2 N. Tucker S. Slane 52 52 57 94 255
FW2 R. Why T. Handick 51 52 67 94 264
FW2 C. Claring N. Claring 55 50 67 117 289
FW2 J. Miles D. Miles 57 59 64 110 290
FW2 T. Duff J. Wilson 56 58 71 107 292
FW2 C. Capages A. Prosser 59 59 76 117 311
FW2 K. Walker N. Burklin 57 52 69 999 DNF
MA1 S. Cook G. Harrison 46 46 50 90 232
MA1 T. Mirabel N. Roesle 51 52 53 78 234
MA1 C. Kospereit J. Lawson 49 50 54 82 235
MA1 T. Koehring C. Leemhus 48 50 54 88 240
MA1 B. Peak L. Joshua 48 53 62 85 248
MA1 C. Williams Z. Lund 49 52 58 90 249
MA1 J. Green S. Young 53 53 55 88 249
MA1 B. Hinds Taylor 52 50 56 96 254
MA1 T. Agent D. Duff 54 55 56 93 258
MA1 A. Machinski J. Porter 54 49 65 92 260
MA1 Z. Townsley G. Hall 51 49 61 99 260
MA1 H. Hinshaw M. Conners 54 52 59 101 266
MA1 D. Custer K. Smits 54 56 70 105 285
MA1 N. Brasfield M. Adams 52 52 999 DNF
MA1 R. Carpenter J. Patton 52 53 999 DNF
MA2 R. Wilson S. Allen 51 55 59 84 249
MA2 B. Evans R. Poindexter 50 53 56 95 254
MA2 Julio M. Adam J. 53 54 59 90 256
MA2 M. Razmus R. Workman 53 53 64 91 261
MA2 Stanke Slim 54 53 56 98 261
MA2 D. Sellers D. Nicholson 52 52 62 97 263
MA2 B. HOI J. Slack 55 56 61 94 266
MA2 J. Shepherd Nick B. 56 54 64 92 266
MA2 J. Felder C. Conner 57 54 65 92 268
MA2 L. Sanders R. Med 59 53 61 95 268
MA2 M.Comers J. Paul 53 53 61 101 268
MA2 D. Minnick L. Weaver 55 53 61 102 271
MA2 J. Lindley D. Bennett 55 58 62 97 272
MA2 Marco Leonard 60 53 57 104 274
MA2 T. Kether Z. Ketcher 53 55 63 105 276
MA2 B. Barns D. Mays 56 54 63 107 280
MA2 C. McManus C. Swope 58 54 999 DNF
MA2 D. Buchman S. Gaither 51 61 999 DNF
MA2 L. G. Ash 54 55 999 DNF
MA2 M. Harrison J. Smith 58 56 999 DNF
MA2 T. Gallamore J. Roark 51 57 999 DNF
MA2 Z. Barton I. Marchant 55 55 63 999 DNF
MA3 J. Brock K. Watkins 55 58 64 87 264
MA3 J.R. Mark 56 56 56 98 266
MA3 J. Haase C. Olivarez 54 56 63 96 269
MA3 Z. Crittenden S. Wiedemann 54 55 65 99 273
MA3 T. Carter B. Payne 54 56 64 107 281
MA3 K. Blankenghys B. Cobleutz 60 59 66 106 291
MA3 J. Copensaver M. Gilliland 62 63 68 107 300
MA3 D. Kurr M. Kurr 61 64 69 109 303
MA3 J, Smothermon A. Miller 61 63 77 121 322
MA3 B. Jones J. Bigby 61 61 69 999 DNF
MA3 C. Pierce E. Jones 56 57 76 999 DNF
MA3 J. Forrester J. Foster 58 58 999 DNF
MA3 J. Kurr C. Kurr 62 60 69 999 DNF
MA3 JD Key B. Affolter 63 60 60 999 DNF

Southpaw527
Mar 12 2012, 12:04 AM
Thank you to everyone that came out to the GCD this year and helped make it a truly memorable one. I love seeing everyone out playing disc golf having a great time. This weekend had it's challenges and I hope Devan, my Dad Mike Treat, and myself were able to overcome them and keep everyone in high spirits. A big thanks to the Mixed teams seeing you all out there enjoying yourselfs was great. Also a HUGE thanks goes out to the TDSA for trusting Devan and myself to TD such a big long running event. Most importantly I hope we showed the TDSA members a good time and also provided the club with extra funds to continue the impovement of our local courses and creating new ones. Thank you once again for allowing me to contribute to the club and I look forward to seeing you all out on the course...

Scores:

DivCode First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Total
MPO C. Hatfield K. Custard 46 44 54 72 216
MPO Hutch B. Lund 45 42 53 82 222
MPO K. Wilkes T. Sears 46 48 57 999 DNF
MPM S. Nelsen R. Vasquez 47 50 54 84 235
MPM D. Bougher J. Roubidoux 48 48 52 89 237
MPM C. Hicks J. Mendoza 50 49 53 88 240
MPM J. Sellers D. Patterson 51 51 52 96 250
MPG J. McClellan M.McClellan 51 51 55 85 242
MPG T. Walker E. Rainey 53 50 56 87 246
MPG D. Wise S. Wilkenson 50 53 60 89 252
MM1 J. Stacey J. Barton 52 53 65 109 279
MG1 C. Chung B. HeideBrecht 53 54 61 91 259
MG1 M. Treat C. Watt 56 55 63 95 269
MG1 D. Frazier B. Zimmerman 59 57 999 DNF
FW2 N. Tucker S. Slane 52 52 57 94 255
FW2 R. Why T. Handick 51 52 67 94 264
FW2 C. Claring N. Claring 55 50 67 117 289
FW2 J. Miles D. Miles 57 59 64 110 290
FW2 T. Duff J. Wilson 56 58 71 107 292
FW2 C. Capages A. Prosser 59 59 76 117 311
FW2 K. Walker N. Burklin 57 52 69 999 DNF
MA1 S. Cook G. Harrison 46 46 50 90 232
MA1 T. Mirabel N. Roesle 51 52 53 78 234
MA1 C. Kospereit J. Lawson 49 50 54 82 235
MA1 T. Koehring C. Leemhus 48 50 54 88 240
MA1 B. Peak L. Joshua 48 53 62 85 248
MA1 C. Williams Z. Lund 49 52 58 90 249
MA1 J. Green S. Young 53 53 55 88 249
MA1 B. Hinds Taylor 52 50 56 96 254
MA1 T. Agent D. Duff 54 55 56 93 258
MA1 A. Machinski J. Porter 54 49 65 92 260
MA1 Z. Townsley G. Hall 51 49 61 99 260
MA1 H. Hinshaw M. Conners 54 52 59 101 266
MA1 D. Custer K. Smits 54 56 70 105 285
MA1 N. Brasfield M. Adams 52 52 999 DNF
MA1 R. Carpenter J. Patton 52 53 999 DNF
MA2 R. Wilson S. Allen 51 55 59 84 249
MA2 B. Evans R. Poindexter 50 53 56 95 254
MA2 Julio M. Adam J. 53 54 59 90 256
MA2 M. Razmus R. Workman 53 53 64 91 261
MA2 Stanke Slim 54 53 56 98 261
MA2 D. Sellers D. Nicholson 52 52 62 97 263
MA2 B. HOI J. Slack 55 56 61 94 266
MA2 J. Shepherd Nick B. 56 54 64 92 266
MA2 J. Felder C. Conner 57 54 65 92 268
MA2 L. Sanders R. Med 59 53 61 95 268
MA2 M.Comers J. Paul 53 53 61 101 268
MA2 D. Minnick L. Weaver 55 53 61 102 271
MA2 J. Lindley D. Bennett 55 58 62 97 272
MA2 Marco Leonard 60 53 57 104 274
MA2 T. Kether Z. Ketcher 53 55 63 105 276
MA2 B. Barns D. Mays 56 54 63 107 280
MA2 C. McManus C. Swope 58 54 999 DNF
MA2 D. Buchman S. Gaither 51 61 999 DNF
MA2 L. G. Ash 54 55 999 DNF
MA2 M. Harrison J. Smith 58 56 999 DNF
MA2 T. Gallamore J. Roark 51 57 999 DNF
MA2 Z. Barton I. Marchant 55 55 63 999 DNF
MA3 J. Brock K. Watkins 55 58 64 87 264
MA3 J.R. Mark 56 56 56 98 266
MA3 J. Haase C. Olivarez 54 56 63 96 269
MA3 Z. Crittenden S. Wiedemann 54 55 65 99 273
MA3 T. Carter B. Payne 54 56 64 107 281
MA3 K. Blankenghys B. Cobleutz 60 59 66 106 291
MA3 J. Copensaver M. Gilliland 62 63 68 107 300
MA3 D. Kurr M. Kurr 61 64 69 109 303
MA3 J, Smothermon A. Miller 61 63 77 121 322
MA3 B. Jones J. Bigby 61 61 69 999 DNF
MA3 C. Pierce E. Jones 56 57 76 999 DNF
MA3 J. Forrester J. Foster 58 58 999 DNF
MA3 J. Kurr C. Kurr 62 60 69 999 DNF
MA3 JD Key B. Affolter 63 60 60 999 DNF

kwilkes
Mar 12 2012, 11:57 AM
I am very impressed with the masters not making Bougher/Roubideax be DQ'ed when James left. That was very generous.