memphisdiscgolf
Sep 26 2006, 10:06 AM
What if they threw a tournament with no hype and no advertisement, would anyone show? Well apparently so. I was surprised to see that we had not started a topic for the 2006 Memphis Copper Hills Classic which was held this past weekend. It didn't seem to hurt the attendence much. Here are the results!
The tournaments first day was held at Edmund Orgil in Millington, Tn and 2nd Round was held at Shelby Farms in Memphis, TN. ( Millington is suburb of Memphis ) Each day first round was in the short, second in the long.
Name Division Rd1 Rd2 Rd3 Rd4 Total Payout$
Kris Orrick Men Pro Open 47 52 47 54 200 541
Todd Alexander Men Pro Open 50 54 46 50 200 315
Dave Harless Men Pro Open 53 51 48 51 203 205
Jason Holman Men Pro Open 47 54 46 57 204 140
Blane Light Men Pro Open 51 53 49 54 207 105
John Linton Men Pro Open 58 48 47 54 207 105
Ricky Criswell Men Pro Open 49 53 51 54 207 105
Russ Burns Men Pro Open 51 55 48 54 208
Zach Easterling Men Pro Open 51 52 50 58 211
Scott Davis Men Pro Open 55 55 49 56 215
Stephen Hanger Men Pro Open 55 56 50 55 216
Justin Kreuruetzer Men Pro Open 54 50 52 60 216
Ken Priest Men Pro Open 52 56 52 57 217
Coleman Edwards Men Pro Open 53 58 50 57 218
Roy Keel Men Pro Open 50 55 54 61 220
Jimmy Nelson Men Pro Open 51 60 52 59 222
Robert Oliver Men Pro Open 57 54 51 61 223
James Lecy Men Pro Open 58 63 50 59 230
Tony Forrester Men Pro Open 55 61 56 60 232
Tommy Slaton Men Pro Open 58 60 55 65 238
Leslie Zurowski Women Pro Open 59 66 63 69 257 61
John Kittrell Men Pro Open Master 50 57 56 53 216 201
Crawdaddy Crawford Men Pro Open Master 57 59 56 56 228 5
Danny Dainels Men Pro Open Master 60 63 52 60 235 5
Will Schusterick Men Amateur Advanced 51 55 53 53 212 581
Clayton Nash Men Amateur Advanced 52 54 55 56 217 135
Ray Pettigerew Men Amateur Advanced 59 56 52 56 223 105
Josh Bryant Men Amateur Advanced 53 60 50 61 224 90
Chris Jaskolka Men Amateur Advanced 52 57 57 61 227 70
Jeff Haydel Men Amateur Advanced 57 55 56 60 228 60
Dylan Cambell Men Amateur Advanced 59 60 52 58 229 50
David Coady Men Amateur Advanced 57 59 54 60 230 10
Jammie Traylor Men Amateur Advanced 63 55 52 61 231 10
Chris Dean Men Amateur Advanced 53 60 56 63 232 10
Adam Thompson Men Amateur Advanced 55 61 55 62 233 10
Rusty Berry Men Amateur Advanced 59 58 55 62 234 10
David Hunt Men Amateur Advanced 58 60 58 62 238 10
Brian Griifin Men Amateur Advanced 59 60 58 65 242 10
Brian Friedman Men Amateur Advanced 58 63 56 67 244 10
Mike Harrell Men Amateur Advanced 59 65 55 65 244 10
Jeffrey Karl Men Amateur Advanced 57 73 56 68 254 10
Travis Russell Men Amateur Advanced 53 58 DNF DNF DNF 10
John Delugach Men Amateur Advanced Masters 56 58 54 59 227 236
Marc Darby Men Amateur Advanced Masters 62 59 53 62 236 75
Bill McCarty Men Amateur Advanced Masters 59 67 58 66 250 15
Bobby Fowler Men Amateur Advanced Masters 62 65 57 66 250 10
Byron Wood Men Amateur Advanced Masters 61 68 61 71 261 10
Tommy Jones Men Amateur Advanced Masters 68 73 DNF DNF DNF 10
Michael Peremba Men Amateur 54 56 52 61 223 340
Greg Cox Men Amateur 55 61 54 58 228 115
Stephens Daniel Men Amateur 58 55 53 65 231 95
Adam Alexander Men Amateur 58 54 56 64 232 80
Jeremy Myer Men Amateur 58 60 53 62 233 70
Kevin White Men Amateur 58 57 53 68 236 57.5
Karen Jaskolka Men Amateur 56 61 56 63 236 57.5
Matthew Scoggins Men Amateur 60 64 51 62 237 40
Mike Dykes Men Amateur 54 58 59 66 237 40
Dud Schusterick Men Amateur 58 61 57 61 237 40
Matthew Reid Men Amateur 60 60 54 67 241 25.67
David Glass Men Amateur 60 63 56 62 241 25.67
Andrew Womack Men Amateur 58 62 56 65 241 25.67
Jeffrey U'Ren Men Amateur 59 60 58 66 243 15
Shawn Cleary Men Amateur 59 64 57 63 243 15
James Gregory Men Amateur 60 63 56 65 244 10
Brian Cox Men Amateur 64 64 55 63 246 10
Jimmy Butler Men Amateur 57 64 56 70 247 10
Justin Zook Men Amateur 61 63 62 65 251 10
Ken Buchanan Men Amateur 61 69 57 66 253 10
Mark Caldwell Men Amateur 66 67 56 68 257 10
Mike Sloss Men Amateur 64 62 60 74 260 10
Chad McCorrick Men Amateur 64 69 61 69 263 10
Judy Haydel Men Amateur 70 70 58 65 263 10
Tommy Whatley Men Amateur 66 78 67 75 286 10
Will Goodwin Men Amateur 67 69 DNF DNF DNF 10
Tobby Carter Men Amateur 68 73 DNF DNF DNF 10
bobby armstrong Men Amateur 59 DNF DNF DNF DNF 10
Austin Biscak Junior 71 76 76 70 293 51
Coady Hicks Junior 68 87 75 69 299 35
Madison White Junior 76 72 77 77 302 25
James Darby Junior 82 79 82 77 320 20
80 Players
4 Rounds
Total Event Value $4,648
Pro Payout 128.6%
Total Payout 143%
The tournaments first day was held at Edmund Orgil in Millington, Tn and 2nd Round was held at Shelby Farms in Memphis, TN. ( Millington is suburb of Memphis ) Each day first round was in the short, second in the long.
Name Division Rd1 Rd2 Rd3 Rd4 Total Payout$
Kris Orrick Men Pro Open 47 52 47 54 200 541
Todd Alexander Men Pro Open 50 54 46 50 200 315
Dave Harless Men Pro Open 53 51 48 51 203 205
Jason Holman Men Pro Open 47 54 46 57 204 140
Blane Light Men Pro Open 51 53 49 54 207 105
John Linton Men Pro Open 58 48 47 54 207 105
Ricky Criswell Men Pro Open 49 53 51 54 207 105
Russ Burns Men Pro Open 51 55 48 54 208
Zach Easterling Men Pro Open 51 52 50 58 211
Scott Davis Men Pro Open 55 55 49 56 215
Stephen Hanger Men Pro Open 55 56 50 55 216
Justin Kreuruetzer Men Pro Open 54 50 52 60 216
Ken Priest Men Pro Open 52 56 52 57 217
Coleman Edwards Men Pro Open 53 58 50 57 218
Roy Keel Men Pro Open 50 55 54 61 220
Jimmy Nelson Men Pro Open 51 60 52 59 222
Robert Oliver Men Pro Open 57 54 51 61 223
James Lecy Men Pro Open 58 63 50 59 230
Tony Forrester Men Pro Open 55 61 56 60 232
Tommy Slaton Men Pro Open 58 60 55 65 238
Leslie Zurowski Women Pro Open 59 66 63 69 257 61
John Kittrell Men Pro Open Master 50 57 56 53 216 201
Crawdaddy Crawford Men Pro Open Master 57 59 56 56 228 5
Danny Dainels Men Pro Open Master 60 63 52 60 235 5
Will Schusterick Men Amateur Advanced 51 55 53 53 212 581
Clayton Nash Men Amateur Advanced 52 54 55 56 217 135
Ray Pettigerew Men Amateur Advanced 59 56 52 56 223 105
Josh Bryant Men Amateur Advanced 53 60 50 61 224 90
Chris Jaskolka Men Amateur Advanced 52 57 57 61 227 70
Jeff Haydel Men Amateur Advanced 57 55 56 60 228 60
Dylan Cambell Men Amateur Advanced 59 60 52 58 229 50
David Coady Men Amateur Advanced 57 59 54 60 230 10
Jammie Traylor Men Amateur Advanced 63 55 52 61 231 10
Chris Dean Men Amateur Advanced 53 60 56 63 232 10
Adam Thompson Men Amateur Advanced 55 61 55 62 233 10
Rusty Berry Men Amateur Advanced 59 58 55 62 234 10
David Hunt Men Amateur Advanced 58 60 58 62 238 10
Brian Griifin Men Amateur Advanced 59 60 58 65 242 10
Brian Friedman Men Amateur Advanced 58 63 56 67 244 10
Mike Harrell Men Amateur Advanced 59 65 55 65 244 10
Jeffrey Karl Men Amateur Advanced 57 73 56 68 254 10
Travis Russell Men Amateur Advanced 53 58 DNF DNF DNF 10
John Delugach Men Amateur Advanced Masters 56 58 54 59 227 236
Marc Darby Men Amateur Advanced Masters 62 59 53 62 236 75
Bill McCarty Men Amateur Advanced Masters 59 67 58 66 250 15
Bobby Fowler Men Amateur Advanced Masters 62 65 57 66 250 10
Byron Wood Men Amateur Advanced Masters 61 68 61 71 261 10
Tommy Jones Men Amateur Advanced Masters 68 73 DNF DNF DNF 10
Michael Peremba Men Amateur 54 56 52 61 223 340
Greg Cox Men Amateur 55 61 54 58 228 115
Stephens Daniel Men Amateur 58 55 53 65 231 95
Adam Alexander Men Amateur 58 54 56 64 232 80
Jeremy Myer Men Amateur 58 60 53 62 233 70
Kevin White Men Amateur 58 57 53 68 236 57.5
Karen Jaskolka Men Amateur 56 61 56 63 236 57.5
Matthew Scoggins Men Amateur 60 64 51 62 237 40
Mike Dykes Men Amateur 54 58 59 66 237 40
Dud Schusterick Men Amateur 58 61 57 61 237 40
Matthew Reid Men Amateur 60 60 54 67 241 25.67
David Glass Men Amateur 60 63 56 62 241 25.67
Andrew Womack Men Amateur 58 62 56 65 241 25.67
Jeffrey U'Ren Men Amateur 59 60 58 66 243 15
Shawn Cleary Men Amateur 59 64 57 63 243 15
James Gregory Men Amateur 60 63 56 65 244 10
Brian Cox Men Amateur 64 64 55 63 246 10
Jimmy Butler Men Amateur 57 64 56 70 247 10
Justin Zook Men Amateur 61 63 62 65 251 10
Ken Buchanan Men Amateur 61 69 57 66 253 10
Mark Caldwell Men Amateur 66 67 56 68 257 10
Mike Sloss Men Amateur 64 62 60 74 260 10
Chad McCorrick Men Amateur 64 69 61 69 263 10
Judy Haydel Men Amateur 70 70 58 65 263 10
Tommy Whatley Men Amateur 66 78 67 75 286 10
Will Goodwin Men Amateur 67 69 DNF DNF DNF 10
Tobby Carter Men Amateur 68 73 DNF DNF DNF 10
bobby armstrong Men Amateur 59 DNF DNF DNF DNF 10
Austin Biscak Junior 71 76 76 70 293 51
Coady Hicks Junior 68 87 75 69 299 35
Madison White Junior 76 72 77 77 302 25
James Darby Junior 82 79 82 77 320 20
80 Players
4 Rounds
Total Event Value $4,648
Pro Payout 128.6%
Total Payout 143%