Fort Steilacoom Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 03-Jul to 04-Jul-2004 | A | 123 | Pro/Am | $7,010 |
Open (30)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300 | Barry Schultz | 6840 | 1038 | 71 | 1032 | 71 | 1031 | 72 | 1023 | 214 | $1,000 |
| 2 | 290 | David Feldberg | 12626 | 1013 | 71 | 1032 | 76 | 998 | 77 | 990 | 224 | $700 |
| 3 | 280 | Glen Oliviero | 6905 | 974 | 73 | 1019 | 78 | 985 | 77 | 990 | 228 | $475 |
| 4 | 270 | Avery Jenkins | 7495 | 1000 | 77 | 992 | 78 | 985 | 75 | 1003 | 230 | $365 |
| 5 | 260 | Jerry Bailey | 10106 | 980 | 75 | 1005 | 81 | 965 | 75 | 1003 | 231 | $255 |
| 5 | 260 | Nathan Doss | 11794 | 1003 | 84 | 946 | 76 | 998 | 71 | 1030 | 231 | $255 |
| 7 | 240 | Dave Ross | 7190 | 988 | 79 | 979 | 82 | 958 | 75 | 1003 | 236 | $200 |
| 8 | 230 | Andrew Rich | 14349 | 986 | 77 | 992 | 81 | 965 | 80 | 970 | 238 | $173 |
| 8 | 230 | Gibson Holub | 10540 | 974 | 78 | 985 | 80 | 971 | 80 | 970 | 238 | $173 |
| 10 | 210 | Toby Henderson | 11456 | 961 | 78 | 985 | 79 | 978 | 82 | 957 | 239 | $150 |
| 11 | 200 | Roger Cansler | 9073 | 998 | 82 | 959 | 80 | 971 | 78 | 983 | 240 | $140 |
| 12 | 190 | Mike Werth | 10159 | 983 | 83 | 952 | 80 | 971 | 80 | 970 | 243 | $40 |
| 12 | 190 | Jason Coke | 10276 | 972 | 81 | 966 | 83 | 951 | 79 | 977 | 243 | $40 |
| 12 | 190 | Kurt Bayne | 6106 | 990 | 83 | 952 | 81 | 965 | 79 | 977 | 243 | $40 |
| 15 | 160 | Mattieo Condoluci | 20297 | 959 | 79 | 979 | 81 | 965 | 84 | 943 | 244 | |
| 16 | 150 | Chad Kozlowski | 24938 | 83 | 952 | 79 | 978 | 83 | 950 | 245 | ||
| 17 | 140 | Dave Rose | 19240 | 955 | 79 | 979 | 87 | 925 | 80 | 970 | 246 | |
| 18 | 130 | Ernie Davis | 18834 | 931 | 80 | 972 | 78 | 985 | 90 | 903 | 248 | |
| 19 | 120 | Ray Antoon | 7558 | 939 | 86 | 932 | 79 | 978 | 86 | 930 | 251 | |
| 19 | 120 | Jaspaul Bul | 21745 | 953 | 80 | 972 | 87 | 925 | 84 | 943 | 251 | |
| 19 | 120 | Ed Doppelmayr | 12099 | 971 | 80 | 972 | 86 | 931 | 85 | 937 | 251 | |
| 22 | 90 | Jeff Smith | 24754 | 973 | 84 | 946 | 82 | 958 | 86 | 930 | 252 | |
| 23 | 80 | Tony Beckett | 15407 | 950 | 87 | 926 | 79 | 978 | 87 | 923 | 253 | |
| 23 | 80 | Aaron Zeigler | 18255 | 936 | 83 | 952 | 83 | 951 | 87 | 923 | 253 | |
| 25 | 60 | Eric Wilson | 16846 | 942 | 86 | 932 | 84 | 945 | 84 | 943 | 254 | |
| 25 | 60 | Travis Frickle | 14331 | 927 | 85 | 939 | 81 | 965 | 88 | 917 | 254 | |
| 25 | 60 | Nick M. Johnson | 14837 | 931 | 84 | 946 | 82 | 958 | 88 | 917 | 254 | |
| 28 | 30 | James MacInnes | 6579 | 922 | 87 | 926 | 85 | 938 | 90 | 903 | 262 | |
| 28 | 30 | Jim Hagen | 6943 | 971 | 83 | 952 | 94 | 878 | 85 | 937 | 262 | |
| 30 | 0 | Robert Schipman | 10657 | 934 | 91 | 899 | 95 | 872 | 999 | DNF |
Open Women (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Tuffi Dolan | 12435 | 915 | 88 | 919 | 78 | 985 | 85 | 937 | 251 | $500 |
| 2 | 36 | Elaine King | 3090 | 940 | 86 | 932 | 87 | 925 | 88 | 917 | 261 | $250 |
| 3 | 30 | Ruth Steele | 8803 | 927 | 92 | 893 | 94 | 878 | 84 | 943 | 270 | $150 |
| 4 | 24 | Teresa Bellinger | 18302 | 858 | 93 | 886 | 94 | 878 | 96 | 863 | 283 | |
| 5 | 18 | Jill Coke | 13429 | 879 | 97 | 859 | 94 | 878 | 95 | 870 | 286 | $100 |
| 6 | 12 | Ellen Holub | 10541 | 888 | 94 | 879 | 93 | 885 | 101 | 830 | 288 | |
| 7 | 6 | Michelle Wilson | 24982 | 99 | 846 | 99 | 845 | 108 | 783 | 306 |
Masters (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Scott Papa | 10099 | 994 | 82 | 959 | 75 | 1005 | 76 | 997 | 233 | $700 |
| 2 | 128 | Glen Whitlock | 3513 | 981 | 81 | 966 | 77 | 991 | 81 | 963 | 239 | $450 |
| 3 | 120 | Kevin Couch | 7714 | 973 | 78 | 985 | 80 | 971 | 82 | 957 | 240 | $275 |
| 4 | 112 | Gregg Beukelman | 15283 | 962 | 82 | 959 | 81 | 965 | 79 | 977 | 242 | $160 |
| 4 | 112 | Karl Schindler | 5921 | 961 | 85 | 939 | 77 | 991 | 80 | 970 | 242 | $160 |
| 4 | 112 | Jeff Fiedler | 6940 | 966 | 84 | 946 | 82 | 958 | 76 | 997 | 242 | $160 |
| 7 | 88 | Jerry Miller | 2070 | 960 | 78 | 985 | 85 | 938 | 81 | 963 | 244 | $100 |
| 8 | 80 | Eric Vandenberg | 3089 | 977 | 81 | 966 | 80 | 971 | 84 | 943 | 245 | |
| 9 | 72 | Jay Townsend | 15011 | 953 | 86 | 932 | 80 | 971 | 83 | 950 | 249 | |
| 10 | 64 | Dave Stropky | 25070 | 87 | 926 | 82 | 958 | 81 | 963 | 250 | ||
| 10 | 64 | Brett Brown | 17611 | 942 | 80 | 972 | 83 | 951 | 87 | 923 | 250 | |
| 12 | 48 | Dave Melton | 2851 | 942 | 84 | 946 | 85 | 938 | 83 | 950 | 252 | |
| 13 | 40 | Mario Roblez | 17924 | 945 | 88 | 919 | 79 | 978 | 89 | 910 | 256 | |
| 14 | 32 | Ron Klein | 6950 | 964 | 85 | 939 | 83 | 951 | 92 | 890 | 260 | |
| 15 | 24 | Dan Lucachick | 3409 | 948 | 90 | 906 | 88 | 918 | 91 | 897 | 269 | |
| 16 | 16 | Eric Edgerton | 14138 | 926 | 88 | 919 | 96 | 865 | 87 | 923 | 271 | |
| 17 | 8 | Dale Dunavin | 15945 | 888 | 90 | 906 | 93 | 885 | 92 | 890 | 275 |
Advanced (29)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Brody Miller | 5222 | 945 | 79 | 979 | 74 | 1011 | 79 | 977 | 232 | |
| 2 | 280 | Nathan Sexton | 18824 | 969 | 85 | 939 | 80 | 971 | 77 | 990 | 242 | |
| 3 | 270 | Ryan Lane | 19359 | 955 | 81 | 966 | 81 | 965 | 81 | 963 | 243 | |
| 3 | 270 | Dario Re | 20838 | 938 | 80 | 972 | 81 | 965 | 82 | 957 | 243 | |
| 3 | 270 | Mike Cain | 24640 | 923 | 81 | 966 | 80 | 971 | 82 | 957 | 243 | |
| 6 | 240 | Josh Sappenfield | 20214 | 953 | 84 | 946 | 81 | 965 | 79 | 977 | 244 | |
| 7 | 230 | Mike Brown | 23091 | 947 | 86 | 932 | 82 | 958 | 79 | 977 | 247 | |
| 8 | 220 | Randy Cox | 22104 | 933 | 82 | 959 | 84 | 945 | 82 | 957 | 248 | |
| 9 | 210 | Dan Lilley | 22415 | 937 | 84 | 946 | 81 | 965 | 87 | 923 | 252 | |
| 10 | 200 | Jay Harbour | 21464 | 932 | 83 | 952 | 83 | 951 | 89 | 910 | 255 | |
| 11 | 190 | Mike Suchocki | 20248 | 911 | 85 | 939 | 93 | 885 | 81 | 963 | 259 | |
| 11 | 190 | Tom Toenail Robison | 7954 | 945 | 82 | 959 | 88 | 918 | 89 | 910 | 259 | |
| 13 | 170 | Anthony Sendejo | 21086 | 880 | 87 | 926 | 93 | 885 | 83 | 950 | 263 | |
| 14 | 160 | Colin Sexton | 22547 | 887 | 93 | 886 | 86 | 931 | 87 | 923 | 266 | |
| 14 | 160 | Pedro Ibarra | 15137 | 905 | 88 | 919 | 91 | 898 | 87 | 923 | 266 | |
| 16 | 140 | John Ollis | 22316 | 937 | 88 | 919 | 89 | 912 | 91 | 897 | 268 | |
| 16 | 140 | Gawain Stern | 18833 | 887 | 90 | 906 | 94 | 878 | 84 | 943 | 268 | |
| 18 | 120 | Frank Banes | 20025 | 918 | 88 | 919 | 89 | 912 | 92 | 890 | 269 | |
| 19 | 110 | Chad Charf | 18516 | 924 | 95 | 873 | 93 | 885 | 82 | 957 | 270 | |
| 19 | 110 | Robert Jones-Gunn | 19825 | 889 | 95 | 873 | 87 | 925 | 88 | 917 | 270 | |
| 21 | 90 | Jonny Streeter | 20665 | 897 | 90 | 906 | 104 | 812 | 79 | 977 | 273 | |
| 22 | 80 | Eddie Wren | 18889 | 927 | 87 | 926 | 90 | 905 | 99 | 843 | 276 | |
| 23 | 70 | Brandon Hill | 19975 | 916 | 98 | 853 | 84 | 945 | 96 | 863 | 278 | |
| 24 | 60 | Punk Rock John Murrie | 22520 | 888 | 94 | 879 | 93 | 885 | 93 | 883 | 280 | |
| 25 | 50 | Jeremy John | 18244 | 889 | 93 | 886 | 99 | 845 | 90 | 903 | 282 | |
| 26 | 40 | Rick Sanborn | 18890 | 870 | 97 | 859 | 98 | 852 | 89 | 910 | 284 | |
| 27 | 30 | Chris Scott Olien | 18832 | 904 | 99 | 846 | 98 | 852 | 92 | 890 | 289 | |
| 28 | 0 | David Moeller | 91 | 87 | 999 | DNF | ||||||
| 28 | 0 | Jason Hill | 22086 | 934 | 85 | 939 | 87 | 925 | 999 | DNF |
Advanced Women (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Valerie Miller | 6521 | 795 | 97 | 859 | 95 | 872 | 98 | 850 | 290 | |
| 2 | 48 | Tara Logan | 98 | 104 | 101 | 303 | ||||||
| 3 | 42 | Kristi Dunavin | 19793 | 754 | 105 | 806 | 105 | 805 | 105 | 803 | 315 | |
| 4 | 36 | Toni Hoyman | 18823 | 774 | 103 | 820 | 104 | 812 | 109 | 777 | 316 | |
| 5 | 30 | Kt Paplow | 22029 | 716 | 103 | 820 | 105 | 805 | 109 | 777 | 317 | |
| 6 | 24 | Camilla Chalmers | 24126 | 108 | 786 | 113 | 752 | 114 | 743 | 335 | ||
| 7 | 18 | Karen Brown | 19400 | 735 | 111 | 766 | 117 | 725 | 114 | 743 | 342 | |
| 8 | 12 | Bryn Suchocki | 20249 | 715 | 118 | 720 | 118 | 719 | 121 | 697 | 357 | |
| 9 | 6 | Linda Condon | 21510 | 889 | 122 | 693 | 122 | 692 | 124 | 677 | 368 |
Advanced Masters (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Steve Simmons | 19234 | 903 | 85 | 939 | 87 | 925 | 87 | 923 | 259 | |
| 2 | 112 | Jay Sexton | 18822 | 916 | 91 | 899 | 90 | 905 | 86 | 930 | 267 | |
| 3 | 104 | Theo Pozzy | 14166 | 907 | 90 | 906 | 86 | 931 | 93 | 883 | 269 | |
| 4 | 96 | Kevin Holland | 23220 | 866 | 93 | 886 | 90 | 905 | 95 | 870 | 278 | |
| 5 | 88 | Chuck Marquardt | 16855 | 865 | 94 | 879 | 96 | 865 | 90 | 903 | 280 | |
| 5 | 88 | Lloyd Sitkoff | 10629 | 888 | 94 | 879 | 97 | 858 | 89 | 910 | 280 | |
| 7 | 72 | Shawn Hadley | 15439 | 858 | 91 | 899 | 103 | 818 | 93 | 883 | 287 | |
| 8 | 64 | Greg Bell | 24334 | 816 | 94 | 879 | 96 | 865 | 99 | 843 | 289 | |
| 8 | 64 | Ron Stevens | 18932 | 846 | 97 | 859 | 94 | 878 | 98 | 850 | 289 | |
| 8 | 64 | Tom Bontempo | 24289 | 98 | 853 | 99 | 845 | 92 | 890 | 289 | ||
| 11 | 40 | Marv Adams | 9767 | 887 | 93 | 886 | 101 | 832 | 96 | 863 | 290 | |
| 11 | 40 | Paul Larson | 11182 | 845 | 92 | 893 | 98 | 852 | 100 | 837 | 290 | |
| 13 | 24 | David Puaokalani | 22144 | 882 | 97 | 859 | 97 | 858 | 99 | 843 | 293 | |
| 14 | 16 | Jim Anderson | 22609 | 805 | 100 | 839 | 105 | 805 | 103 | 817 | 308 | |
| 15 | 8 | Rick Buttle | 11029 | 827 | 102 | 826 | 105 | 805 | 105 | 803 | 312 |
Intermediate (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Bjorn Pinney | 24721 | 881 | 87 | 926 | 86 | 931 | 86 | 930 | 259 | |
| 2 | 120 | James Garces | 24571 | 893 | 91 | 899 | 85 | 938 | 88 | 917 | 264 | |
| 3 | 112 | Sam Huff | 22010 | 882 | 89 | 912 | 88 | 918 | 91 | 897 | 268 | |
| 4 | 104 | Jon Taylor | 23540 | 775 | 94 | 879 | 90 | 905 | 91 | 897 | 275 | |
| 5 | 96 | Mike Beintum | 25239 | 93 | 886 | 90 | 905 | 93 | 883 | 276 | ||
| 6 | 88 | Steve Babbitt | 22171 | 898 | 89 | 912 | 91 | 898 | 98 | 850 | 278 | |
| 7 | 80 | Cris Bellinger | 18301 | 902 | 95 | 873 | 90 | 905 | 94 | 877 | 279 | |
| 8 | 72 | Marshall Sablan | 21386 | 854 | 94 | 879 | 87 | 925 | 99 | 843 | 280 | |
| 9 | 64 | Barry Sherman | 17394 | 96 | 866 | 97 | 858 | 97 | 857 | 290 | ||
| 10 | 56 | Tobin Engen | 20413 | 771 | 98 | 853 | 102 | 825 | 92 | 890 | 292 | |
| 11 | 48 | Tim Carter | 25063 | 105 | 806 | 100 | 838 | 99 | 843 | 304 | ||
| 12 | 40 | Charles Willette | 22868 | 790 | 102 | 826 | 103 | 818 | 101 | 830 | 306 | |
| 13 | 32 | Dylan Holland | 22640 | 662 | 114 | 747 | 119 | 712 | 112 | 757 | 345 | |
| 14 | 24 | Rick Hoonan | 21749 | 701 | 120 | 707 | 121 | 699 | 122 | 690 | 363 | |
| 15 | 0 | Ted Machin | 23079 | 882 | 999 | 999 | 81 | 963 | DNF | |||
| 15 | 0 | Jesse Chandler | 15650 | 105 | 806 | 999 | 999 | DNF |
