IDGC Saturday League - Winter Edition
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 08-Dec to 02-Mar-2013 | L | 30 | Pro/Am |
Open (7)
| Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Allind | 21568 | 947 | 59 | 924 | 57 | 944 | 0 | 0 | 0 | 0 | 58 | 934 | 57 | 944 | 53 | 983 | 77 | 920 | 0 | 0 | 0 | 0 |
| 23 | Dillon Meadows | 55 | 0 | 0 | 0 | 0 | 0 | 53 | 64 | 0 | 0 | ||||||||||||
| 13 | Michael Downes | 13898 | 1004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1003 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephen Trello | 34621 | 969 | 0 | 0 | 56 | 954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 944 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Wier | 27816 | 944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 954 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stefan Mierzwa | 10837 | 956 | 57 | 944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alan Kane | 35901 | 946 | 0 | 0 | 58 | 934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced (18)
| Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Steven Shelton | 42539 | 927 | 58 | 934 | 63 | 885 | 57 | 944 | 66 | 948 | 56 | 954 | 62 | 895 | 0 | 0 | 73 | 947 | 0 | 0 | 0 | 0 |
| 93 | Mike Smith | 46687 | 912 | 0 | 0 | 0 | 0 | 63 | 885 | 68 | 932 | 55 | 963 | 65 | 865 | 63 | 885 | 78 | 913 | 63 | 885 | 58 | 934 |
| 90 | Jason Robertson | 35323 | 920 | 52 | 993 | 54 | 973 | 64 | 875 | 0 | 0 | 62 | 895 | 61 | 905 | 63 | 885 | 80 | 899 | 64 | 875 | 61 | 905 |
| 73 | Mike Trello | 34622 | 895 | 57 | 944 | 0 | 0 | 61 | 905 | 0 | 0 | 60 | 914 | 0 | 0 | 61 | 905 | 0 | 0 | 59 | 924 | 65 | 865 |
| 60 | Brandon Phipps | 42862 | 897 | 0 | 0 | 62 | 895 | 66 | 856 | 76 | 868 | 60 | 914 | 67 | 846 | 59 | 924 | 82 | 886 | 0 | 0 | 65 | 865 |
| 58 | Matt Flynn | 31526 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 954 | 56 | 954 | 56 | 954 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Tommac Garrett | 41833 | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 924 | 54 | 973 | 61 | 905 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jack Korn | 28001 | 926 | 0 | 0 | 59 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 914 | 78 | 913 | 0 | 0 | 60 | 914 |
| 35 | Jacob Vaiden | 56193 | 67 | 846 | 0 | 0 | 65 | 865 | 0 | 0 | 62 | 895 | 0 | 0 | 63 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andy Gay | 55603 | 892 | 59 | 924 | 0 | 0 | 65 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darryl Vilano | 49879 | 907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 934 |
| 15 | Nolan Boulineau | 67 | 0 | 75 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 10 | Scott Crackel | 31575 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chad Bearden | 37333 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 973 | 0 | 0 |
| 3 | Joedy Godwin | 56841 | 78 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sara Nicholson | 33589 | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Baily Roberson | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 3 | Paul batman Childs | 11348 | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 859 | 0 | 0 | 0 | 0 |
Recreational (5)
| Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | James Meek jr. | 56014 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 924 | 60 | 914 | 59 | 924 | 0 | 0 | 82 | 886 | 0 | 0 | 0 | 0 | |
| 8 | Will Debruin | 57064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 905 | 81 | 893 | 0 | 0 | 0 | 0 | |
| 8 | Bo Debruin | 57065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 885 | 78 | 913 | 0 | 0 | 0 | 0 | |
| 6 | James Meek iii | 0 | 0 | 0 | 73 | 62 | 64 | 0 | 87 | 0 | 0 | ||||||||||||
| 2 | Nannette Vilano | 55486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 630 |
