Bowling Green Open
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 03-Apr to 04-Apr-2004 | A | 330 | Am |
Advanced (178)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1780 | Garrett Diemler | 22185 | 940 | 50 | 960 | 53 | 943 | 50 | 986 | 54 | 972 | 28 | 235 | |
| 2 | 1770 | Dave Shaw | 22953 | 985 | 49 | 988 | 48 | 984 | 56 | 922 | 56 | 952 | 26 | 235 | |
| 2 | 1770 | Jerrad Chaney | 20422 | 912 | 49 | 972 | 51 | 966 | 55 | 932 | 53 | 981 | 27 | 235 | |
| 4 | 1750 | Ernie Westmark | 21627 | 905 | 50 | 960 | 51 | 966 | 55 | 932 | 53 | 981 | 27 | 236 | |
| 5 | 1740 | Aleksey Bubis | 22722 | 920 | 52 | 954 | 50 | 960 | 53 | 954 | 54 | 972 | 28 | 237 | |
| 6 | 1730 | Joe Thomas | 24829 | 50 | 977 | 48 | 984 | 57 | 911 | 54 | 972 | 33 | 242 | ||
| 7 | 1720 | Dave Dorre | 14896 | 936 | 51 | 948 | 50 | 977 | 57 | 911 | 53 | 981 | 211 | ||
| 7 | 1720 | Chad Kawaminami | 19939 | 928 | 49 | 988 | 48 | 984 | 56 | 922 | 58 | 932 | 211 | ||
| 9 | 1700 | Patrick Blake | 21310 | 954 | 48 | 984 | 55 | 921 | 49 | 997 | 60 | 913 | 212 | ||
| 9 | 1700 | Marc Estenfelder | 13425 | 963 | 51 | 948 | 53 | 943 | 53 | 954 | 55 | 962 | 212 | ||
| 9 | 1700 | Nathaniel Clapp | 20286 | 949 | 54 | 932 | 49 | 972 | 52 | 965 | 57 | 942 | 212 | ||
| 9 | 1700 | Scott Slater | 20695 | 944 | 46 | 1007 | 55 | 921 | 54 | 943 | 57 | 942 | 212 | ||
| 9 | 1700 | Dj Hunt | 16144 | 937 | 50 | 960 | 54 | 932 | 50 | 986 | 58 | 932 | 212 | ||
| 9 | 1700 | Eric Davis | 24237 | 49 | 972 | 52 | 954 | 57 | 911 | 54 | 972 | 212 | |||
| 15 | 1640 | Matthew Marckese | 20880 | 951 | 56 | 910 | 50 | 960 | 54 | 943 | 53 | 981 | 213 | ||
| 15 | 1640 | Michael Robbins | 22506 | 934 | 50 | 960 | 56 | 910 | 56 | 922 | 51 | 1001 | 213 | ||
| 15 | 1640 | Justin Kreutzer | 21879 | 923 | 53 | 943 | 52 | 936 | 53 | 954 | 55 | 962 | 213 | ||
| 15 | 1640 | James Sherwin | 14342 | 952 | 55 | 921 | 50 | 960 | 54 | 943 | 54 | 972 | 213 | ||
| 19 | 1600 | Mike Despenas | 20225 | 936 | 50 | 960 | 56 | 910 | 53 | 954 | 55 | 962 | 214 | ||
| 20 | 1590 | William Themm | 18967 | 964 | 49 | 988 | 54 | 912 | 52 | 965 | 60 | 913 | 215 | ||
| 20 | 1590 | Dean Lewis | 19697 | 941 | 51 | 966 | 54 | 912 | 56 | 922 | 54 | 972 | 215 | ||
| 22 | 1570 | Nathan Facine | 16544 | 921 | 52 | 936 | 53 | 943 | 53 | 954 | 58 | 932 | 216 | ||
| 22 | 1570 | Brandon Weatherly | 21738 | 908 | 55 | 921 | 51 | 948 | 53 | 954 | 57 | 942 | 216 | ||
| 24 | 1550 | Jamie Mosier | 17591 | 902 | 50 | 960 | 54 | 932 | 54 | 943 | 59 | 922 | 217 | ||
| 24 | 1550 | Tim Knaul | 22596 | 932 | 53 | 943 | 54 | 912 | 53 | 954 | 57 | 942 | 217 | ||
| 24 | 1550 | Paul Mouhos | 17984 | 914 | 49 | 972 | 53 | 943 | 56 | 922 | 59 | 922 | 217 | ||
| 24 | 1550 | Derek Rollins | 18435 | 909 | 60 | 865 | 51 | 948 | 51 | 976 | 55 | 962 | 217 | ||
| 24 | 1550 | Derek Kathman | 20226 | 932 | 53 | 943 | 49 | 972 | 58 | 900 | 57 | 942 | 217 | ||
| 24 | 1550 | Matt Peckham | 21325 | 934 | 51 | 966 | 53 | 924 | 54 | 943 | 59 | 922 | 217 | ||
| 24 | 1550 | Josh Dobelstein | 14490 | 915 | 45 | 1019 | 61 | 854 | 54 | 943 | 57 | 942 | 217 | ||
| 31 | 1480 | Gary Collier | 13957 | 935 | 55 | 901 | 51 | 966 | 54 | 943 | 58 | 932 | 218 | ||
| 31 | 1480 | Mike Fritz | 17525 | 944 | 52 | 936 | 54 | 932 | 55 | 932 | 57 | 942 | 218 | ||
| 31 | 1480 | Jeremy Ainsworth | 18300 | 918 | 51 | 948 | 53 | 943 | 54 | 943 | 60 | 913 | 218 | ||
| 34 | 1450 | Jeff Yahn | 20914 | 943 | 57 | 898 | 53 | 924 | 55 | 932 | 54 | 972 | 219 | ||
| 34 | 1450 | Will Ennis | 15179 | 922 | 50 | 960 | 52 | 954 | 58 | 900 | 59 | 922 | 219 | ||
| 34 | 1450 | Caleb Wood | 20986 | 948 | 50 | 977 | 57 | 877 | 55 | 932 | 57 | 942 | 219 | ||
| 34 | 1450 | Zac Cobus | 20165 | 929 | 53 | 924 | 50 | 977 | 56 | 922 | 60 | 913 | 219 | ||
| 34 | 1450 | Keith Reesor | 19328 | 947 | 54 | 932 | 51 | 948 | 54 | 943 | 60 | 913 | 219 | ||
| 39 | 1400 | Steve Smith | 17973 | 940 | 55 | 921 | 52 | 936 | 55 | 932 | 58 | 932 | 220 | ||
| 39 | 1400 | Scott Halstead | 17985 | 917 | 57 | 877 | 53 | 943 | 54 | 943 | 56 | 952 | 220 | ||
| 39 | 1400 | Fred Alberts | 19760 | 916 | 54 | 912 | 53 | 943 | 55 | 932 | 58 | 932 | 220 | ||
| 39 | 1400 | Larry Daniels | 22303 | 922 | 57 | 877 | 52 | 954 | 58 | 900 | 53 | 981 | 220 | ||
| 43 | 1360 | Andy Mills | 15051 | 929 | 52 | 936 | 58 | 887 | 55 | 932 | 56 | 952 | 221 | ||
| 43 | 1360 | Brad Smith | 15335 | 935 | 57 | 898 | 50 | 960 | 59 | 889 | 55 | 962 | 221 | ||
| 43 | 1360 | Jeff Boles | 15274 | 946 | 51 | 948 | 55 | 921 | 56 | 922 | 59 | 922 | 221 | ||
| 43 | 1360 | Anthony Whisnant | 19913 | 931 | 58 | 887 | 50 | 960 | 57 | 911 | 56 | 952 | 221 | ||
| 47 | 1320 | Mike Boland | 24228 | 54 | 912 | 57 | 898 | 57 | 942 | 54 | 943 | 222 | |||
| 47 | 1320 | Paul Bergey | 17842 | 894 | 58 | 865 | 54 | 932 | 54 | 972 | 56 | 922 | 222 | ||
| 47 | 1320 | Brent Miller | 22514 | 904 | 52 | 936 | 54 | 932 | 54 | 943 | 62 | 893 | 222 | ||
| 47 | 1320 | Keith Amerson | 14856 | 942 | 54 | 912 | 60 | 865 | 55 | 962 | 53 | 954 | 222 | ||
| 47 | 1320 | Darrell Lambrecht | 20673 | 932 | 49 | 988 | 57 | 877 | 58 | 900 | 58 | 932 | 222 | ||
| 52 | 1270 | Dave Kennon | 17248 | 920 | 55 | 921 | 52 | 936 | 56 | 922 | 60 | 913 | 223 | ||
| 52 | 1270 | Jim Gleason | 21544 | 890 | 55 | 901 | 51 | 966 | 58 | 900 | 59 | 922 | 223 | ||
| 52 | 1270 | Shane Stewart | 19759 | 921 | 50 | 960 | 57 | 898 | 61 | 867 | 55 | 962 | 223 | ||
| 52 | 1270 | Craig Law | 22764 | 902 | 55 | 921 | 54 | 912 | 56 | 922 | 58 | 932 | 223 | ||
| 52 | 1270 | Mickey Pennington | 18104 | 937 | 53 | 924 | 52 | 954 | 57 | 911 | 61 | 903 | 223 | ||
| 52 | 1270 | Mike Holmquist | 17255 | 908 | 57 | 898 | 53 | 924 | 56 | 922 | 57 | 942 | 223 | ||
| 52 | 1270 | Jeff Maimone | 22458 | 947 | 52 | 936 | 56 | 910 | 56 | 922 | 59 | 922 | 223 | ||
| 52 | 1270 | Kelly Stringer | 12283 | 914 | 54 | 932 | 56 | 889 | 56 | 922 | 57 | 942 | 223 | ||
| 52 | 1270 | Ryan Pickens | 12234 | 956 | 52 | 954 | 50 | 960 | 62 | 857 | 59 | 922 | 223 | ||
| 52 | 1270 | Mike Tipping | 24737 | 54 | 932 | 56 | 889 | 56 | 922 | 57 | 942 | 223 | |||
| 52 | 1270 | Bruce Brakel | 13087 | 929 | 52 | 936 | 57 | 898 | 56 | 922 | 58 | 932 | 223 | ||
| 52 | 1270 | Daniel Doherty | 14039 | 917 | 53 | 924 | 56 | 910 | 56 | 922 | 58 | 932 | 223 | ||
| 64 | 1150 | Aubrey Wheeler | 17206 | 937 | 50 | 977 | 53 | 924 | 57 | 911 | 64 | 873 | 224 | ||
| 64 | 1150 | Ryan Schuman | 22283 | 912 | 55 | 901 | 53 | 943 | 55 | 932 | 61 | 903 | 224 | ||
| 64 | 1150 | Ken Downs | 10218 | 893 | 51 | 948 | 58 | 887 | 59 | 889 | 56 | 952 | 224 | ||
| 67 | 1120 | Mark Mcalister | 16672 | 933 | 58 | 887 | 54 | 912 | 57 | 942 | 56 | 922 | 225 | ||
| 67 | 1120 | Kevin Stibal | 20114 | 918 | 55 | 921 | 57 | 877 | 60 | 913 | 53 | 954 | 225 | ||
| 67 | 1120 | Andrew Postlewaite | 20445 | 936 | 53 | 943 | 55 | 901 | 60 | 878 | 57 | 942 | 225 | ||
| 67 | 1120 | David Coady | 15821 | 907 | 54 | 932 | 53 | 924 | 57 | 911 | 61 | 903 | 225 | ||
| 67 | 1120 | Drew Miller | 21071 | 925 | 53 | 943 | 58 | 865 | 59 | 922 | 55 | 932 | 225 | ||
| 67 | 1120 | Jake Nye | 21334 | 940 | 52 | 936 | 55 | 921 | 60 | 878 | 58 | 932 | 225 | ||
| 73 | 1060 | Brandon Umbarger | 18686 | 919 | 54 | 932 | 52 | 936 | 59 | 889 | 61 | 903 | 226 | ||
| 73 | 1060 | Brandon Bedingfield | 23660 | 866 | 56 | 889 | 55 | 921 | 61 | 903 | 54 | 943 | 226 | ||
| 73 | 1060 | Zacchaeus Nash | 22501 | 911 | 55 | 901 | 58 | 887 | 59 | 922 | 54 | 943 | 226 | ||
| 73 | 1060 | Nathan Rodger | 22274 | 899 | 56 | 889 | 59 | 876 | 56 | 952 | 55 | 932 | 226 | ||
| 73 | 1060 | Adam Litzinger | 17981 | 922 | 50 | 960 | 56 | 910 | 61 | 867 | 59 | 922 | 226 | ||
| 78 | 1010 | Ben Powell | 21360 | 925 | 57 | 898 | 53 | 924 | 57 | 911 | 60 | 913 | 227 | ||
| 78 | 1010 | Shawn Groton | 19573 | 951 | 52 | 936 | 54 | 932 | 60 | 878 | 61 | 903 | 227 | ||
| 78 | 1010 | Leo Daprato iii | 22135 | 898 | 56 | 889 | 52 | 954 | 57 | 911 | 62 | 893 | 227 | ||
| 78 | 1010 | Allen Johansen | 22201 | 935 | 53 | 943 | 55 | 901 | 60 | 878 | 59 | 922 | 227 | ||
| 78 | 1010 | Jason Duden | 23558 | 888 | 51 | 948 | 63 | 831 | 59 | 922 | 54 | 943 | 227 | ||
| 78 | 1010 | Eddie Ogburn | 23102 | 923 | 55 | 921 | 55 | 901 | 58 | 900 | 59 | 922 | 227 | ||
| 78 | 1010 | Ron Howard | 14747 | 946 | 53 | 943 | 56 | 889 | 58 | 900 | 60 | 913 | 227 | ||
| 85 | 940 | Matt Churches | 17073 | 907 | 51 | 948 | 63 | 831 | 56 | 952 | 58 | 900 | 228 | ||
| 85 | 940 | Matt Lacey | 17429 | 906 | 56 | 910 | 54 | 912 | 55 | 932 | 63 | 883 | 228 | ||
| 85 | 940 | Dave Kippen | 20386 | 920 | 61 | 854 | 51 | 948 | 60 | 913 | 56 | 922 | 228 | ||
| 85 | 940 | Wayne Nordberg | 13517 | 904 | 54 | 932 | 58 | 865 | 60 | 913 | 56 | 922 | 228 | ||
| 85 | 940 | Gary Carmichael | 15877 | 919 | 55 | 901 | 53 | 943 | 58 | 900 | 62 | 893 | 228 | ||
| 85 | 940 | Fred Garver | 13879 | 915 | 56 | 889 | 55 | 921 | 63 | 883 | 54 | 943 | 228 | ||
| 85 | 940 | Adam Maltin | 16106 | 898 | 55 | 921 | 56 | 889 | 63 | 883 | 54 | 943 | 228 | ||
| 92 | 870 | Paul Jefferies | 18812 | 920 | 57 | 898 | 54 | 912 | 63 | 883 | 55 | 932 | 229 | ||
| 92 | 870 | Bryan Bennett | 19792 | 917 | 55 | 901 | 54 | 932 | 59 | 889 | 61 | 903 | 229 | ||
| 92 | 870 | Brian Street | 21709 | 57 | 898 | 53 | 924 | 59 | 889 | 60 | 913 | 229 | |||
| 92 | 870 | Joe Szafran | 19218 | 908 | 56 | 910 | 56 | 889 | 65 | 863 | 52 | 965 | 229 | ||
| 92 | 870 | Charles Eaton | 24741 | 53 | 924 | 57 | 898 | 59 | 889 | 60 | 913 | 229 | |||
| 92 | 870 | Jason Rimrodt | 19871 | 941 | 55 | 901 | 59 | 876 | 60 | 913 | 55 | 932 | 229 | ||
| 92 | 870 | Thomas Laird | 20788 | 861 | 54 | 932 | 59 | 853 | 60 | 913 | 56 | 922 | 229 | ||
| 92 | 870 | Greg Willingham | 12108 | 919 | 54 | 932 | 52 | 936 | 59 | 889 | 64 | 873 | 229 | ||
| 92 | 870 | Greg Cielosczyk | 21111 | 890 | 53 | 924 | 58 | 887 | 61 | 903 | 57 | 911 | 229 | ||
| 92 | 870 | Aaron Mooney | 13419 | 824 | 52 | 936 | 57 | 898 | 60 | 878 | 60 | 913 | 229 | ||
| 92 | 870 | Tafe Hemler | 19740 | 909 | 52 | 954 | 53 | 924 | 59 | 889 | 65 | 863 | 229 | ||
| 92 | 870 | Brad Brundage | 22273 | 910 | 54 | 912 | 60 | 865 | 64 | 873 | 51 | 976 | 229 | ||
| 92 | 870 | Marshall Manly Yeilding | 16282 | 930 | 54 | 932 | 60 | 841 | 59 | 922 | 56 | 922 | 229 | ||
| 92 | 870 | Brian Robinson | 24139 | 56 | 889 | 56 | 910 | 61 | 903 | 56 | 922 | 229 | |||
| 106 | 730 | Max Herring | 14161 | 920 | 58 | 887 | 55 | 901 | 67 | 844 | 50 | 986 | 230 | ||
| 106 | 730 | Jason Soules | 20139 | 905 | 58 | 887 | 52 | 936 | 60 | 878 | 60 | 913 | 230 | ||
| 106 | 730 | Shane Egan | 21148 | 918 | 57 | 877 | 57 | 898 | 60 | 913 | 56 | 922 | 230 | ||
| 106 | 730 | Jim Stuppy | 22508 | 906 | 58 | 887 | 53 | 924 | 63 | 883 | 56 | 922 | 230 | ||
| 106 | 730 | Scott Wells | 16279 | 902 | 57 | 898 | 59 | 853 | 59 | 922 | 55 | 932 | 230 | ||
| 111 | 680 | Justin Laughlin | 19095 | 902 | 59 | 876 | 54 | 912 | 58 | 932 | 60 | 878 | 231 | ||
| 111 | 680 | David Hammontree | 19341 | 913 | 58 | 887 | 53 | 924 | 59 | 922 | 61 | 867 | 231 | ||
| 111 | 680 | Justin Romito | 10670 | 897 | 53 | 924 | 61 | 854 | 62 | 893 | 55 | 932 | 231 | ||
| 111 | 680 | Chris Dickerson | 10671 | 933 | 55 | 901 | 53 | 943 | 63 | 846 | 60 | 913 | 231 | ||
| 111 | 680 | Ben Calhoun | 16000 | 930 | 53 | 924 | 58 | 887 | 62 | 893 | 58 | 900 | 231 | ||
| 111 | 680 | Dan Oakley | 16177 | 913 | 57 | 877 | 53 | 943 | 61 | 867 | 60 | 913 | 231 | ||
| 111 | 680 | James Osborne | 23263 | 894 | 55 | 921 | 59 | 853 | 61 | 903 | 56 | 922 | 231 | ||
| 118 | 610 | Mick Mcgowan | 17253 | 915 | 50 | 960 | 59 | 876 | 59 | 889 | 64 | 873 | 232 | ||
| 118 | 610 | Rusty Channon | 21767 | 900 | 55 | 901 | 58 | 887 | 59 | 922 | 60 | 878 | 232 | ||
| 118 | 610 | Travis Pike | 17967 | 912 | 59 | 876 | 56 | 889 | 61 | 903 | 56 | 922 | 232 | ||
| 118 | 610 | Eric Wilcox | 20301 | 893 | 55 | 921 | 58 | 865 | 63 | 883 | 56 | 922 | 232 | ||
| 118 | 610 | Gerald Layman | 22277 | 920 | 58 | 887 | 54 | 912 | 62 | 893 | 58 | 900 | 232 | ||
| 118 | 610 | Drew Napper | 22846 | 902 | 56 | 889 | 49 | 988 | 61 | 867 | 66 | 854 | 232 | ||
| 118 | 610 | Jason Grubb | 22448 | 913 | 57 | 877 | 58 | 887 | 65 | 863 | 52 | 965 | 232 | ||
| 118 | 610 | Drew Zeigler | 23437 | 902 | 56 | 889 | 56 | 910 | 65 | 863 | 55 | 932 | 232 | ||
| 126 | 530 | Jim Bennett | 21639 | 907 | 61 | 829 | 57 | 898 | 59 | 922 | 56 | 922 | 233 | ||
| 126 | 530 | Paul Bellinger | 22612 | 913 | 54 | 912 | 60 | 865 | 61 | 903 | 58 | 900 | 233 | ||
| 126 | 530 | David Thomason | 21493 | 892 | 58 | 887 | 53 | 924 | 62 | 893 | 60 | 878 | 233 | ||
| 126 | 530 | Steve Mills | 23516 | 866 | 56 | 889 | 59 | 876 | 63 | 883 | 55 | 932 | 233 | ||
| 126 | 530 | Steve Rhine | 22108 | 909 | 59 | 876 | 53 | 924 | 61 | 903 | 60 | 878 | 233 | ||
| 126 | 530 | Sam Moffat | 16135 | 903 | 59 | 853 | 57 | 898 | 62 | 893 | 55 | 932 | 233 | ||
| 132 | 470 | Andrew Klaasmeyer | 15495 | 879 | 57 | 877 | 60 | 865 | 60 | 913 | 57 | 911 | 234 | ||
| 132 | 470 | Ed Carpus | 22592 | 903 | 58 | 865 | 53 | 943 | 60 | 878 | 63 | 883 | 234 | ||
| 132 | 470 | Travis Johnson | 20443 | 922 | 62 | 842 | 53 | 924 | 60 | 913 | 59 | 889 | 234 | ||
| 132 | 470 | Gerard Thorpe | 20652 | 914 | 60 | 865 | 58 | 865 | 59 | 922 | 57 | 911 | 234 | ||
| 132 | 470 | Scott Wainwright | 24177 | 59 | 876 | 53 | 924 | 64 | 873 | 58 | 900 | 234 | |||
| 137 | 420 | Robert Self jr. | 16344 | 905 | 62 | 842 | 54 | 912 | 61 | 903 | 58 | 900 | 235 | ||
| 137 | 420 | Nathaniel McCoig | 24610 | 56 | 889 | 57 | 898 | 60 | 913 | 62 | 857 | 235 | |||
| 137 | 420 | Kevin Ward | 20403 | 894 | 54 | 932 | 57 | 877 | 64 | 873 | 60 | 878 | 235 | ||
| 137 | 420 | Colin Cox | 22760 | 881 | 53 | 924 | 63 | 831 | 62 | 893 | 57 | 911 | 235 | ||
| 141 | 380 | Paul Oldfather | 19490 | 909 | 58 | 887 | 56 | 889 | 65 | 863 | 57 | 911 | 236 | ||
| 141 | 380 | Mike Vargo | 20216 | 937 | 60 | 841 | 57 | 898 | 63 | 883 | 56 | 922 | 236 | ||
| 141 | 380 | Gary Moore | 22214 | 888 | 56 | 910 | 59 | 853 | 62 | 893 | 59 | 889 | 236 | ||
| 141 | 380 | Matt Hollins | 24286 | 55 | 901 | 57 | 898 | 63 | 883 | 61 | 867 | 236 | |||
| 145 | 340 | Mike Moore | 13257 | 912 | 58 | 865 | 53 | 943 | 68 | 834 | 58 | 900 | 237 | ||
| 145 | 340 | Mike Knorr | 21967 | 930 | 56 | 910 | 63 | 806 | 60 | 913 | 58 | 900 | 237 | ||
| 145 | 340 | Jeff Jordan | 19621 | 894 | 60 | 865 | 58 | 865 | 60 | 913 | 59 | 889 | 237 | ||
| 145 | 340 | Chris Hamblen | 23779 | 59 | 876 | 57 | 877 | 62 | 893 | 59 | 889 | 237 | |||
| 145 | 340 | Andy Drinkard | 18511 | 860 | 51 | 948 | 60 | 865 | 67 | 844 | 59 | 889 | 237 | ||
| 150 | 290 | Chris Bayless | 6352 | 931 | 53 | 924 | 56 | 910 | 67 | 803 | 62 | 893 | 238 | ||
| 150 | 290 | Brian Johnson | 12535 | 886 | 58 | 887 | 60 | 841 | 60 | 913 | 60 | 878 | 238 | ||
| 150 | 290 | David Rutherford | 20932 | 923 | 56 | 910 | 59 | 853 | 64 | 873 | 59 | 889 | 238 | ||
| 150 | 290 | Travis Sauls | 20237 | 909 | 56 | 910 | 57 | 877 | 64 | 873 | 61 | 867 | 238 | ||
| 154 | 250 | John Noble | 24359 | 58 | 865 | 59 | 876 | 61 | 903 | 63 | 846 | 241 | |||
| 154 | 250 | Robin White | 12405 | 899 | 62 | 842 | 52 | 936 | 64 | 873 | 63 | 846 | 241 | ||
| 154 | 250 | Fred Whitcomb | 20246 | 925 | 60 | 865 | 59 | 853 | 62 | 893 | 60 | 878 | 241 | ||
| 154 | 250 | Carl Chiles | 11547 | 892 | 58 | 887 | 62 | 817 | 62 | 893 | 59 | 889 | 241 | ||
| 154 | 250 | Eddie Drukis | 22606 | 894 | 55 | 921 | 57 | 877 | 70 | 770 | 59 | 922 | 241 | ||
| 159 | 200 | Josh Cantor | 16366 | 898 | 59 | 853 | 60 | 865 | 65 | 863 | 59 | 889 | 243 | ||
| 160 | 190 | Cory Wauper | 22599 | 875 | 57 | 898 | 58 | 865 | 66 | 854 | 63 | 846 | 244 | ||
| 161 | 180 | Eric Twedell | 15067 | 865 | 61 | 854 | 54 | 912 | 65 | 863 | 66 | 813 | 246 | ||
| 161 | 180 | Charles Kethel | 17925 | 857 | 58 | 887 | 64 | 794 | 65 | 863 | 59 | 889 | 246 | ||
| 161 | 180 | John Carbonaro | 19053 | 903 | 59 | 853 | 61 | 854 | 65 | 863 | 61 | 867 | 246 | ||
| 164 | 150 | Barry Hancock | 23198 | 887 | 58 | 865 | 62 | 842 | 65 | 863 | 62 | 857 | 247 | ||
| 165 | 140 | Bob Webster | 16560 | 867 | 65 | 809 | 59 | 853 | 66 | 854 | 58 | 900 | 248 | ||
| 165 | 140 | Josh Jolley | 24100 | 57 | 898 | 63 | 806 | 70 | 814 | 58 | 900 | 248 | |||
| 167 | 120 | Chris Costa | 24464 | 57 | 877 | 63 | 831 | 67 | 844 | 65 | 824 | 252 | |||
| 168 | 110 | Bill Fuller | 21805 | 840 | 63 | 806 | 57 | 898 | 65 | 863 | 68 | 792 | 253 | ||
| 169 | 100 | Brent Petersen | 19748 | 844 | 61 | 854 | 59 | 853 | 70 | 814 | 64 | 835 | 254 | ||
| 170 | 90 | Jon Jennings | 23530 | 822 | 60 | 865 | 63 | 806 | 69 | 824 | 64 | 835 | 256 | ||
| 170 | 90 | Eric Bivens | 23484 | 844 | 59 | 853 | 59 | 876 | 74 | 775 | 64 | 835 | 256 | ||
| 172 | 70 | Le Tate | 24171 | 60 | 841 | 66 | 798 | 62 | 893 | 69 | 781 | 257 | |||
| 173 | 60 | Shane Schutt | 22600 | 816 | 72 | 730 | 64 | 794 | 70 | 814 | 66 | 813 | 272 | ||
| 174 | 0 | Jeremy Ballard | 17080 | 882 | 59 | 876 | 64 | 794 | 999 | 999 | DNF | ||||
| 174 | 0 | Phillip Leedy | 22414 | 925 | 55 | 921 | 61 | 829 | 999 | 999 | DNF | ||||
| 174 | 0 | Michael Dickson | 8812 | 916 | 58 | 865 | 54 | 932 | 999 | 999 | DNF | ||||
| 174 | 0 | Adam Blandford | 15819 | 891 | 55 | 901 | 59 | 876 | 999 | 999 | DNF | ||||
| 174 | 0 | Paul Eddy | 14511 | 892 | 60 | 841 | 60 | 865 | 999 | 999 | DNF |
Advanced Women (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Lisa Mcalister | 17176 | 818 | 67 | 835 | 67 | 775 | 65 | 831 | 59 | 875 | 34 | 292 | |
| 2 | 54 | Kristin Cherry | 19654 | 752 | 63 | 874 | 69 | 752 | 67 | 810 | 62 | 841 | 33 | 294 | |
| 3 | 48 | Ann Humphrey | 20728 | 790 | 68 | 825 | 66 | 786 | 69 | 789 | 69 | 762 | 34 | 306 | |
| 4 | 42 | Tavish Sanders | 23043 | 792 | 68 | 825 | 71 | 729 | 66 | 821 | 69 | 762 | 274 | ||
| 4 | 42 | Jennifer Stamp Wheeler | 16943 | 812 | 75 | 755 | 71 | 729 | 64 | 842 | 64 | 818 | 274 | ||
| 6 | 30 | Monica Livingston | 23515 | 790 | 71 | 795 | 67 | 775 | 66 | 821 | 71 | 740 | 275 | ||
| 7 | 24 | Marla Lenox | 21048 | 753 | 74 | 765 | 68 | 763 | 67 | 810 | 67 | 785 | 276 | ||
| 8 | 18 | Dianna Greenwell | 14212 | 783 | 78 | 725 | 72 | 718 | 71 | 767 | 65 | 807 | 286 | ||
| 9 | 12 | Denice Kiser | 11345 | 752 | 74 | 765 | 71 | 729 | 72 | 757 | 72 | 728 | 289 | ||
| 10 | 6 | Carmen Wells | 20281 | 711 | 79 | 715 | 75 | 683 | 75 | 725 | 68 | 773 | 297 |
Advanced Masters (35)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 280 | Michael Frame | 20305 | 924 | 54 | 964 | 54 | 924 | 56 | 927 | 52 | 953 | 216 | ||
| 2 | 272 | Richard Hunt | 11084 | 938 | 58 | 924 | 52 | 947 | 58 | 906 | 52 | 953 | 220 | ||
| 3 | 264 | Steve Nash | 14339 | 925 | 57 | 934 | 52 | 947 | 60 | 884 | 52 | 953 | 221 | ||
| 3 | 264 | Paul Pazanin | 22675 | 939 | 56 | 944 | 53 | 936 | 54 | 948 | 58 | 886 | 221 | ||
| 5 | 248 | Jim Finfrock | 15560 | 907 | 56 | 944 | 58 | 878 | 53 | 959 | 55 | 920 | 222 | ||
| 6 | 240 | Larry Schuiteboer | 20133 | 942 | 56 | 944 | 57 | 890 | 54 | 948 | 56 | 908 | 223 | ||
| 7 | 232 | Scott Lewis | 7318 | 932 | 60 | 904 | 56 | 901 | 55 | 937 | 54 | 931 | 225 | ||
| 8 | 224 | John Roy | 15925 | 889 | 59 | 914 | 57 | 890 | 58 | 906 | 53 | 942 | 227 | ||
| 9 | 216 | Steve Utley | 15110 | 885 | 61 | 894 | 58 | 878 | 55 | 937 | 54 | 931 | 228 | ||
| 9 | 216 | Kelly Watson | 14863 | 913 | 59 | 914 | 56 | 901 | 59 | 895 | 54 | 931 | 228 | ||
| 11 | 200 | Terry Calhoun | 15117 | 929 | 64 | 864 | 57 | 890 | 51 | 980 | 57 | 897 | 229 | ||
| 12 | 192 | Rick Hoffa | 22918 | 913 | 58 | 924 | 58 | 878 | 60 | 884 | 54 | 931 | 230 | ||
| 12 | 192 | John Mick | 13947 | 892 | 59 | 914 | 55 | 913 | 58 | 906 | 58 | 886 | 230 | ||
| 12 | 192 | Brad Dow | 17139 | 899 | 58 | 924 | 52 | 947 | 60 | 884 | 60 | 863 | 230 | ||
| 15 | 168 | Mark Roberts | 15229 | 903 | 57 | 934 | 56 | 901 | 62 | 863 | 56 | 908 | 231 | ||
| 15 | 168 | Chris Lang | 15381 | 924 | 60 | 904 | 59 | 867 | 57 | 916 | 55 | 920 | 231 | ||
| 17 | 152 | Ernie Small | 2306 | 929 | 59 | 914 | 57 | 890 | 62 | 863 | 54 | 931 | 232 | ||
| 17 | 152 | Keith Bartlett | 17118 | 916 | 58 | 924 | 59 | 867 | 63 | 852 | 52 | 953 | 232 | ||
| 19 | 136 | Ron Robertson | 16479 | 926 | 63 | 874 | 53 | 936 | 61 | 874 | 56 | 908 | 233 | ||
| 20 | 128 | Paul Eklund | 13498 | 921 | 62 | 884 | 56 | 901 | 61 | 874 | 55 | 920 | 234 | ||
