Lava Creek Classic
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 23-Feb-2013 | C | 89 | Pro/Am | $1,091 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Gregg Barsby | 15857 | 1019 | 46 | 1030 | 44 | 1059 | 90 | $285 |
| 2 | 75 | Chris Murrietta | 52386 | 962 | 46 | 1030 | 52 | 977 | 98 | $200 |
| 3 | 70 | Shaun Long | 22997 | 979 | 51 | 976 | 49 | 1008 | 100 | $145 |
| 4 | 65 | Jake Peters | 40500 | 937 | 51 | 976 | 50 | 997 | 101 | $105 |
| 5 | 60 | Brian Costa | 17414 | 981 | 51 | 976 | 51 | 987 | 102 | $80 |
| 5 | 60 | Matt House | 44131 | 972 | 51 | 976 | 51 | 987 | 102 | |
| 7 | 50 | Rian Messerschmidt | 34438 | 957 | 50 | 987 | 54 | 956 | 104 | $28 |
| 7 | 50 | Brian Brock | 42043 | 969 | 49 | 998 | 55 | 946 | 104 | $28 |
| 9 | 40 | Nick Cahill | 29023 | 941 | 51 | 976 | 56 | 935 | 107 | |
| 9 | 40 | Kelly Kraft | 40865 | 890 | 52 | 965 | 55 | 946 | 107 | |
| 11 | 30 | Gareth Trappen | 25285 | 943 | 55 | 933 | 53 | 966 | 108 | |
| 12 | 25 | Josh Noxon | 47740 | 977 | 57 | 911 | 56 | 935 | 113 | |
| 13 | 20 | Bruce Hinson | 37453 | 914 | 52 | 965 | 63 | 863 | 115 | |
| 14 | 15 | Hiram Lohr | 46056 | 849 | 58 | 901 | 58 | 915 | 116 | |
| 14 | 15 | Jon Baker | 47012 | 948 | 57 | 911 | 59 | 904 | 116 | |
| 16 | 5 | Ernesto Rogers | 42968 | 948 | 62 | 857 | 56 | 935 | 118 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Billy pain Lane | 7803 | 972 | 53 | 954 | 52 | 977 | 105 | $105 |
| 2 | 24 | Birk Ellis | 24506 | 922 | 53 | 954 | 54 | 956 | 107 | $65 |
| 3 | 20 | Torrey Tuft | 25481 | 958 | 57 | 911 | 53 | 966 | 110 | $25 |
| 3 | 20 | Dale Bouttote | 16720 | 949 | 56 | 922 | 54 | 956 | 110 | $25 |
| 5 | 12 | Richard Brumbeloe | 7736 | 949 | 54 | 944 | 58 | 915 | 112 | |
| 5 | 12 | Jeff Stoops | 12615 | 963 | 57 | 911 | 55 | 946 | 112 | |
| 7 | 4 | Richard Buckingham | 33275 | 888 | 56 | 922 | 61 | 884 | 117 |
Advanced (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Sam Minges | 54772 | 930 | 50 | 987 | 55 | 946 | 105 | |
| 2 | 95 | John Legg | 55802 | 897 | 53 | 954 | 53 | 966 | 106 | |
| 2 | 95 | Brian Ellis | 41429 | 929 | 53 | 954 | 53 | 966 | 106 | |
| 4 | 85 | Jim Mcclain | 45878 | 928 | 54 | 944 | 53 | 966 | 107 | |
| 4 | 85 | Ben Nye | 18433 | 944 | 53 | 954 | 54 | 956 | 107 | |
| 4 | 85 | Scott Duncan | 50283 | 952 | 54 | 944 | 53 | 966 | 107 | |
| 7 | 70 | Eric Tibbetts | 57204 | 54 | 944 | 56 | 935 | 110 | ||
| 8 | 65 | Kristofer Kobzeff | 56677 | 55 | 933 | 58 | 915 | 113 | ||
| 9 | 60 | Ryan Ruiz | 57518 | 55 | 933 | 59 | 904 | 114 | ||
| 10 | 55 | Matt Hann | 53 | 62 | 115 | |||||
| 10 | 55 | Gunnar Johnson | 40734 | 912 | 54 | 944 | 61 | 884 | 115 | |
| 10 | 55 | Wayne Wilson | 57716 | 57 | 911 | 58 | 915 | 115 | ||
| 10 | 55 | Alex Tara | 58162 | 57 | 911 | 58 | 915 | 115 | ||
| 14 | 35 | Chris Roberts | 57471 | 53 | 954 | 63 | 863 | 116 | ||
| 14 | 35 | Brandon Moran | 52433 | 908 | 62 | 857 | 54 | 956 | 116 | |
| 14 | 35 | Kyle Gotelli | 54 | 62 | 116 | |||||
| 17 | 20 | Ross Pryomski | 57 | 61 | 118 | |||||
| 18 | 15 | Dale Lackner | 51073 | 911 | 60 | 879 | 61 | 884 | 121 | |
| 18 | 15 | David Cooper | 57714 | 60 | 879 | 61 | 884 | 121 | ||
| 20 | 5 | Bradley Wright | 53171 | 924 | 55 | 933 | 67 | 822 | 122 |
Advanced Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Carlos Chavez | 45874 | 919 | 50 | 987 | 55 | 946 | 105 | |
| 2 | 16 | Chad Dugas | 57 | 56 | 113 | |||||
| 3 | 12 | Steve Erle | 50468 | 894 | 58 | 901 | 57 | 925 | 115 | |
| 4 | 8 | Jaysen Mcdaniels | 57430 | 56 | 922 | 60 | 894 | 116 | ||
| 5 | 4 | Glenn Murray | 43910 | 903 | 63 | 847 | 64 | 853 | 127 |
Intermediate (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Steven Murrietta | 55829 | 52 | 965 | 54 | 956 | 106 | ||
| 2 | 68 | Jason Garrett | 35944 | 920 | 55 | 933 | 57 | 925 | 112 | |
| 3 | 64 | Casey Jensen | 39969 | 918 | 54 | 944 | 59 | 904 | 113 | |
| 4 | 60 | Curtis Gregory | 58130 | 53 | 954 | 61 | 884 | 114 | ||
| 5 | 56 | Joseph Scott | 53046 | 863 | 60 | 879 | 57 | 925 | 117 | |
| 5 | 56 | Michael Chubbuck | 55039 | 874 | 56 | 922 | 61 | 884 | 117 | |
| 7 | 48 | Justin Weilacher | 41309 | 914 | 60 | 879 | 58 | 915 | 118 | |
| 7 | 48 | Zachary Hobbs | 56417 | 60 | 879 | 58 | 915 | 118 | ||
| 7 | 48 | Adam Filippone | 58 | 60 | 118 | |||||
| 10 | 36 | Jimmie Willhite | 52374 | 900 | 58 | 901 | 63 | 863 | 121 | |
| 11 | 32 | Alex Mccarty | 60 | 63 | 123 | |||||
| 12 | 28 | Joe Mace | 57184 | 61 | 868 | 64 | 853 | 125 | ||
| 12 | 28 | Eugene Mcdonald | 46046 | 883 | 62 | 857 | 63 | 863 | 125 | |
| 12 | 28 | David Falzone | 53588 | 887 | 62 | 857 | 63 | 863 | 125 | |
| 15 | 16 | Philip Brock | 52941 | 841 | 61 | 868 | 65 | 843 | 126 | |
| 16 | 12 | Joden Sanguinetti | 57048 | 64 | 836 | 64 | 853 | 128 | ||
| 16 | 12 | Matt Tuma | 59 | 69 | 128 | |||||
| 18 | 4 | Kellen Martin | 55472 | 874 | 67 | 803 | 63 | 863 | 130 |
Recreational (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Andrew Monday | 56225 | 59 | 890 | 61 | 884 | 120 | ||
| 2 | 66 | Scott Jordan | 60 | 61 | 121 | |||||
| 3 | 63 | Troy Weber | 59 | 63 | 122 | |||||
| 3 | 63 | Mike Steinbaugh | 61 | 61 | 122 | |||||
| 5 | 57 | Chris Carmichael | 57565 | 64 | 836 | 60 | 894 | 124 | ||
| 6 | 54 | John Hann | 64 | 61 | 125 | |||||
| 6 | 54 | Jerry Leu | 63 | 62 | 125 | |||||
| 6 | 54 | Chris Murphy | 62 | 63 | 125 | |||||
| 9 | 45 | Cyndi Baker | 47539 | 834 | 62 | 857 | 65 | 843 | 127 | |
| 10 | 42 | Nathan Ondracek | 61 | 67 | 128 | |||||
| 11 | 39 | Justin Boehme | 62 | 67 | 129 | |||||
| 12 | 36 | Ryan Gardin | 43454 | 61 | 868 | 69 | 801 | 130 | ||
| 13 | 33 | Loren Gardin | 62 | 71 | 133 | |||||
| 14 | 30 | Tony Gardin | 57859 | 69 | 782 | 65 | 843 | 134 | ||
| 15 | 27 | Corey Rohr | 57449 | 66 | 814 | 70 | 791 | 136 | ||
| 16 | 24 | Casey Dobson | 67 | 72 | 139 | |||||
| 16 | 24 | Kellen Murphy | 71 | 68 | 139 | |||||
| 18 | 18 | Armondo Perez | 57593 | 72 | 750 | 68 | 812 | 140 | ||
| 19 | 15 | Mike Bultes | 67 | 75 | 142 | |||||
| 20 | 12 | Brandon Schwitter | 56940 | 75 | 717 | 72 | 770 | 147 | ||
| 20 | 12 | Jacob Bongers | 72 | 75 | 147 | |||||
| 22 | 6 | Ryan Beck | 81 | 72 | 153 | |||||
| 23 | 3 | Jerrold Fischer | 57481 | 77 | 696 | 83 | 657 | 160 |
