2nd Annual PV/GV Ice Bowl 2013
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 12-Jan-2013 | C | 118 | Pro/Am | $875 |
Open (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Jere Eshelman | 21683 | 1015 | 55 | 1035 | 56 | 1026 | 111 | $210 |
| 2 | 95 | Shea Lindick | 57 | 58 | 115 | $125 | ||||
| 3 | 90 | Levi Keilty | 17913 | 968 | 58 | 1008 | 58 | 1008 | 116 | $100 |
| 4 | 85 | Brian Costa | 17414 | 981 | 60 | 990 | 57 | 1017 | 117 | $70 |
| 5 | 80 | Colin Chambers | 46637 | 961 | 60 | 990 | 58 | 1008 | 118 | $60 |
| 6 | 75 | Brock Shepherd | 32091 | 977 | 62 | 972 | 59 | 999 | 121 | $50 |
| 7 | 70 | Ian Owen | 41381 | 964 | 59 | 999 | 63 | 963 | 122 | $40 |
| 8 | 65 | Truk Jantz | 50862 | 944 | 64 | 954 | 61 | 981 | 125 | $15 |
| 8 | 65 | Dave Madruga | 32315 | 988 | 64 | 954 | 61 | 981 | 125 | $15 |
| 10 | 55 | Ryan Bertoncini | 21679 | 994 | 64 | 954 | 65 | 945 | 129 | |
| 10 | 55 | Shaun Long | 22997 | 979 | 64 | 954 | 65 | 945 | 129 | |
| 12 | 45 | Matt Williams | 68 | 62 | 130 | |||||
| 13 | 40 | Chris Addiego | 24843 | 976 | 62 | 972 | 69 | 908 | 131 | |
| 13 | 40 | Greg Chapp | 44141 | 972 | 66 | 935 | 65 | 945 | 131 | |
| 15 | 30 | Lewis Bitney | 51242 | 971 | 68 | 917 | 65 | 945 | 133 | |
| 16 | 25 | Cody Vanriper | 51396 | 910 | 68 | 917 | 69 | 908 | 137 | |
| 16 | 25 | Jon Baker | 47012 | 948 | 68 | 917 | 69 | 908 | 137 | |
| 18 | 15 | Mark Griffiths | 71 | 67 | 138 | |||||
| 19 | 0 | Dennis Heil | 60 | 999 | DNF | |||||
| 19 | 0 | Kerry Eldridge | 65 | 999 | DNF |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jessica Weese | 50656 | 903 | 64 | 954 | 57 | 942 | 121 | $70 |
| 2 | 3 | Nancy Shillinger | 13529 | 876 | 74 | 863 | 58 | 932 | 132 | $30 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Torrey Tuft | 25481 | 958 | 62 | 972 | 61 | 981 | 123 | $60 |
| 2 | 8 | Chris Carpenter | 33918 | 948 | 66 | 935 | 66 | 935 | 132 | $30 |
| 3 | 0 | Skot Meyer | 42274 | 918 | 72 | 881 | 999 | DNF |
Advanced (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Noah Lovato | 63 | 62 | 125 | |||||
| 2 | 90 | James Wyatt | 67 | 60 | 127 | |||||
| 2 | 90 | Nick Shaw | 54119 | 912 | 67 | 926 | 60 | 990 | 127 | |
| 2 | 90 | Josh Goates | 38770 | 946 | 65 | 945 | 62 | 972 | 127 | |
| 5 | 75 | Rory Mclaughlin | 50333 | 922 | 64 | 954 | 64 | 954 | 128 | |
| 6 | 70 | Allen Freeman | 51838 | 909 | 66 | 935 | 64 | 954 | 130 | |
| 7 | 65 | Dominic Schaner | 49698 | 936 | 65 | 945 | 66 | 935 | 131 | |
| 8 | 60 | Craig Tozier | 66 | 67 | 133 | |||||
| 9 | 55 | Chris Wilson | 65 | 69 | 134 | |||||
| 9 | 55 | Wes Wright | 66 | 68 | 134 | |||||
| 11 | 45 | Casey Olson | 29373 | 930 | 69 | 908 | 66 | 935 | 135 | |
| 12 | 40 | Michael Pease | 47543 | 909 | 70 | 899 | 66 | 935 | 136 | |
| 13 | 35 | Shane Kimbrel | 45657 | 932 | 68 | 917 | 72 | 881 | 140 | |
| 13 | 35 | Brandon Nolan | 54006 | 911 | 68 | 917 | 72 | 881 | 140 | |
| 15 | 25 | Tayler Cornwall | 72 | 73 | 145 | |||||
| 16 | 20 | Jake Wyatt | 57412 | 72 | 881 | 75 | 854 | 147 | ||
| 16 | 20 | Jeremy Tjensvold | 50435 | 940 | 73 | 872 | 74 | 863 | 147 | |
| 18 | 10 | Taylor Lucich | 80 | 72 | 152 | |||||
| 19 | 5 | Dustin Thomas | 88 | 87 | 175 |
Advanced Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Amanda Zaccone | 72 | 59 | 131 | |||||
| 2 | 12 | Jaime Tjensvold | 50745 | 882 | 79 | 817 | 61 | 901 | 140 | |
| 3 | 9 | Cyndi Baker | 47539 | 834 | 76 | 845 | 75 | 757 | 151 | |
| 4 | 6 | Brandi Baker | 52226 | 746 | 85 | 763 | 67 | 839 | 152 | |
| 5 | 3 | Lindsey Landwehr | 91 | 66 | 157 |
Advanced Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Mike Bubba Mallegni | 13538 | 965 | 62 | 972 | 62 | 972 | 124 | |
| 2 | 36 | Chase Lawler | 64 | 66 | 130 | |||||
| 3 | 32 | Jaysen McDaniel | 49416 | 933 | 66 | 935 | 65 | 945 | 131 | |
| 4 | 28 | Rocky James | 65 | 67 | 132 | |||||
| 5 | 24 | Edward Poynor | 43334 | 940 | 62 | 972 | 72 | 881 | 134 | |
| 6 | 20 | Frank Cornwall | 65 | 70 | 135 | |||||
| 7 | 16 | Brett Thompson | 52669 | 810 | 68 | 917 | 73 | 872 | 141 | |
| 8 | 12 | Chris Bellefly | 68 | 74 | 142 | |||||
| 9 | 8 | Joe Puglise | 70 | 73 | 143 | |||||
| 10 | 0 | Bryan Kangas | 26071 | 930 | 999 | 999 | DNF |
Advanced Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brett Malech | 56183 | 75 | 854 | 69 | 908 | 144 | ||
| 2 | 3 | J.J. Hickey Jr | 16750 | 849 | 72 | 881 | 74 | 863 | 146 |
Advanced Senior Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dan Penn | 28966 | 868 | 76 | 845 | 67 | 926 | 143 |
Intermediate (35)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Tim Weaver | 66 | 63 | 129 | |||||
| 2 | 136 | Brandon Moran | 52433 | 908 | 68 | 917 | 64 | 954 | 132 | |
| 2 | 136 | Joseph Scott | 53046 | 863 | 64 | 954 | 68 | 917 | 132 | |
| 4 | 128 | Justin Weilacher | 41309 | 914 | 67 | 926 | 66 | 935 | 133 | |
| 4 | 128 | Ryan Carlson | 52348 | 920 | 67 | 926 | 66 | 935 | 133 | |
| 6 | 120 | Zach Malech | 56182 | 67 | 926 | 67 | 926 | 134 | ||
| 7 | 116 | Kristofer Kobzeff | 56677 | 68 | 917 | 68 | 917 | 136 | ||
| 7 | 116 | Eric Ramirez | 55925 | 66 | 935 | 70 | 899 | 136 | ||
| 9 | 108 | Bryce Roberts | 70 | 67 | 137 | |||||
| 10 | 104 | Justin Basket | 73 | 65 | 138 | |||||
| 10 | 104 | Danny Essman | 73 | 65 | 138 | |||||
| 10 | 104 | Swamp Basket | 66 | 72 | 138 | |||||
| 10 | 104 | Justin Smith | 45696 | 928 | 72 | 881 | 66 | 935 | 138 | |
| 14 | 88 | Brian Grecco | 69 | 70 | 139 | |||||
| 14 | 88 | Jimmy Evers | 35357 | 942 | 70 | 899 | 69 | 908 | 139 | |
| 16 | 80 | Phillip Idica | 53929 | 921 | 71 | 890 | 69 | 908 | 140 | |
| 16 | 80 | Tyler George | 73 | 67 | 140 | |||||
| 18 | 72 | William Matheny iv | 50393 | 884 | 71 | 890 | 70 | 899 | 141 | |
| 18 | 72 | Michael Chubbuck | 55039 | 874 | 70 | 899 | 71 | 890 | 141 | |
| 20 | 64 | Jeremy Lang | 51613 | 849 | 71 | 890 | 72 | 881 | 143 | |
| 20 | 64 | Dave McBasket | 72 | 71 | 143 | |||||
| 20 | 64 | Jake Fike | 72 | 71 | 143 | |||||
| 23 | 52 | Nathan Cross | 69 | 75 | 144 | |||||
| 23 | 52 | Nate Hill | 47373 | 911 | 73 | 872 | 71 | 890 | 144 | |
| 25 | 44 | Vince Mardigras | 56632 | 75 | 854 | 71 | 890 | 146 | ||
| 25 | 44 | Rex Crossen | 51728 | 879 | 73 | 872 | 73 | 872 | 146 | |
| 27 | 36 | Alex Torres | 54181 | 883 | 72 | 881 | 75 | 854 | 147 | |
| 27 | 36 | Juston Barrett | 56213 | 71 | 890 | 76 | 845 | 147 | ||
| 29 | 28 | Gilbert Basket | 69 | 79 | 148 | |||||
| 30 | 24 | Matt Bonnell | 55633 | 823 | 73 | 872 | 79 | 817 | 152 | |
| 30 | 24 | William George | 78 | 74 | 152 | |||||
| 32 | 16 | Casey Jensen | 39969 | 918 | 82 | 790 | 73 | 872 | 155 | |
| 33 | 12 | Doug Simon | 79 | 84 | 163 | |||||
| 34 | 0 | Shayne Holley | 51554 | 882 | 71 | 890 | 999 | DNF | ||
| 34 | 0 | Burton Popejoy | 72 | 999 | DNF |
Intermediate Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jessica Perito | 85 | 77 | 162 | |||||
| 2 | 6 | Berry Bartolrilo | 89 | 81 | 170 | |||||
| 3 | 4 | Jen Fay | 90 | 81 | 171 | |||||
| 4 | 2 | Jen Perito | 100 | 90 | 190 |
Recreational (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Taylor Bertoncini | 28405 | 895 | 70 | 899 | 66 | 935 | 136 | |
| 2 | 18 | Jeff"pally" Washburn | 70 | 67 | 137 | |||||
| 3 | 15 | Jason"jb" Burns | 66 | 72 | 138 | |||||
| 4 | 12 | Marcus Key | 77 | 72 | 149 | |||||
| 5 | 9 | Ben Slakey | 54792 | 831 | 81 | 799 | 74 | 863 | 155 | |
| 6 | 6 | Joe Ventura | 86 | 94 | 180 | |||||
| 7 | 0 | John Tapia | 81 | 999 | DNF |
Novice (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Colin Goddard | 55710 | 68 | 917 | 68 | 917 | 136 | ||
| 2 | 12 | Colin Kloepping | 52790 | 72 | 881 | 65 | 945 | 137 | ||
| 3 | 10 | Stephen Brown | 68 | 72 | 140 | |||||
| 4 | 8 | Steve West | 74 | 77 | 151 | |||||
| 5 | 6 | Steve Slakey | 56465 | 83 | 781 | 81 | 799 | 164 | ||
| 6 | 4 | Michael"bud" Parlin | 85 | 82 | 167 | |||||
| 7 | 0 | Dylan Sellers | 129 | 999 | DNF |
Junior <= 13 Boys (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Bonnell | 55632 | 706 | 78 | 827 | 86 | 754 | 164 | |
| 2 | 2 | Damian Rodriguez | 107 | 111 | 218 | |||||
| 3 | 0 | Maximus Meyer | 49865 | 721 | 88 | 736 | 999 | DNF |
