Fools on the Hill
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 70 | $1,255 |
Open (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Jamey King | 14662 | 977 | 54 | 998 | 49 | 1009 | 103 | $310 |
| 2 | 90 | Mitch Sonderfan | 17998 | 984 | 54 | 998 | 51 | 989 | 105 | $180 |
| 3 | 85 | Jake Azato | 12065 | 994 | 55 | 988 | 52 | 979 | 107 | $100 |
| 3 | 85 | Mike Moser | 5557 | 1016 | 54 | 998 | 53 | 968 | 107 | $100 |
| 5 | 75 | Justin Madore | 17035 | 955 | 54 | 998 | 54 | 958 | 108 | $70 |
| 6 | 70 | Jeff Tareila | 16944 | 951 | 57 | 970 | 52 | 979 | 109 | $60 |
| 7 | 65 | Joe Giron | 20806 | 941 | 58 | 961 | 53 | 968 | 111 | $25 |
| 7 | 65 | Devin Frederick | 16287 | 966 | 59 | 951 | 52 | 979 | 111 | $25 |
| 9 | 55 | Steve Johnson | 14228 | 948 | 61 | 933 | 53 | 968 | 114 | |
| 10 | 50 | Rich Klinger | 13217 | 959 | 61 | 933 | 54 | 958 | 115 | |
| 10 | 50 | George Troemel | 59 | 56 | 115 | |||||
| 12 | 40 | Paul Thomas | 7161 | 928 | 61 | 933 | 55 | 948 | 116 | |
| 12 | 40 | Rick Munilla | 59 | 57 | 116 | |||||
| 14 | 30 | Kevin Laboski | 9920 | 964 | 65 | 896 | 54 | 958 | 119 | |
| 14 | 30 | Kevin MacDonald | 17351 | 952 | 62 | 924 | 57 | 927 | 119 | |
| 16 | 20 | Patrick Gallagher | 13344 | 932 | 65 | 896 | 55 | 948 | 120 | |
| 17 | 15 | Rob Vender | 20686 | 924 | 60 | 942 | 61 | 887 | 121 | |
| 17 | 15 | Paul Drake | 21184 | 897 | 58 | 961 | 63 | 866 | 121 | |
| 19 | 5 | Horrible Pete Lambdin | 21260 | 922 | 61 | 933 | 61 | 887 | 122 |
Open Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Heather Azato | 20949 | 804 | 71 | 840 | 64 | 856 | 135 | $50 |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Ray Rogers | 4792 | 973 | 54 | 998 | 55 | 948 | 109 | $145 |
| 2 | 20 | Robin Billig | 12024 | 965 | 60 | 942 | 52 | 979 | 112 | $70 |
| 2 | 20 | Matt Lacourte | 4218 | 980 | 59 | 951 | 53 | 968 | 112 | $70 |
| 4 | 12 | Joe Lynn | 1786 | 932 | 62 | 924 | 54 | 958 | 116 | |
| 4 | 12 | Max Devane | 7789 | 977 | 61 | 933 | 55 | 948 | 116 | |
| 6 | 4 | Hank Foss | 7162 | 933 | 68 | 868 | 66 | 835 | 134 |
Grandmasters Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Linda Azato | 22131 | 681 | 91 | 655 | 73 | 764 | 164 | $50 |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Matthew Lowe | 23954 | 58 | 961 | 55 | 948 | 113 | ||
| 2 | 70 | David Row | 16313 | 921 | 63 | 914 | 52 | 979 | 115 | |
| 2 | 70 | Paul Wojcik | 19608 | 917 | 58 | 961 | 57 | 927 | 115 | |
| 2 | 70 | Ehren Englert | 56 | 59 | 115 | |||||
| 5 | 55 | Bruce Laurent | 22642 | 930 | 61 | 933 | 56 | 938 | 117 | |
| 6 | 50 | Craig Hoch | 13346 | 888 | 61 | 933 | 58 | 917 | 119 | |
| 7 | 45 | Hardy Eastham | 60 | 60 | 120 | |||||
| 8 | 40 | Phil Denhardt | 21944 | 934 | 67 | 877 | 57 | 927 | 124 | |
| 9 | 35 | Ian Gerencser | 22563 | 906 | 69 | 859 | 56 | 938 | 125 | |
| 9 | 35 | Jeff Moore | 18664 | 910 | 67 | 877 | 58 | 917 | 125 | |
| 11 | 25 | Mike Ryno jr | 22575 | 908 | 68 | 868 | 61 | 887 | 129 | |
| 12 | 20 | Mike Eddy | 18201 | 906 | 69 | 859 | 62 | 876 | 131 | |
| 13 | 15 | Mike Gavril | 69 | 64 | 133 | |||||
| 14 | 10 | Jason Anderson | 23621 | 864 | 72 | 831 | 64 | 856 | 136 | |
| 14 | 10 | Scott Greenawalt | 22970 | 880 | 70 | 850 | 66 | 835 | 136 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Carla Engelbrecht | 18915 | 783 | 78 | 776 | 70 | 795 | 148 |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Brian Frederick | 16286 | 908 | 60 | 942 | 56 | 938 | 116 | |
| 2 | 28 | Ed Sinkler | 13546 | 883 | 66 | 887 | 58 | 917 | 124 | |
| 3 | 24 | Mike Ryno sr | 21408 | 865 | 67 | 877 | 60 | 897 | 127 | |
| 4 | 20 | Glenn Dragositz | 20287 | 869 | 68 | 868 | 60 | 897 | 128 | |
| 5 | 16 | Brian Hooper | 66 | 64 | 130 | |||||
| 6 | 12 | Ed Matias | 15063 | 908 | 68 | 868 | 64 | 856 | 132 | |
| 7 | 8 | Dave Alarcon | 23579 | 74 | 813 | 62 | 876 | 136 | ||
| 8 | 0 | Tj Amick | 90 | 999 | DNF |
Intermediate (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Matthew Hartzell | 24717 | 59 | 951 | 56 | 938 | 115 | ||
| 2 | 68 | Dave Sullivan | 64 | 56 | 120 | |||||
| 3 | 64 | Greg Foss | 22352 | 888 | 62 | 924 | 61 | 887 | 123 | |
| 4 | 60 | Rob D'Allesandro | 17807 | 917 | 65 | 896 | 61 | 887 | 126 | |
| 5 | 56 | Karl Molitoris | 68 | 61 | 129 | |||||
| 6 | 52 | Jef Strunk | 71 | 62 | 133 | |||||
| 7 | 48 | Gerald Ford | 71 | 63 | 134 | |||||
| 8 | 44 | Gary Nixon | 72 | 64 | 136 | |||||
| 9 | 40 | Russ Botson | 13860 | 870 | 73 | 822 | 65 | 846 | 138 | |
| 10 | 36 | Bob Ziadie | 23248 | 847 | 71 | 840 | 69 | 805 | 140 | |
| 10 | 36 | Andrew Reaser | 71 | 69 | 140 | |||||
| 12 | 28 | Charles James | 21902 | 834 | 74 | 813 | 67 | 825 | 141 | |
| 13 | 24 | Ethan Daniels | 77 | 67 | 144 | |||||
| 14 | 20 | Matt Wrigley | 23774 | 79 | 766 | 69 | 805 | 148 | ||
| 15 | 16 | Jason Stoneback | 24596 | 75 | 803 | 74 | 754 | 149 | ||
| 16 | 12 | Zach Zimmel | 81 | 77 | 158 | |||||
| 17 | 0 | Jack Mccambridge | 20562 | 804 | 71 | 840 | 999 | DNF | ||
| 17 | 0 | Curt Davis | 14951 | 813 | 60 | 942 | 999 | DNF |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Matt Ryno | 76 | 73 | 149 |
