No Foolin' #15
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 28-Mar-2004 | RB | 125 | Pro/Am | $3,534 |
Gold (39)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 293 | Al Schack | 3407 | 1005 | 64 | 1014 | 67 | 1053 | 131 | $649 |
| 2 | 285 | Keith Warren | 13610 | 992 | 62 | 1029 | 75 | 1001 | 137 | $385 |
| 3 | 278 | Scott Martin | 5560 | 1016 | 68 | 982 | 71 | 1027 | 139 | $213 |
| 3 | 278 | Mike Forton | 10124 | 978 | 65 | 1006 | 74 | 1007 | 139 | $213 |
| 3 | 278 | Marty Peters | 10219 | 993 | 71 | 958 | 68 | 1046 | 139 | $213 |
| 6 | 255 | Mike Raley | 7846 | 1002 | 64 | 1014 | 76 | 994 | 140 | $132 |
| 6 | 255 | Daymon Pugh | 12248 | 987 | 65 | 1006 | 75 | 1001 | 140 | $132 |
| 6 | 255 | Gary Laura | 5704 | 983 | 67 | 990 | 73 | 1014 | 140 | $132 |
| 9 | 233 | Joe Geibel | 14263 | 987 | 64 | 1014 | 77 | 988 | 141 | $100 |
| 9 | 233 | Larry Labond | 6903 | 980 | 68 | 982 | 73 | 1014 | 141 | $100 |
| 11 | 218 | Patrick Vitale | 10100 | 1004 | 69 | 974 | 74 | 1007 | 143 | $79 |
| 11 | 218 | Chris Heeren | 18464 | 1006 | 66 | 998 | 77 | 988 | 143 | $79 |
| 11 | 218 | Steve Held | 7257 | 967 | 65 | 1006 | 78 | 981 | 143 | $79 |
| 11 | 218 | Jav Kowalski | 3178 | 1000 | 66 | 998 | 77 | 988 | 143 | $79 |
| 15 | 188 | Ken Gill | 3549 | 1001 | 63 | 1021 | 81 | 962 | 144 | $65 |
| 16 | 180 | Dustin Koszyk | 13571 | 996 | 71 | 958 | 74 | 1007 | 145 | |
| 17 | 173 | Steve Forneris | 6803 | 993 | 71 | 958 | 75 | 1001 | 146 | |
| 18 | 165 | Terry Miller | 10738 | 986 | 68 | 982 | 79 | 975 | 147 | |
| 19 | 158 | John Pecunia | 2540 | 958 | 70 | 966 | 78 | 981 | 148 | |
| 20 | 150 | Shawn Harmon | 5956 | 986 | 72 | 950 | 77 | 988 | 149 | |
| 21 | 143 | Matt Toy | 18265 | 963 | 73 | 942 | 77 | 988 | 150 | |
| 21 | 143 | Mark Ellis | 7423 | 972 | 73 | 942 | 77 | 988 | 150 | |
| 23 | 128 | John Ferensen | 4333 | 962 | 69 | 974 | 82 | 955 | 151 | |
| 23 | 128 | Tom Moeller | 12767 | 964 | 70 | 966 | 81 | 962 | 151 | |
| 25 | 113 | Doug Chilcote | 7582 | 991 | 71 | 958 | 81 | 962 | 152 | |
| 25 | 113 | Kirk Haggadone | 12228 | 978 | 69 | 974 | 83 | 949 | 152 | |
| 27 | 98 | Dan Pastore | 4320 | 966 | 71 | 958 | 82 | 955 | 153 | |
| 28 | 90 | Jamie Letts | 13943 | 980 | 70 | 966 | 84 | 942 | 154 | |
| 28 | 90 | Nate Majesky | 15114 | 957 | 69 | 974 | 85 | 936 | 154 | |
| 30 | 75 | Mike Walker | 13220 | 978 | 73 | 942 | 83 | 949 | 156 | |
| 31 | 68 | Mike Durco | 13559 | 949 | 69 | 974 | 89 | 910 | 158 | |
| 32 | 60 | Jason Sonier | 12320 | 966 | 73 | 942 | 86 | 929 | 159 | |
| 33 | 53 | Jason Munschy | 20063 | 938 | 70 | 966 | 90 | 903 | 160 | |
| 34 | 45 | Tim Mccurry | 1008 | 959 | 74 | 935 | 87 | 923 | 161 | |
| 35 | 38 | Mike Burtch | 16756 | 966 | 73 | 942 | 89 | 910 | 162 | |
| 35 | 38 | Dan Groendyk | 23211 | 951 | 75 | 927 | 87 | 923 | 162 | |
| 37 | 23 | John Ferry | 10794 | 969 | 72 | 950 | 92 | 891 | 164 | |
| 38 | 15 | Mike Phillips | 23433 | 939 | 80 | 887 | 87 | 923 | 167 | |
| 39 | 8 | Jim Weeks | 4077 | 958 | 75 | 927 | 96 | 865 | 171 |
Silver (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 192 | Todd Kozlencer | 13775 | 949 | 74 | 935 | 76 | 994 | 150 | $137 |
| 2 | 192 | Brooke Plantz | 16754 | 951 | 70 | 966 | 80 | 968 | 150 | $137 |
| 2 | 192 | Bart Zandstra | 11924 | 951 | 72 | 950 | 78 | 981 | 150 | $137 |
| 5 | 174 | Robert Ratz | 19918 | 925 | 74 | 935 | 77 | 988 | 151 | $92 |
| 8 | 156 | John Hamel | 7443 | 954 | 73 | 942 | 79 | 975 | 152 | $70 |
| 11 | 138 | Aaron Nitz | 22315 | 948 | 71 | 958 | 83 | 949 | 154 | $53 |
| 17 | 102 | Gary MacKenzie | 21000 | 954 | 72 | 950 | 85 | 936 | 157 | |
| 22 | 72 | Bill Lauwers | 14132 | 946 | 72 | 950 | 88 | 916 | 160 | |
| 26 | 48 | Dane Miller | 14956 | 941 | 74 | 935 | 89 | 910 | 163 | |
| 27 | 42 | Rick Hoban | 20299 | 905 | 74 | 935 | 90 | 903 | 164 | |
| 27 | 42 | Tim Gacioch | 15530 | 940 | 75 | 927 | 89 | 910 | 164 | |
| 29 | 30 | Pat Hamill | 17230 | 923 | 78 | 903 | 87 | 923 | 165 | |
| 29 | 30 | Paul Boledovich | 16546 | 955 | 78 | 903 | 87 | 923 | 165 | |
| 31 | 18 | Thomas Pluister | 6980 | 927 | 73 | 942 | 94 | 878 | 167 | |
| 31 | 18 | John Van deurzen | 14324 | 937 | 73 | 942 | 94 | 878 | 167 |
Silver (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 198 | Jim Daniels | 16543 | 931 | 68 | 982 | 81 | 962 | 149 | |
| 5 | 174 | Bryan Vagi | 23985 | 73 | 942 | 78 | 981 | 151 | ||
| 5 | 174 | Dj Hunt | 16144 | 937 | 69 | 974 | 82 | 955 | 151 | |
| 9 | 150 | Bruce Brakel | 13087 | 929 | 70 | 966 | 83 | 949 | 153 | |
| 9 | 150 | Jeff Langs | 20828 | 938 | 75 | 927 | 78 | 981 | 153 | |
| 11 | 138 | Scott Slater | 20695 | 944 | 73 | 942 | 81 | 962 | 154 | |
| 13 | 126 | Rick Hunt | 11084 | 938 | 71 | 958 | 84 | 942 | 155 | |
| 13 | 126 | Steve Mills | 23516 | 866 | 75 | 927 | 80 | 968 | 155 | |
| 13 | 126 | Kevin Tomasaitis | 24218 | 77 | 911 | 78 | 981 | 155 | ||
| 16 | 108 | Todd White | 13783 | 932 | 73 | 942 | 83 | 949 | 156 | |
| 17 | 102 | Paul Jefferies | 18812 | 920 | 72 | 950 | 85 | 936 | 157 | |
| 19 | 90 | Ron Howard | 14747 | 946 | 75 | 927 | 84 | 942 | 159 | |
| 19 | 90 | Jeff Boles | 15274 | 946 | 72 | 950 | 87 | 923 | 159 | |
| 19 | 90 | Jeremy Foor | 20999 | 940 | 75 | 927 | 84 | 942 | 159 | |
| 22 | 72 | Aubrey Wheeler | 17206 | 937 | 72 | 950 | 88 | 916 | 160 | |
| 24 | 60 | Matt Lacey | 17429 | 906 | 75 | 927 | 86 | 929 | 161 | |
| 25 | 54 | Joe Levell | 19833 | 932 | 74 | 935 | 88 | 916 | 162 | |
| 31 | 18 | Damian Redman | 22647 | 903 | 75 | 927 | 92 | 891 | 167 |
Bronze (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 203 | Glenn Forbes | 9774 | 922 | 82 | 937 | 78 | 894 | 160 | $60 |
| 15 | 176 | John Ray | 88 | 73 | 161 | $36 | ||||
| 20 | 153 | Damon Evans | 5192 | 905 | 88 | 897 | 74 | 927 | 162 | $30 |
| 23 | 140 | Bob Perry | 3017 | 914 | 89 | 890 | 74 | 927 | 163 | $25 |
| 32 | 99 | Chas Ford | 12850 | 898 | 89 | 890 | 78 | 894 | 167 | |
| 36 | 81 | Bryant Burdick | 17888 | 903 | 91 | 876 | 78 | 894 | 169 | |
| 38 | 72 | Jason Ratashak | 14803 | 923 | 86 | 910 | 84 | 846 | 170 | $10 |
| 38 | 72 | Barrett White | 16737 | 910 | 89 | 890 | 81 | 870 | 170 | $50 |
| 41 | 59 | Greg Walker | 5892 | 906 | 96 | 842 | 76 | 910 | 172 | |
| 45 | 41 | Susan Stephens | 10977 | 904 | 99 | 822 | 78 | 894 | 177 | $50 |
| 53 | 5 | Jonna Munschy | 17201 | 848 | 113 | 727 | 90 | 797 | 203 |
Bronze (42)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Jamie Mosier | 17591 | 902 | 77 | 971 | 77 | 902 | 154 | |
| 2 | 234 | Michael Frame | 20305 | 924 | 84 | 924 | 70 | 959 | 154 | |
| 3 | 230 | Brad Sweitzer | 23316 | 913 | 84 | 924 | 71 | 951 | 155 | |
| 3 | 230 | Eddie Drukis | 22606 | 894 | 81 | 944 | 74 | 927 | 155 | |
| 5 | 221 | Paul Mouhos | 17984 | 914 | 83 | 931 | 73 | 935 | 156 | |
| 6 | 216 | Mike Nelson | 20944 | 937 | 86 | 910 | 71 | 951 | 157 | |
| 7 | 212 | Sean Lipke | 20996 | 912 | 80 | 951 | 79 | 886 | 159 | |
| 7 | 212 | Adam Litzinger | 17981 | 922 | 84 | 924 | 75 | 919 | 159 | |
| 9 | 203 | Philip Shelton | 15029 | 875 | 89 | 890 | 71 | 951 | 160 | |
| 9 | 203 | Joe Gabris | 20515 | 904 | 83 | 931 | 77 | 902 | 160 | |
| 9 | 203 | Taggart Anderson | 82 | 78 | 160 | |||||
| 9 | 203 | Kyle Joncas | 22966 | 908 | 83 | 931 | 77 | 902 | 160 | |
| 9 | 203 | Daniel DeVries | 24520 | 81 | 944 | 79 | 886 | 160 | ||
| 15 | 176 | John Lemmon | 86 | 75 | 161 | |||||
| 15 | 176 | Jay Moyer | 22981 | 892 | 92 | 870 | 69 | 967 | 161 | |
| 15 | 176 | Seth Gordon | 22743 | 895 | 83 | 931 | 78 | 894 | 161 | |
| 15 | 176 | Sancho Valdez | 20476 | 904 | 84 | 924 | 77 | 902 | 161 | |
| 20 | 153 | Brad Brundage | 22273 | 910 | 88 | 897 | 74 | 927 | 162 | |
| 20 | 153 | Ryan Westa | 22977 | 912 | 88 | 897 | 74 | 927 | 162 | |
| 23 | 140 | Ryan Hand | 18846 | 920 | 88 | 897 | 75 | 919 | 163 | |
| 23 | 140 | Scott Halstead | 17985 | 917 | 84 | 924 | 79 | 886 | 163 | |
| 23 | 140 | Rob Rowe | 24031 | 89 | 890 | 74 | 927 | 163 | ||
| 27 | 122 | Rich Guilbault | 13904 | 890 | 86 | 910 | 78 | 894 | 164 | |
| 27 | 122 | Aaron Bonine | 13558 | 913 | 86 | 910 | 78 | 894 | 164 | |
| 27 | 122 | Matt Churches | 17073 | 907 | 86 | 910 | 78 | 894 | 164 | |
| 30 | 108 | Tom Mikowski | 22005 | 909 | 91 | 876 | 74 | 927 | 165 | |
| 31 | 104 | Kurt Trepins | 20478 | 902 | 86 | 910 | 80 | 878 | 166 | |
| 32 | 99 | Eric Wilcox | 20301 | 893 | 89 | 890 | 78 | 894 | 167 | |
| 32 | 99 | Doug McCann | 19115 | 892 | 84 | 924 | 83 | 854 | 167 | |
| 35 | 86 | Daniel James | 13578 | 913 | 89 | 890 | 79 | 886 | 168 | |
| 36 | 81 | Marcos Segovia | 16977 | 900 | 90 | 883 | 79 | 886 | 169 | |
| 40 | 63 | Rich Bevins | 10084 | 893 | 94 | 856 | 77 | 902 | 171 | |
| 41 | 59 | Joe Wallo | 22608 | 880 | 91 | 876 | 81 | 870 | 172 | |
| 43 | 50 | Drew Dutton | 20381 | 893 | 93 | 863 | 81 | 870 | 174 | |
| 44 | 45 | Tracy Richardson | 10268 | 865 | 95 | 849 | 81 | 870 | 176 | |
| 46 | 36 | John Noble | 24359 | 96 | 842 | 82 | 862 | 178 | ||
| 46 | 36 | Bryan Huffmaster | 22255 | 885 | 98 | 829 | 80 | 878 | 178 | |
| 48 | 27 | Phil Perkins | 13594 | 890 | 92 | 870 | 89 | 805 | 181 | |
| 49 | 23 | Bob McAleer | 15121 | 884 | 100 | 815 | 83 | 854 | 183 | |
| 50 | 18 | Ken Foor | 101 | 83 | 184 | |||||
| 51 | 14 | Andy Drinkard | 18511 | 860 | 100 | 815 | 87 | 821 | 187 | |
| 52 | 9 | Garry Pratt | 21986 | 869 | 95 | 849 | 95 | 756 | 190 |
