Model City Madness
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 69 | $906 |
Open (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Jason Light | 16304 | 1004 | 41 | 978 | 42 | 995 | 51 | 1010 | 57 | 966 | 191 | $157 |
| 2 | 30 | Tim Barr | 10512 | 999 | 38 | 1024 | 47 | 923 | 54 | 979 | 54 | 996 | 193 | $93 |
| 3 | 25 | Kristofer Orrick | 20020 | 983 | 39 | 1008 | 43 | 980 | 58 | 936 | 55 | 986 | 195 | $64 |
| 4 | 20 | Blane Light | 14190 | 960 | 40 | 993 | 42 | 995 | 58 | 936 | 58 | 956 | 198 | $50 |
| 5 | 15 | Brad Smith | 15335 | 935 | 47 | 885 | 45 | 951 | 54 | 979 | 61 | 926 | 207 | |
| 6 | 10 | Billy Owens | 12517 | 954 | 46 | 901 | 49 | 894 | 66 | 851 | 61 | 926 | 222 | |
| 7 | 5 | Matt King | 10714 | 921 | 45 | 916 | 49 | 894 | 66 | 851 | 65 | 886 | 225 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Laura Clark | 17434 | 831 | 47 | 885 | 49 | 894 | 66 | 851 | 65 | 886 | 227 | $64 |
| 2 | 3 | Donna Payne | 7980 | 865 | 51 | 824 | 51 | 865 | 67 | 841 | 66 | 876 | 235 | $20 |
Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jerry Harmon | 7860 | 969 | 44 | 931 | 44 | 966 | 53 | 989 | 55 | 986 | 196 | $179 |
| 2 | 28 | Eric Marx | 1024 | 979 | 41 | 978 | 45 | 951 | 54 | 979 | 60 | 936 | 200 | $106 |
| 3 | 24 | Vic Vicars | 3552 | 967 | 43 | 947 | 41 | 1009 | 60 | 915 | 61 | 926 | 205 | $73 |
| 4 | 20 | Bobby Ellis | 1833 | 950 | 38 | 1024 | 48 | 908 | 58 | 936 | 65 | 886 | 209 | $58 |
| 5 | 16 | Vernon Kimball II | 4048 | 957 | 41 | 978 | 45 | 951 | 59 | 926 | 65 | 886 | 210 | |
| 6 | 12 | Paul Dosher | 4818 | 948 | 46 | 901 | 49 | 894 | 63 | 883 | 59 | 946 | 217 | |
| 6 | 12 | Paul Pete Rice | 2861 | 914 | 45 | 916 | 46 | 937 | 62 | 894 | 64 | 896 | 217 | |
| 8 | 4 | Don Wallace | 2010 | 847 | 49 | 854 | 50 | 880 | 62 | 894 | 67 | 866 | 228 |
Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ted Williams | 13080 | 855 | 54 | 777 | 54 | 822 | 66 | 851 | 76 | 777 | 250 | $42 |
Advanced (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Steve Smith | 17973 | 940 | 41 | 978 | 41 | 1009 | 57 | 947 | 61 | 926 | 200 | |
| 2 | 110 | Greg Clemons | 21804 | 928 | 42 | 962 | 47 | 923 | 51 | 1010 | 61 | 926 | 201 | |
| 3 | 105 | Brandon Umbarger | 18686 | 919 | 42 | 962 | 43 | 980 | 61 | 904 | 59 | 946 | 205 | |
| 4 | 100 | Jason Grubb | 22448 | 913 | 43 | 947 | 43 | 980 | 63 | 883 | 57 | 966 | 206 | |
| 5 | 95 | Casey Blake | 18520 | 926 | 46 | 901 | 47 | 923 | 57 | 947 | 59 | 946 | 209 | |
| 5 | 95 | Brandon Bedingfield | 23660 | 866 | 46 | 901 | 50 | 880 | 54 | 979 | 59 | 946 | 209 | |
| 7 | 85 | Jeremy Ainsworth | 18300 | 918 | 45 | 916 | 51 | 865 | 56 | 957 | 59 | 946 | 211 | |
| 8 | 80 | David Scooter Rutherford | 20932 | 923 | 46 | 901 | 42 | 995 | 60 | 915 | 64 | 896 | 212 | |
| 9 | 75 | Mike Robbins | 22506 | 934 | 43 | 947 | 46 | 937 | 62 | 894 | 63 | 906 | 214 | |
| 9 | 75 | Mike Long | 16553 | 41 | 978 | 47 | 923 | 63 | 883 | 63 | 906 | 214 | ||
| 11 | 65 | Alden Duffield | 22237 | 882 | 43 | 947 | 51 | 865 | 63 | 883 | 59 | 946 | 216 | |
| 11 | 65 | Jim Livingston | 18217 | 883 | 50 | 839 | 47 | 923 | 59 | 926 | 60 | 936 | 216 | |
| 13 | 55 | John Grant | 21454 | 899 | 47 | 885 | 50 | 880 | 61 | 904 | 59 | 946 | 217 | |
| 14 | 50 | Charles Decker | 45 | 50 | 61 | 62 | 218 | |||||||
| 15 | 45 | Keith Swanson | 24505 | 44 | 931 | 45 | 951 | 65 | 862 | 67 | 866 | 221 | ||
| 16 | 40 | Robert Blackorby | 24685 | 46 | 901 | 50 | 880 | 67 | 841 | 60 | 936 | 223 | ||
| 16 | 40 | Thomas Glenn | 11417 | 887 | 42 | 962 | 49 | 894 | 64 | 873 | 68 | 856 | 223 | |
| 18 | 30 | Andrew Postlewaite | 20445 | 936 | 44 | 931 | 46 | 937 | 66 | 851 | 68 | 856 | 224 | |
| 19 | 25 | Kevin Ward | 20403 | 894 | 44 | 931 | 49 | 894 | 64 | 873 | 68 | 856 | 225 | |
| 20 | 20 | Luke Wood | 47 | 50 | 61 | 68 | 226 | |||||||
| 21 | 15 | Doug Branscom | 19212 | 870 | 48 | 870 | 51 | 865 | 61 | 904 | 71 | 826 | 231 | |
| 22 | 10 | Greg Mcpeak | 15520 | 889 | 47 | 885 | 50 | 880 | 70 | 809 | 68 | 856 | 235 | |
| 23 | 5 | Brent Petersen | 19748 | 844 | 50 | 839 | 50 | 880 | 69 | 820 | 71 | 826 | 240 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Larry Foxx | 12560 | 874 | 43 | 947 | 48 | 908 | 59 | 926 | 71 | 826 | 221 | |
| 2 | 8 | J.R. GhostHorse | 23296 | 853 | 42 | 962 | 52 | 851 | 63 | 883 | 65 | 886 | 222 | |
| 3 | 4 | Mike Barnes | 12235 | 849 | 47 | 885 | 52 | 851 | 67 | 841 | 65 | 886 | 231 |
Intermediate (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Drew Zeigler | 23437 | 902 | 46 | 901 | 43 | 980 | 57 | 947 | 59 | 946 | 205 | |
| 2 | 84 | Drew Napper | 22846 | 902 | 40 | 993 | 45 | 951 | 60 | 915 | 63 | 906 | 208 | |
| 3 | 80 | Danny Fehrenbach | 24130 | 48 | 870 | 49 | 894 | 58 | 936 | 63 | 906 | 218 | ||
| 4 | 76 | Mike Clevenger | 46 | 50 | 61 | 64 | 221 | |||||||
| 4 | 76 | Adam Deakins | 22775 | 900 | 45 | 916 | 51 | 865 | 62 | 894 | 63 | 906 | 221 | |
| 6 | 68 | Brian Harris | 24395 | 46 | 901 | 49 | 894 | 64 | 873 | 63 | 906 | 222 | ||
| 7 | 64 | William Colonnell | 19591 | 900 | 48 | 870 | 48 | 908 | 64 | 873 | 64 | 896 | 224 | |
| 8 | 60 | Mark Miller | 22515 | 838 | 47 | 885 | 51 | 865 | 65 | 862 | 62 | 916 | 225 | |
| 8 | 60 | Gerald Speers | 45 | 48 | 65 | 67 | 225 | |||||||
| 10 | 52 | Bo Baxter | 24184 | 48 | 870 | 52 | 851 | 61 | 904 | 65 | 886 | 226 | ||
| 11 | 48 | Mike Edwards | 44 | 50 | 66 | 67 | 227 | |||||||
| 12 | 44 | Kenneth Hurst | 9479 | 897 | 47 | 885 | 52 | 851 | 64 | 873 | 65 | 886 | 228 | |
| 13 | 40 | Kevin Catoe | 22614 | 872 | 51 | 824 | 51 | 865 | 62 | 894 | 65 | 886 | 229 | |
| 13 | 40 | Danny Silvers | 46 | 50 | 68 | 65 | 229 | |||||||
| 15 | 32 | Michael Johnson | 51 | 53 | 65 | 65 | 234 | |||||||
| 16 | 28 | Brock Howarton | 22601 | 787 | 50 | 839 | 51 | 865 | 65 | 862 | 69 | 846 | 235 | |
| 16 | 28 | Chuck Lewis | 48 | 52 | 66 | 69 | 235 | |||||||
| 18 | 20 | Matt Delung | 49 | 53 | 66 | 69 | 237 | |||||||
| 18 | 20 | Greg Burleson | 48 | 57 | 65 | 67 | 237 | |||||||
| 20 | 12 | Ryan Glenn | 51 | 50 | 71 | 77 | 249 | |||||||
| 21 | 8 | David Clark | 24424 | 53 | 793 | 56 | 793 | 79 | 714 | 74 | 797 | 262 | ||
| 22 | 4 | Gabe Riggs | 56 | 59 | 75 | 77 | 267 |
Junior <= 13 Boys (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Keaton Bishop-marx | 75 | 0 | 0 | 0 | 75 | |||||||
| 2 | 2 | Bret Barr | 24199 | 79 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||
| 3 | 1 | Robert m. Ellis | 93 | 0 | 0 | 0 | 93 |
