Ottumwa Fall Classic (20th)
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 12-Oct-2003 | C | 56 | Pro/Am | $505 |
Open (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Bob Kramer | 3344 | 958 | 50 | 970 | 46 | 985 | 96 | $110 |
| 2 | 20 | Mike Clay | 10313 | 944 | 54 | 924 | 49 | 946 | 103 | $35 |
| 2 | 20 | Matt Wieben | 14679 | 933 | 54 | 924 | 49 | 946 | 103 | $35 |
| 2 | 20 | Chris Claring | 9931 | 945 | 50 | 970 | 53 | 895 | 103 | $35 |
| 5 | 5 | Michael Minard | 18091 | 906 | 55 | 913 | 50 | 933 | 105 |
Open Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alison Cremer | 4146 | 823 | 64 | 809 | 65 | 742 | 129 | $75 |
Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Scott Harmon | 15862 | 948 | 47 | 1004 | 50 | 933 | 97 | $110 |
| 2 | 16 | Doug Peyton | 10642 | 972 | 50 | 970 | 48 | 959 | 98 | $70 |
| 3 | 12 | Tom Cremer | 1673 | 954 | 53 | 936 | 51 | 921 | 104 | $35 |
| 4 | 8 | Scott Innis | 2635 | 954 | 54 | 924 | 52 | 908 | 106 | |
| 5 | 4 | Scotty Inman | 9803 | 922 | 54 | 924 | 53 | 895 | 107 |
Advanced (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Lee Cronkhite | 10726 | 913 | 53 | 936 | 47 | 972 | 100 | |
| 2 | 95 | Stephen Crow | 21362 | 902 | 52 | 947 | 49 | 946 | 101 | |
| 3 | 90 | Mike Despenas | 20225 | 930 | 55 | 913 | 47 | 972 | 102 | |
| 4 | 85 | Matthew McCarley | 19133 | 915 | 53 | 936 | 50 | 933 | 103 | |
| 5 | 80 | Shane Stewart | 19759 | 925 | 56 | 901 | 50 | 933 | 106 | |
| 5 | 80 | Bruce Needham | 20701 | 908 | 54 | 924 | 52 | 908 | 106 | |
| 5 | 80 | Fred Alberts | 19760 | 906 | 54 | 924 | 52 | 908 | 106 | |
| 8 | 65 | Ron Huspen | 20000 | 918 | 57 | 890 | 53 | 895 | 110 | |
| 9 | 60 | Jason Duden | 23558 | 59 | 867 | 52 | 908 | 111 | ||
| 9 | 60 | Travis Wilson | 10130 | 913 | 58 | 878 | 53 | 895 | 111 | |
| 9 | 60 | Jim Conley | 21197 | 868 | 55 | 913 | 56 | 857 | 111 | |
| 9 | 60 | Travis Cutler | 55 | 56 | 111 | |||||
| 9 | 60 | Jim Brennon | 4194 | 887 | 55 | 913 | 56 | 857 | 111 | |
| 14 | 35 | T.J. Brom | 16726 | 904 | 61 | 844 | 51 | 921 | 112 | |
| 14 | 35 | Dennis Hein | 60 | 52 | 112 | |||||
| 16 | 25 | Rusty Channon | 21767 | 873 | 62 | 832 | 51 | 921 | 113 | |
| 16 | 25 | Ernie Westmark | 21627 | 906 | 61 | 844 | 52 | 908 | 113 | |
| 16 | 25 | Andrew Greco | 19536 | 900 | 58 | 878 | 55 | 870 | 113 | |
| 16 | 25 | Brian Danowsky | 19134 | 870 | 55 | 913 | 58 | 831 | 113 | |
| 20 | 5 | Travis Brown | 16551 | 911 | 59 | 867 | 55 | 870 | 114 |
Advanced Masters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brian Gunnick | 7179 | 889 | 59 | 867 | 53 | 895 | 112 | |
| 2 | 4 | Gary Moore | 22214 | 875 | 57 | 890 | 56 | 857 | 113 |
Intermediate (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Matt Frymoyer | 15971 | 870 | 53 | 0 | 49 | 946 | 102 | |
| 2 | 36 | Tim Ragen | 23591 | 53 | 0 | 52 | 908 | 105 | ||
| 3 | 32 | Scott Hazelwood | 55 | 54 | 109 | |||||
| 4 | 28 | Brian Zyzda | 57 | 55 | 112 | |||||
| 5 | 24 | Joel Crow | 21565 | 767 | 57 | 0 | 56 | 857 | 113 | |
| 5 | 24 | Dusty Murray | 53 | 60 | 113 | |||||
| 7 | 16 | Josh Beachy | 56 | 58 | 114 | |||||
| 8 | 12 | Lewis Opheim | 23706 | 56 | 0 | 59 | 818 | 115 | ||
| 9 | 8 | John Hazelwood | 59 | 58 | 117 | |||||
| 10 | 4 | Jim Henderson | 19096 | 767 | 63 | 0 | 57 | 844 | 120 |
Intermediate Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dixie Smith | 23195 | 730 | 64 | 72 | 136 |
Intermediate Masters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dave Cecil | 7546 | 60 | 0 | 54 | 882 | 114 |
Recreational (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Donnie West | 21821 | 56 | 0 | 55 | 870 | 111 | ||
| 1 | 33 | Bryan Burk | 20230 | 767 | 52 | 0 | 59 | 818 | 111 | |
| 3 | 27 | Brandon Parsons | 59 | 53 | 112 | |||||
| 3 | 27 | Ken Thomas | 57 | 55 | 112 | |||||
| 5 | 21 | Brian Bolin | 59 | 58 | 117 | |||||
| 6 | 18 | Shawn Shaffer | 59 | 60 | 119 | |||||
| 7 | 15 | Justin Thomas | 61 | 60 | 121 | |||||
| 8 | 12 | Ben Cremer | 4147 | 687 | 61 | 0 | 61 | 793 | 122 | |
| 9 | 9 | Shawn Leonard | 60 | 64 | 124 | |||||
| 10 | 6 | Randy Bradshaw | 70 | 68 | 138 | |||||
| 11 | 3 | Brian stromgren | 23395 | 72 | 0 | 69 | 691 | 141 |
