Octoberfest
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 04-Oct to 05-Oct-2003 | B | 94 | Pro/Am | $1,451 |
Open (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Joel Kelly | 9152 | 991 | 53 | 1015 | 48 | 1007 | 50 | 985 | 28 | 179 | $379 | |
| 2 | 135 | Judah Moser | 5531 | 989 | 53 | 1015 | 52 | 964 | 49 | 996 | 27 | 181 | $223 | |
| 3 | 128 | Michael Olse | 19362 | 946 | 56 | 988 | 52 | 964 | 47 | 1017 | 28 | 183 | $111 | |
| 3 | 128 | Vinnie Miller | 5521 | 991 | 52 | 1024 | 52 | 964 | 50 | 985 | 29 | 183 | $111 | |
| 3 | 128 | Justin Landers | 11073 | 995 | 57 | 978 | 49 | 997 | 49 | 996 | 28 | 183 | $111 | |
| 6 | 105 | Shannon Fosdick | 6110 | 988 | 56 | 988 | 49 | 997 | 52 | 963 | 28 | 185 | $63 | |
| 7 | 98 | Chris Hicks | 15483 | 955 | 59 | 960 | 49 | 997 | 51 | 974 | 27 | 186 | $53 | |
| 8 | 90 | Jose Torres | 12196 | 976 | 57 | 978 | 50 | 986 | 52 | 963 | 28 | 187 | ||
| 8 | 90 | Tim Venable | 13075 | 969 | 57 | 978 | 50 | 986 | 52 | 963 | 28 | 187 | ||
| 10 | 75 | Bruce Talamantes | 16512 | 972 | 59 | 960 | 52 | 964 | 51 | 974 | 162 | |||
| 11 | 68 | Jeff Hellman | 13732 | 930 | 57 | 978 | 53 | 953 | 53 | 952 | 163 | |||
| 12 | 60 | James McCaine | 4206 | 959 | 58 | 969 | 53 | 953 | 53 | 952 | 164 | |||
| 13 | 53 | Martin Rendon | 20181 | 916 | 61 | 942 | 53 | 953 | 51 | 974 | 165 | |||
| 14 | 45 | Chris Albert | 15494 | 957 | 61 | 942 | 56 | 921 | 49 | 996 | 166 | |||
| 15 | 38 | Alex Downs | 15217 | 960 | 62 | 933 | 50 | 986 | 61 | 865 | 173 | |||
| 16 | 30 | Jeff Kinder | 15594 | 920 | 61 | 942 | 55 | 932 | 59 | 887 | 175 | |||
| 16 | 30 | Chris See Where Ware | 12970 | 953 | 59 | 960 | 62 | 0 | 54 | 941 | 175 | |||
| 18 | 15 | Pete Lopez | 16986 | 937 | 68 | 879 | 62 | 856 | 59 | 887 | 189 | |||
| 19 | 8 | Ociel Gomez | 70 | 62 | 60 | 192 |
Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Jerry Perez | 9957 | 972 | 63 | 924 | 52 | 964 | 51 | 974 | 31 | 197 | $180 | |
| 2 | 54 | Robert Randolph | 4189 | 965 | 59 | 960 | 53 | 953 | 51 | 974 | 35 | 198 | $88 | |
| 2 | 54 | Jeff Cooper | 4273 | 963 | 63 | 924 | 52 | 964 | 54 | 941 | 29 | 198 | $88 | |
| 4 | 42 | Jerry Crumpton | 9743 | 958 | 60 | 951 | 58 | 899 | 53 | 952 | 31 | 202 | $44 | |
| 5 | 36 | Weslee Hale | 9960 | 945 | 62 | 933 | 56 | 921 | 54 | 941 | 172 | |||
| 6 | 30 | Rob Feather | 10867 | 916 | 65 | 906 | 55 | 932 | 58 | 898 | 178 | |||
| 7 | 24 | Mark Smith | 16095 | 930 | 62 | 933 | 57 | 910 | 60 | 876 | 179 | |||
| 8 | 18 | Keith Baker | 9180 | 949 | 63 | 924 | 59 | 888 | 59 | 887 | 181 | |||
| 9 | 12 | Tom Peirce | 16114 | 943 | 65 | 906 | 57 | 910 | 61 | 865 | 183 | |||
| 10 | 6 | Carlos Mendoza | 20270 | 895 | 70 | 861 | 59 | 888 | 56 | 919 | 185 |
Advanced (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Tom Conrad | 20094 | 938 | 60 | 951 | 47 | 1018 | 52 | 963 | 28 | 187 | ||
| 2 | 173 | Scott Carter | 11103 | 947 | 61 | 942 | 52 | 964 | 54 | 941 | 32 | 199 | ||
| 3 | 165 | Patrick Pina | 20290 | 64 | 915 | 53 | 953 | 54 | 941 | 30 | 201 | |||
| 4 | 158 | Matt Kruse | 15702 | 918 | 64 | 915 | 56 | 921 | 53 | 952 | 30 | 203 | ||
| 4 | 158 | Robert Ortiz | 14899 | 931 | 65 | 906 | 53 | 953 | 56 | 919 | 29 | 203 | ||
| 6 | 143 | Dale Hemmeline | 21772 | 888 | 61 | 942 | 53 | 953 | 57 | 909 | 33 | 204 | ||
| 7 | 135 | Larry Thompson | 20095 | 926 | 65 | 906 | 51 | 975 | 53 | 952 | 37 | 206 | ||
| 8 | 128 | Mike Smith | 14916 | 945 | 63 | 924 | 59 | 888 | 55 | 930 | 32 | 209 | ||
| 9 | 120 | Steven Hemmeline | 23569 | 62 | 933 | 58 | 899 | 58 | 898 | 32 | 210 | |||
| 10 | 113 | Ruben Campos | 14515 | 905 | 64 | 915 | 56 | 921 | 59 | 887 | 32 | 211 | ||
| 10 | 113 | Roland Reyna | 7763 | 909 | 63 | 924 | 60 | 877 | 56 | 919 | 32 | 211 | ||
| 12 | 98 | Rich McGovern | 15092 | 923 | 66 | 897 | 57 | 910 | 56 | 919 | 33 | 212 | ||
| 13 | 90 | Andrew Romero | 67 | 57 | 55 | 36 | 215 | |||||||
| 14 | 83 | Nate Ratliff | 16689 | 68 | 879 | 58 | 899 | 54 | 941 | 180 | ||||
| 14 | 83 | Kyle Grundmann | 16163 | 898 | 66 | 897 | 58 | 899 | 56 | 919 | 180 | |||
| 14 | 83 | Marcus Hazle | 20203 | 909 | 63 | 924 | 57 | 910 | 60 | 876 | 180 | |||
| 14 | 83 | Donovan Wilson | 20289 | 879 | 63 | 924 | 55 | 932 | 62 | 854 | 180 | |||
| 18 | 53 | Stephen Barkely | 70 | 54 | 57 | 181 | ||||||||
| 19 | 45 | Mitch Justice | 15022 | 902 | 67 | 888 | 62 | 856 | 53 | 952 | 182 | |||
| 20 | 38 | Chris Rylance | 15231 | 925 | 70 | 861 | 58 | 899 | 55 | 930 | 183 | |||
| 21 | 30 | Heath Clark | 14993 | 925 | 64 | 915 | 59 | 888 | 61 | 865 | 184 | |||
| 21 | 30 | Mike Fuller | 15874 | 915 | 68 | 879 | 58 | 899 | 58 | 898 | 184 | |||
| 21 | 30 | Bob Mitchell | 20409 | 905 | 65 | 906 | 63 | 845 | 56 | 919 | 184 | |||
| 24 | 0 | Greg Killam | 12568 | 925 | 70 | 861 | 62 | 856 | 999 | DNF |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Patty Justice | 15218 | 780 | 62 | 0 | 57 | 0 | 67 | 800 | 31 | 217 | ||
| 2 | 14 | Deatra Edwards | 18666 | 789 | 68 | 0 | 58 | 0 | 65 | 822 | 32 | 223 | ||
| 3 | 9 | Laura Coffey | 21102 | 758 | 72 | 0 | 61 | 0 | 67 | 800 | 38 | 238 | ||
| 4 | 5 | Valerie Mitchell | 20408 | 78 | 0 | 70 | 0 | 79 | 669 | 227 |
Advanced Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Patrick Brenner | 10403 | 922 | 59 | 960 | 54 | 942 | 54 | 941 | 32 | 199 | ||
| 2 | 36 | Ricky Wright | 10668 | 918 | 66 | 897 | 62 | 856 | 57 | 909 | 35 | 220 | ||
| 3 | 30 | Daniel Mueller | 14270 | 881 | 66 | 897 | 61 | 867 | 59 | 887 | 35 | 221 | ||
| 4 | 24 | Dan Olsen | 10310 | 894 | 65 | 906 | 63 | 845 | 59 | 887 | 37 | 224 | ||
| 5 | 18 | Mike Huey | 14668 | 68 | 879 | 66 | 812 | 60 | 876 | 194 | ||||
| 6 | 12 | Randy Gerde | 14566 | 860 | 71 | 852 | 59 | 888 | 65 | 822 | 195 | |||
| 7 | 0 | Randy Wimm | 11426 | 897 | 70 | 861 | 57 | 910 | 999 | DNF |
Intermediate (26)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Efrain Salazar | 21173 | 890 | 53 | 0 | 52 | 0 | 55 | 930 | 28 | 188 | ||
| 2 | 150 | Bobby Dunagan, Jr. | 21945 | 927 | 56 | 0 | 54 | 0 | 55 | 930 | 28 | 193 | ||
| 3 | 144 | David Colbert | 55 | 52 | 58 | 29 | 194 | |||||||
| 4 | 138 | Tony Hankey | 17909 | 913 | 56 | 0 | 55 | 0 | 57 | 909 | 29 | 197 | ||
| 5 | 132 | Brandon Smitheal | 58 | 55 | 58 | 28 | 199 | |||||||
| 6 | 126 | Mike Owen | 60 | 53 | 56 | 32 | 201 | |||||||
| 7 | 120 | Brad Granier | 60 | 56 | 57 | 31 | 204 | |||||||
| 7 | 120 | James Bailey | 22719 | 831 | 60 | 0 | 53 | 0 | 61 | 865 | 30 | 204 | ||
| 9 | 108 | Thomas White | 15562 | 64 | 0 | 53 | 0 | 60 | 876 | 29 | 206 | |||
| 9 | 108 | Justin Heaton | 22332 | 880 | 58 | 0 | 55 | 0 | 62 | 854 | 31 | 206 | ||
| 9 | 108 | Caleb Harbison | 21039 | 60 | 0 | 52 | 0 | 61 | 865 | 33 | 206 | |||
| 12 | 90 | Rob Cook | 23560 | 63 | 0 | 56 | 0 | 58 | 898 | 30 | 207 | |||
| 13 | 84 | Gordon Maxim-Kelley | 4863 | 60 | 0 | 50 | 0 | 68 | 789 | 31 | 209 | |||
| 14 | 78 | Randy Smith | 21958 | 889 | 61 | 0 | 58 | 0 | 60 | 876 | 179 | |||
| 15 | 72 | David Frutiger | 65 | 50 | 65 | 180 | ||||||||
| 16 | 66 | Charlie Chapman | 22553 | 67 | 0 | 52 | 0 | 62 | 854 | 181 | ||||
| 16 | 66 | Jarrod Christopher | 62 | 56 | 63 | 181 | ||||||||
| 16 | 66 | Joe Bob Rossberg | 9822 | 891 | 61 | 0 | 62 | 0 | 58 | 898 | 181 | |||
| 16 | 66 | Darrell Higgins | 20981 | 863 | 61 | 0 | 60 | 0 | 60 | 876 | 181 | |||
| 20 | 42 | Jan Baumgardner | 22361 | 61 | 0 | 58 | 0 | 64 | 832 | 183 | ||||
| 21 | 36 | Morgon Lane | 59 | 59 | 66 | 184 | ||||||||
| 22 | 30 | Joel Greer | 23663 | 73 | 0 | 54 | 0 | 59 | 887 | 186 | ||||
| 23 | 24 | Leon Gilliard | 67 | 57 | 66 | 190 | ||||||||
| 23 | 24 | Kevin Croft | 14653 | 862 | 69 | 0 | 57 | 0 | 64 | 832 | 190 | |||
| 25 | 12 | Derek Pierce | 73 | 64 | 67 | 204 | ||||||||
| 26 | 6 | Harry Kalthoff | 12183 | 854 | 75 | 0 | 64 | 0 | 67 | 800 | 206 |
Recreational (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jason Martinez | 59 | 58 | 61 | 35 | 213 | |||||||
| 2 | 9 | Daniel Hudsky | 76 | 65 | 77 | 38 | 256 | |||||||
| 3 | 5 | Marcus Sexton | 85 | 126 | 82 | 293 |
Recreational Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Susan Macaluso | 19471 | 719 | 74 | 0 | 65 | 0 | 72 | 745 | 35 | 246 |
