The 4th Annual Great Pumpkin Bowl
Event Info
Location: Louisville, KY
Tournament Director: Jennifer Allgeier
Website: www.allstarsdiscgolf.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 14-Oct-2012 | B | 84 | Pro/Am | $1,813 |
Open (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Matthew Kern | 41598 | 996 | 45 | 1037 | 50 | 981 | 95 | $390 |
| 2 | 120 | Dutch Napier | 31473 | 992 | 49 | 993 | 50 | 981 | 99 | $265 |
| 3 | 113 | Cyrus Fuhrman | 30655 | 990 | 51 | 970 | 50 | 981 | 101 | $200 |
| 4 | 105 | Jeremey Smith | 47990 | 968 | 52 | 959 | 50 | 981 | 102 | $128 |
| 4 | 105 | Jason Thomson | 30730 | 971 | 50 | 981 | 52 | 959 | 102 | $128 |
| 4 | 105 | Billy Serapiglia | 28730 | 968 | 51 | 970 | 51 | 970 | 102 | $128 |
| 7 | 83 | Mickey Pennington | 18104 | 962 | 52 | 959 | 51 | 970 | 103 | $36 |
| 7 | 83 | Joe Rutledge | 29992 | 933 | 54 | 937 | 49 | 993 | 103 | $36 |
| 7 | 83 | Eric Gallusser | 25830 | 984 | 56 | 915 | 47 | 1015 | 103 | $36 |
| 7 | 83 | Robby Wildt | 38585 | 971 | 53 | 948 | 50 | 981 | 103 | $36 |
| 11 | 53 | Eric Roadhouse | 10017 | 988 | 54 | 937 | 50 | 981 | 104 | |
| 11 | 53 | Daniel Allgeier | 45686 | 960 | 53 | 948 | 51 | 970 | 104 | |
| 11 | 53 | James Mccormick | 37592 | 963 | 56 | 915 | 48 | 1004 | 104 | |
| 11 | 53 | Brian Pierce | 18495 | 950 | 57 | 904 | 47 | 1015 | 104 | |
| 15 | 23 | Will Burke | 41567 | 930 | 52 | 959 | 54 | 937 | 106 | |
| 16 | 15 | Garrett Diemler | 22185 | 989 | 56 | 915 | 52 | 959 | 108 | |
| 17 | 8 | Chris Pennington | 50214 | 898 | 57 | 904 | 65 | 816 | 122 |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Steve Boylan | 6542 | 960 | 51 | 970 | 50 | 981 | 101 | $205 |
| 2 | 30 | Scott Payne | 6561 | 957 | 55 | 926 | 50 | 981 | 105 | $130 |
| 3 | 24 | Dave Picklesimer | 14642 | 970 | 55 | 926 | 51 | 970 | 106 | $95 |
| 4 | 18 | Jim Ashton | 11850 | 960 | 55 | 926 | 52 | 959 | 107 | |
| 5 | 12 | Allen Johansen | 22201 | 936 | 55 | 926 | 61 | 860 | 116 | |
| 6 | 6 | Everett Lasley | 10328 | 952 | 60 | 871 | 58 | 893 | 118 |
Senior Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Steve Simpson | 1712 | 870 | 58 | 893 | 64 | 827 | 122 | |
| 2 | 3 | Charles Murphy | 2480 | 910 | 59 | 882 | 67 | 794 | 126 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Justin Marquess | 45589 | 923 | 56 | 915 | 47 | 1015 | 103 | |
| 2 | 83 | Zac Frame | 37742 | 945 | 53 | 948 | 52 | 959 | 105 | |
| 3 | 75 | Kyle Lynch | 33804 | 947 | 56 | 915 | 50 | 981 | 106 | |
| 3 | 75 | Jason Rose | 27991 | 944 | 50 | 981 | 56 | 915 | 106 | |
| 5 | 60 | Brett Rice | 51167 | 940 | 57 | 904 | 50 | 981 | 107 | |
| 6 | 53 | Michael Colvin | 55717 | 52 | 959 | 56 | 915 | 108 | ||
| 6 | 53 | Rick Barr | 38010 | 918 | 60 | 871 | 48 | 1004 | 108 | |
| 8 | 38 | Rob Walker | 43241 | 910 | 53 | 948 | 56 | 915 | 109 | |
| 9 | 30 | Ed Walsh | 17549 | 902 | 54 | 937 | 57 | 904 | 111 | |
| 10 | 23 | Matthew Hamilton | 37776 | 926 | 56 | 915 | 57 | 904 | 113 | |
| 11 | 15 | Andrew Jacobs | 31290 | 882 | 57 | 904 | 57 | 904 | 114 | |
| 12 | 8 | Steven Moore | 41470 | 926 | 59 | 882 | 57 | 904 | 116 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Cortney Caldwell | 50209 | 799 | 63 | 816 | 65 | 793 | 128 | |
| 2 | 5 | Lauren Yurt | 38273 | 773 | 60 | 851 | 74 | 689 | 134 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Tommy Flake | 18428 | 882 | 53 | 948 | 58 | 893 | 111 | |
| 2 | 30 | Kevin Howard | 58 | 53 | 111 | |||||
| 3 | 24 | Dave Minks | 51132 | 874 | 62 | 849 | 55 | 926 | 117 | |
| 4 | 18 | Mark Reid | 49642 | 880 | 63 | 838 | 60 | 871 | 123 | |
| 5 | 12 | John Alfonso | 29673 | 913 | 63 | 838 | 63 | 838 | 126 | |
| 6 | 6 | Jeff Taylor | 86 | 78 | 164 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Phillip Bryan | 24375 | 902 | 49 | 979 | 52 | 944 | 101 | |
| 2 | 18 | Tim Morgan | 7460 | 889 | 58 | 874 | 54 | 921 | 112 | |
| 3 | 14 | Jim Reynolds | 45601 | 796 | 57 | 886 | 63 | 816 | 120 | |
| 4 | 9 | James Miller | 38034 | 887 | 66 | 781 | 57 | 886 | 123 | |
| 5 | 5 | Arthur Parke | 20334 | 857 | 64 | 805 | 60 | 851 | 124 |
Intermediate (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Zach Ross | 46164 | 923 | 54 | 921 | 49 | 979 | 103 | |
| 2 | 114 | Jeremy Sumpter | 44427 | 898 | 49 | 979 | 55 | 909 | 104 | |
| 3 | 108 | Stephen Mattingly | 55496 | 53 | 932 | 52 | 944 | 105 | ||
| 4 | 102 | Steve Dodson | 36016 | 875 | 51 | 955 | 56 | 897 | 107 | |
| 4 | 102 | Nathaniel Romans | 41285 | 894 | 54 | 921 | 53 | 932 | 107 | |
| 6 | 90 | Jason Wohlgemuth | 50127 | 867 | 53 | 932 | 55 | 909 | 108 | |
| 7 | 84 | Kevin Ashton | 14848 | 853 | 53 | 932 | 57 | 886 | 110 | |
| 8 | 78 | Kenji Cummings | 47935 | 894 | 56 | 897 | 55 | 909 | 111 | |
| 8 | 78 | Brady Barnett | 37569 | 914 | 56 | 897 | 55 | 909 | 111 | |
| 8 | 78 | John Williams | 57 | 54 | 111 | |||||
| 11 | 60 | Mathew Dodson | 36029 | 875 | 56 | 897 | 56 | 897 | 112 | |
| 12 | 54 | Bradley Charles | 51872 | 908 | 53 | 932 | 60 | 851 | 113 | |
| 13 | 48 | Tony Caldwell | 50196 | 875 | 52 | 944 | 62 | 828 | 114 | |
| 13 | 48 | Russ Gore | 26401 | 899 | 57 | 886 | 57 | 886 | 114 | |
| 15 | 36 | Mike Dilts | 50725 | 850 | 52 | 944 | 63 | 816 | 115 | |
| 16 | 30 | Bryce Fuhrman | 49831 | 881 | 57 | 886 | 59 | 863 | 116 | |
| 17 | 24 | Terry Minks | 64 | 54 | 118 | |||||
| 18 | 18 | John Absher | 42825 | 891 | 59 | 863 | 60 | 851 | 119 | |
| 19 | 12 | Colin Wise | 54793 | 851 | 57 | 886 | 65 | 793 | 122 | |
| 20 | 6 | Doug Greenwell | 65 | 64 | 129 |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Cathie Ferguson | 41073 | 772 | 65 | 793 | 67 | 770 | 132 | |
| 2 | 3 | Erica Drake | 50476 | 759 | 73 | 700 | 75 | 677 | 148 |
Recreational (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Johnny Malone | 48649 | 845 | 60 | 851 | 59 | 863 | 119 | |
| 2 | 41 | Brian Lacefield | 60 | 59 | 119 | |||||
| 3 | 36 | Thomas Miller | 53294 | 827 | 63 | 816 | 57 | 886 | 120 | |
| 3 | 36 | Kris Delaney | 55611 | 62 | 828 | 58 | 874 | 120 | ||
| 5 | 27 | Tommy Bronson | 45662 | 871 | 64 | 805 | 58 | 874 | 122 | |
| 6 | 23 | Steve Greenert | 55415 | 63 | 816 | 64 | 805 | 127 | ||
| 7 | 18 | Stephen Tyler | 50667 | 716 | 67 | 770 | 63 | 816 | 130 | |
| 8 | 14 | Brian Sanford | 48726 | 808 | 69 | 747 | 65 | 793 | 134 | |
| 9 | 9 | Tom Glass | 70 | 71 | 141 | |||||
| 10 | 5 | Kevin Morgan | 76 | 75 | 151 |
Recreational Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jennifer Allgeier | 37579 | 687 | 71 | 723 | 74 | 689 | 145 | |
| 2 | 2 | Nicole Hanson | 75 | 81 | 156 |
