Discraft Fall Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 04-Oct-2003 | C | 37 | Pro/Am | $520 |
Open (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Chris Critter Meyer | 16250 | 992 | 53 | 1008 | 53 | 1005 | 106 | $200 |
| 2 | 35 | Timmy Gill | 9293 | 1014 | 53 | 1008 | 54 | 995 | 107 | $100 |
| 3 | 30 | Tim Scanlon | 9812 | 924 | 53 | 1008 | 55 | 985 | 108 | $50 |
| 4 | 25 | Pete Middlecamp | 19026 | 982 | 56 | 978 | 54 | 995 | 110 | |
| 5 | 20 | Cale Leviska | 54 | 57 | 111 | |||||
| 6 | 15 | Eric Kuitunen | 18250 | 948 | 58 | 958 | 57 | 965 | 115 | |
| 7 | 10 | Brian Donahue | 14686 | 977 | 58 | 958 | 58 | 955 | 116 | |
| 8 | 5 | Dave Sunde | 18051 | 957 | 60 | 938 | 59 | 945 | 119 |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Bruce Novak | 2867 | 957 | 59 | 948 | 61 | 925 | 120 | $90 |
| 2 | 12 | Chris Porter | 3991 | 957 | 61 | 929 | 64 | 895 | 125 | $40 |
| 3 | 8 | Chuck Kennedy | 4949 | 945 | 62 | 919 | 64 | 895 | 126 | |
| 4 | 4 | Jay Larsen | 12043 | 915 | 65 | 889 | 73 | 0 | 138 |
Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Lightnin' Lyle Jensen | 102 | 895 | 67 | 869 | 67 | 865 | 134 | $40 |
| 2 | 3 | John Sanders | 21174 | 719 | 80 | 741 | 89 | 645 | 169 |
Advanced (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Tony Mcgibbon | 14768 | 933 | 56 | 978 | 55 | 985 | 111 | |
| 2 | 25 | Dan Lang | 15928 | 939 | 53 | 1008 | 58 | 955 | 111 | |
| 3 | 20 | Chris Labarre | 13237 | 926 | 60 | 938 | 56 | 975 | 116 | |
| 4 | 15 | Paul Norgaard | 55 | 62 | 117 | |||||
| 5 | 10 | Rob Weege | 12542 | 947 | 63 | 909 | 59 | 945 | 122 | |
| 6 | 5 | Tim Warner | 19463 | 897 | 61 | 929 | 65 | 885 | 126 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Linda Labarre | 21922 | 746 | 81 | 731 | 84 | 695 | 165 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jeff Patterson | 23228 | 60 | 938 | 63 | 905 | 123 | ||
| 2 | 8 | Jeffrey Richards | 12032 | 932 | 62 | 919 | 63 | 905 | 125 | |
| 3 | 4 | Dan Richardson | 17849 | 910 | 63 | 909 | 64 | 895 | 127 |
Intermediate (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Chris Anderson | 23373 | 64 | 899 | 57 | 965 | 121 | ||
| 2 | 44 | Pat Thompson | 60 | 61 | 121 | |||||
| 3 | 40 | Hoyt Hillyard | 64 | 61 | 125 | |||||
| 4 | 36 | Troy Iverson | 63 | 63 | 126 | |||||
| 5 | 32 | Chris Sarrack | 23392 | 65 | 889 | 64 | 895 | 129 | ||
| 6 | 28 | Bryan Lagergren | 18592 | 888 | 69 | 849 | 61 | 925 | 130 | |
| 7 | 24 | Paul Freez | 63 | 68 | 131 | |||||
| 7 | 24 | Brent Swenson | 21548 | 901 | 66 | 879 | 65 | 885 | 131 | |
| 9 | 16 | Rick Sanders | 19819 | 863 | 68 | 859 | 65 | 885 | 133 | |
| 10 | 12 | John Kretzschmar | 22913 | 804 | 72 | 820 | 69 | 845 | 141 | |
| 10 | 12 | Doug Rose | 21618 | 867 | 72 | 820 | 69 | 845 | 141 | |
| 12 | 4 | Nate Morton | 75 | 74 | 149 |
Junior <= 13 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Keegan Iverson | 99 | 97 | 196 |
