South Bend Amateur Championships
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 16-Aug-2003 | C | 80 | Am |
Advanced (32)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Rodney Ray | 19848 | 912 | 49 | 932 | 46 | 969 | 28 | 123 | |
| 2 | 155 | Aubrey Wheeler | 17206 | 932 | 45 | 985 | 51 | 902 | 27 | 123 | |
| 3 | 150 | Tom Gerhold Jr | 10775 | 933 | 48 | 945 | 48 | 942 | 29 | 125 | |
| 4 | 145 | Tim White | 17478 | 892 | 47 | 958 | 48 | 942 | 32 | 127 | |
| 5 | 140 | David Eberhardt | 14504 | 936 | 49 | 932 | 48 | 942 | 97 | ||
| 5 | 140 | Jesse Amador | 21715 | 906 | 47 | 958 | 50 | 915 | 97 | ||
| 5 | 140 | Matthew Marckese | 20880 | 944 | 48 | 945 | 49 | 929 | 97 | ||
| 8 | 125 | Jeff Collins | 47 | 51 | 98 | ||||||
| 9 | 120 | Tim Mccarthy | 11536 | 930 | 53 | 879 | 46 | 969 | 99 | ||
| 9 | 120 | John Cavaletto | 19070 | 932 | 51 | 905 | 48 | 942 | 99 | ||
| 9 | 120 | Josh Pola | 12612 | 922 | 50 | 918 | 49 | 929 | 99 | ||
| 12 | 105 | Dan Oakley | 16177 | 913 | 52 | 892 | 48 | 942 | 100 | ||
| 12 | 105 | Larry Schuitehoer | 20133 | 944 | 49 | 932 | 51 | 902 | 100 | ||
| 14 | 95 | Fuzzy Schnakenberg | 14319 | 905 | 50 | 918 | 51 | 902 | 101 | ||
| 14 | 95 | Donnie Murphy | 18597 | 944 | 50 | 918 | 51 | 902 | 101 | ||
| 14 | 95 | Kyle Dewitt | 19842 | 917 | 49 | 932 | 52 | 889 | 101 | ||
| 17 | 80 | Tony Camden | 49 | 53 | 102 | ||||||
| 18 | 75 | Mick Mcgowan | 17253 | 895 | 51 | 905 | 52 | 889 | 103 | ||
| 18 | 75 | Kevin Campbell | 53 | 50 | 103 | ||||||
| 18 | 75 | Aaron Alinowski | 22452 | 945 | 50 | 918 | 53 | 875 | 103 | ||
| 21 | 60 | Chuck Eaton | 54 | 50 | 104 | ||||||
| 21 | 60 | Ron David | 22558 | 885 | 52 | 892 | 52 | 889 | 104 | ||
| 23 | 50 | Mike Holmquist | 17255 | 890 | 53 | 879 | 52 | 889 | 105 | ||
| 24 | 45 | Mark Julian | 19306 | 883 | 50 | 918 | 56 | 835 | 106 | ||
| 25 | 40 | Chris Diamond | 21079 | 889 | 52 | 892 | 55 | 849 | 107 | ||
| 26 | 35 | Jason Samuel | 16047 | 883 | 56 | 839 | 52 | 889 | 108 | ||
| 26 | 35 | Elliot Fu | 13728 | 901 | 52 | 892 | 56 | 835 | 108 | ||
| 28 | 25 | Norman Ray | 53 | 56 | 109 | ||||||
| 29 | 20 | John Butler | 22376 | 942 | 57 | 826 | 55 | 849 | 112 | ||
| 29 | 20 | Jeremy Lind | 55 | 57 | 112 | ||||||
| 31 | 10 | Joe Tomecek | 18636 | 889 | 54 | 865 | 61 | 0 | 115 | ||
| 32 | 0 | Matthew Coultas | 57 | 999 | DNF |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Erin Garlock | 17643 | 858 | 53 | 879 | 55 | 849 | 108 | ||
| 2 | 3 | Samantha Stephens | 17330 | 689 | 66 | 706 | 69 | 662 | 135 |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Pat Mcfarland | 14736 | 908 | 52 | 892 | 48 | 942 | 100 | ||
| 2 | 28 | John Kidder | 0 | 53 | 49 | 102 | |||||
| 3 | 24 | Art Heilman | 1986 | 927 | 53 | 879 | 50 | 915 | 103 | ||
| 3 | 24 | Bryant Burdick | 17888 | 899 | 49 | 932 | 54 | 862 | 103 | ||
| 3 | 24 | Joseph Ramsey | 16743 | 864 | 51 | 905 | 52 | 889 | 103 | ||
| 6 | 12 | Jim Proctor | 20383 | 837 | 57 | 826 | 52 | 889 | 109 | ||
| 7 | 8 | Kevin Boggs | 20404 | 57 | 826 | 58 | 809 | 115 | |||
| 8 | 4 | Erik Ullmark | 57 | 61 | 118 |
Intermediate (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Vince Brooks | 23527 | 45 | 985 | 54 | 862 | 99 | |||
| 2 | 88 | Brandon Jordan | 23241 | 767 | 52 | 892 | 48 | 942 | 100 | ||
| 3 | 84 | Josh Hall | 21839 | 865 | 54 | 865 | 47 | 955 | 101 | ||
| 3 | 84 | Brian Young | 21487 | 911 | 52 | 892 | 49 | 929 | 101 | ||
| 3 | 84 | Ronnie Boggs | 51 | 50 | 101 | ||||||
| 6 | 72 | Scott Wainright | 53 | 50 | 103 | ||||||
| 6 | 72 | Garrett Maddox | 22290 | 848 | 50 | 918 | 53 | 875 | 103 | ||
| 6 | 72 | Ellis Robinson | 23369 | 52 | 892 | 51 | 902 | 103 | |||
| 9 | 60 | Vincenzo Carrasco | 52 | 53 | 105 | ||||||
| 10 | 56 | Dustin Figert | 22682 | 830 | 57 | 826 | 49 | 929 | 106 | ||
| 10 | 56 | John Jones | 52 | 54 | 106 | ||||||
| 10 | 56 | Keith Colvin | 22182 | 902 | 52 | 892 | 54 | 862 | 106 | ||
| 10 | 56 | Richard Lake | 22830 | 52 | 892 | 54 | 862 | 106 | |||
| 14 | 40 | Gabe Harder | 21808 | 878 | 51 | 905 | 56 | 835 | 107 | ||
| 15 | 36 | Bj Piovesan | 55 | 55 | 110 | ||||||
| 16 | 32 | Nick Hamilton | 23010 | 796 | 55 | 852 | 56 | 835 | 111 | ||
| 16 | 32 | Kyle Perry | 22238 | 823 | 58 | 812 | 53 | 875 | 111 | ||
| 16 | 32 | Matthew Fisher | 55 | 56 | 111 | ||||||
| 19 | 20 | Eric Weimer | 0 | 55 | 57 | 112 | |||||
| 20 | 16 | Ryan Yoars | 22637 | 811 | 57 | 826 | 57 | 822 | 114 | ||
| 21 | 12 | Clayton Pendergrass | 59 | 57 | 116 | ||||||
| 21 | 12 | Daniel Skees | 59 | 57 | 116 | ||||||
| 23 | 4 | Brett Arenz | 61 | 59 | 120 |
Recreational (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Richard Rader | 50 | 52 | 102 | ||||||
| 2 | 42 | Jason Morse | 55 | 54 | 109 | ||||||
| 2 | 42 | Thomas Brown | 54 | 55 | 109 | ||||||
| 4 | 36 | Chris Danders | 55 | 56 | 111 | ||||||
| 5 | 33 | Ryan Julian | 54 | 58 | 112 | ||||||
| 6 | 30 | Willie Anthony | 59 | 54 | 113 | ||||||
| 7 | 27 | Jay Helfrich | 55 | 60 | 115 | ||||||
| 7 | 27 | Troy Eichelberger | 58 | 57 | 115 | ||||||
| 9 | 21 | Larry Johnson | 58 | 58 | 116 | ||||||
| 9 | 21 | Michael Story | 56 | 60 | 116 | ||||||
| 11 | 15 | Mark Arrowsmith | 60 | 59 | 119 | ||||||
| 12 | 12 | Bob Peterson | 62 | 60 | 122 | ||||||
| 13 | 9 | Aaron Causey | 68 | 62 | 130 | ||||||
| 14 | 6 | Nick Boyd | 21807 | 66 | 706 | 65 | 715 | 131 | |||
| 15 | 3 | Ethan Robinson | 68 | 67 | 135 |
