Discraft Great Lakes Open One Round Challenge @ Hudson Mills
Event Info
Date: 24-Aug-2012
Location: Ann Arbour, MI
Tournament Director: Jeremy Rusco
Website: www.DynamicDiscs.com
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 15 | $20 |
Open (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Paul Ulibarri | 27171 | 1028 | 62 | 1029 | 62 | $20 |
Advanced (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Tim Barham | 53332 | 982 | 66 | 997 | 66 | |
| 2 | 20 | Michael Frame | 20305 | 949 | 72 | 950 | 72 | |
| 3 | 15 | Mike Herbst | 53409 | 945 | 73 | 942 | 73 | |
| 4 | 10 | Andrew kirkner | 40439 | 944 | 79 | 894 | 79 | |
| 5 | 5 | Tony Mitchell | 25547 | 899 | 86 | 839 | 86 |
Intermediate (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Matt Snyder | 47879 | 922 | 67 | 989 | 67 | |
| 2 | 20 | Jake Norman | 75 | 75 | ||||
| 3 | 16 | Justin Goldsmith | 50586 | 902 | 77 | 910 | 77 | |
| 3 | 16 | Doug Mcintosh | 35628 | 920 | 77 | 910 | 77 | |
| 5 | 8 | Larry Kirk | 45472 | 895 | 80 | 886 | 80 | |
| 6 | 4 | Louis Sanchez | 48069 | 902 | 81 | 878 | 81 |
Recreational (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sean Morgan | 34558 | 883 | 78 | 902 | 78 | |
| 2 | 6 | Matthew Macarthur | 53739 | 888 | 80 | 886 | 80 | |
| 3 | 3 | Tyler Olds | 54318 | 95 | 767 | 95 |
