2012 Louisiana State Championship
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 22-Sep to 23-Sep-2012 | B | 53 | Pro/Am | $1,975 |
Open (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Matt Hall | 18133 | 1012 | 49 | 1017 | 43 | 1047 | 48 | 1027 | 140 | $515 |
| 2 | 75 | Kevin Bates | 38258 | 994 | 48 | 1027 | 45 | 1024 | 51 | 997 | 144 | $350 |
| 3 | 68 | Chris Farnham | 17686 | 1017 | 50 | 1007 | 45 | 1024 | 52 | 987 | 147 | $245 |
| 4 | 60 | Matt Orum | 18330 | 1031 | 50 | 1007 | 49 | 977 | 51 | 997 | 150 | $180 |
| 5 | 53 | Casey Cox | 29737 | 969 | 53 | 977 | 48 | 989 | 52 | 987 | 153 | $145 |
| 6 | 45 | John Fowler | 6520 | 1000 | 57 | 937 | 47 | 1001 | 51 | 997 | 155 | |
| 7 | 38 | James Lecy | 33532 | 955 | 59 | 918 | 49 | 977 | 50 | 1007 | 158 | |
| 8 | 30 | Nicholas Robichaux | 54519 | 56 | 947 | 53 | 931 | 52 | 987 | 161 | ||
| 9 | 23 | Paul Lowrey | 14986 | 948 | 52 | 987 | 51 | 954 | 59 | 918 | 162 | |
| 10 | 0 | Toby Trichell | 17438 | 991 | 56 | 947 | 59 | 861 | 999 | DNF | ||
| 10 | 0 | Omar Williams | 39414 | 960 | 54 | 967 | 44 | 1036 | 999 | DNF |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Dieter Neumann | 19215 | 941 | 55 | 957 | 47 | 1001 | 54 | 967 | 156 | $185 |
| 2 | 12 | John Taylor | 16635 | 987 | 52 | 987 | 52 | 943 | 53 | 977 | 157 | |
| 3 | 6 | David Bellar | 53339 | 885 | 61 | 898 | 59 | 861 | 55 | 957 | 175 |
Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Robert Randolph | 4189 | 932 | 57 | 884 | 53 | 900 | 54 | 919 | 164 | $160 |
| 2 | 18 | Russell Banks | 10717 | 900 | 54 | 919 | 57 | 850 | 60 | 849 | 171 | $95 |
| 3 | 14 | Joe Matz | 15781 | 954 | 56 | 896 | 57 | 850 | 60 | 849 | 173 | |
| 4 | 9 | Jet Towns | 11785 | 895 | 61 | 838 | 56 | 862 | 64 | 803 | 181 | |
| 4 | 9 | Richard Wallen | 14310 | 888 | 65 | 791 | 58 | 837 | 58 | 873 | 181 |
Senior Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Marvin Mcvay | 33829 | 896 | 62 | 826 | 56 | 862 | 57 | 884 | 175 | $100 |
| 2 | 3 | Ralph Asby | 64 | 59 | 62 | 185 |
Advanced (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Aaron Sims | 18053 | 950 | 55 | 957 | 53 | 931 | 57 | 937 | 165 | |
| 2 | 30 | Wyatt Hardenberg | 26823 | 905 | 58 | 928 | 55 | 908 | 54 | 967 | 167 | |
| 3 | 23 | Robbie Roger | 53484 | 911 | 61 | 898 | 56 | 896 | 56 | 947 | 173 | |
| 4 | 15 | R.B. Garza Jr | 32846 | 927 | 67 | 838 | 54 | 919 | 59 | 918 | 180 | |
| 5 | 8 | Dave Reeves | 35824 | 851 | 63 | 878 | 62 | 826 | 73 | 779 | 198 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | David Roberts | 46250 | 904 | 60 | 849 | 50 | 938 | 58 | 873 | 168 | |
| 2 | 12 | Allen Ingersoll | 59 | 52 | 60 | 171 | ||||||
| 3 | 6 | Nathan Matzke | 63 | 56 | 66 | 185 |
Advanced Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Nick Repar | 17273 | 927 | 55 | 908 | 54 | 887 | 57 | 884 | 166 | |
| 2 | 14 | John Mead | 67 | 57 | 58 | 182 | ||||||
| 3 | 9 | Ronny Burns | 69 | 66 | 62 | 197 | ||||||
| 4 | 0 | Joel Bennett | 7292 | 930 | 66 | 780 | 999 | 999 | DNF |
Intermediate (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Dylan Schultz | 57 | 53 | 54 | 164 | ||||||
| 2 | 72 | Michael Quinn | 53483 | 911 | 57 | 884 | 53 | 900 | 55 | 908 | 165 | |
| 3 | 66 | Tony Pelliccio | 55 | 52 | 60 | 167 | ||||||
| 4 | 60 | Shawn Johnson | 55 | 56 | 57 | 168 | ||||||
| 5 | 54 | Thunder Schultz | 57 | 56 | 57 | 170 | ||||||
| 5 | 54 | Daniel Sharrbono | 58 | 51 | 61 | 170 | ||||||
| 7 | 42 | David Rials | 57 | 56 | 61 | 174 | ||||||
| 8 | 36 | Brad Bates | 59 | 59 | 57 | 175 | ||||||
| 9 | 30 | Michael Rankin | 63 | 57 | 59 | 179 | ||||||
| 10 | 24 | Paul Loggins | 62 | 63 | 58 | 183 | ||||||
| 11 | 18 | Tony Parker | 62 | 61 | 62 | 185 | ||||||
| 12 | 12 | Davien Battle | 67 | 57 | 65 | 189 | ||||||
| 13 | 0 | Billy Corbin | 51414 | 889 | 62 | 826 | 56 | 862 | 999 | DNF |
Intermediate Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Frankie Ferguson | 38994 | 744 | 73 | 698 | 64 | 761 | 78 | 640 | 215 | |
| 2 | 6 | Esther Schultz | 74 | 70 | 73 | 217 | ||||||
| 3 | 3 | Misty Chelette | 76 | 74 | 81 | 231 |
Novice (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | John Smarr | 61 | 59 | 67 | 187 | ||||||
| 2 | 9 | Philip Kersh | 54930 | 68 | 756 | 58 | 837 | 67 | 768 | 193 | ||
| 3 | 6 | Chase Woodard | 71 | 61 | 69 | 201 | ||||||
| 4 | 3 | Silas Schultz | 78 | 62 | 77 | 217 |
