West Virginia Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 30-Aug to 31-Aug-2003 | A | 162 | Pro/Am | $6,469 |
Open (43)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | Craig Gangloff | 4010 | 1009 | 59 | 1010 | 58 | 1023 | 63 | 992 | 33 | 213 | $750 | |
| 2 | 420 | Mike Moser | 5557 | 1017 | 60 | 1002 | 58 | 1023 | 63 | 992 | 32 | 213 | $520 | |
| 3 | 410 | Mitch Sonderfan | 17998 | 979 | 59 | 1010 | 61 | 1001 | 63 | 992 | 33 | 216 | $420 | |
| 4 | 400 | Larry Leonard | 3832 | 1019 | 61 | 995 | 60 | 1008 | 63 | 992 | 33 | 217 | $340 | |
| 5 | 390 | Joey Mela | 2607 | 1005 | 61 | 995 | 64 | 978 | 60 | 1014 | 185 | $305 | ||
| 6 | 380 | Kevin Stewart | 2003 | 979 | 61 | 995 | 64 | 978 | 62 | 999 | 187 | $275 | ||
| 7 | 370 | Tom Kim | 11722 | 969 | 62 | 987 | 64 | 978 | 64 | 984 | 190 | $245 | ||
| 8 | 360 | Brian Skinner | 16442 | 1001 | 62 | 987 | 65 | 970 | 65 | 977 | 192 | $215 | ||
| 9 | 350 | Scott Howard | 17270 | 951 | 65 | 964 | 61 | 1001 | 68 | 954 | 194 | $175 | ||
| 9 | 350 | Bryan Gawler | 12823 | 1001 | 63 | 979 | 64 | 978 | 67 | 962 | 194 | $175 | ||
| 9 | 350 | Nick Kight | 4861 | 965 | 65 | 964 | 61 | 1001 | 68 | 954 | 194 | $175 | ||
| 12 | 320 | Mike Bonday | 14710 | 978 | 63 | 979 | 67 | 955 | 65 | 977 | 195 | $140 | ||
| 13 | 310 | Brad Schick | 7992 | 1002 | 69 | 932 | 66 | 962 | 61 | 1007 | 196 | $133 | ||
| 13 | 310 | Tony Ellis | 7367 | 998 | 67 | 948 | 67 | 955 | 62 | 999 | 196 | $133 | ||
| 15 | 290 | Vince Whorley | 14361 | 959 | 65 | 964 | 63 | 985 | 69 | 947 | 197 | $91 | ||
| 15 | 290 | Joe Klosky | 18154 | 982 | 66 | 956 | 65 | 970 | 66 | 969 | 197 | $91 | ||
| 15 | 290 | Shawn Breske | 15294 | 974 | 67 | 948 | 65 | 970 | 65 | 977 | 197 | $91 | ||
| 18 | 260 | Devin Frederick | 16287 | 956 | 66 | 956 | 66 | 962 | 67 | 962 | 199 | |||
| 18 | 260 | Kevin Macdonald | 17351 | 960 | 64 | 971 | 65 | 970 | 70 | 940 | 199 | |||
| 18 | 260 | Larry Whitson | 5659 | 937 | 67 | 948 | 64 | 978 | 68 | 954 | 199 | |||
| 21 | 230 | Mike Milne | 14602 | 1005 | 66 | 956 | 65 | 970 | 70 | 940 | 201 | |||
| 22 | 220 | J.Ted Zadareky III | 9019 | 959 | 66 | 956 | 72 | 917 | 66 | 969 | 204 | |||
| 22 | 220 | John Biscoe | 9456 | 947 | 70 | 925 | 68 | 947 | 66 | 969 | 204 | |||
| 24 | 200 | Ron Turner | 9030 | 969 | 63 | 979 | 71 | 924 | 71 | 932 | 205 | |||
| 25 | 190 | John Bradway | 10926 | 978 | 75 | 886 | 65 | 970 | 67 | 962 | 207 | |||
| 25 | 190 | Carl Vesch | 12395 | 937 | 69 | 932 | 71 | 924 | 67 | 962 | 207 | |||
| 27 | 170 | Mark Spang | 15248 | 939 | 70 | 925 | 69 | 940 | 69 | 947 | 208 | |||
| 27 | 170 | John O'gorman | 10574 | 959 | 65 | 964 | 72 | 917 | 71 | 932 | 208 | |||
| 29 | 150 | Kevin Johnson | 7417 | 939 | 71 | 917 | 68 | 947 | 70 | 940 | 209 | |||
| 29 | 150 | Michael Speaker | 15747 | 946 | 71 | 917 | 64 | 978 | 74 | 910 | 209 | |||
| 31 | 130 | Bryan Steffen | 15478 | 923 | 70 | 925 | 69 | 940 | 73 | 917 | 212 | |||
| 32 | 120 | Steve Maerz | 4512 | 967 | 73 | 901 | 71 | 924 | 70 | 940 | 214 | |||
| 33 | 110 | Ryan Lugo | 20219 | 899 | 71 | 917 | 71 | 924 | 75 | 902 | 217 | |||
| 33 | 110 | Chris Deitzel | 14036 | 936 | 71 | 917 | 72 | 917 | 74 | 910 | 217 | |||
| 35 | 90 | Mark Boyce | 10517 | 961 | 72 | 909 | 74 | 902 | 72 | 925 | 218 | |||
| 36 | 80 | Mike Trapasso | 11982 | 974 | 70 | 925 | 76 | 886 | 73 | 917 | 219 | |||
| 37 | 70 | Mark Jackson | 3411 | 943 | 73 | 901 | 74 | 902 | 73 | 917 | 220 | |||
| 38 | 60 | Eric White | 14623 | 887 | 76 | 878 | 67 | 955 | 81 | 858 | 224 | |||
| 39 | 50 | Ben Bartlett | 12883 | 909 | 69 | 932 | 78 | 871 | 79 | 873 | 226 | |||
| 40 | 40 | Dave Chuck Vesch | 12721 | 909 | 70 | 925 | 78 | 871 | 81 | 858 | 229 | |||
| 40 | 40 | David Henrickson | 9921 | 921 | 82 | 831 | 75 | 894 | 72 | 925 | 229 | |||
| 42 | 0 | John Gregory | 7750 | 1000 | 61 | 995 | 67 | 955 | 999 | DNF | ||||
| 42 | 0 | Robzilla Stewart | 15552 | 971 | 71 | 917 | 999 | 999 | DNF |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Angie Martin | 9664 | 884 | 76 | 878 | 78 | 871 | 75 | 902 | 38 | 267 | $170 | |
| 2 | 18 | Lisa Warner | 9519 | 865 | 79 | 855 | 77 | 879 | 78 | 880 | 38 | 272 | $105 | |
| 3 | 12 | Rachel Mansir | 12856 | 904 | 75 | 886 | 86 | 810 | 75 | 902 | 39 | 275 | $65 | |
| 4 | 6 | Rhonda Ritter | 12399 | 802 | 85 | 808 | 81 | 848 | 95 | 754 | 261 |
Masters (26)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 208 | Dave Devine | 13828 | 985 | 61 | 995 | 62 | 993 | 67 | 962 | 30 | 220 | $350 | |
| 2 | 200 | Jim Myers | 3396 | 1006 | 64 | 971 | 65 | 970 | 63 | 992 | 30 | 222 | $230 | |
| 3 | 192 | Chris Hysell | 7382 | 971 | 58 | 1018 | 64 | 978 | 68 | 954 | 35 | 225 | $150 | |
| 4 | 184 | Mitch Hoeppner | 10309 | 971 | 63 | 979 | 64 | 978 | 65 | 977 | 34 | 226 | $115 | |
| 5 | 176 | Ray Rogers | 4792 | 969 | 65 | 964 | 67 | 955 | 62 | 999 | 194 | $90 | ||
| 6 | 168 | Terry Roddy | 4380 | 984 | 63 | 979 | 66 | 962 | 67 | 962 | 196 | $75 | ||
| 7 | 160 | Linc Morgan | 7518 | 984 | 66 | 956 | 63 | 985 | 70 | 940 | 199 | $65 | ||
| 8 | 152 | Russ Smith | 9331 | 956 | 72 | 909 | 65 | 970 | 69 | 947 | 206 | $53 | ||
| 8 | 152 | Dean Pfeifer | 16938 | 959 | 68 | 940 | 67 | 955 | 71 | 932 | 206 | $53 | ||
| 10 | 136 | Mike Bonkosky | 11415 | 938 | 66 | 956 | 69 | 940 | 73 | 917 | 208 | $43 | ||
| 10 | 136 | Andy Caris | 7132 | 977 | 71 | 917 | 69 | 940 | 68 | 954 | 208 | $43 | ||
| 12 | 120 | Derek Warner | 3315 | 921 | 71 | 917 | 72 | 917 | 67 | 962 | 210 | |||
| 13 | 112 | Bryan Stableford | 3261 | 976 | 70 | 925 | 73 | 909 | 68 | 954 | 211 | |||
| 13 | 112 | Bruce Mitchell | 7144 | 961 | 68 | 940 | 67 | 955 | 76 | 895 | 211 | |||
| 15 | 96 | Karlton Taylor | 3027 | 956 | 75 | 886 | 65 | 970 | 75 | 902 | 215 | |||
| 15 | 96 | Tom Garber | 6758 | 955 | 64 | 971 | 76 | 886 | 75 | 902 | 215 | |||
| 17 | 80 | Rob Cooksey | 3210 | 73 | 901 | 75 | 894 | 68 | 954 | 216 | ||||
| 18 | 72 | Marc Kaplan | 4190 | 71 | 917 | 71 | 924 | 77 | 888 | 219 | ||||
| 19 | 64 | Bill Underwood | 9111 | 948 | 71 | 917 | 72 | 917 | 77 | 888 | 220 | |||
| 20 | 56 | Mark Susi | 7002 | 908 | 76 | 878 | 75 | 894 | 76 | 895 | 227 | |||
| 21 | 48 | Bill Potts | 12983 | 954 | 78 | 862 | 71 | 924 | 80 | 865 | 229 | |||
| 22 | 40 | Tom Edwards | 3529 | 931 | 84 | 0 | 72 | 917 | 75 | 902 | 231 | |||
| 23 | 32 | Bert Kirby | 9188 | 884 | 83 | 824 | 81 | 848 | 78 | 880 | 242 | |||
| 24 | 24 | Michael Harvey | 10478 | 888 | 80 | 847 | 78 | 871 | 86 | 821 | 244 | |||
| 25 | 0 | Carl Jochen | 6553 | 916 | 72 | 909 | 67 | 955 | 999 | DNF | ||||
| 25 | 0 | Don Wallace | 2010 | 80 | 847 | 999 | 999 | DNF |
Grandmasters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Kb Clark | 284 | 951 | 64 | 971 | 73 | 909 | 70 | 940 | 207 | $200 | ||
| 2 | 54 | Chuck Kennedy | 4949 | 950 | 69 | 932 | 69 | 940 | 73 | 917 | 211 | $150 | ||
| 3 | 48 | Jerry Adame | 4644 | 940 | 67 | 948 | 69 | 940 | 78 | 880 | 214 | $100 | ||
| 4 | 42 | Mark Sherwood | 14279 | 938 | 72 | 909 | 72 | 917 | 74 | 910 | 218 | $80 | ||
| 5 | 36 | Billy bob Vigil | 7310 | 900 | 74 | 894 | 75 | 894 | 79 | 873 | 228 | $60 | ||
| 6 | 30 | Brady Smith | 12292 | 882 | 79 | 855 | 75 | 894 | 80 | 865 | 234 | |||
| 7 | 24 | Preston Orndorff | 10663 | 91 | 761 | 77 | 879 | 83 | 843 | 251 | ||||
| 8 | 18 | Ted Williams | 13080 | 860 | 88 | 785 | 78 | 871 | 89 | 798 | 255 | |||
| 9 | 12 | Linda Fowler | 10213 | 747 | 103 | 668 | 100 | 704 | 106 | 672 | 309 | |||
| 10 | 6 | Ron Jochen | 6555 | 661 | 104 | 660 | 113 | 605 | 109 | 650 | 326 |
Advanced (65)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 650 | David Gray | 19571 | 945 | 65 | 964 | 71 | 924 | 61 | 1007 | 197 | |||
| 2 | 640 | Pete Noble | 14328 | 896 | 67 | 948 | 65 | 970 | 66 | 969 | 198 | |||
| 3 | 630 | Jake Nye | 21334 | 936 | 67 | 948 | 68 | 947 | 65 | 977 | 200 | |||
| 4 | 620 | Adam Litzinger | 17981 | 929 | 69 | 932 | 66 | 962 | 66 | 969 | 201 | |||
| 4 | 620 | Jay Gobrecht | 14268 | 932 | 68 | 940 | 66 | 962 | 67 | 962 | 201 | |||
| 6 | 600 | Brian Strojny | 18617 | 938 | 64 | 971 | 71 | 924 | 67 | 962 | 202 | |||
| 7 | 590 | Tommy Donelson | 18414 | 913 | 64 | 971 | 69 | 940 | 70 | 940 | 203 | |||
| 8 | 580 | Phil Denhardt | 21944 | 924 | 69 | 932 | 66 | 962 | 69 | 947 | 204 | |||
| 8 | 580 | Senator Hoffman | 14927 | 917 | 69 | 932 | 68 | 947 | 67 | 962 | 204 | |||
| 10 | 560 | John Acton | 17788 | 920 | 68 | 940 | 62 | 993 | 75 | 902 | 205 | |||
| 11 | 550 | Danny Schrider | 15505 | 906 | 68 | 940 | 68 | 947 | 70 | 940 | 206 | |||
| 11 | 550 | Aaron Saft | 16958 | 897 | 69 | 932 | 69 | 940 | 68 | 954 | 206 | |||
| 11 | 550 | Anthony Whisnant | 19913 | 929 | 70 | 925 | 69 | 940 | 67 | 962 | 206 | |||
| 14 | 520 | Dean Lewis | 19697 | 930 | 64 | 971 | 67 | 955 | 77 | 888 | 208 | |||
| 15 | 510 | Edward Foster | 14062 | 929 | 68 | 940 | 73 | 909 | 68 | 954 | 209 | |||
| 16 | 500 | Sean Acton | 15564 | 931 | 73 | 901 | 70 | 932 | 67 | 962 | 210 | |||
| 16 | 500 | Adam Vanderslice | 21033 | 907 | 68 | 940 | 69 | 940 | 73 | 917 | 210 | |||
| 16 | 500 | Jeff Boles | 15274 | 950 | 67 | 948 | 71 | 924 | 72 | 925 | 210 | |||
| 19 | 470 | Jesse Yingling | 21740 | 913 | 70 | 925 | 68 | 947 | 73 | 917 | 211 | |||
| 20 | 460 | Rob Vender | 20686 | 927 | 67 | 948 | 72 | 917 | 73 | 917 | 212 | |||
| 20 | 460 | Brien Mclaughlin | 18439 | 942 | 70 | 925 | 72 | 917 | 70 | 940 | 212 | |||
| 20 | 460 | Tim Wright | 18102 | 943 | 71 | 917 | 71 | 924 | 70 | 940 | 212 | |||
| 23 | 430 | Dwight Woods | 18279 | 929 | 73 | 901 | 67 | 955 | 73 | 917 | 213 | |||
| 23 | 430 | Jim Krick | 17914 | 916 | 71 | 917 | 69 | 940 | 73 | 917 | 213 | |||
| 25 | 410 | Brandon Bailey | 11864 | 944 | 68 | 940 | 73 | 909 | 73 | 917 | 214 | |||
| 25 | 410 | Dylan Behrens | 17731 | 913 | 64 | 971 | 75 | 894 | 75 | 902 | 214 | |||
| 25 | 410 | Chris Deleonardis | 20041 | 919 | 73 | 901 | 71 | 924 | 70 | 940 | 214 | |||
| 28 | 380 | Bryan Yondolino | 17667 | 918 | 71 | 917 | 70 | 932 | 74 | 910 | 215 | |||
| 28 | 380 | Glen Kerns | 20739 | 910 | 71 | 917 | 73 | 909 | 71 | 932 | 215 | |||
| 30 | 360 | Russell Rentiquiano | 13457 | 920 | 74 | 894 | 67 | 955 | 75 | 902 | 216 | |||
| 30 | 360 | Michael Acton | 18002 | 927 | 74 | 894 | 68 | 947 | 74 | 910 | 216 | |||
| 32 | 340 | Steve Graffunder | 12400 | 874 | 77 | 870 | 71 | 924 | 70 | 940 | 218 | |||
| 33 | 330 | Steven Jewell | 14205 | 909 | 70 | 925 | 75 | 894 | 74 | 910 | 219 | |||
| 33 | 330 | Rich Myers | 19614 | 901 | 70 | 925 | 74 | 902 | 75 | 902 | 219 | |||
| 35 | 310 | Joe Mcfarland | 22209 | 913 | 77 | 870 | 73 | 909 | 70 | 940 | 220 | |||
| 36 | 300 | Robert Todd Brogan | 23250 | 75 | 886 | 72 | 917 | 74 | 910 | 221 | ||||
| 36 | 300 | Paul Wojcik | 19608 | 911 | 73 | 901 | 76 | 886 | 72 | 925 | 221 | |||
| 38 | 280 | Matt Clark | 18106 | 932 | 71 | 917 | 78 | 871 | 73 | 917 | 222 | |||
| 39 | 270 | Wayne Nordberg | 13517 | 905 | 73 | 901 | 72 | 917 | 78 | 880 | 223 | |||
| 39 | 270 | Justin Romito | 10670 | 889 | 69 | 932 | 81 | 848 | 73 | 917 | 223 | |||
| 41 | 250 | Jason Aurila | 12530 | 869 | 71 | 917 | 74 | 902 | 80 | 865 | 225 | |||
| 41 | 250 | Darryl Wimer | 21526 | 837 | 73 | 901 | 79 | 863 | 73 | 917 | 225 | |||
| 41 | 250 | Kyle Bauman | 20799 | 874 | 76 | 878 | 70 | 932 | 79 | 873 | 225 | |||
| 44 | 220 | Andy Unger | 19578 | 921 | 68 | 940 | 80 | 856 | 78 | 880 | 226 | |||
| 45 | 210 | Bobby Noble | 19589 | 909 | 70 | 925 | 79 | 863 | 78 | 880 | 227 | |||
| 46 | 200 | David Olcott | 22003 | 865 | 74 | 894 | 77 | 879 | 77 | 888 | 228 | |||
| 47 | 190 | James Bailey | 23463 | 74 | 894 | 85 | 818 | 70 | 940 | 229 | ||||
| 47 | 190 | Mark Blute Newell | 23225 | 78 | 862 | 75 | 894 | 76 | 895 | 229 | ||||
| 49 | 170 | Bart Leeuwenburg | 15250 | 895 | 73 | 901 | 79 | 863 | 78 | 880 | 230 | |||
| 50 | 160 | Brian Chamer | 21150 | 859 | 76 | 878 | 80 | 856 | 75 | 902 | 231 | |||
| 50 | 160 | John Thompson | 12587 | 891 | 74 | 894 | 81 | 848 | 76 | 895 | 231 | |||
| 52 | 140 | Robin White | 12405 | 906 | 78 | 862 | 80 | 856 | 74 | 910 | 232 | |||
| 53 | 130 | Donald Leo Liller | 21906 | 869 | 80 | 847 | 77 | 879 | 78 | 880 | 235 | |||
| 54 | 120 | Mike Henrickson | 9922 | 908 | 72 | 909 | 83 | 833 | 81 | 858 | 236 | |||
| 55 | 110 | Chris Barron | 19145 | 817 | 80 | 847 | 78 | 871 | 80 | 865 | 238 | |||
| 56 | 100 | Bryan Wright | 19011 | 847 | 78 | 862 | 87 | 803 | 75 | 902 | 240 | |||
| 57 | 90 | David Backus | 15581 | 868 | 75 | 886 | 82 | 841 | 84 | 836 | 241 | |||
| 58 | 80 | Ken Johnson | 20919 | 852 | 78 | 862 | 80 | 856 | 86 | 821 | 244 | |||
| 59 | 70 | Christian Beach | 23465 | 84 | 816 | 84 | 825 | 79 | 873 | 247 | ||||
| 60 | 60 | Jeff Bost | 20869 | 809 | 87 | 792 | 81 | 848 | 82 | 850 | 250 | |||
| 61 | 50 | Charlie Weiss | 16341 | 86 | 800 | 91 | 772 | 88 | 806 | 265 | ||||
| 62 | 0 | Shane Miller | 22026 | 871 | 72 | 909 | 78 | 871 | 999 | DNF | ||||
| 62 | 0 | Shawn Aschliman | 17754 | 919 | 73 | 901 | 75 | 894 | 999 | DNF | ||||
| 62 | 0 | Charles Isemann | 23098 | 97 | 715 | 94 | 749 | 999 | DNF | |||||
| 62 | 0 | Frank Nelson | 22027 | 906 | 67 | 948 | 69 | 940 | 999 | DNF |
Advanced Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Kelly Swartz | 21344 | 804 | 88 | 785 | 90 | 780 | 78 | 880 | 256 | |||
| 2 | 30 | Denice Kiser | 11345 | 772 | 82 | 831 | 94 | 749 | 94 | 761 | 270 | |||
| 3 | 24 | Keiko Naka | 8032 | 95 | 730 | 95 | 742 | 93 | 769 | 283 | ||||
| 3 | 24 | Ann Yondolino | 22794 | 740 | 91 | 761 | 97 | 726 | 95 | 754 | 283 | |||
| 5 | 12 | Lindsay Merce | 20573 | 754 | 98 | 707 | 98 | 719 | 91 | 784 | 287 | |||
| 6 | 6 | Sheila Lamont | 22513 | 113 | 590 | 106 | 658 | 106 | 672 | 325 |
Intermediate (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Larry Entz | 14785 | 909 | 70 | 925 | 75 | 894 | 74 | 910 | 219 | |||
| 2 | 48 | Brian Frederick | 16286 | 912 | 76 | 878 | 80 | 856 | 73 | 917 | 229 | |||
| 3 | 40 | Jimmy Stanley | 21790 | 809 | 78 | 862 | 78 | 871 | 74 | 910 | 230 | |||
| 4 | 32 | Charlie George | 15209 | 845 | 80 | 847 | 79 | 863 | 82 | 850 | 241 | |||
| 5 | 24 | James Vilkaitis | 16906 | 881 | 80 | 847 | 84 | 825 | 88 | 806 | 252 | |||
| 6 | 16 | Neil Heldman | 23218 | 83 | 824 | 85 | 818 | 85 | 828 | 253 | ||||
| 7 | 8 | Brett Thompson | 23141 | 99 | 699 | 94 | 749 | 98 | 731 | 291 |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Andrew Lamont (jr) | 22512 | 109 | 621 | 128 | 0 | 117 | 590 | 354 |
