Dragon's Horde
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 28-Jul-2012 | C | 47 | Am |
Advanced (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Derek Evans | 37864 | 949 | 46 | 990 | 46 | 990 | 92 |
| 2 | 30 | D.J. Hunt | 16144 | 965 | 46 | 990 | 47 | 977 | 93 |
| 3 | 25 | Joe Olson | 34990 | 932 | 51 | 927 | 47 | 977 | 98 |
| 4 | 20 | Justin Ballard | 44569 | 903 | 51 | 927 | 48 | 965 | 99 |
| 5 | 15 | Rick Hunt | 11084 | 966 | 47 | 977 | 53 | 902 | 100 |
| 6 | 10 | Billy Montpas | 36973 | 929 | 54 | 889 | 48 | 965 | 102 |
| 7 | 5 | Nathan Kretz | 46337 | 910 | 51 | 927 | 53 | 902 | 104 |
Advanced Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Eddie Ruiz | 46216 | 926 | 52 | 914 | 49 | 952 | 101 |
| 1 | 28 | Paul Holstein | 40923 | 913 | 51 | 927 | 50 | 939 | 101 |
| 3 | 20 | Jeremy Horton | 35584 | 915 | 56 | 864 | 46 | 990 | 102 |
| 4 | 16 | Henry Trier | 36649 | 911 | 53 | 902 | 50 | 939 | 103 |
| 5 | 12 | Steve Brown | 58 | 52 | 110 | ||||
| 6 | 8 | Josh Cantor | 16366 | 919 | 51 | 927 | 60 | 814 | 111 |
| 7 | 4 | Corey Fisher | 38625 | 872 | 57 | 851 | 59 | 826 | 116 |
Intermediate (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jeremy Reisig | 46931 | 929 | 48 | 965 | 47 | 977 | 95 |
| 2 | 44 | Arthur A.J. Galin | 54556 | 55 | 876 | 47 | 977 | 102 | |
| 3 | 40 | Nikolaus Lehr | 39893 | 931 | 50 | 939 | 54 | 889 | 104 |
| 3 | 40 | Ryan Collins | 54604 | 54 | 889 | 50 | 939 | 104 | |
| 3 | 40 | Sean Powell | 53987 | 51 | 927 | 53 | 902 | 104 | |
| 6 | 28 | Patrick Franz | 51806 | 915 | 52 | 914 | 53 | 902 | 105 |
| 7 | 24 | Nate Wegryn | 54885 | 52 | 914 | 55 | 876 | 107 | |
| 8 | 20 | Kris Bensette | 38658 | 913 | 55 | 876 | 54 | 889 | 109 |
| 8 | 20 | Radwyn Sawer | 52747 | 885 | 53 | 902 | 56 | 864 | 109 |
| 10 | 12 | Paul Grasso | 26947 | 912 | 54 | 889 | 57 | 851 | 111 |
| 11 | 8 | Brian Frawley | 39996 | 900 | 54 | 889 | 60 | 814 | 114 |
| 12 | 4 | Randy Montpas | 43239 | 859 | 61 | 801 | 56 | 864 | 117 |
Recreational (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | David Thomas | 54389 | 52 | 936 | 49 | 976 | 101 | |
| 2 | 27 | Dave Lonteen | 45025 | 878 | 55 | 897 | 49 | 976 | 104 |
| 3 | 24 | Matt Murdock | 52438 | 866 | 50 | 962 | 55 | 897 | 105 |
| 4 | 21 | Michael O'Connell | 54208 | 52 | 936 | 55 | 897 | 107 | |
| 5 | 18 | Ben Jackson | 52387 | 871 | 52 | 936 | 57 | 871 | 109 |
| 6 | 15 | Jon Camp | 39410 | 898 | 56 | 884 | 56 | 884 | 112 |
| 7 | 12 | Nate Irelan | 55 | 58 | 113 | ||||
| 8 | 9 | Jacob Turner | 52450 | 847 | 63 | 792 | 60 | 831 | 123 |
| 9 | 6 | David Graber | 54172 | 64 | 779 | 62 | 805 | 126 | |
| 10 | 3 | Ramon Mendoza | 61 | 68 | 129 |
Novice (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Corbyn Blackwell | 54283 | 57 | 871 | 55 | 897 | 112 | |
| 2 | 20 | Jeff Hill | 53125 | 836 | 63 | 792 | 56 | 884 | 119 |
| 3 | 18 | Brian Reisig | 60 | 61 | 121 | ||||
| 4 | 16 | Terry Gibbs | 43741 | 767 | 62 | 805 | 62 | 805 | 124 |
| 5 | 14 | Joe Holstein | 43165 | 781 | 65 | 766 | 60 | 831 | 125 |
| 5 | 14 | Eric Savoie | 54849 | 61 | 818 | 64 | 779 | 125 | |
| 7 | 10 | Eric Tranthan | 65 | 63 | 128 | ||||
| 8 | 8 | Isaac Croteau | 69 | 62 | 131 | ||||
| 9 | 6 | Doug Rolston | 71 | 63 | 134 | ||||
| 10 | 4 | Kevin Miller | 66 | 69 | 135 | ||||
| 11 | 2 | Bill Pionter | 72 | 65 | 137 |
