MCR Veseli Open
Official Results
| Date | Tier | Total Players | Classification |
|---|
| 18-Aug to 19-Aug-2012 | C | 43 | Pro/Am |
Open (22)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 110 | Lukas Filandr | 37150 | 962 | 51 | 979 | 52 | 968 | 52 | 968 | 29 | | 184 | |
| 2 | 105 | Lukas Jedlicka | | | 50 | | 55 | | 50 | | 29 | | 184 | |
| 3 | 100 | Jiri Blahout | 46097 | 953 | 52 | 968 | 50 | 989 | 54 | 947 | 31 | | 187 | |
| 4 | 95 | Pavel Bruckler | 46098 | 938 | 54 | 947 | 53 | 957 | 55 | 936 | 29 | | 191 | |
| 5 | 90 | Reinhold Schachner | 47427 | 923 | 55 | 936 | 56 | 925 | 54 | 947 | 29 | | 194 | |
| 6 | 85 | Premysl Novak | 49791 | 903 | 57 | 915 | 54 | 947 | 57 | 915 | | | 168 | |
| 7 | 80 | Krystof Novak | | | 61 | | 52 | | 59 | | | | 172 | |
| 7 | 80 | Martin Zeilbauer | | | 57 | | 54 | | 61 | | | | 172 | |
| 9 | 70 | Lukas Grozaj | | | 54 | | 60 | | 59 | | | | 173 | |
| 9 | 70 | Petr Haering | | | 56 | | 57 | | 60 | | | | 173 | |
| 9 | 70 | Julius Jankovic | 47774 | 882 | 58 | 904 | 56 | 925 | 59 | 893 | | | 173 | |
| 12 | 55 | Marek Fojtik | | | 57 | | 59 | | 59 | | | | 175 | |
| 13 | 50 | Richard Kollar | | | 56 | | 60 | | 62 | | | | 178 | |
| 14 | 45 | Radomir Novak | | | 59 | | 61 | | 60 | | | | 180 | |
| 15 | 40 | Michael Unfried | | | 64 | | 64 | | 63 | | | | 191 | |
| 16 | 35 | Mathias Gutdeutsch | | | 66 | | 64 | | 63 | | | | 193 | |
| 17 | 30 | Zdenka Koskova | 46101 | 825 | 65 | 829 | 65 | 829 | 65 | 829 | | | 195 | |
| 18 | 25 | Tomas Urbanek | | | 63 | | 69 | | 65 | | | | 197 | |
| 19 | 20 | Jan Pelant | | | 68 | | 65 | | 69 | | | | 202 | |
| 20 | 15 | Karel Mostek | 46103 | 811 | 67 | 808 | 68 | 797 | 68 | 797 | | | 203 | |
| 21 | 10 | Jiri Knespl | | | 75 | | 62 | | 71 | | | | 208 | |
| 21 | 10 | Pavel Kotala | | | 66 | | 72 | | 70 | | | | 208 | |
Open Women (7)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 21 | Katka Bodova | | | 61 | | 57 | | 59 | | | | 177 | |
| 2 | 18 | Irmgard Derschmidt | 47424 | 863 | 68 | 797 | 69 | 786 | 71 | 765 | | | 208 | |
| 3 | 15 | Silvia Grozajova | | | 71 | | 73 | | 72 | | | | 216 | |
| 4 | 12 | Daniela Filandrova | 46099 | 780 | 76 | 712 | 71 | 765 | 74 | 733 | | | 221 | |
| 5 | 9 | Kristyna Fojtikova | | | 71 | | 82 | | 70 | | | | 223 | |
| 6 | 6 | Denisa Haneckova | | | 80 | | 79 | | 76 | | | | 235 | |
| 7 | 3 | Helena Wallachova | | | 81 | | 87 | | 83 | | | | 251 | |
Masters (9)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 36 | Daniel Hokes | 46096 | 937 | 54 | 947 | 53 | 957 | 55 | 936 | 31 | | 193 | |
| 2 | 32 | Martin Olsina | | | 60 | | 55 | | 57 | | 33 | | 205 | |
| 2 | 32 | Martin Slizek | 36019 | 914 | 62 | 861 | 58 | 904 | 56 | 925 | 29 | | 205 | |
| 4 | 24 | Martin Gutternigg | 42622 | 907 | 58 | 904 | 59 | 893 | 59 | 893 | | | 176 | |
| 5 | 20 | Roland Dunzendorfer | | | 70 | | 65 | | 64 | | | | 199 | |
| 6 | 16 | Libor Crha | | | 69 | | 61 | | 71 | | | | 201 | |
| 7 | 12 | Roman Miezga | | | 68 | | 69 | | 67 | | | | 204 | |
| 8 | 8 | Michal Javora | | | 74 | | 82 | | 71 | | | | 227 | |
| 9 | 4 | Pavel Fridrich | | | 76 | | 76 | | 76 | | | | 228 | |
Junior <= 19 Boys (5)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 10 | Jaroslav Pavlas | 51389 | 857 | 61 | 872 | 60 | 883 | 59 | 893 | 33 | | 213 | |
| 2 | 8 | Eliska Wallachova | | | 81 | | 83 | | 80 | | 49 | | 293 | |
| 3 | 6 | Albert Slizek | 46100 | 641 | 90 | 562 | 81 | 658 | 81 | 658 | 53 | | 305 | |
| 4 | 4 | Denis Fridrich | | | 93 | | 83 | | 88 | | | | 264 | |
| 5 | 2 | David Netusil | | | 90 | | 101 | | 92 | | | | 283 | |