16th New Mexico State Championships
Event Info
Date: 14-Jun to 15-Jun-2003
Location: Sipapu, NM
Tournament Director: Jesse Ogaz
Website: www.nmdgc.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 101 | $2,998 |
Open (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Chauncey Donaldson | 7172 | 1002 | 56 | 991 | 51 | 1034 | 50 | 1045 | 157 | $573 |
| 2 | 180 | Peter Sandoval | 7302 | 983 | 55 | 1000 | 53 | 1014 | 51 | 1036 | 159 | $345 |
| 3 | 173 | Emmett Cosgrove | 16352 | 961 | 58 | 972 | 55 | 995 | 53 | 1017 | 166 | $235 |
| 4 | 165 | Nye Gallaway | 57 | 59 | 54 | 170 | $145 | |||||
| 4 | 165 | Jeff Pope | 11820 | 981 | 60 | 953 | 56 | 986 | 54 | 1007 | 170 | $145 |
| 6 | 150 | Tim King | 21966 | 58 | 972 | 56 | 986 | 58 | 970 | 172 | $100 | |
| 7 | 143 | Carey Gallaway | 14637 | 931 | 58 | 972 | 61 | 938 | 57 | 979 | 176 | $80 |
| 7 | 143 | Jose Torres | 12196 | 979 | 60 | 953 | 53 | 1014 | 63 | 922 | 176 | $80 |
| 9 | 128 | Tomas Sandoval | 10938 | 975 | 58 | 972 | 56 | 986 | 63 | 922 | 177 | $23 |
| 9 | 128 | John Stewart | 4693 | 952 | 62 | 934 | 56 | 986 | 59 | 960 | 177 | $23 |
| 9 | 128 | Markham Reed | 7761 | 957 | 59 | 963 | 56 | 986 | 62 | 932 | 177 | $23 |
| 12 | 105 | Jerry Harrison | 12338 | 977 | 56 | 991 | 58 | 967 | 64 | 913 | 178 | |
| 13 | 98 | Graham Moore | 9711 | 963 | 62 | 934 | 57 | 976 | 63 | 922 | 182 | |
| 14 | 90 | Patrick Snipes | 22252 | 60 | 953 | 61 | 938 | 65 | 903 | 186 | ||
| 14 | 90 | Wes Yusim | 7309 | 943 | 63 | 925 | 62 | 928 | 61 | 941 | 186 | |
| 16 | 75 | Erik Undiks | 16112 | 920 | 63 | 925 | 61 | 938 | 64 | 913 | 188 | |
| 17 | 68 | Mike Matlack | 16677 | 883 | 64 | 916 | 64 | 909 | 64 | 913 | 192 | |
| 17 | 68 | Art Moller | 14778 | 769 | 68 | 878 | 61 | 938 | 63 | 922 | 192 | |
| 17 | 68 | Jason Martin | 12071 | 944 | 62 | 934 | 66 | 890 | 64 | 913 | 192 | |
| 20 | 45 | Bobby Giago | 5896 | 921 | 63 | 925 | 68 | 871 | 62 | 932 | 193 | |
| 21 | 38 | Kurt Blackwell | 6358 | 69 | 869 | 65 | 900 | 64 | 913 | 198 | ||
| 22 | 30 | Spike Walker | 7001 | 949 | 68 | 878 | 67 | 880 | 66 | 894 | 201 | |
| 23 | 23 | Rene Torres | 7838 | 929 | 69 | 869 | 67 | 880 | 66 | 894 | 202 | |
| 24 | 15 | Fred Tixier | 9464 | 70 | 859 | 66 | 890 | 68 | 875 | 204 | ||
| 25 | 8 | Tommy Trujillo | 68 | 71 | 68 | 207 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Nadine Cosgrove | 16353 | 917 | 69 | 869 | 63 | 919 | 64 | 913 | 196 | $203 |
| 2 | 14 | Sheila Kirkham | 7646 | 910 | 63 | 925 | 70 | 852 | 69 | 865 | 202 | $105 |
| 3 | 9 | Liz Olivier | 20350 | 790 | 72 | 841 | 73 | 823 | 72 | 837 | 217 | $20 |
| 4 | 5 | Staci Charles | 16697 | 756 | 82 | 747 | 77 | 785 | 79 | 771 | 238 |
Masters (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Kyle Norrid | 14876 | 935 | 56 | 991 | 56 | 986 | 58 | 970 | 170 | $363 |
| 2 | 84 | Rick Kapalko | 9680 | 951 | 61 | 944 | 57 | 976 | 58 | 970 | 176 | $200 |
| 3 | 78 | Kurt Lampkin | 1471 | 949 | 63 | 925 | 58 | 967 | 56 | 988 | 177 | $135 |
| 4 | 72 | Jerry Perez sr. | 9957 | 977 | 58 | 972 | 59 | 957 | 61 | 941 | 178 | $85 |
| 5 | 66 | Jeff Homburg | 1025 | 963 | 59 | 963 | 61 | 938 | 63 | 922 | 183 | $65 |
| 6 | 60 | Greg Thompson | 14012 | 915 | 61 | 944 | 63 | 919 | 61 | 941 | 185 | $25 |
| 6 | 60 | David Cannon | 14069 | 946 | 60 | 953 | 66 | 890 | 59 | 960 | 185 | $25 |
| 8 | 48 | Kiko Velasquez | 5013 | 943 | 65 | 906 | 59 | 957 | 62 | 932 | 186 | |
| 9 | 42 | Art Keenom | 10119 | 926 | 63 | 925 | 63 | 919 | 63 | 922 | 189 | |
| 10 | 36 | John Reed | 14499 | 945 | 62 | 934 | 63 | 919 | 65 | 903 | 190 | |
| 11 | 30 | Denny Borski | 12720 | 888 | 64 | 916 | 68 | 871 | 65 | 903 | 197 | |
| 12 | 24 | John Marshall | 531 | 898 | 72 | 841 | 64 | 909 | 63 | 922 | 199 | |
| 13 | 18 | James Paulk | 7951 | 867 | 69 | 869 | 74 | 813 | 68 | 875 | 211 | |
| 14 | 12 | Daniel Estrada | 12628 | 895 | 73 | 831 | 75 | 804 | 65 | 903 | 213 | |
| 15 | 6 | John Hahn | 1009 | 934 | 69 | 869 | 84 | 0 | 72 | 837 | 225 |
Advanced (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Devin Martzall | 20158 | 928 | 65 | 906 | 55 | 995 | 57 | 979 | 177 | |
| 2 | 135 | Kevin Metzler | 17065 | 924 | 58 | 972 | 65 | 900 | 57 | 979 | 180 | |
| 3 | 128 | Gabe Franklin | 17238 | 893 | 62 | 934 | 62 | 928 | 61 | 941 | 185 | |
| 4 | 120 | Kenny Greene | 22618 | 71 | 850 | 61 | 938 | 61 | 941 | 193 | ||
| 5 | 113 | Kyle Bradley | 65 | 63 | 66 | 194 | ||||||
| 6 | 105 | James Shay Carlisle | 20162 | 827 | 65 | 906 | 62 | 928 | 69 | 865 | 196 | |
| 7 | 98 | Levi Baucom | 20283 | 853 | 68 | 878 | 72 | 832 | 59 | 960 | 199 | |
| 8 | 90 | Mark Martinez | 16571 | 852 | 65 | 906 | 65 | 900 | 70 | 856 | 200 | |
| 9 | 83 | Matthew Webb | 10924 | 873 | 65 | 906 | 66 | 890 | 70 | 856 | 201 | |
| 10 | 75 | Jon Hughes | 16698 | 887 | 70 | 859 | 64 | 909 | 69 | 865 | 203 | |
| 10 | 75 | Jeremy John | 18244 | 873 | 70 | 859 | 73 | 823 | 60 | 951 | 203 | |
| 12 | 60 | Christopher Hickey | 66 | 68 | 70 | 204 | ||||||
| 12 | 60 | Marc Matlack | 16678 | 890 | 62 | 934 | 75 | 804 | 67 | 884 | 204 | |
| 14 | 45 | Jerry Olivier | 20349 | 832 | 72 | 841 | 63 | 919 | 71 | 846 | 206 | |
| 15 | 38 | Andrew Ambrose | 21871 | 852 | 71 | 850 | 66 | 890 | 73 | 827 | 210 | |
| 16 | 30 | Cerro Johnson | 77 | 64 | 71 | 212 | ||||||
| 17 | 23 | Nick Kinard | 16402 | 878 | 70 | 859 | 68 | 871 | 75 | 808 | 213 | |
| 18 | 15 | Kyle Payne | 20670 | 76 | 803 | 74 | 813 | 71 | 846 | 221 | ||
| 19 | 8 | Justin Brandenburg | 20288 | 75 | 812 | 70 | 852 | 77 | 790 | 222 |
Advanced Women (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Nina Kalin | 71 | 67 | 66 | 204 | ||||||
| 2 | 32 | Sally West | 22235 | 69 | 69 | 67 | 205 | |||||
| 2 | 32 | Linda Thompson | 21509 | 70 | 65 | 70 | 205 | |||||
| 4 | 23 | Julie Bettis Webb | 22397 | 67 | 68 | 72 | 207 | |||||
| 5 | 18 | Regina Estrada | 20247 | 740 | 67 | 69 | 80 | 216 | ||||
| 6 | 14 | Wendy Gerner | 74 | 72 | 72 | 218 | ||||||
| 7 | 9 | Alex Sands | 81 | 72 | 70 | 223 | ||||||
| 8 | 5 | Sue Leslie | 16078 | 888 | 81 | 74 | 81 | 236 |
Advanced Masters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Mike Matulik | 21781 | 898 | 62 | 934 | 63 | 919 | 68 | 875 | 193 | |
| 2 | 66 | Verne Lund | 16374 | 906 | 63 | 925 | 66 | 890 | 66 | 894 | 195 | |
| 3 | 60 | David Lee | 13988 | 875 | 66 | 897 | 64 | 909 | 66 | 894 | 196 | |
| 4 | 54 | Todd Mcmahon | 11685 | 866 | 65 | 906 | 66 | 890 | 68 | 875 | 199 | |
| 5 | 48 | Robert George | 17581 | 861 | 70 | 859 | 67 | 880 | 64 | 913 | 201 | |
| 6 | 42 | Jesse Ogaz | 17154 | 861 | 69 | 869 | 66 | 890 | 74 | 818 | 209 | |
| 6 | 42 | Daryl Pike | 11538 | 869 | 65 | 906 | 77 | 785 | 67 | 884 | 209 | |
| 8 | 30 | Dean Wickam | 16235 | 878 | 76 | 803 | 68 | 871 | 67 | 884 | 211 | |
| 8 | 30 | Mike Fox | 7305 | 888 | 69 | 869 | 69 | 861 | 73 | 827 | 211 | |
| 10 | 18 | Mike Prillwitz | 18858 | 890 | 74 | 822 | 72 | 832 | 67 | 884 | 213 | |
| 10 | 18 | William Leslie | 14073 | 856 | 70 | 859 | 71 | 842 | 72 | 837 | 213 | |
| 12 | 0 | Mike Rutledge, M.D. | 19059 | 81 | 756 | 73 | 823 | 999 | DNF |
Intermediate (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | David Tremonti | 21791 | 875 | 60 | 0 | 72 | 832 | 67 | 884 | 199 | |
| 2 | 54 | Henry Orona | 62 | 73 | 68 | 203 | ||||||
| 3 | 48 | John Bradley | 22985 | 63 | 0 | 73 | 823 | 70 | 856 | 206 | ||
| 4 | 42 | Sam Garza | 62 | 72 | 74 | 208 | ||||||
| 5 | 36 | Peter Casgar | 61 | 75 | 73 | 209 | ||||||
| 6 | 30 | Tracy Wright | 21289 | 61 | 0 | 72 | 832 | 78 | 780 | 211 | ||
| 7 | 24 | Mark Flournoy | 23078 | 66 | 0 | 73 | 823 | 76 | 799 | 215 | ||
| 8 | 18 | Scott Myhr | 70 | 80 | 75 | 225 | ||||||
| 9 | 12 | Michael Orona | 67 | 74 | 87 | 228 | ||||||
| 10 | 0 | Les Buford | 22800 | 65 | 0 | 75 | 804 | 999 | DNF |
Recreational (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Mark Atwood | 16523 | 868 | 57 | 59 | 57 | 173 | ||||
| 2 | 18 | Joey Benta | 71 | 66 | 62 | 199 | ||||||
| 2 | 18 | Tim Cudahy | 62 | 68 | 69 | 199 | ||||||
| 4 | 9 | Rick Garcia | 67 | 71 | 71 | 209 | ||||||
| 5 | 0 | Zack Rutledge | 63 | 61 | 999 | DNF |
Junior <= 16 Boys (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Sean Kapalko | 19453 | 779 | 62 | 66 | 63 | 191 | ||||
| 2 | 5 | Stetson Lee | 21698 | 605 | 80 | 71 | 69 | 220 | ||||
| 3 | 2 | Kristara Lee | 21699 | 674 | 75 | 71 | 76 | 222 |
