Sherando Spring Breakout
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 23-Mar-2003 | B | 100 | Pro/Am | $2,085 |
Open (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Brian Skinner | 16442 | 994 | 49 | 1018 | 54 | 1017 | 103 | $445 |
| 2 | 165 | Craig Gangloff | 4010 | 1016 | 52 | 984 | 55 | 1008 | 107 | $230 |
| 2 | 165 | John Gregory | 7750 | 999 | 52 | 984 | 55 | 1008 | 107 | $230 |
| 4 | 150 | Bryan Gawler | 12823 | 996 | 55 | 951 | 55 | 1008 | 110 | $125 |
| 4 | 150 | Tony Ellis | 7367 | 995 | 54 | 962 | 56 | 999 | 110 | $125 |
| 6 | 135 | Mike Trapasso | 11982 | 962 | 52 | 984 | 59 | 972 | 111 | $78 |
| 6 | 135 | Chris Mangus | 16440 | 963 | 52 | 984 | 59 | 972 | 111 | $78 |
| 8 | 120 | John O'gorman | 10574 | 950 | 51 | 995 | 62 | 944 | 113 | $65 |
| 9 | 113 | Ron Turner | 9030 | 974 | 54 | 962 | 60 | 963 | 114 | $30 |
| 9 | 113 | Jeff Keirn | 15902 | 975 | 55 | 951 | 59 | 972 | 114 | $30 |
| 11 | 98 | Bryan Steffen | 15478 | 925 | 55 | 951 | 62 | 944 | 117 | |
| 12 | 90 | Bill Hughes | 12512 | 900 | 56 | 939 | 63 | 935 | 119 | |
| 13 | 83 | Tom Kim | 11722 | 971 | 59 | 906 | 61 | 953 | 120 | |
| 14 | 75 | David Burroughs | 13009 | 968 | 57 | 928 | 64 | 926 | 121 | |
| 15 | 68 | Robzilla Stewart | 15552 | 971 | 57 | 928 | 66 | 908 | 123 | |
| 16 | 60 | Rob Watson | 11618 | 929 | 60 | 895 | 64 | 926 | 124 | |
| 17 | 53 | Eric White | 14623 | 898 | 61 | 884 | 66 | 908 | 127 | |
| 17 | 53 | Ben Bartlett | 12883 | 917 | 61 | 884 | 66 | 908 | 127 | |
| 19 | 38 | Greg Service | 15453 | 931 | 61 | 884 | 67 | 899 | 128 | |
| 20 | 30 | Jeff Kerns | 12662 | 913 | 59 | 906 | 70 | 872 | 129 | |
| 21 | 23 | Dennis Azato | 11713 | 905 | 63 | 861 | 70 | 872 | 133 | |
| 22 | 15 | Dave Henrickson | 9921 | 923 | 69 | 0 | 65 | 917 | 134 | |
| 22 | 15 | Chris Behring | 7527 | 898 | 65 | 839 | 69 | 881 | 134 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Rachel Mansir | 12856 | 901 | 57 | 928 | 71 | 863 | 128 | $85 |
| 2 | 5 | Melissa moe Knapp | 12722 | 827 | 68 | 805 | 77 | 809 | 145 | $35 |
Masters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Chris Hysell | 7382 | 977 | 53 | 973 | 55 | 1008 | 108 | $220 |
| 2 | 66 | Mark Lynch | 7613 | 955 | 54 | 962 | 58 | 981 | 112 | $125 |
| 3 | 60 | Mitch Hoeppner | 10309 | 974 | 56 | 939 | 58 | 981 | 114 | $80 |
| 4 | 54 | Clark Putman | 2907 | 949 | 51 | 995 | 65 | 917 | 116 | $55 |
| 5 | 48 | Bryan Stableford | 3261 | 976 | 54 | 962 | 63 | 935 | 117 | $50 |
| 6 | 42 | Will Lewis | 7674 | 959 | 55 | 951 | 63 | 935 | 118 | |
| 7 | 36 | Tom Garber | 6758 | 954 | 54 | 962 | 65 | 917 | 119 | |
| 8 | 30 | Landon Furlong | 14159 | 939 | 59 | 906 | 64 | 926 | 123 | |
| 8 | 30 | Trent Austin | 11791 | 913 | 55 | 951 | 68 | 890 | 123 | |
| 10 | 18 | Carl Jochen | 6553 | 918 | 56 | 939 | 69 | 881 | 125 | |
| 11 | 12 | Dan Gualdoni | 6779 | 947 | 58 | 917 | 68 | 890 | 126 | |
| 12 | 6 | Andrew Austin | 10066 | 908 | 63 | 861 | 72 | 854 | 135 |
Advanced (31)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233 | Brad Smith | 15335 | 921 | 54 | 962 | 61 | 953 | 115 | |
| 2 | 225 | Tommy Donelson II | 18414 | 888 | 57 | 928 | 61 | 953 | 118 | |
| 3 | 218 | Dan Playfair | 16724 | 952 | 56 | 939 | 63 | 935 | 119 | |
| 3 | 218 | Rob Collins | 21043 | 928 | 57 | 928 | 62 | 944 | 119 | |
| 3 | 218 | Matt Clark | 18106 | 927 | 53 | 973 | 66 | 908 | 119 | |
| 3 | 218 | Glen Kerns | 20739 | 899 | 55 | 951 | 64 | 926 | 119 | |
| 3 | 218 | Rick Barrett | 15550 | 946 | 60 | 895 | 59 | 972 | 119 | |
| 8 | 180 | Glen Magner | 20837 | 909 | 57 | 928 | 63 | 935 | 120 | |
| 8 | 180 | Dave Huff | 16199 | 933 | 54 | 962 | 66 | 908 | 120 | |
| 8 | 180 | Matt Felty | 19977 | 952 | 62 | 872 | 58 | 981 | 120 | |
| 11 | 158 | Jesse Banks | 20942 | 858 | 56 | 939 | 65 | 917 | 121 | |
| 12 | 150 | Dylan Behrens | 17731 | 927 | 57 | 928 | 65 | 917 | 122 | |
| 12 | 150 | Ryan Lugo | 20219 | 898 | 61 | 884 | 61 | 953 | 122 | |
| 14 | 135 | Ed Foster | 14062 | 929 | 57 | 928 | 67 | 899 | 124 | |
| 15 | 128 | Pete Noble | 14328 | 885 | 58 | 917 | 67 | 899 | 125 | |
| 16 | 120 | Chris Deleonardis | 20041 | 905 | 58 | 917 | 68 | 890 | 126 | |
| 16 | 120 | Keith Barboza | 16236 | 935 | 59 | 906 | 67 | 899 | 126 | |
| 16 | 120 | Bobby Cummings | 19391 | 908 | 64 | 850 | 62 | 944 | 126 | |
| 19 | 98 | Patrick Wilson | 22035 | 60 | 895 | 67 | 899 | 127 | ||
| 19 | 98 | Steve Jewell | 14205 | 906 | 58 | 917 | 69 | 881 | 127 | |
| 19 | 98 | Jesse Yingling | 21740 | 63 | 861 | 64 | 926 | 127 | ||
| 22 | 75 | Jerry Shelton | 15737 | 914 | 62 | 872 | 66 | 908 | 128 | |
| 22 | 75 | Kyle Bauman | 20799 | 868 | 61 | 884 | 67 | 899 | 128 | |
| 24 | 60 | Grant Austin | 10571 | 916 | 59 | 906 | 70 | 872 | 129 | |
| 25 | 53 | Robert L. Johnson | 17815 | 902 | 59 | 906 | 72 | 854 | 131 | |
| 26 | 45 | Seth Larson | 19511 | 893 | 63 | 861 | 72 | 854 | 135 | |
| 27 | 38 | Daryl Snyder | 21221 | 859 | 67 | 817 | 69 | 881 | 136 | |
| 28 | 30 | Rodney Gilmore | 10891 | 869 | 65 | 839 | 72 | 854 | 137 | |
| 28 | 30 | Bobby Noble | 19589 | 909 | 69 | 0 | 68 | 890 | 137 | |
| 30 | 15 | Rob Whitehead | 22034 | 863 | 67 | 817 | 72 | 854 | 139 | |
| 31 | 8 | Scott Knapp | 17820 | 827 | 77 | 0 | 77 | 809 | 154 |
Advanced Women (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Rhonda Ritter | 12399 | 811 | 65 | 839 | 75 | 827 | 140 | |
| 2 | 27 | Carol Silverthorne | 15738 | 842 | 64 | 850 | 77 | 809 | 141 | |
| 3 | 23 | Christina Chapelsky | 21012 | 800 | 69 | 794 | 76 | 818 | 145 | |
| 4 | 18 | Rebecca Behring | 14401 | 821 | 71 | 772 | 75 | 827 | 146 | |
| 5 | 14 | Lindsay Merce | 20573 | 769 | 76 | 716 | 80 | 782 | 156 | |
| 5 | 14 | Kelly Swartz | 21344 | 804 | 69 | 794 | 87 | 718 | 156 | |
| 7 | 5 | Beth Rhoderick | 21262 | 741 | 82 | 649 | 89 | 700 | 171 |
Intermediate (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Andrew Kramer | 19631 | 849 | 59 | 906 | 66 | 908 | 125 | |
| 2 | 90 | Dan Sweet | 21122 | 816 | 59 | 906 | 67 | 899 | 126 | |
| 3 | 84 | Ken KPJ Johnson | 20919 | 846 | 64 | 850 | 69 | 881 | 133 | |
| 3 | 84 | Shane Lynch | 17613 | 840 | 61 | 884 | 72 | 854 | 133 | |
| 3 | 84 | Steve Graffunder | 12400 | 883 | 64 | 850 | 69 | 881 | 133 | |
| 6 | 66 | John Kramer | 19630 | 841 | 65 | 839 | 71 | 863 | 136 | |
| 7 | 60 | Marc Popovich | 19900 | 869 | 67 | 817 | 73 | 845 | 140 | |
| 7 | 60 | Jimmy Stanley | 21790 | 772 | 65 | 839 | 75 | 827 | 140 | |
| 9 | 48 | John P. Kramer | 19632 | 846 | 69 | 794 | 73 | 845 | 142 | |
| 9 | 48 | Mike Aitken | 22385 | 66 | 828 | 76 | 818 | 142 | ||
| 11 | 36 | Ryan West | 66 | 78 | 144 | |||||
| 12 | 30 | Allan Dile | 72 | 74 | 146 | |||||
| 12 | 30 | John Griffin | 20546 | 778 | 70 | 783 | 76 | 818 | 146 | |
| 14 | 18 | Dave Hock | 69 | 80 | 149 | |||||
| 14 | 18 | Jesse Cronce | 22183 | 68 | 805 | 81 | 773 | 149 | ||
| 16 | 6 | Jeff Popovich | 19720 | 795 | 72 | 761 | 78 | 800 | 150 |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Donna Raines | 21469 | 82 | 649 | 88 | 709 | 170 | ||
| 2 | 3 | Dawn Parham | 22009 | 687 | 77 | 705 | 95 | 646 | 172 |
Recreational (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jason Miller | 69 | 74 | 143 | |||||
| 2 | 27 | John Campbell | 69 | 77 | 146 | |||||
| 3 | 23 | James Book | 68 | 80 | 148 | |||||
| 4 | 18 | Denny Hott | 71 | 79 | 150 | |||||
| 5 | 14 | Dave Perkins | 78 | 85 | 163 | |||||
| 6 | 9 | Byron Furlong | 76 | 88 | 164 | |||||
| 7 | 0 | Bubba Day | 74 | 999 | DNF |
