Spamtown Open
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 81 | $654 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Mitchell Privette | 44938 | 952 | 72 | 983 | 81 | 997 | 153 | $200 |
| 2 | 60 | Ben Keist | 32620 | 952 | 68 | 1015 | 86 | 966 | 154 | $108 |
| 2 | 60 | Daniel Polk | 27276 | 992 | 70 | 999 | 84 | 978 | 154 | $108 |
| 4 | 50 | Jarod Johnson | 41980 | 977 | 70 | 999 | 86 | 966 | 156 | $65 |
| 5 | 45 | Jordan Castro | 49431 | 940 | 75 | 959 | 83 | 985 | 158 | $25 |
| 5 | 45 | Chris Meyer | 16250 | 993 | 73 | 975 | 85 | 972 | 158 | $25 |
| 7 | 35 | Cole Hughes | 33255 | 949 | 72 | 983 | 89 | 948 | 161 | |
| 8 | 30 | Matthew Vanhorn | 53750 | 74 | 967 | 88 | 954 | 162 | ||
| 9 | 25 | David Bednar | 15189 | 963 | 75 | 959 | 91 | 935 | 166 | |
| 9 | 25 | Bob Hoy | 35608 | 976 | 72 | 983 | 94 | 917 | 166 | |
| 11 | 15 | Brandon Day | 33996 | 973 | 77 | 943 | 91 | 935 | 168 | |
| 12 | 10 | Derek Hinkle | 20968 | 953 | 74 | 967 | 98 | 892 | 172 | |
| 13 | 0 | Riley Brenner | 27988 | 988 | 77 | 943 | 999 | DNF |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mike Misakian | 7287 | 973 | 73 | 975 | 83 | 985 | 156 | $80 |
| 2 | 8 | Brian Gustafson | 26647 | 939 | 79 | 927 | 92 | 929 | 171 | $43 |
| 3 | 4 | Chris Porter | 3991 | 939 | 82 | 904 | 93 | 923 | 175 |
Advanced (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Dean Anderson | 13234 | 922 | 68 | 1015 | 88 | 954 | 156 | |
| 2 | 120 | Jeff Luiz | 43862 | 957 | 76 | 951 | 82 | 991 | 158 | |
| 3 | 115 | Derek Thompson | 50054 | 945 | 73 | 975 | 86 | 966 | 159 | |
| 4 | 110 | Raymond Oberley | 49255 | 944 | 76 | 951 | 84 | 978 | 160 | |
| 5 | 105 | Adam May | 51801 | 969 | 78 | 935 | 84 | 978 | 162 | |
| 6 | 100 | Conrad Olson | 48254 | 963 | 76 | 951 | 87 | 960 | 163 | |
| 6 | 100 | Steve Melby | 53606 | 933 | 73 | 975 | 90 | 941 | 163 | |
| 6 | 100 | Jimbo Sonrenson | 72 | 91 | 163 | |||||
| 9 | 85 | Collin Bailey | 52115 | 954 | 76 | 951 | 89 | 948 | 165 | |
| 9 | 85 | Clay Ebertowski | 46004 | 919 | 74 | 967 | 91 | 935 | 165 | |
| 11 | 75 | Alex Boser | 48047 | 915 | 79 | 927 | 87 | 960 | 166 | |
| 11 | 75 | Gary Sell Jr | 43860 | 944 | 77 | 943 | 89 | 948 | 166 | |
| 11 | 75 | Kelly Greenhoe | 41046 | 961 | 72 | 983 | 94 | 917 | 166 | |
| 14 | 60 | Tommy Locke | 50875 | 933 | 72 | 983 | 96 | 904 | 168 | |
| 15 | 55 | Alex Irrgang | 43742 | 943 | 84 | 888 | 86 | 966 | 170 | |
| 15 | 55 | Rian Foley | 54271 | 74 | 967 | 96 | 904 | 170 | ||
| 17 | 45 | Chris Oberley | 49376 | 941 | 82 | 904 | 91 | 935 | 173 | |
| 18 | 40 | Alex Seyffer | 48142 | 889 | 80 | 920 | 94 | 917 | 174 | |
| 18 | 40 | Joseph Beauseigneur | 49962 | 875 | 78 | 935 | 96 | 904 | 174 | |
| 18 | 40 | Mike Jindra | 43384 | 951 | 87 | 864 | 87 | 960 | 174 | |
| 21 | 25 | Jason Kloskin | 26198 | 906 | 87 | 864 | 90 | 941 | 177 | |
| 22 | 20 | Adam Peterka | 45426 | 939 | 81 | 912 | 98 | 892 | 179 | |
| 23 | 15 | John Stone | 84 | 97 | 181 | |||||
| 24 | 0 | Tim Schmidt, jr. | 79 | 999 | DNF | |||||
| 24 | 0 | Adam Reed | 77 | 999 | DNF |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lars Tonding | 51266 | 81 | 912 | 94 | 917 | 175 | ||
| 2 | 8 | Dave Sime | 46469 | 873 | 83 | 896 | 97 | 898 | 180 | |
| 3 | 4 | Brian Wells | 39675 | 880 | 83 | 896 | 99 | 886 | 182 |
Intermediate (31)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Dylan Benson | 53887 | 75 | 959 | 93 | 923 | 168 | ||
| 2 | 120 | Lucas Hegna | 76 | 92 | 168 | |||||
| 2 | 120 | Lance Wallis | 53876 | 75 | 959 | 93 | 923 | 168 | ||
| 4 | 112 | Brad Prenosil | 84 | 90 | 174 | |||||
| 4 | 112 | Carl Peach | 42656 | 909 | 80 | 920 | 94 | 917 | 174 | |
| 6 | 104 | Richard Jordan | 37416 | 905 | 83 | 896 | 92 | 929 | 175 | |
| 7 | 100 | Ryan Lysne | 54309 | 82 | 904 | 95 | 911 | 177 | ||
| 8 | 96 | Josie Bure | 25521 | 903 | 84 | 888 | 94 | 917 | 178 | |
| 9 | 92 | Kody Larson | 82 | 97 | 179 | |||||
| 10 | 88 | Jeff Gobin | 37406 | 920 | 81 | 912 | 100 | 880 | 181 | |
| 11 | 84 | Tony Caywood | 49251 | 864 | 85 | 880 | 97 | 898 | 182 | |
| 11 | 84 | Alec Anderson | 46872 | 894 | 83 | 896 | 99 | 886 | 182 | |
| 11 | 84 | Tim Grunwald | 41523 | 929 | 79 | 927 | 103 | 861 | 182 | |
| 11 | 84 | John Lakenan | 40794 | 885 | 90 | 840 | 92 | 929 | 182 | |
| 15 | 68 | Trevor White | 83 | 102 | 185 | |||||
| 16 | 64 | Kory Krause | 51710 | 846 | 85 | 880 | 101 | 874 | 186 | |
| 17 | 60 | James Myers | 30788 | 889 | 87 | 864 | 101 | 874 | 188 | |
| 18 | 56 | Eric Jenneke | 53127 | 87 | 864 | 103 | 861 | 190 | ||
| 18 | 56 | James Lakenan | 50914 | 880 | 89 | 848 | 101 | 874 | 190 | |
| 20 | 48 | Theodore Mattick | 48525 | 836 | 90 | 840 | 101 | 874 | 191 | |
| 21 | 44 | Sean Myers | 30787 | 855 | 87 | 864 | 105 | 849 | 192 | |
| 22 | 40 | Billy William Bednar | 49869 | 887 | 86 | 872 | 107 | 836 | 193 | |
| 23 | 36 | Joseph Lakenan | 40793 | 837 | 94 | 808 | 101 | 874 | 195 | |
| 24 | 32 | James Cooper v | 52840 | 798 | 88 | 856 | 109 | 824 | 197 | |
| 25 | 28 | Andy Barrera | 91 | 108 | 199 | |||||
| 25 | 28 | Joe Ruff | 54617 | 89 | 848 | 110 | 818 | 199 | ||
| 27 | 20 | Michael Mattick | 98 | 105 | 203 | |||||
| 28 | 16 | Chheang Oeung | 99 | 110 | 209 | |||||
| 29 | 12 | Troy Siemonsma | 51416 | 847 | 93 | 816 | 118 | 769 | 211 | |
| 30 | 8 | Richard Mattick | 48642 | 799 | 99 | 769 | 113 | 799 | 212 | |
| 30 | 8 | Brad Barden | 53625 | 94 | 808 | 118 | 769 | 212 |
Intermediate Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Liz Murphy | 30122 | 774 | 88 | 856 | 113 | 799 | 201 | |
| 2 | 8 | Jessica Critz | 52472 | 786 | 94 | 808 | 116 | 781 | 210 | |
| 3 | 6 | Kelly Caywood | 50004 | 777 | 100 | 761 | 112 | 806 | 212 | |
| 4 | 4 | Jennifer Soiney | 103 | 116 | 219 | |||||
| 5 | 2 | Anita Mcnamee | 53254 | 735 | 109 | 690 | 121 | 750 | 230 |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Devon Dorsey | 85 | 103 | 188 |
