Golden State Classic
Event Info
Date: 21-Feb to 23-Feb-2003
Location: La Mirada, CA
Tournament Director: Tim Selinske
Website: www.socaldiscgolf.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| NT | Pro | 105 | $12,038 |
Open (65)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 650 | Steve Rico | 4666 | 1033 | 56 | 1039 | 58 | 1021 | 54 | 1051 | 56 | 1037 | 30 | 254 | $1,440 | |
| 2 | 640 | Ken Climo | 4297 | 1044 | 55 | 1047 | 58 | 1021 | 57 | 1028 | 58 | 1022 | 28 | 256 | $875 | |
| 3 | 630 | Ken Jarvis | 14118 | 1005 | 55 | 1047 | 59 | 1013 | 55 | 1043 | 56 | 1037 | 33 | 258 | $645 | |
| 4 | 620 | Ron Russell | 9999 | 1032 | 56 | 1039 | 57 | 1028 | 59 | 1012 | 59 | 1014 | 30 | 261 | $525 | |
| 5 | 610 | Bobby Musick | 15911 | 1025 | 62 | 993 | 54 | 1052 | 56 | 1036 | 59 | 1014 | 231 | $445 | ||
| 6 | 600 | Micah Dorius | 14609 | 1021 | 57 | 1031 | 56 | 1036 | 60 | 1005 | 59 | 1014 | 232 | $390 | ||
| 7 | 590 | Chauncey Donaldson | 7172 | 1001 | 62 | 993 | 57 | 1028 | 54 | 1051 | 60 | 1006 | 233 | $350 | ||
| 8 | 580 | Shawn Sinclair | 10819 | 1018 | 56 | 1039 | 56 | 1036 | 65 | 966 | 57 | 1029 | 234 | $292 | ||
| 8 | 580 | Mike Young | 7808 | 1013 | 57 | 1031 | 59 | 1013 | 60 | 1005 | 58 | 1022 | 234 | $292 | ||
| 8 | 580 | Josh Anthon | 17946 | 1013 | 59 | 1016 | 59 | 1013 | 56 | 1036 | 60 | 1006 | 234 | $292 | ||
| 11 | 550 | Ray Johnson | 10355 | 1003 | 58 | 1024 | 62 | 990 | 56 | 1036 | 60 | 1006 | 236 | $243 | ||
| 11 | 550 | David Feldberg | 12626 | 1019 | 57 | 1031 | 61 | 998 | 55 | 1043 | 63 | 983 | 236 | $243 | ||
| 13 | 530 | Brad Hammock | 5912 | 1018 | 60 | 1009 | 56 | 1036 | 59 | 1012 | 62 | 991 | 237 | $220 | ||
| 14 | 520 | Avery Jenkins | 7495 | 1013 | 60 | 1009 | 65 | 967 | 58 | 1020 | 55 | 1045 | 238 | $200 | ||
| 14 | 520 | Matt Roulette | 14855 | 993 | 60 | 1009 | 63 | 982 | 59 | 1012 | 56 | 1037 | 238 | $200 | ||
| 14 | 520 | Carlo Pelg | 16824 | 1003 | 58 | 1024 | 63 | 982 | 57 | 1028 | 60 | 1006 | 238 | $200 | ||
| 17 | 490 | Brian Schweberger | 12989 | 1026 | 60 | 1009 | 64 | 975 | 58 | 1020 | 57 | 1029 | 239 | $178 | ||
| 17 | 490 | Geoff Lissaman | 2007 | 1021 | 60 | 1009 | 57 | 1028 | 60 | 1005 | 62 | 991 | 239 | $178 | ||
| 19 | 470 | Chris Kunde | 17488 | 1002 | 63 | 986 | 62 | 990 | 58 | 1020 | 57 | 1029 | 240 | $170 | ||
| 20 | 460 | Cameron Todd | 12827 | 1025 | 58 | 1024 | 61 | 998 | 64 | 974 | 58 | 1022 | 241 | $155 | ||
| 20 | 460 | Brian Mcree | 7883 | 1008 | 60 | 1009 | 60 | 1005 | 61 | 997 | 60 | 1006 | 241 | $155 | ||
| 20 | 460 | Steve Wisecup | 1467 | 1014 | 61 | 1001 | 57 | 1028 | 60 | 1005 | 63 | 983 | 241 | $155 | ||
| 23 | 430 | Patrick Sweeney | 16446 | 981 | 57 | 1031 | 62 | 990 | 59 | 1012 | 64 | 976 | 242 | $145 | ||
| 24 | 420 | Sam Ferrans | 2872 | 997 | 63 | 986 | 58 | 1021 | 64 | 974 | 58 | 1022 | 243 | $70 | ||
| 24 | 420 | Bob May | 15273 | 954 | 62 | 993 | 59 | 1013 | 63 | 981 | 59 | 1014 | 243 | $70 | ||
| 26 | 400 | Mike Milne | 14602 | 994 | 62 | 993 | 59 | 1013 | 64 | 974 | 60 | 1006 | 245 | |||
| 26 | 400 | Bob Dodge | 4690 | 999 | 63 | 986 | 57 | 1028 | 61 | 997 | 64 | 976 | 245 | |||
| 28 | 380 | Matt Hibben | 17931 | 961 | 63 | 986 | 62 | 990 | 60 | 1005 | 61 | 999 | 246 | |||
| 29 | 370 | Marty Peters | 10219 | 979 | 62 | 993 | 65 | 967 | 57 | 1028 | 65 | 968 | 249 | |||
| 30 | 360 | Eric Mccabe | 11674 | 985 | 62 | 993 | 67 | 951 | 61 | 997 | 61 | 999 | 251 | |||
| 31 | 350 | Peter Wyngaard | 18883 | 961 | 67 | 955 | 65 | 967 | 61 | 997 | 59 | 1014 | 252 | |||
| 31 | 350 | Bamba Rico | 4667 | 992 | 65 | 971 | 62 | 990 | 60 | 1005 | 65 | 968 | 252 | |||
| 31 | 350 | Dan Duron | 11317 | 994 | 62 | 993 | 61 | 998 | 62 | 989 | 67 | 953 | 252 | |||
| 34 | 320 | Dave Dunipace | 987 | 981 | 64 | 978 | 64 | 975 | 63 | 981 | 63 | 983 | 254 | |||
| 35 | 310 | Sonny Ashby | 13061 | 984 | 65 | 971 | 64 | 975 | 67 | 951 | 59 | 1014 | 255 | |||
| 36 | 300 | Charlie Beal | 15070 | 981 | 64 | 978 | 62 | 990 | 62 | 989 | 68 | 945 | 256 | |||
| 36 | 300 | Kevin Mccoy | 9453 | 1016 | 65 | 971 | 65 | 967 | 63 | 981 | 63 | 983 | 256 | |||
| 38 | 280 | Dan Bradley | 17475 | 975 | 64 | 978 | 64 | 975 | 59 | 1012 | 71 | 922 | 258 | |||
| 39 | 270 | Nelson Bennett | 9586 | 968 | 65 | 971 | 61 | 998 | 65 | 966 | 68 | 945 | 259 | |||
| 40 | 260 | Stephen Russell | 14131 | 968 | 66 | 963 | 66 | 959 | 64 | 974 | 64 | 976 | 260 | |||
| 40 | 260 | Sam Heilman | 15561 | 964 | 68 | 948 | 62 | 990 | 64 | 974 | 66 | 960 | 260 | |||
| 42 | 240 | Dan Grant | 9755 | 986 | 66 | 963 | 60 | 1005 | 65 | 966 | 70 | 930 | 261 | |||
| 42 | 240 | Donald Smith | 16831 | 970 | 63 | 986 | 68 | 944 | 63 | 981 | 67 | 953 | 261 | |||
| 42 | 240 | Kevin Couch | 7714 | 989 | 64 | 978 | 65 | 967 | 65 | 966 | 67 | 953 | 261 | |||
| 42 | 240 | Chris Himing | 6807 | 977 | 65 | 971 | 65 | 967 | 64 | 974 | 67 | 953 | 261 | |||
| 46 | 200 | Bill Kohler | 12657 | 962 | 72 | 917 | 64 | 975 | 60 | 1005 | 67 | 953 | 263 | |||
| 47 | 190 | Jerry Davis | 14045 | 973 | 68 | 948 | 65 | 967 | 68 | 943 | 65 | 968 | 266 | |||
| 47 | 190 | Michael Ruzicka | 6930 | 949 | 66 | 963 | 63 | 982 | 72 | 912 | 65 | 968 | 266 | |||
| 47 | 190 | Jim Hagen | 6943 | 987 | 65 | 971 | 69 | 936 | 66 | 958 | 66 | 960 | 266 | |||
| 50 | 160 | David Parnell | 18272 | 937 | 69 | 940 | 65 | 967 | 67 | 951 | 68 | 945 | 269 | |||
| 51 | 150 | Brian Mace | 7477 | 962 | 69 | 940 | 71 | 921 | 64 | 974 | 66 | 960 | 270 | |||
| 51 | 150 | Jaime Cosseboom | 17455 | 928 | 73 | 910 | 64 | 975 | 64 | 974 | 69 | 937 | 270 | |||
| 53 | 130 | Ed Smissen | 13265 | 963 | 72 | 917 | 66 | 959 | 68 | 943 | 65 | 968 | 271 | |||
| 54 | 120 | Roger Curley | 7024 | 957 | 67 | 955 | 65 | 967 | 71 | 920 | 69 | 937 | 272 | |||
| 55 | 110 | Tanner Duncan | 18693 | 940 | 69 | 940 | 68 | 944 | 69 | 935 | 68 | 945 | 274 | |||
| 55 | 110 | Rick Bays | 5981 | 908 | 73 | 910 | 64 | 975 | 67 | 951 | 70 | 930 | 274 | |||
| 57 | 90 | Bob Graham | 6341 | 965 | 69 | 940 | 70 | 928 | 70 | 927 | 67 | 953 | 276 | |||
| 58 | 80 | Jeff Jacquart | 10749 | 957 | 67 | 955 | 75 | 890 | 70 | 927 | 65 | 968 | 277 | |||
| 58 | 80 | John Kitchen | 13231 | 969 | 67 | 955 | 71 | 921 | 69 | 935 | 70 | 930 | 277 | |||
| 60 | 60 | Jeff Neill | 13656 | 945 | 66 | 963 | 72 | 913 | 77 | 873 | 68 | 945 | 283 | |||
| 61 | 50 | Patrick Bragg | 5944 | 921 | 75 | 895 | 73 | 905 | 70 | 927 | 66 | 960 | 284 | |||
| 62 | 40 | Gabriel Valera | 16227 | 953 | 66 | 963 | 77 | 874 | 126 | 0 | 76 | 884 | 345 | |||
| 63 | 0 | Gary Sandoval | 4778 | 942 | 72 | 917 | 78 | 867 | 999 | 999 | DNF | |||||
| 63 | 0 | Josh Haberman | 16152 | 935 | 73 | 910 | 999 | 999 | 999 | DNF | ||||||
| 63 | 0 | Christopher Brophy | 13274 | 1001 | 59 | 1016 | 68 | 944 | 60 | 1005 | 999 | DNF |
Open Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Juliana Korver | 7438 | 967 | 66 | 963 | 65 | 967 | 68 | 943 | 69 | 937 | 35 | 303 | $255 | |
| 2 | 30 | Lesli Herndon | 13526 | 941 | 69 | 940 | 70 | 928 | 67 | 951 | 67 | 953 | 35 | 308 | $155 | |
| 3 | 24 | Carrie Berlogan | 13815 | 908 | 70 | 933 | 71 | 921 | 76 | 881 | 67 | 953 | 40 | 324 | $100 | |
| 4 | 18 | Tita Ugalde | 83 | 909 | 72 | 917 | 71 | 921 | 68 | 943 | 75 | 891 | 286 | |||
| 4 | 18 | Ruth Steele | 8803 | 907 | 77 | 879 | 72 | 913 | 69 | 935 | 68 | 945 | 286 | |||
| 6 | 6 | Beth Verish | 2976 | 890 | 76 | 887 | 79 | 859 | 77 | 873 | 79 | 861 | 311 |
Masters (34)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272 | David Devine | 13828 | 981 | 58 | 1024 | 62 | 990 | 63 | 981 | 62 | 991 | 245 | $930 | ||
| 2 | 264 | Michael Williams | 2020 | 992 | 62 | 993 | 60 | 1005 | 62 | 989 | 63 | 983 | 247 | $550 | ||
| 3 | 256 | Johnny Lissaman | 2008 | 998 | 63 | 986 | 59 | 1013 | 65 | 966 | 62 | 991 | 249 | $385 | ||
| 4 | 248 | Rob Wilson | 2021 | 991 | 63 | 986 | 58 | 1021 | 65 | 966 | 65 | 968 | 251 | $295 | ||
| 5 | 240 | Ron Klein | 6950 | 959 | 63 | 986 | 63 | 982 | 63 | 981 | 66 | 960 | 255 | $215 | ||
| 5 | 240 | Scott Riley | 5819 | 992 | 68 | 948 | 65 | 967 | 61 | 997 | 61 | 999 | 255 | $215 | ||
| 7 | 224 | Don Olow | 2656 | 984 | 65 | 971 | 65 | 967 | 66 | 958 | 61 | 999 | 257 | $170 | ||
| 8 | 216 | Billy Crump | 10855 | 974 | 63 | 986 | 66 | 959 | 70 | 927 | 59 | 1014 | 258 | $155 | ||
| 9 | 208 | Joe Graham | 4064 | 967 | 68 | 948 | 64 | 975 | 64 | 974 | 63 | 983 | 259 | $140 | ||
| 10 | 200 | Mike Cloyes | 3306 | 960 | 62 | 993 | 67 | 951 | 65 | 966 | 66 | 960 | 260 | $125 | ||
| 11 | 192 | Marcus Cisneros | 2046 | 981 | 64 | 978 | 66 | 959 | 69 | 935 | 62 | 991 | 261 | $110 | ||
| 11 | 192 | Jeff Nichols | 5530 | 978 | 69 | 940 | 64 | 975 | 66 | 958 | 62 | 991 | 261 | $110 | ||
| 13 | 176 | Cliff Towne | 5450 | 954 | 66 | 963 | 66 | 959 | 66 | 958 | 64 | 976 | 262 | |||
| 13 | 176 | Tom Clickner | 7086 | 969 | 65 | 971 | 63 | 982 | 69 | 935 | 65 | 968 | 262 | |||
| 15 | 160 | Russel Shelton | 12847 | 964 | 71 | 925 | 64 | 975 | 63 | 981 | 67 | 953 | 265 | |||
| 16 | 152 | Mark Horn | 67 | 967 | 68 | 948 | 67 | 951 | 68 | 943 | 63 | 983 | 266 | |||
| 17 | 144 | Terry Roddy | 4380 | 981 | 65 | 971 | 72 | 913 | 66 | 958 | 64 | 976 | 267 | |||
| 18 | 136 | Scott Papa | 10099 | 984 | 64 | 978 | 67 | 951 | 70 | 927 | 67 | 953 | 268 | |||
| 19 | 128 | Jack Moore | 13287 | 937 | 70 | 933 | 70 | 928 | 63 | 981 | 66 | 960 | 269 | |||
| 20 | 120 | Hunt Hyde | 2910 | 958 | 66 | 963 | 71 | 921 | 68 | 943 | 65 | 968 | 270 | |||
| 21 | 112 | Mitch Mcmurtry | 14477 | 959 | 64 | 978 | 73 | 905 | 68 | 943 | 66 | 960 | 271 | |||
| 21 | 112 | Jeff Kennedy | 1447 | 962 | 69 | 940 | 67 | 951 | 66 | 958 | 69 | 937 | 271 | |||
| 23 | 96 | Chuck Powell | 21235 | 922 | 71 | 925 | 68 | 944 | 68 | 943 | 65 | 968 | 272 | |||
| 24 | 88 | Rich Dionne | 11985 | 973 | 69 | 940 | 67 | 951 | 68 | 943 | 69 | 937 | 273 | |||
| 25 | 80 | Glenn Triemstra | 993 | 973 | 69 | 940 | 64 | 975 | 70 | 927 | 71 | 922 | 274 | |||
| 25 | 80 | Bill Davis | 5765 | 977 | 70 | 933 | 71 | 921 | 69 | 935 | 64 | 976 | 274 | |||
| 27 | 64 | Jon Freedman | 5636 | 920 | 71 | 925 | 67 | 951 | 69 | 935 | 70 | 930 | 277 | |||
| 28 | 56 | Jamie Barry | 3628 | 946 | 69 | 940 | 70 | 928 | 68 | 943 | 71 | 922 | 278 | |||
| 29 | 48 | Kent Parsons | 6550 | 963 | 74 | 902 | 70 | 928 | 68 | 943 | 69 | 937 | 281 | |||
| 30 | 40 | David Butcher | 14258 | 938 | 76 | 887 | 71 | 921 | 64 | 974 | 73 | 907 | 284 | |||
| 31 | 32 | Steve Welck | 19117 | 940 | 77 | 879 | 74 | 898 | 70 | 927 | 72 | 914 | 293 | |||
| 32 | 24 | Chuck Theriot | 15286 | 915 | 72 | 917 | 75 | 890 | 75 | 889 | 74 | 899 | 296 | |||
| 33 | 16 | Alan Fridge | 977 | 906 | 74 | 902 | 75 | 890 | 75 | 889 | 74 | 899 | 298 | |||
| 34 | 0 | Tom Schot | 3303 | 920 | 73 | 910 | 81 | 844 | 999 | 999 | DNF |
