Shillito Shootout
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 27-Apr-2012 | C | 35 | Am |
Advanced (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Rich Miller | 42171 | 936 | 47 | 996 | 47 |
| 2 | 20 | Landon Williams | 26180 | 966 | 48 | 984 | 48 |
| 3 | 15 | John Reynolds | 48462 | 920 | 50 | 961 | 50 |
| 3 | 15 | Chris Reece | 34195 | 951 | 50 | 961 | 50 |
| 5 | 5 | Tim Barham | 53332 | 52 | 937 | 52 |
Advanced Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Warren Foy | 41446 | 890 | 54 | 913 | 54 |
| 2 | 6 | James Miller | 38034 | 875 | 56 | 890 | 56 |
| 3 | 3 | Jack Hillard | 23244 | 905 | 58 | 866 | 58 |
Intermediate (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Matt Partain | 41761 | 914 | 50 | 961 | 50 |
| 2 | 44 | Kevin Hall | 41678 | 918 | 52 | 937 | 52 |
| 2 | 44 | Josh Stevens | 45169 | 900 | 52 | 937 | 52 |
| 2 | 44 | William True | 52208 | 52 | 937 | 52 | |
| 2 | 44 | Steven Moore | 41470 | 897 | 52 | 937 | 52 |
| 6 | 28 | Mike Herbst | 53409 | 54 | 913 | 54 | |
| 7 | 24 | Glenn Davidson | 47038 | 833 | 56 | 890 | 56 |
| 7 | 24 | Brian Powell | 35492 | 880 | 56 | 890 | 56 |
| 9 | 16 | Linden Lantz | 40207 | 895 | 57 | 878 | 57 |
| 10 | 12 | Jesse Cahill | 33536 | 920 | 58 | 866 | 58 |
| 11 | 0 | Mike Bidwell | 47258 | 903 | 999 | DNF | |
| 11 | 0 | Eric Kopser | 41870 | 916 | 999 | DNF |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Matt Kerr | 48691 | 868 | 56 | 890 | 56 |
| 2 | 33 | Lewis Willian | 37868 | 865 | 57 | 878 | 57 |
| 3 | 30 | Rex Richardson | 41464 | 858 | 58 | 866 | 58 |
| 3 | 30 | Matthew Pinkston | 41916 | 852 | 58 | 866 | 58 |
| 5 | 24 | Gregory Beagle | 45547 | 884 | 59 | 854 | 59 |
| 5 | 24 | Tracy Bottom | 41668 | 878 | 59 | 854 | 59 |
| 7 | 18 | Stephen Dobbs | 53057 | 60 | 842 | 60 | |
| 7 | 18 | Trent Fouch | 47870 | 862 | 60 | 842 | 60 |
| 9 | 12 | Robbie Shewmaker | 45044 | 804 | 61 | 830 | 61 |
| 9 | 12 | Kyle Pettit | 61 | 61 | |||
| 11 | 6 | Jason Monhollen | 42372 | 882 | 62 | 819 | 62 |
| 12 | 3 | David Vence | 52608 | 71 | 712 | 71 |
Novice (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Joseph Bledsoe | 50238 | 57 | 878 | 57 | |
| 2 | 4 | William Crank | 62 | 62 | |||
| 2 | 4 | Zach Harr | 62 | 62 |
