Dogwood Crosstown Classic
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 09-Mar to 10-Mar-2002 | B | 90 | Am |
Advanced (62)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Michael Johansen | 51 | 53 | 54 | 58 | 216 | ||||||
| 2 | 122 | Paul Piper | 17700 | 954 | 54 | 972 | 59 | 923 | 50 | 1008 | 54 | 969 | 217 |
| 3 | 120 | Brandon Bailey | 11864 | 939 | 59 | 923 | 54 | 972 | 57 | 939 | 51 | 998 | 221 |
| 4 | 118 | Ed Williams | 19705 | 56 | 952 | 55 | 962 | 58 | 929 | 54 | 969 | 223 | |
| 5 | 116 | Gary Carmichael | 15877 | 919 | 55 | 962 | 57 | 942 | 59 | 920 | 53 | 979 | 224 |
| 6 | 114 | Chad Rickel | 12716 | 924 | 58 | 932 | 58 | 932 | 54 | 969 | 56 | 949 | 226 |
| 7 | 112 | Chris Coqueugniot | 16283 | 883 | 60 | 913 | 56 | 952 | 57 | 939 | 54 | 969 | 227 |
| 7 | 112 | Steve Johnson | 14228 | 928 | 58 | 932 | 57 | 942 | 56 | 949 | 56 | 949 | 227 |
| 9 | 108 | John Beckwith | 15027 | 924 | 56 | 952 | 57 | 942 | 57 | 939 | 59 | 920 | 229 |
| 9 | 108 | Rob Leder | 17101 | 937 | 55 | 962 | 62 | 893 | 60 | 910 | 52 | 988 | 229 |
| 11 | 104 | Edward Foster | 14062 | 930 | 57 | 942 | 55 | 962 | 59 | 920 | 59 | 920 | 230 |
| 12 | 102 | David French | 16937 | 940 | 55 | 962 | 58 | 932 | 57 | 939 | 61 | 900 | 231 |
| 13 | 100 | Thomas Winters | 16566 | 54 | 59 | 57 | 62 | 232 | |||||
| 13 | 100 | Steve Waters | 59 | 55 | 62 | 56 | 232 | ||||||
| 13 | 100 | Erik SP8 Speight | 19644 | 60 | 913 | 59 | 923 | 57 | 939 | 56 | 949 | 232 | |
| 13 | 100 | Gerald Updyke | 17987 | 894 | 58 | 932 | 63 | 884 | 56 | 949 | 55 | 959 | 232 |
| 17 | 92 | Dwight Ray | 18899 | 930 | 56 | 952 | 57 | 942 | 65 | 860 | 55 | 959 | 233 |
| 18 | 90 | Donnie Baker | 19343 | 908 | 55 | 962 | 60 | 913 | 58 | 929 | 61 | 900 | 234 |
| 19 | 88 | Craig Whitney | 17596 | 921 | 60 | 913 | 61 | 903 | 55 | 959 | 59 | 920 | 235 |
| 19 | 88 | Trey Johnson | 17617 | 895 | 54 | 972 | 60 | 913 | 61 | 900 | 60 | 910 | 235 |
| 19 | 88 | Michael Spivey | 15569 | 854 | 62 | 893 | 59 | 923 | 56 | 949 | 58 | 929 | 235 |
| 22 | 82 | Will Kuper | 19142 | 911 | 59 | 923 | 58 | 932 | 62 | 890 | 57 | 939 | 236 |
| 22 | 82 | Larry Hamlin | 20077 | 901 | 59 | 923 | 57 | 942 | 59 | 920 | 61 | 900 | 236 |
| 24 | 78 | Michael F. Nelson | 12033 | 927 | 54 | 972 | 57 | 942 | 63 | 880 | 63 | 880 | 237 |
| 25 | 76 | Joe Szafran | 19218 | 63 | 884 | 61 | 903 | 55 | 959 | 60 | 910 | 239 | |
| 26 | 74 | Paul Trent | 19738 | 61 | 903 | 65 | 864 | 57 | 939 | 58 | 929 | 241 | |
| 26 | 74 | John Chapman | 19072 | 63 | 884 | 56 | 952 | 60 | 910 | 62 | 890 | 241 | |
| 26 | 74 | Greg Campbell | 12968 | 941 | 60 | 913 | 61 | 903 | 60 | 910 | 60 | 910 | 241 |
| 29 | 68 | Dean Lewis | 19697 | 60 | 913 | 59 | 923 | 62 | 890 | 61 | 900 | 242 | |
| 30 | 66 | Ronnie Huffman | 17859 | 891 | 66 | 854 | 59 | 923 | 60 | 910 | 58 | 929 | 243 |
| 30 | 66 | Todd Hardesty | 19381 | 854 | 57 | 942 | 62 | 893 | 59 | 920 | 65 | 860 | 243 |
| 30 | 66 | Kevin Heathcock | 15333 | 907 | 60 | 913 | 60 | 913 | 63 | 880 | 60 | 910 | 243 |
| 30 | 66 | John Holden | 19652 | 890 | 62 | 62 | 59 | 60 | 243 | ||||
| 30 | 66 | Charles Chip Thomas | 19873 | 896 | 60 | 913 | 59 | 923 | 59 | 920 | 65 | 860 | 243 |
| 35 | 56 | Brady Henseler | 14790 | 874 | 61 | 903 | 63 | 884 | 61 | 900 | 59 | 920 | 244 |
| 35 | 56 | Jaime Desamero | 9564 | 929 | 61 | 903 | 64 | 874 | 63 | 880 | 56 | 949 | 244 |
| 37 | 52 | Corey Austin | 19188 | 811 | 62 | 893 | 66 | 854 | 64 | 870 | 53 | 979 | 245 |
| 37 | 52 | Fred Hallaman | 12862 | 920 | 58 | 932 | 62 | 893 | 62 | 890 | 63 | 880 | 245 |
| 39 | 48 | Michael Norris | 17390 | 62 | 893 | 59 | 923 | 67 | 841 | 58 | 929 | 246 | |
| 40 | 46 | Ryan Fehrenbacher | 19184 | 935 | 63 | 884 | 58 | 932 | 60 | 910 | 67 | 841 | 248 |
| 40 | 46 | Thomas Burke | 19340 | 65 | 864 | 58 | 932 | 60 | 910 | 65 | 860 | 248 | |
| 42 | 42 | Anthony Whisnant | 19913 | 64 | 874 | 60 | 913 | 69 | 821 | 56 | 949 | 249 | |
| 43 | 40 | Jeremy Ainsworth | 18300 | 850 | 61 | 903 | 65 | 864 | 63 | 880 | 61 | 900 | 250 |
| 43 | 40 | C. Wiley | 16701 | 895 | 63 | 884 | 63 | 884 | 64 | 870 | 60 | 910 | 250 |
| 45 | 36 | Jade Lockwood | 20011 | 60 | 913 | 60 | 913 | 66 | 851 | 65 | 860 | 251 | |
| 45 | 36 | Bert Williams | 18853 | 878 | 63 | 884 | 65 | 864 | 62 | 890 | 61 | 900 | 251 |
| 47 | 32 | John Jordan | 19320 | 61 | 903 | 65 | 864 | 60 | 910 | 66 | 851 | 252 | |
| 48 | 30 | David Hammontree | 19341 | 65 | 864 | 62 | 893 | 60 | 910 | 66 | 851 | 253 | |
| 49 | 28 | James Camden | 17175 | 64 | 874 | 67 | 845 | 61 | 900 | 62 | 890 | 254 | |
| 49 | 28 | Steve Graffunder | 12400 | 886 | 66 | 854 | 68 | 835 | 57 | 939 | 63 | 880 | 254 |
| 51 | 24 | Kris Henseler | 19587 | 63 | 884 | 68 | 835 | 62 | 890 | 62 | 890 | 255 | |
| 52 | 22 | Paul Bergey | 17842 | 870 | 68 | 835 | 68 | 835 | 65 | 860 | 63 | 880 | 264 |
| 53 | 20 | Kevin Ward | 68 | 65 | 70 | 64 | 267 | ||||||
| 54 | 18 | Dan Sellers | 18421 | 862 | 65 | 864 | 68 | 835 | 67 | 841 | 68 | 831 | 268 |
| 55 | 16 | Keith Swanson | 68 | 69 | 69 | 67 | 273 | ||||||
| 56 | 14 | Doug Robbins | 19530 | 803 | 70 | 815 | 66 | 854 | 75 | 762 | 63 | 880 | 274 |
| 56 | 14 | Louis Schleuger | 74 | 66 | 71 | 63 | 274 | ||||||
| 58 | 10 | Ed Sanchez | 69 | 67 | 73 | 66 | 275 | ||||||
| 59 | 8 | Allen Clark | 18757 | 768 | 74 | 776 | 69 | 825 | 73 | 782 | 67 | 841 | 283 |
| 60 | 6 | Charles Lowe | 19365 | 71 | 805 | 75 | 766 | 69 | 821 | 73 | 782 | 288 | |
| 61 | 4 | Fredrick Bingham | 19472 | 80 | 717 | 78 | 737 | 82 | 693 | 88 | 634 | 328 | |
| 62 | 0 | Dennis Moody | 72 | 74 | 999 | 999 | DNF |
Advanced Women (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Melissa Knapp | 12722 | 811 | 69 | 825 | 71 | 805 | 60 | 0 | 70 | 0 | 270 |
| 2 | 12 | Christene Wright | 19425 | 727 | 74 | 776 | 80 | 717 | 68 | 0 | 60 | 0 | 282 |
| 3 | 10 | Tracy Barnes | 19390 | 675 | 71 | 805 | 70 | 815 | 69 | 0 | 72 | 0 | 282 |
| 4 | 8 | Denise Kiser | 11345 | 727 | 78 | 737 | 71 | 805 | 70 | 0 | 68 | 0 | 287 |
| 5 | 6 | Rhonda Ritter | 12399 | 807 | 78 | 737 | 70 | 815 | 74 | 0 | 70 | 0 | 292 |
| 6 | 4 | Sandy Nelson | 17649 | 708 | 85 | 669 | 86 | 659 | 73 | 0 | 79 | 0 | 323 |
| 7 | 0 | Jennifer Peek | 20076 | 999 | 999 | 999 | 999 | DNF |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Craig Ramsdell | 9103 | 878 | 68 | 835 | 66 | 854 | 58 | 929 | 63 | 880 | 255 |
| 2 | 4 | Ralph Vickers | 15859 | 875 | 62 | 893 | 66 | 854 | 67 | 841 | 71 | 801 | 266 |
| 3 | 2 | John Wright | 19426 | 782 | 71 | 805 | 68 | 835 | 64 | 870 | 74 | 772 | 277 |
Intermediate (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Wynne | 17117 | 904 | 57 | 942 | 62 | 893 | 64 | 0 | 52 | 0 | 235 | |
| 2 | Shawn Webb | 60 | 64 | 58 | 55 | 237 | |||||||
| 3 | Mathew Sawyer | 19998 | 64 | 874 | 63 | 884 | 56 | 0 | 57 | 0 | 240 | ||
| 4 | Dino Baskin | 18886 | 836 | 62 | 893 | 61 | 903 | 60 | 0 | 63 | 0 | 246 | |
| 5 | Pat Moretti | 19596 | 66 | 854 | 66 | 854 | 59 | 0 | 57 | 0 | 248 | ||
| 6 | Eric Sayban | 19747 | 70 | 815 | 63 | 884 | 60 | 0 | 61 | 0 | 254 | ||
| 7 | Ron Huffman | 17859 | 891 | 69 | 854 | 65 | 923 | 64 | 910 | 59 | 929 | 257 | |
| 8 | Eric Pluhar | 66 | 66 | 63 | 64 | 259 | |||||||
| 9 | Dan Brammer | 68 | 71 | 65 | 58 | 262 | |||||||
| 10 | Michael Hamuka | 19434 | 68 | 835 | 67 | 845 | 67 | 0 | 62 | 0 | 264 | ||
| 11 | Anthony Grady | 68 | 73 | 61 | 70 | 272 | |||||||
| 12 | Brent Peterson | 19748 | 74 | 776 | 76 | 757 | 62 | 0 | 75 | 0 | 287 | ||
| 13 | Jeff Bost | 74 | 77 | 67 | 70 | 288 | |||||||
| 14 | David Schulman | 19135 | 81 | 708 | 80 | 717 | 78 | 0 | 73 | 0 | 312 | ||
| 15 | Chadwick Jones | 999 | 999 | 999 | 999 | DNF |
Novice (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Lowery | 72 | 79 | 69 | 65 | 285 | |||||||
| 2 | Steven Burris | 74 | 73 | 76 | 76 | 299 | |||||||
| 3 | Greg Chief Ramirez | 19150 | 74 | 77 | 75 | 74 | 300 |
