Shelley Sharpe Memorial
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 13-Oct to 14-Oct-2001 | C | 80 | Pro/Am | $1,245 |
Open (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Dan Ginnelly | 3591 | 1000 | 43 | 1026 | 43 | 1026 | 44 | 1014 | 47 | 976 | 177 | $300 |
| 2 | 22 | David Dollar | 9434 | 983 | 45 | 1001 | 41 | 1052 | 47 | 976 | 44 | 1014 | 177 | $225 |
| 3 | 21 | Rory Self | 10138 | 987 | 42 | 1039 | 46 | 988 | 48 | 963 | 47 | 976 | 183 | $125 |
| 3 | 21 | Steve Wisecup | 1467 | 1001 | 47 | 976 | 49 | 950 | 42 | 1039 | 45 | 1001 | 183 | $125 |
| 5 | 19 | Mike Milne | 14602 | 966 | 44 | 1014 | 48 | 963 | 46 | 988 | 48 | 963 | 186 | $75 |
| 6 | 18 | John Parker | 9281 | 933 | 46 | 988 | 48 | 963 | 49 | 950 | 45 | 1001 | 188 | $60 |
| 7 | 17 | Jacob Vasquez | 15296 | 942 | 48 | 963 | 47 | 976 | 48 | 963 | 48 | 963 | 191 | $50 |
| 7 | 17 | Lance Plummer | 10759 | 976 | 46 | 988 | 44 | 1014 | 54 | 887 | 47 | 976 | 191 | $50 |
| 9 | 15 | Russel Shelton | 12847 | 943 | 46 | 988 | 47 | 976 | 50 | 938 | 51 | 925 | 194 | |
| 10 | 14 | Floyd Campbell | 11762 | 951 | 45 | 1001 | 48 | 963 | 54 | 887 | 48 | 963 | 195 | |
| 11 | 13 | Jeff Burns | 3599 | 957 | 49 | 950 | 46 | 988 | 50 | 938 | 52 | 912 | 197 | |
| 11 | 13 | Ron Klein | 6950 | 959 | 49 | 950 | 51 | 925 | 47 | 976 | 50 | 938 | 197 | |
| 13 | 11 | Scott Carle | 12727 | 932 | 46 | 988 | 48 | 963 | 51 | 925 | 53 | 900 | 198 | |
| 14 | 10 | Chris Gibbs | 14543 | 953 | 49 | 950 | 43 | 1026 | 52 | 912 | 55 | 874 | 199 | |
| 14 | 10 | Russ Thompson | 14652 | 959 | 51 | 925 | 51 | 925 | 48 | 963 | 49 | 950 | 199 | |
| 16 | 8 | Keith Johnson | 10444 | 946 | 49 | 950 | 52 | 912 | 49 | 950 | 50 | 938 | 200 | |
| 17 | 7 | Steve Johnston | 12873 | 945 | 47 | 976 | 49 | 950 | 55 | 874 | 52 | 912 | 203 | |
| 18 | 6 | Jim Garnett | 10712 | 944 | 49 | 950 | 47 | 976 | 54 | 887 | 54 | 887 | 204 | |
| 19 | 5 | Paul Barcus | 5538 | 941 | 49 | 950 | 51 | 925 | 57 | 849 | 51 | 925 | 208 | |
| 20 | 4 | Chris Notah | 9732 | 903 | 50 | 938 | 54 | 887 | 52 | 912 | 55 | 874 | 211 | |
| 20 | 4 | Mike Golden | 10182 | 950 | 49 | 950 | 56 | 862 | 52 | 912 | 54 | 887 | 211 | |
| 22 | 0 | Jim Atwood | 14563 | 871 | 49 | 950 | 55 | 874 | 56 | 862 | 126 | 0 | DNF | |
| 22 | 0 | Shawn Atwood | 9659 | 936 | 58 | 837 | 55 | 874 | 56 | 862 | 126 | 0 | DNF |
Open Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Judy Robbins | 7687 | 846 | 54 | 887 | 55 | 874 | 59 | 824 | 57 | 849 | 225 | $75 |
| 2 | 5 | Kassie Keesie | 59 | 59 | 59 | 59 | 236 | $45 | ||||||
| 3 | 4 | Wendy Lavender | 17425 | 824 | 61 | 799 | 61 | 799 | 66 | 735 | 67 | 723 | 255 | $25 |
| 4 | 3 | Karen Borges | 13980 | 782 | 65 | 748 | 67 | 723 | 67 | 723 | 69 | 697 | 268 | |
| 5 | 2 | Staci Charles | 16697 | 758 | 65 | 748 | 70 | 685 | 70 | 685 | 67 | 723 | 272 | |
| 6 | 1 | Juli Burns | 9241 | 694 | 69 | 697 | 67 | 723 | 72 | 660 | 76 | 609 | 284 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Harvey Brandt | 299 | 986 | 45 | 1001 | 50 | 938 | 42 | 1039 | 49 | 950 | 186 | $90 |
| 2 | 2 | Jeff Homburg | 1025 | 966 | 47 | 976 | 49 | 950 | 51 | 925 | 51 | 925 | 198 | |
| 3 | 1 | John Wintercorn | 20229 | 52 | 54 | 54 | 53 | 213 |
Advanced (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Dominic Smith | 18348 | 882 | 45 | 1001 | 51 | 925 | 49 | 950 | 47 | 976 | 192 | |
| 2 | 22 | Stuart Anglin | 14793 | 915 | 44 | 1014 | 51 | 925 | 49 | 950 | 50 | 938 | 194 | |
| 3 | 21 | John Often | 17645 | 970 | 53 | 900 | 49 | 950 | 50 | 938 | 46 | 988 | 198 | |
| 4 | 20 | Chad Adams | 17727 | 909 | 46 | 988 | 47 | 976 | 52 | 912 | 55 | 874 | 200 | |
| 5 | 19 | Lesili Tonga | 17673 | 950 | 47 | 976 | 52 | 912 | 51 | 925 | 51 | 925 | 201 | |
| 6 | 18 | Phil Clark | 10734 | 939 | 47 | 976 | 56 | 862 | 50 | 938 | 49 | 950 | 202 | |
| 7 | 17 | Coy Matthews | 14716 | 884 | 46 | 988 | 50 | 938 | 53 | 900 | 54 | 887 | 203 | |
| 8 | 16 | Freddy Schmidtke | 14792 | 917 | 50 | 938 | 51 | 925 | 52 | 912 | 52 | 912 | 205 | |
| 9 | 15 | Troy Yohey | 48 | 53 | 55 | 50 | 206 | |||||||
| 10 | 14 | Matt Rambo | 14353 | 912 | 49 | 950 | 53 | 900 | 52 | 912 | 54 | 887 | 208 | |
| 11 | 13 | Michael Gaffney | 14789 | 895 | 49 | 950 | 53 | 900 | 53 | 900 | 55 | 874 | 210 | |
| 12 | 12 | George Morris | 5584 | 935 | 50 | 938 | 54 | 887 | 56 | 862 | 54 | 887 | 214 | |
| 12 | 12 | Eric Sheehan | 15587 | 919 | 47 | 976 | 56 | 862 | 58 | 837 | 53 | 900 | 214 | |
| 14 | 10 | Mark Eakins | 17718 | 914 | 49 | 950 | 60 | 811 | 50 | 938 | 57 | 849 | 216 | |
| 15 | 9 | Sean Kilfoyl | 55 | 54 | 55 | 53 | 217 | |||||||
| 15 | 9 | Gary Polk | 18212 | 899 | 51 | 925 | 56 | 862 | 57 | 849 | 53 | 900 | 217 | |
| 17 | 7 | Jason Runfola | 13843 | 939 | 56 | 862 | 53 | 900 | 54 | 887 | 55 | 874 | 218 | |
| 18 | 6 | Jon Hughes | 16698 | 883 | 55 | 874 | 56 | 862 | 53 | 900 | 56 | 862 | 220 | |
| 19 | 5 | Rich Quinn | 14568 | 880 | 56 | 862 | 56 | 862 | 54 | 887 | 56 | 862 | 222 | |
| 20 | 4 | Duane Yohey | 57 | 58 | 55 | 56 | 226 | |||||||
| 21 | 3 | Randy Wilson | 19219 | 60 | 811 | 57 | 849 | 59 | 824 | 60 | 811 | 236 | ||
| 22 | 0 | John Dugger | 15767 | 824 | 59 | 824 | 56 | 862 | 58 | 837 | 126 | 0 | DNF | |
| 22 | 0 | Robert Matkins | 7033 | 905 | 56 | 862 | 55 | 874 | 126 | 0 | 126 | 0 | DNF |
Advanced Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Alan Vaughn | 14742 | 892 | 53 | 900 | 55 | 874 | 52 | 912 | 54 | 887 | 214 | |
| 2 | 4 | Mark Connelly | 54 | 56 | 52 | 52 | 214 | |||||||
| 3 | 3 | Craig Longfield | 14715 | 881 | 53 | 900 | 56 | 862 | 55 | 874 | 55 | 874 | 219 | |
| 4 | 2 | Doug Emery | 14593 | 888 | 53 | 900 | 54 | 887 | 57 | 849 | 57 | 849 | 221 | |
| 4 | 2 | Jim Choner | 14718 | 882 | 55 | 874 | 56 | 862 | 54 | 887 | 56 | 862 | 221 |
Intermediate (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Byers | 18057 | 825 | 50 | 938 | 51 | 925 | 54 | 887 | 51 | 925 | 206 | ||
| 2 | Jonathan Goldman | 17896 | 889 | 52 | 912 | 57 | 849 | 50 | 938 | 49 | 950 | 208 | ||
| 3 | Chris Gardiner | 17590 | 887 | 52 | 912 | 52 | 912 | 55 | 874 | 52 | 912 | 211 | ||
| 4 | Michael Suchocki | 20248 | 52 | 55 | 54 | 52 | 213 | |||||||
| 5 | Doug Waldschmidt | 19620 | 53 | 900 | 57 | 849 | 55 | 874 | 50 | 938 | 215 | |||
| 6 | Jimmy Graham | 18703 | 882 | 52 | 912 | 54 | 887 | 57 | 849 | 54 | 887 | 217 | ||
| 7 | Grant Mcmaster | 52 | 53 | 58 | 57 | 220 | ||||||||
| 8 | Jay Elsesser | 54 | 53 | 63 | 53 | 223 | ||||||||
| 9 | Bryan Heinemenn | 56 | 59 | 56 | 58 | 229 | ||||||||
| 10 | Aaron Hudson | 54 | 60 | 56 | 60 | 230 | ||||||||
| 11 | Mike Blair | 17694 | 880 | 59 | 824 | 56 | 862 | 59 | 824 | 57 | 849 | 231 | ||
| 12 | Larry Jackson | 61 | 57 | 56 | 58 | 232 | ||||||||
| 12 | Drake Anglin | 18055 | 770 | 58 | 837 | 55 | 874 | 64 | 761 | 55 | 874 | 232 | ||
| 14 | Dave Sizemore | 60 | 58 | 59 | 56 | 233 | ||||||||
| 15 | Greg Brueggebors | 17186 | 791 | 60 | 811 | 58 | 837 | 61 | 799 | 56 | 862 | 235 | ||
| 16 | Shawn Codina | 20156 | 62 | 61 | 57 | 62 | 242 | |||||||
| 17 | Robert Allred | 16195 | 781 | 59 | 824 | 60 | 811 | 62 | 786 | 62 | 786 | 243 | ||
| 18 | Todd toten * | 66 | 60 | 58 | 65 | 249 | ||||||||
| 19 | Tyler Toten | 63 | 61 | 73 | 65 | 262 | ||||||||
| 20 | Lucas Jones | 18054 | 885 | 60 | 811 | 59 | 824 | 126 | 0 | 126 | 0 | DNF |
