Fall Color Classic
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 06-Oct to 07-Oct-2001 | C | 45 | Pro/Am | $820 |
Open (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Javier Kowalski | 3178 | 1000 | 67 | 1004 | 65 | 1008 | 64 | 984 | 26 | 222 | $372 | |
| 2 | 9 | Gary Price | 7788 | 983 | 66 | 1011 | 73 | 945 | 64 | 984 | 26 | 229 | $220 | |
| 3 | 8 | Roger Wood | 10257 | 946 | 70 | 981 | 74 | 938 | 66 | 966 | 29 | 239 | $114 | |
| 3 | 8 | Bob Ramsdell | 9592 | 940 | 74 | 952 | 68 | 984 | 66 | 966 | 31 | 239 | $114 | |
| 5 | 6 | Jason Holman | 15451 | 938 | 69 | 989 | 72 | 953 | 71 | 921 | 212 | |||
| 5 | 6 | Tim Wood | 16547 | 921 | 73 | 959 | 72 | 953 | 67 | 957 | 212 | |||
| 5 | 6 | John Bentling | 11787 | 960 | 74 | 952 | 72 | 953 | 66 | 966 | 212 | |||
| 8 | 3 | Chad Hutchison | 16844 | 951 | 74 | 952 | 74 | 938 | 66 | 966 | 214 | |||
| 9 | 2 | Craig Pluger | 6186 | 934 | 81 | 900 | 76 | 922 | 71 | 921 | 228 | |||
| 10 | 1 | Joe Kowalski | 6188 | 880 | 79 | 915 | 77 | 914 | 75 | 886 | 231 |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Scott Shepardson | 12667 | 931 | 70 | 981 | 72 | 953 | 70 | 930 | 26 | 238 | ||
| 2 | 14 | Tim Tolle | 17079 | 927 | 71 | 974 | 73 | 945 | 69 | 939 | 29 | 242 | ||
| 3 | 13 | Tom Gerou | 14066 | 914 | 74 | 952 | 74 | 938 | 67 | 957 | 28 | 243 | ||
| 4 | 12 | Dave Kowalski | 19973 | 71 | 974 | 73 | 945 | 74 | 894 | 31 | 249 | |||
| 5 | 11 | Aubrey Wheeler | 17206 | 922 | 80 | 907 | 74 | 938 | 70 | 930 | 224 | |||
| 5 | 11 | Ben kowalski | 17556 | 927 | 81 | 900 | 76 | 922 | 67 | 957 | 224 | |||
| 7 | 9 | Mike Durco | 13559 | 877 | 80 | 907 | 74 | 938 | 71 | 921 | 225 | |||
| 8 | 8 | Carl J. Strickland | 18316 | 78 | 922 | 76 | 922 | 72 | 912 | 226 | ||||
| 9 | 7 | Rick Hunt | 11084 | 933 | 79 | 915 | 73 | 945 | 75 | 886 | 227 | |||
| 10 | 6 | DJ Hunt | 16144 | 889 | 84 | 877 | 74 | 938 | 71 | 921 | 229 | |||
| 10 | 6 | Sancho Valdez | 20476 | 86 | 73 | 70 | 229 | |||||||
| 12 | 4 | David Castro | 13208 | 926 | 83 | 885 | 77 | 914 | 71 | 921 | 231 | |||
| 13 | 3 | Bob Rowe | 73 | 76 | 92 | 241 | ||||||||
| 14 | 2 | Skai Martin | 18830 | 895 | 80 | 907 | 89 | 820 | 83 | 814 | 252 | |||
| 15 | 1 | Brian Wilcox | 19062 | 89 | 840 | 82 | 875 | 168 | 0 | 339 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Steve Longwell | 7255 | 902 | 84 | 877 | 78 | 906 | 75 | 886 | 33 | 270 | ||
| 2 | 3 | Doug Stryker | 6122 | 871 | 75 | 944 | 87 | 836 | 81 | 832 | 32 | 275 | ||
| 3 | 2 | Wayne van Tuinen | 86 | 83 | 78 | 30 | 277 | |||||||
| 4 | 1 | Kurt Schulte | 16077 | 823 | 95 | 796 | 90 | 812 | 80 | 841 | 32 | 297 |
Intermediate (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Ebelt | 82 | 85 | 77 | 30 | 274 | ||||||||
| 2 | Kurt Trepins | 20478 | 78 | 80 | 87 | 31 | 276 | |||||||
| 3 | Gary Bodell | 16542 | 888 | 84 | 877 | 85 | 852 | 78 | 859 | 30 | 277 | |||
| 4 | Brian Deline | 17751 | 854 | 92 | 818 | 84 | 859 | 75 | 886 | 31 | 282 | |||
| 5 | Josh Wood | 91 | 87 | 75 | 253 | |||||||||
| 6 | Randy Singletary | 18220 | 872 | 82 | 892 | 88 | 828 | 89 | 761 | 259 | ||||
| 7 | Brad Wheaton | 89 | 83 | 168 | 340 |
Novice (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Woolworth | 85 | 73 | 75 | 31 | 264 | ||||||||
| 2 | Adam Bach | 83 | 87 | 79 | 31 | 280 | ||||||||
| 3 | Bill Dazey | 87 | 84 | 83 | 33 | 287 | ||||||||
| 4 | Chris Berg | 20243 | 94 | 88 | 77 | 29 | 288 | |||||||
| 5 | Jamie Mosier | 17591 | 770 | 97 | 781 | 85 | 852 | 82 | 823 | 264 | ||||
| 6 | David Woolworth | 101 | 81 | 85 | 267 | |||||||||
| 7 | Paul Emick | 100 | 90 | 89 | 279 | |||||||||
| 8 | Terry Ward | 96 | 96 | 91 | 283 | |||||||||
| 9 | Cyril Merithew | 114 | 114 | 103 | 331 |
