Spike Hyzer Presents Avery's Spring One Day Disc Thang
Event Info
Location: Asheville, NC
Tournament Director: Chuck Connelly
Website: www.discgolfunited.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 12-May-2012 | C | 60 | Pro/Am | $175 |
Open (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Ryan "slim" Pickens | 12234 | 973 | 65 | 942 | 59 | 1001 | 124 | $110 |
| 2 | 15 | Weston Isaacs | 40883 | 951 | 58 | 1010 | 69 | 903 | 127 | $65 |
| 3 | 10 | John Beckwith | 15027 | 941 | 66 | 932 | 66 | 932 | 132 | |
| 4 | 5 | Colton Stewart | 53614 | 77 | 825 | 76 | 834 | 153 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Ryan Kastle | 50884 | 927 | 61 | 981 | 56 | 1030 | 117 | |
| 2 | 55 | Daniel Quin | 36570 | 936 | 61 | 981 | 62 | 971 | 123 | |
| 3 | 50 | Harrison Lerario | 46707 | 928 | 65 | 942 | 61 | 981 | 126 | |
| 4 | 45 | Brad Prosser | 41541 | 940 | 60 | 991 | 68 | 913 | 128 | |
| 5 | 40 | Lonnie Joe Crisco III | 40484 | 928 | 65 | 942 | 65 | 942 | 130 | |
| 6 | 35 | Chad Henson | 49856 | 70 | 893 | 66 | 932 | 136 | ||
| 7 | 30 | Stephen Simon | 44995 | 927 | 66 | 932 | 72 | 874 | 138 | |
| 8 | 25 | Bret Moore | 40977 | 924 | 72 | 874 | 67 | 922 | 139 | |
| 9 | 20 | Walter Murray | 50134 | 965 | 69 | 903 | 74 | 854 | 143 | |
| 10 | 15 | Tyler Berger | 53720 | 76 | 834 | 68 | 913 | 144 | ||
| 11 | 10 | Bennett Thompson | 46017 | 917 | 73 | 864 | 74 | 854 | 147 | |
| 12 | 5 | Doug Trimbach | 79 | 70 | 149 |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Pete Williamson | 17974 | 929 | 67 | 922 | 60 | 991 | 127 | |
| 2 | 28 | Randy Lockhart | 47997 | 955 | 68 | 913 | 65 | 942 | 133 | |
| 3 | 24 | Justin Menickelli | 31347 | 906 | 70 | 893 | 64 | 952 | 134 | |
| 4 | 20 | Chris Tuten | 7248 | 929 | 69 | 903 | 68 | 913 | 137 | |
| 5 | 16 | Dan Foy | 44848 | 904 | 71 | 883 | 69 | 903 | 140 | |
| 6 | 12 | Clark Lipkin | 20590 | 946 | 76 | 834 | 71 | 883 | 147 | |
| 7 | 8 | Bob Bennett | 53717 | 72 | 874 | 78 | 815 | 150 | ||
| 8 | 4 | Mike Averitt | 79 | 73 | 152 |
Advanced Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | David Keeling | 47782 | 902 | 67 | 922 | 67 | 922 | 134 | |
| 2 | 9 | Kevin Morris | 7850 | 927 | 67 | 922 | 69 | 903 | 136 | |
| 3 | 6 | Sherm Elkins | 70 | 76 | 146 | |||||
| 4 | 3 | Henry "bear" Griffin | 3327 | 888 | 72 | 874 | 75 | 844 | 147 |
Intermediate (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jeremy Taylor | 48805 | 860 | 66 | 932 | 64 | 952 | 130 | |
| 2 | 28 | Jerome Lockhart | 46397 | 907 | 69 | 903 | 62 | 971 | 131 | |
| 3 | 24 | Zachary Anders | 41797 | 909 | 68 | 913 | 64 | 952 | 132 | |
| 4 | 20 | Ryan Lockhart | 50957 | 68 | 913 | 71 | 883 | 139 | ||
| 5 | 16 | Joseph Wallace | 45983 | 888 | 80 | 795 | 73 | 864 | 153 | |
| 6 | 12 | Justin French | 52209 | 77 | 825 | 77 | 825 | 154 | ||
| 7 | 8 | Tony Malone | 81 | 74 | 155 | |||||
| 8 | 4 | Jerry Thornbird | 77 | 80 | 157 |
Recreational (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Scott Dickerson | 74 | 69 | 143 | |||||
| 2 | 69 | Wesley Bell | 47929 | 822 | 71 | 883 | 72 | 874 | 143 | |
| 2 | 63 | Josh Trivette | 54685 | 72 | 874 | 71 | 883 | 143 | ||
| 4 | 60 | Micheal Jester | 50236 | 811 | 74 | 854 | 72 | 874 | 146 | |
| 4 | 60 | Jason Miles | 70 | 76 | 146 | |||||
| 6 | 54 | James Freeze | 51985 | 78 | 815 | 71 | 883 | 149 | ||
| 7 | 51 | Dennis Beal | 77 | 75 | 152 | |||||
| 8 | 48 | Matt Lyerly | 80 | 73 | 153 | |||||
| 9 | 45 | Bill Furches | 52083 | 73 | 864 | 81 | 786 | 154 | ||
| 10 | 42 | Charlie Johnson | 51756 | 81 | 786 | 74 | 854 | 155 | ||
| 11 | 39 | John Humbert | 81 | 78 | 159 | |||||
| 11 | 39 | Don Pittman | 49001 | 845 | 84 | 756 | 75 | 844 | 159 | |
| 13 | 33 | Matt Romanowski | 76 | 85 | 161 | |||||
| 13 | 33 | Bud Comer | 51281 | 811 | 81 | 786 | 80 | 795 | 161 | |
| 13 | 33 | Ricky Bridgewater | 82 | 79 | 161 | |||||
| 16 | 24 | Ray Steele | 84 | 78 | 162 | |||||
| 17 | 21 | Lance Bullock | 79 | 85 | 164 | |||||
| 18 | 18 | Tom Greeno | 83 | 83 | 166 | |||||
| 19 | 15 | Tommy Raboin | 52243 | 848 | 83 | 766 | 84 | 756 | 167 | |
| 19 | 15 | Brandon Anderson | 86 | 81 | 167 | |||||
| 21 | 9 | Tommy Perry | 84 | 84 | 168 | |||||
| 22 | 6 | Skenny Hobson | 47927 | 845 | 82 | 776 | 88 | 717 | 170 | |
| 23 | 3 | Luke Landry | 85 | 86 | 171 |
Recreational Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Yvonne Barbee | 52220 | 82 | 776 | 95 | 649 | 177 |
