Champions Cup
Event Info
Location: Newtown, PA
Tournament Director: Matt Ott
Website: www.websolut.com/flyingsquirrels
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 16-Jun to 17-Jun-2001 | A | 80 | Pro/Am | $5,186 |
Open (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Cameron Todd | 12827 | 1023 | 65 | 88 | 153 | $1,156 | ||
| 2 | 66 | Joe Mela | 2607 | 1005 | 68 | 87 | 155 | $708 | ||
| 3 | 63 | Mike Young | 7808 | 1001 | 69 | 88 | 157 | $485 | ||
| 4 | 60 | Shawn Sinclair | 10819 | 1006 | 66 | 93 | 159 | $326 | ||
| 4 | 60 | David Feldberg | 12626 | 985 | 70 | 89 | 159 | $326 | ||
| 6 | 54 | Mike Moser | 5557 | 1011 | 70 | 91 | 161 | $224 | ||
| 7 | 51 | John Bradway | 10926 | 971 | 74 | 88 | 162 | $168 | ||
| 7 | 51 | Nicholas Knapp | 12527 | 960 | 73 | 89 | 162 | $168 | ||
| 7 | 51 | Chris Hysell | 7382 | 981 | 71 | 91 | 162 | $168 | ||
| 10 | 42 | Michael Dussault | 9038 | 970 | 74 | 90 | 164 | |||
| 10 | 42 | Steve Brinster | 10628 | 996 | 73 | 91 | 164 | |||
| 12 | 36 | Shawn Breske | 15294 | 955 | 71 | 95 | 166 | |||
| 12 | 36 | Avery Jenkins | 7495 | 997 | 73 | 93 | 166 | |||
| 12 | 36 | Todd Branch | 11795 | 1008 | 74 | 92 | 166 | |||
| 15 | 27 | Patrick Mullins | 5927 | 959 | 72 | 95 | 167 | |||
| 16 | 24 | Bob Graham | 6341 | 968 | 75 | 97 | 172 | |||
| 17 | 21 | Cameron Rauenhorst | 13664 | 966 | 76 | 97 | 173 | |||
| 18 | 18 | Scot Wittman | 3837 | 938 | 79 | 98 | 177 | |||
| 19 | 15 | J. Ted Zadareky III | 9019 | 945 | 80 | 98 | 178 | |||
| 20 | 12 | Tony Tenaglia | 11390 | 926 | 79 | 104 | 183 | |||
| 21 | 9 | Brent Gerbig | 14154 | 932 | 83 | 109 | 192 | |||
| 22 | 6 | Don Taz Marshall | 6378 | 933 | 84 | 112 | 196 | |||
| 23 | 0 | Steve Yordgey Gordon | 3997 | 958 | 75 | 999 | DNF |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Juliana Korver | 7438 | 961 | 73 | 97 | 170 | $339 | ||
| 2 | 9 | Lesli Herndon | 13526 | 896 | 81 | 112 | 193 | $203 | ||
| 3 | 6 | Amy Moser | 7279 | 883 | 90 | 118 | 208 | $135 | ||
| 4 | 0 | Alicia Relano | 7921 | 808 | 89 | 999 | DNF |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Gregg Miniac Hosfeld | 1602 | 993 | 72 | 93 | 165 | $390 | ||
| 2 | 15 | Jim No Spin Myers | 3396 | 1001 | 71 | 95 | 166 | $234 | ||
| 3 | 12 | Robin Billig | 12024 | 962 | 75 | 99 | 174 | $156 | ||
| 4 | 9 | Matt LaCourte | 4218 | 990 | 78 | 102 | 180 | |||
| 5 | 6 | Michael Mad Dog Wall | 11063 | 910 | 86 | 101 | 187 | |||
| 6 | 3 | Dean Pfeifer | 16938 | 938 | 82 | 109 | 191 |
Advanced (37)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Chris Robbins | 14674 | 900 | 74 | 97 | 171 | |||
| 2 | 108 | Jason Antonacci | 11941 | 935 | 76 | 96 | 172 | |||
| 2 | 108 | Noel Pierre LeBeau | 15498 | 894 | 81 | 91 | 172 | |||
| 4 | 102 | Michael Hofmann | 17402 | 966 | 76 | 97 | 173 | |||
| 4 | 102 | Chris Lee | 14817 | 957 | 76 | 97 | 173 | |||
| 6 | 96 | Joe Klosky | 18154 | 945 | 78 | 98 | 176 | |||
| 7 | 93 | Brandon Chains Bailey | 11864 | 945 | 79 | 101 | 180 | |||
| 7 | 93 | Warren Fix | 17350 | 899 | 80 | 100 | 180 | |||
| 9 | 87 | Devin Frederick | 16287 | 940 | 78 | 103 | 181 | |||
| 10 | 84 | Edward Foster | 14062 | 926 | 80 | 103 | 183 | |||
| 10 | 84 | Steven Heckathorne | 18116 | 882 | 80 | 103 | 183 | |||
| 10 | 84 | Jeff Lagrassa | 12616 | 934 | 78 | 105 | 183 | |||
| 13 | 75 | Mark Dragotta | 13405 | 923 | 77 | 107 | 184 | |||
| 13 | 75 | Mitch Sonderfan | 17998 | 80 | 104 | 184 | ||||
| 15 | 69 | Bryan McAlees | 9753 | 939 | 81 | 104 | 185 | |||
| 16 | 66 | Jeffrey Goodson | 17844 | 81 | 105 | 186 | ||||
| 16 | 66 | Eric Jon Keim | 14853 | 909 | 81 | 105 | 186 | |||
| 16 | 66 | Marcos Segovia | 16977 | 77 | 109 | 186 | ||||
| 19 | 57 | Justin Ryan | 14350 | 915 | 85 | 103 | 188 | |||
| 19 | 57 | Scott Howard | 17270 | 907 | 81 | 107 | 188 | |||
| 19 | 57 | Dave Hogg | 17917 | 942 | 82 | 106 | 188 | |||
| 19 | 57 | Mike Herman | 18536 | 82 | 106 | 188 | ||||
| 23 | 45 | Carlos Segovia | 16802 | 86 | 104 | 190 | ||||
| 24 | 42 | James Lane | 17918 | 881 | 88 | 103 | 191 | |||
| 25 | 39 | Chris Downey | 17095 | 907 | 84 | 108 | 192 | |||
| 25 | 39 | John Berry | 17099 | 894 | 87 | 105 | 192 | |||
| 25 | 39 | Josh Connell | 17393 | 921 | 88 | 104 | 192 | |||
| 28 | 30 | C. Wiley | 16701 | 895 | 84 | 109 | 193 | |||
| 29 | 27 | Fran Hoffman | 14927 | 908 | 81 | 114 | 195 | |||
| 30 | 24 | Jay Kemmey | 15307 | 870 | 86 | 110 | 196 | |||
| 31 | 21 | Steve Graffunder | 12400 | 901 | 87 | 111 | 198 | |||
| 31 | 21 | Ray Kieffer | 17234 | 85 | 113 | 198 | ||||
| 33 | 15 | Michael Carnell | 16072 | 853 | 83 | 116 | 199 | |||
| 34 | 12 | Tim Norton | 17096 | 902 | 90 | 110 | 200 | |||
| 35 | 9 | Jason Haas | 17524 | 88 | 116 | 204 | ||||
| 36 | 6 | Marc Brooks | 18752 | 84 | 121 | 205 | ||||
| 37 | 3 | Russ Packer | 15639 | 851 | 95 | 113 | 208 |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lesli Demark | 15638 | 809 | 95 | 120 | 215 | |||
| 2 | 9 | Rhonda Ritter | 12399 | 806 | 99 | 128 | 227 | |||
| 3 | 6 | Amy Clayton | 18864 | 107 | 148 | 255 | ||||
| 4 | 0 | Mandy Reily | 113 | 999 | DNF |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Brian Frederick | 16286 | 893 | 88 | 104 | 192 | |||
| 2 | 15 | Carl Cubbedge | 14567 | 921 | 86 | 107 | 193 | |||
| 3 | 12 | Russ Botson | 13860 | 93 | 114 | 207 | ||||
| 4 | 9 | Noel Robert LeBeau | 18093 | 851 | 88 | 120 | 208 | |||
| 5 | 0 | Charles George | 15209 | 825 | 102 | 999 | DNF | |||
| 5 | 0 | Gabe Buzasi | 7133 | 874 | 98 | 999 | DNF |
