Bob West Memorial
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 02-Mar to 04-Mar-2001 | A | 231 | Pro/Am | $19,345 |
Open (95)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 285 | Ron Russell | 9999 | 1020 | 71 | 1025 | 67 | 1049 | 70 | 1030 | 208 | $2,000 |
| 2 | 282 | Ken Climo | 4297 | 1035 | 68 | 1045 | 66 | 1056 | 75 | 995 | 209 | $1,600 |
| 3 | 279 | Cameron Todd | 12827 | 1018 | 69 | 1038 | 67 | 1049 | 74 | 1002 | 210 | $1,200 |
| 4 | 276 | Ken Jarvis | 14118 | 996 | 73 | 1011 | 72 | 1013 | 66 | 1058 | 211 | $1,100 |
| 5 | 273 | Mike Young | 7808 | 995 | 67 | 1052 | 69 | 1035 | 77 | 981 | 213 | $900 |
| 5 | 273 | Shawn Sinclair | 10819 | 999 | 71 | 1025 | 72 | 1013 | 70 | 1030 | 213 | $900 |
| 5 | 273 | Todd Branch | 11795 | 1001 | 73 | 1011 | 70 | 1028 | 70 | 1030 | 213 | $900 |
| 8 | 264 | Steve Rico | 4666 | 1002 | 74 | 1004 | 70 | 1028 | 73 | 1009 | 217 | $650 |
| 8 | 264 | Kevin McCoy | 9453 | 999 | 75 | 997 | 70 | 1028 | 72 | 1016 | 217 | $650 |
| 10 | 258 | Al Sugar Schack | 3407 | 1013 | 71 | 1025 | 74 | 999 | 74 | 1002 | 219 | $475 |
| 10 | 258 | Avery Jenkins | 7495 | 992 | 75 | 997 | 73 | 1006 | 71 | 1023 | 219 | $475 |
| 12 | 252 | Bamba Rico | 4667 | 1000 | 74 | 1004 | 74 | 999 | 72 | 1016 | 220 | $400 |
| 13 | 249 | Rick Voakes | 2632 | 1003 | 73 | 1011 | 78 | 971 | 70 | 1030 | 221 | $338 |
| 13 | 249 | Dan Ginnelly | 3591 | 1000 | 75 | 997 | 71 | 1020 | 75 | 995 | 221 | $338 |
| 15 | 243 | Conrad Damon | 2450 | 992 | 72 | 1018 | 70 | 1028 | 80 | 960 | 222 | $288 |
| 15 | 243 | Jim Stilgenbauer | 9186 | 1002 | 74 | 1004 | 74 | 999 | 74 | 1002 | 222 | $288 |
| 17 | 237 | Rory Self | 10138 | 994 | 76 | 990 | 73 | 1006 | 74 | 1002 | 223 | $250 |
| 18 | 234 | Bobby Dodge | 4690 | 986 | 76 | 990 | 78 | 971 | 71 | 1023 | 225 | $228 |
| 18 | 234 | David Potatoes Dollar | 9434 | 979 | 76 | 990 | 72 | 1013 | 77 | 981 | 225 | $228 |
| 20 | 228 | David Demery | 3442 | 971 | 75 | 997 | 73 | 1006 | 78 | 974 | 226 | $205 |
| 20 | 228 | David Feldberg | 12626 | 977 | 77 | 983 | 71 | 1020 | 78 | 974 | 226 | $205 |
| 22 | 222 | Kurt Bayne | 6106 | 985 | 74 | 1004 | 77 | 978 | 76 | 988 | 227 | $185 |
| 22 | 222 | Mark Collicott | 7814 | 1008 | 76 | 990 | 75 | 992 | 76 | 988 | 227 | $185 |
| 24 | 216 | David Bourgeois | 10101 | 949 | 78 | 976 | 75 | 992 | 75 | 995 | 228 | $165 |
| 24 | 216 | Snapper Pierson | 691 | 996 | 76 | 990 | 76 | 985 | 76 | 988 | 228 | $165 |
| 26 | 210 | Evan Brummet | 14763 | 961 | 78 | 976 | 76 | 985 | 75 | 995 | 229 | $142 |
| 26 | 210 | Freddie Sotelo | 7445 | 965 | 75 | 997 | 76 | 985 | 78 | 974 | 229 | $142 |
| 26 | 210 | Chris Brophy | 13274 | 983 | 74 | 1004 | 76 | 985 | 79 | 967 | 229 | $142 |
| 29 | 201 | Jess Palmer | 14909 | 951 | 77 | 983 | 77 | 978 | 76 | 988 | 230 | |
| 29 | 201 | Rod Fritz | 2777 | 987 | 75 | 997 | 78 | 971 | 77 | 981 | 230 | $125 |
| 29 | 201 | Jerry Davis | 14045 | 927 | 79 | 969 | 76 | 985 | 75 | 995 | 230 | $125 |
| 32 | 192 | Barry Schultz | 6840 | 1021 | 77 | 983 | 75 | 992 | 79 | 967 | 231 | $113 |
| 32 | 192 | Steve Valencia | 4256 | 980 | 73 | 1011 | 76 | 985 | 82 | 946 | 231 | $113 |
| 34 | 186 | Kevin Couch | 7714 | 982 | 76 | 990 | 76 | 985 | 80 | 960 | 232 | $105 |
| 35 | 183 | Marc Jarvis | 14119 | 980 | 79 | 969 | 73 | 1006 | 81 | 953 | 233 | $100 |
| 36 | 180 | Tom Embree | 7689 | 980 | 85 | 928 | 75 | 992 | 74 | 1002 | 234 | |
| 37 | 177 | Brad Childers | 4109 | 956 | 79 | 969 | 78 | 971 | 78 | 974 | 235 | |
| 37 | 177 | Michael Williams | 2020 | 78 | 976 | 82 | 943 | 75 | 995 | 235 | ||
| 37 | 177 | Floyd Campbell | 11762 | 938 | 80 | 963 | 83 | 936 | 72 | 1016 | 235 | |
| 37 | 177 | Matt Roulette | 14855 | 979 | 72 | 1018 | 81 | 950 | 82 | 946 | 235 | |
| 37 | 177 | Sonny Ashby | 13061 | 975 | 74 | 1004 | 79 | 964 | 82 | 946 | 235 | |
| 37 | 177 | David Bihl | 12771 | 974 | 78 | 976 | 76 | 985 | 81 | 953 | 235 | |
| 37 | 177 | Sam Ferrans | 2872 | 955 | 80 | 963 | 76 | 985 | 79 | 967 | 235 | |
| 44 | 156 | Peter Sandoval | 7302 | 978 | 78 | 976 | 82 | 943 | 77 | 981 | 237 | |
| 44 | 156 | Michael Golden | 10182 | 928 | 80 | 963 | 77 | 978 | 80 | 960 | 237 | |
| 44 | 156 | Steven Johnston | 12873 | 931 | 75 | 997 | 84 | 929 | 78 | 974 | 237 | |
| 47 | 147 | Christopher Gibbs | 14543 | 940 | 79 | 969 | 85 | 922 | 74 | 1002 | 238 | |
| 47 | 147 | Steve Byrd Erickson | 13992 | 945 | 79 | 969 | 80 | 957 | 79 | 967 | 238 | |
| 47 | 147 | Timmy Gill | 9293 | 984 | 81 | 956 | 78 | 971 | 79 | 967 | 238 | |
| 50 | 138 | Glenn Triemstra | 993 | 978 | 77 | 983 | 76 | 985 | 86 | 919 | 239 | |
| 51 | 135 | Ben Botte | 7968 | 989 | 78 | 976 | 80 | 957 | 82 | 946 | 240 | |
| 51 | 135 | Ed Kubinski | 3919 | 943 | 79 | 969 | 81 | 950 | 80 | 960 | 240 | |
| 53 | 129 | Lance Plummer | 10759 | 975 | 81 | 956 | 78 | 971 | 82 | 946 | 241 | |
| 53 | 129 | Dan Duron | 11317 | 982 | 85 | 928 | 81 | 950 | 75 | 995 | 241 | |
| 55 | 123 | Wally Gonzales | 11597 | 949 | 84 | 935 | 77 | 978 | 81 | 953 | 242 | |
| 55 | 123 | Tomas Sandoval | 10938 | 940 | 77 | 983 | 81 | 950 | 84 | 933 | 242 | |
| 55 | 123 | Brad Schick | 7992 | 990 | 78 | 976 | 82 | 943 | 82 | 946 | 242 | |
| 58 | 114 | Rudy Martinez | 9859 | 950 | 81 | 956 | 78 | 971 | 84 | 933 | 243 | |
| 59 | 111 | Ron Klein | 6950 | 956 | 80 | 963 | 79 | 964 | 85 | 926 | 244 | |
| 59 | 111 | Mike Milne | 14602 | 964 | 86 | 921 | 75 | 992 | 83 | 939 | 244 | |
| 59 | 111 | Jeff Burns | 3599 | 954 | 87 | 914 | 78 | 971 | 79 | 967 | 244 | |
| 62 | 102 | Eric Vandenberg | 3089 | 970 | 86 | 921 | 76 | 985 | 83 | 939 | 245 | |
| 63 | 99 | Kevin Bigelow | 13079 | 953 | 80 | 963 | 88 | 901 | 78 | 974 | 246 | |
| 63 | 99 | Paul Barcus | 5538 | 938 | 88 | 908 | 80 | 957 | 78 | 974 | 246 | |
| 63 | 99 | Frank Randall III | 12412 | 919 | 86 | 921 | 78 | 971 | 82 | 946 | 246 | |
| 63 | 99 | Russel Shelton | 12847 | 937 | 86 | 921 | 78 | 971 | 82 | 946 | 246 | |
| 67 | 87 | Casey Lewis | 11629 | 948 | 86 | 921 | 85 | 922 | 76 | 988 | 247 | |
| 68 | 84 | Jeff Jacquart | 10749 | 930 | 78 | 976 | 92 | 873 | 79 | 967 | 249 | |
| 68 | 84 | Peter Celnicker | 14056 | 943 | 82 | 949 | 83 | 936 | 84 | 933 | 249 | |
| 68 | 84 | Mike Chatelle | 14004 | 925 | 85 | 928 | 86 | 915 | 78 | 974 | 249 | |
| 71 | 75 | Mitch McMurtry | 14477 | 938 | 89 | 901 | 81 | 950 | 80 | 960 | 250 | |
| 72 | 72 | Craig Sheather | 17957 | 84 | 935 | 86 | 915 | 81 | 953 | 251 | ||
| 73 | 69 | Jim Garnett | 10712 | 934 | 86 | 921 | 87 | 908 | 79 | 967 | 252 | |
| 73 | 69 | Tim Kremer | 13743 | 955 | 83 | 942 | 85 | 922 | 84 | 933 | 252 | |
| 75 | 63 | John L. Parker | 9281 | 929 | 82 | 949 | 80 | 957 | 91 | 884 | 253 | |
| 75 | 63 | Sam Dominguez | 7609 | 940 | 87 | 914 | 76 | 985 | 90 | 891 | 253 | |
| 75 | 63 | Duncan Dixon | 14829 | 903 | 85 | 928 | 84 | 929 | 84 | 933 | 253 | |
| 78 | 54 | Tim Schreder | 13036 | 993 | 79 | 969 | 96 | 845 | 80 | 960 | 255 | |
| 79 | 51 | Jack Moore | 13287 | 928 | 89 | 901 | 81 | 950 | 86 | 919 | 256 | |
| 80 | 48 | Tim Selinske | 2026 | 944 | 86 | 921 | 87 | 908 | 86 | 919 | 259 | |
| 81 | 45 | Rene Torres | 7838 | 919 | 94 | 866 | 80 | 957 | 86 | 919 | 260 | |
| 81 | 45 | Chris No Talk Notah | 9732 | 895 | 80 | 963 | 91 | 880 | 89 | 898 | 260 | |
| 83 | 39 | Carey Gallaway | 14637 | 940 | 85 | 928 | 85 | 922 | 91 | 884 | 261 | |
| 83 | 39 | Greg Utecht | 14295 | 89 | 901 | 88 | 901 | 84 | 933 | 261 | ||
| 85 | 33 | Mark Disqman Trubl | 10027 | 921 | 85 | 928 | 85 | 922 | 92 | 877 | 262 | |
| 85 | 33 | Patrick Bragg | 13133 | 914 | 90 | 894 | 87 | 908 | 85 | 926 | 262 | |
| 87 | 27 | James Smith | 13553 | 978 | 95 | 859 | 89 | 894 | 79 | 967 | 263 | |
| 88 | 24 | Keith Johnson | 10444 | 947 | 90 | 894 | 83 | 936 | 95 | 856 | 268 | |
| 88 | 24 | Cory Justice | 12326 | 930 | 93 | 873 | 84 | 929 | 91 | 884 | 268 | |
| 90 | 18 | Andrew Sponagle | 15204 | 90 | 894 | 94 | 859 | 87 | 912 | 271 | ||
| 91 | 15 | Michael Smiley Miles | 13658 | 849 | 88 | 908 | 97 | 838 | 89 | 898 | 274 | |
| 92 | 12 | Travis Frickle | 14331 | 908 | 92 | 880 | 96 | 845 | 109 | 759 | 297 | |
| 93 | 9 | Michael Brignoni | 3966 | 962 | 81 | 956 | 78 | 971 | 189 | 0 | 348 | |
| 94 | 6 | Mark Molnar | 6409 | 978 | 83 | 942 | 83 | 936 | 189 | 0 | 355 | |
| 95 | 3 | Peter Johnson | 9009 | 943 | 84 | 935 | 85 | 922 | 189 | 0 | 358 |
Open Women (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Juliana Korver | 7438 | 958 | 75 | 997 | 79 | 964 | 77 | 981 | 231 | $450 |
| 2 | 42 | Elaine King | 3090 | 940 | 86 | 921 | 83 | 936 | 87 | 912 | 256 | $350 |
| 3 | 39 | Sheila Kirkham | 7646 | 881 | 87 | 914 | 88 | 901 | 89 | 898 | 264 | $250 |
| 4 | 36 | Lesli Herndon | 13526 | 880 | 91 | 887 | 86 | 915 | 92 | 877 | 269 | $150 |
| 5 | 33 | Sue Stephens | 10977 | 884 | 88 | 908 | 95 | 852 | 91 | 884 | 274 | $100 |
| 6 | 30 | Nadine Larkin | 16353 | 879 | 95 | 859 | 94 | 859 | 87 | 912 | 276 | $75 |
| 7 | 27 | Laurie Cloyes | 6169 | 840 | 95 | 859 | 97 | 838 | 93 | 870 | 285 | |
| 8 | 24 | Sylvia Voakes | 3360 | 821 | 98 | 839 | 98 | 831 | 95 | 856 | 291 | |
| 9 | 21 | Judy Robbins | 7687 | 842 | 102 | 811 | 97 | 838 | 97 | 842 | 296 | |
| 9 | 21 | Wendy Lavender | 17425 | 104 | 797 | 95 | 852 | 97 | 842 | 296 | ||
| 11 | 15 | Serina Gomez | 9804 | 870 | 109 | 763 | 95 | 852 | 97 | 842 | 301 | |
| 12 | 12 | Lisa Reisch | 16618 | 841 | 106 | 784 | 97 | 838 | 102 | 808 | 305 | |
| 13 | 9 | Brandi McMurtry | 16225 | 797 | 102 | 811 | 103 | 796 | 107 | 773 | 312 | |
| 14 | 6 | Staci Charles | 16697 | 103 | 804 | 110 | 747 | 103 | 801 | 316 | ||
| 15 | 3 | Karen Borges | 13980 | 792 | 104 | 797 | 111 | 739 | 109 | 759 | 324 |
Masters (27)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Glen Whitlock | 3513 | 986 | 73 | 1011 | 72 | 1013 | 73 | 1009 | 218 | $550 |
| 2 | 78 | Mark Ellis | 7423 | 960 | 80 | 963 | 76 | 985 | 73 | 1009 | 229 | |
| 3 | 75 | Brian Guru Hoeniger | 4022 | 982 | 74 | 1004 | 82 | 943 | 77 | 981 | 233 | $425 |
| 4 | 72 | Jeff Homburg | 1025 | 971 | 80 | 963 | 75 | 992 | 81 | 953 | 236 | $325 |
| 5 | 69 | Harvey Brandt | 299 | 986 | 80 | 963 | 83 | 936 | 74 | 1002 | 237 | $275 |
| 6 | 66 | Dave Dunipace | 987 | 967 | 80 | 963 | 86 | 915 | 73 | 1009 | 239 | $200 |
| 6 | 66 | Scott Riley | 5819 | 992 | 80 | 963 | 83 | 936 | 76 | 988 | 239 | $200 |
| 8 | 60 | Robbie Wilson | 2021 | 984 | 79 | 969 | 78 | 971 | 84 | 933 | 241 | $125 |
| 9 | 57 | Jeff Kennedy | 1447 | 950 | 81 | 956 | 82 | 943 | 82 | 946 | 245 | $90 |
| 9 | 57 | Graham Walker | 5859 | 935 | 83 | 942 | 82 | 943 | 80 | 960 | 245 | $90 |
| 11 | 51 | Scott Carle | 12727 | 936 | 85 | 928 | 82 | 943 | 79 | 967 | 246 | $35 |
| 11 | 51 | Jonnie Carroll | 3916 | 82 | 949 | 81 | 950 | 83 | 939 | 246 | $35 | |
| 13 | 45 | Marcus Cisneros | 2046 | 967 | 81 | 956 | 85 | 922 | 81 | 953 | 247 | |
| 14 | 42 | Dan Johnson | 12406 | 947 | 86 | 921 | 83 | 936 | 79 | 967 | 248 | |
| 15 | 39 | Paul Theiss | 3926 | 928 | 83 | 942 | 88 | 901 | 78 | 974 | 249 | |
| 15 | 39 | Kent Thumper Parsons | 6550 | 971 | 81 | 956 | 82 | 943 | 86 | 919 | 249 | |
| 17 | 33 | Jay Tome | 13695 | 937 | 81 | 956 | 84 | 929 | 85 | 926 | 250 | |
| 18 | 30 | Michael Wemlinger | 13320 | 935 | 86 | 921 | 86 | 915 | 80 | 960 | 252 | |
| 18 | 30 | Bill Davis | 5765 | 950 | 80 | 963 | 79 | 964 | 93 | 870 | 252 | |
| 20 | 24 | Jamie Barry | 3628 | 944 | 82 | 949 | 82 | 943 | 90 | 891 | 254 | |
| 21 | 21 | Jay Matthes | 6431 | 941 | 77 | 983 | 89 | 894 | 90 | 891 | 256 | |
| 22 | 18 | Daniel Lucachick | 3409 | 952 | 89 | 901 | 83 | 936 | 86 | 919 | 258 | |
| 23 | 15 | Dennis Kistler | 11249 | 888 | 84 | 935 | 89 | 894 | 88 | 905 | 261 | |
| 24 | 12 | Pad Timmons | 7979 | 946 | 93 | 873 | 87 | 908 | 86 | 919 | 266 | |
| 25 | 9 | Kurt Lampkin | 1471 | 949 | 89 | 901 | 91 | 880 | 87 | 912 | 267 | |
| 26 | 6 | Kiko Velasquez | 5013 | 922 | 92 | 880 | 89 | 894 | 87 | 912 | 268 | |
| 27 | 3 | Michael Cozzens | 3168 | 928 | 84 | 935 | 96 | 845 | 93 | 870 | 273 |
Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Duster Don Hoffman | 1455 | 919 | 87 | 914 | 92 | 873 | 95 | 856 | 274 | $200 |
| 2 | 6 | Robert Springman | 10202 | 880 | 92 | 880 | 93 | 866 | 94 | 863 | 279 | |
| 3 | 3 | Donald Stephens | 12889 | 846 | 96 | 852 | 97 | 838 | 97 | 842 | 290 |
Advanced (53)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | John T. Often | 17645 | 72 | 1003 | 77 | 977 | 77 | 985 | 226 | ||
| 2 | 156 | Jeffery Boles | 15274 | 944 | 75 | 981 | 78 | 969 | 77 | 985 | 230 | |
| 3 | 153 | Joe Heilmann | 15256 | 936 | 75 | 981 | 79 | 962 | 79 | 971 | 233 | |
| 3 | 153 | Cary Silberman | 13145 | 888 | 81 | 937 | 77 | 977 | 75 | 999 | 233 | |
| 5 | 147 | Christopher Kirby | 17683 | 77 | 966 | 78 | 969 | 79 | 971 | 234 | ||
| 6 | 144 | Shawn Dude Man Atwood | 9659 | 925 | 75 | 981 | 75 | 991 | 85 | 930 | 235 | |
| 7 | 141 | Lesili Tonga | 17673 | 83 | 922 | 78 | 969 | 76 | 992 | 237 | ||
| 8 | 138 | Mike Murphy | 77 | 79 | 84 | 240 | ||||||
| 9 | 135 | Phil Clark | 10734 | 944 | 80 | 944 | 80 | 955 | 81 | 958 | 241 | |
| 10 | 132 | Chad L. Adams | 17727 | 80 | 944 | 85 | 920 | 77 | 985 | 242 | ||
| 11 | 129 | Chad Miltenberger | 14802 | 930 | 77 | 966 | 78 | 969 | 89 | 903 | 244 | |
| 12 | 126 | Daniel Norman | 16592 | 913 | 80 | 944 | 79 | 962 | 86 | 924 | 245 | |
| 13 | 123 | Matt Rambo | 14353 | 906 | 78 | 959 | 89 | 892 | 79 | 971 | 246 | |
| 14 | 120 | Coy Matthews | 14716 | 858 | 84 | 915 | 83 | 934 | 80 | 965 | 247 | |
| 14 | 120 | Mitch McMurtry | 14477 | 938 | 81 | 901 | 88 | 950 | 78 | 960 | 247 | |
| 14 | 120 | Stuart Anglin | 14793 | 888 | 73 | 996 | 84 | 927 | 90 | 896 | 247 | |
| 17 | 111 | Zev Martin Geffen | 14672 | 80 | 944 | 82 | 941 | 86 | 924 | 248 | ||
| 18 | 108 | Freddy Schmidtke | 14792 | 912 | 81 | 937 | 84 | 927 | 86 | 924 | 251 | |
| 19 | 105 | Edward Munoz | 10351 | 910 | 78 | 959 | 83 | 934 | 91 | 889 | 252 | |
| 19 | 105 | David Eberhardt | 14504 | 931 | 84 | 915 | 84 | 927 | 84 | 937 | 252 | |
| 21 | 99 | Keith Skirvin | 7476 | 84 | 915 | 85 | 920 | 84 | 937 | 253 | ||
| 22 | 96 | Vincent Fitzpatrick | 15503 | 870 | 77 | 966 | 92 | 870 | 85 | 930 | 254 | |
| 23 | 93 | Jerrold Tony Hoel | 16099 | 895 | 83 | 922 | 86 | 913 | 86 | 924 | 255 | |
| 23 | 93 | Eric Sheehan | 15587 | 87 | 892 | 83 | 934 | 85 | 930 | 255 | ||
| 25 | 87 | Jason Flodog Runfola | 13843 | 936 | 80 | 944 | 92 | 870 | 85 | 930 | 257 | |
| 25 | 87 | John Chapman | 5559 | 874 | 88 | 885 | 86 | 913 | 83 | 944 | 257 | |
| 27 | 81 | Mark A. Eakins | 17718 | 76 | 973 | 93 | 863 | 89 | 903 | 258 | ||
| 28 | 78 | Bill Tom Scott | 11823 | 896 | 92 | 856 | 84 | 927 | 83 | 944 | 259 | |
| 28 | 78 | James Rabb | 14599 | 923 | 94 | 841 | 82 | 941 | 83 | 944 | 259 | |
| 28 | 78 | Gary Carmichael | 15877 | 925 | 88 | 885 | 86 | 913 | 85 | 930 | 259 | |
| 28 | 78 | Michael Gaff Gaffney | 14789 | 890 | 90 | 870 | 90 | 885 | 79 | 971 | 259 | |
| 32 | 66 | Emmett Cosgrove | 16352 | 901 | 88 | 885 | 89 | 892 | 83 | 944 | 260 | |
| 33 | 63 | Robert Shipman | 10657 | 955 | 86 | 900 | 90 | 885 | 85 | 930 | 261 | |
| 34 | 60 | Topher Toring | 14713 | 867 | 85 | 907 | 88 | 899 | 90 | 896 | 263 | |
| 35 | 57 | Chris Talley | 16875 | 887 | 83 | 922 | 91 | 877 | 90 | 896 | 264 | |
| 35 | 57 | Jim Elkboy Elkins | 14800 | 901 | 88 | 885 | 83 | 934 | 93 | 876 | 264 | |
| 35 | 57 | Jerran Peery | 15779 | 938 | 82 | 929 | 91 | 877 | 91 | 889 | 264 | |
| 35 | 57 | Jon Hughes | 16698 | 857 | 89 | 878 | 87 | 906 | 88 | 910 | 264 | |
| 39 | 45 | Gary Polk | 89 | 87 | 89 | 265 | ||||||
| 40 | 42 | Joel Godwin | 17853 | 88 | 885 | 89 | 892 | 89 | 903 | 266 | ||
| 40 | 42 | Josh Dunham | 16645 | 841 | 96 | 826 | 86 | 913 | 84 | 937 | 266 | |
| 42 | 36 | Richard Quinn | 14568 | 88 | 885 | 86 | 913 | 95 | 862 | 269 | ||
| 43 | 33 | Dan Lang | 15928 | 875 | 80 | 944 | 101 | 807 | 90 | 896 | 271 | |
| 43 | 33 | Rick Dolan | 13286 | 811 | 91 | 863 | 93 | 863 | 87 | 917 | 271 | |
| 45 | 27 | Doug Royce | 14797 | 922 | 89 | 878 | 90 | 885 | 95 | 862 | 274 | |
| 45 | 27 | Mike Kvasnicka | 15431 | 891 | 90 | 870 | 90 | 885 | 94 | 869 | 274 | |
| 47 | 21 | John J. Waugh | 13298 | 874 | 89 | 878 | 101 | 807 | 95 | 862 | 285 | |
| 48 | 18 | Brian Vymola | 16337 | 96 | 826 | 93 | 863 | 97 | 849 | 286 | ||
| 49 | 15 | John Dugger | 15767 | 813 | 92 | 856 | 100 | 814 | 101 | 821 | 293 | |
| 50 | 12 | Timothy Goralski | 17800 | 105 | 760 | 103 | 793 | 95 | 862 | 303 | ||
| 51 | 9 | Brian Mohr | 16185 | 904 | 77 | 966 | 91 | 877 | 189 | 0 | 357 | |
| 52 | 6 | Kevin Ott | 15186 | 937 | 86 | 900 | 88 | 899 | 189 | 0 | 363 | |
| 53 | 3 | Joe Labak | 17671 | 87 | 892 | 94 | 856 | 189 | 0 | 370 |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Teri Roland | 15243 | 808 | 103 | 775 | 99 | 821 | 99 | 835 | 301 | |
| 2 | 9 | Shannon Duren | 17799 | 108 | 738 | 109 | 750 | 109 | 767 | 326 | ||
| 3 | 6 | Carolyn Peachz Patterson | 14734 | 748 | 107 | 745 | 115 | 708 | 109 | 767 | 331 | |
| 4 | 3 | Rachel Stone | 18056 | 109 | 730 | 110 | 743 | 115 | 726 | 334 |
Advanced Masters (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Brett BMOB Brown | 17611 | 79 | 951 | 84 | 927 | 86 | 924 | 249 | ||
| 2 | 36 | Alan J. Vaughn | 14742 | 877 | 84 | 915 | 89 | 892 | 81 | 958 | 254 | |
| 2 | 36 | Jim Choner | 14718 | 866 | 88 | 885 | 85 | 920 | 81 | 958 | 254 | |
| 4 | 30 | Ted Miller | 14687 | 927 | 84 | 915 | 87 | 906 | 84 | 937 | 255 | |
| 5 | 27 | Keith Brodhagen | 16474 | 875 | 82 | 929 | 84 | 927 | 91 | 889 | 257 | |
| 5 | 27 | Bart Zandstra | 11924 | 921 | 87 | 892 | 87 | 906 | 83 | 944 | 257 | |
| 7 | 21 | Craig Eastin | 10778 | 931 | 82 | 929 | 89 | 892 | 87 | 917 | 258 | |
| 8 | 18 | Doug Emery | 14593 | 883 | 84 | 915 | 86 | 913 | 90 | 896 | 260 | |
| 8 | 18 | Dean Moorman | 14554 | 896 | 91 | 863 | 83 | 934 | 86 | 924 | 260 | |
| 10 | 12 | Art Heilman | 1986 | 914 | 90 | 870 | 85 | 920 | 86 | 924 | 261 | |
| 10 | 12 | Theo Pozzy | 14166 | 865 | 88 | 885 | 85 | 920 | 88 | 910 | 261 | |
| 12 | 6 | Craig Longfield | 14715 | 843 | 84 | 915 | 88 | 899 | 92 | 883 | 264 | |
| 13 | 3 | Scott Deaver | 16085 | 773 | 96 | 826 | 110 | 743 | 102 | 814 | 308 |
Intermediate (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Robert Burke | 17982 | 79 | 951 | 78 | 969 | 81 | 958 | 238 | ||
| 2 | 51 | Jeremy Dowdy | 84 | 83 | 79 | 246 | ||||||
| 3 | 48 | Mike Wagner | 15669 | 910 | 89 | 878 | 82 | 941 | 88 | 910 | 259 | |
| 4 | 45 | Ron Mongeon | 15464 | 872 | 90 | 870 | 88 | 899 | 85 | 930 | 263 | |
| 5 | 42 | Bob Michael | 18058 | 88 | 885 | 86 | 913 | 92 | 883 | 266 | ||
| 6 | 39 | Randy Anderson | 17886 | 84 | 915 | 90 | 885 | 93 | 876 | 267 | ||
| 7 | 36 | Jonathan Goldman | 17896 | 86 | 900 | 95 | 849 | 87 | 917 | 268 | ||
| 7 | 36 | Mark Hay | 91 | 90 | 87 | 268 | ||||||
| 7 | 36 | Robert Matkins | 7033 | 930 | 87 | 892 | 89 | 892 | 92 | 883 | 268 | |
| 10 | 27 | Christopher Gardiner | 17590 | 93 | 848 | 86 | 913 | 91 | 889 | 270 | ||
| 11 | 24 | Neil Enns | 17424 | 87 | 892 | 91 | 877 | 97 | 849 | 275 | ||
| 12 | 21 | William Mitchell | 16605 | 94 | 841 | 91 | 877 | 96 | 855 | 281 | ||
| 13 | 18 | Robert Latzo | 17781 | 88 | 885 | 99 | 821 | 95 | 862 | 282 | ||
| 13 | 18 | Mike Blair | 17694 | 92 | 856 | 95 | 849 | 95 | 862 | 282 | ||
| 15 | 12 | Patrick Govang | 13902 | 880 | 90 | 870 | 104 | 785 | 91 | 889 | 285 | |
| 16 | 9 | Nick Conway | 17901 | 107 | 745 | 92 | 870 | 97 | 849 | 296 | ||
| 17 | 6 | Charles Bunders | 16162 | 742 | 95 | 834 | 101 | 807 | 105 | 794 | 301 | |
| 18 | 3 | Lucas Jones | 18054 | 88 | 885 | 90 | 885 | 189 | 0 | 367 |
Novice (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Brian DeLine | 17751 | 95 | 834 | 98 | 828 | 92 | 883 | 285 | ||
| 2 | 6 | Rusty Byers | 18057 | 99 | 804 | 101 | 807 | 95 | 862 | 295 | ||
| 3 | 3 | Drake Anglin | 18055 | 106 | 753 | 96 | 842 | 113 | 739 | 315 |
