Obuda Open
Event Info
Date: 06-Oct to 07-Oct-2012
Location: Budapest, Hungary
Tournament Director: Daniel Hatvani
Website: www.discgolf.at
Official Results
| Tier | Classification | Total Players |
|---|---|---|
| C | Pro/Am | 37 |
Open (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Günther Kaimberger | 38444 | 974 | 58 | 949 | 55 | 978 | 51 | 1015 | 28 | 192 | ||
| 2 | 115 | Otfried Derschmidt | 34710 | 980 | 58 | 949 | 56 | 968 | 51 | 1015 | 27 | 192 | ||
| 3 | 110 | Mike Bischof-horak | 38442 | 950 | 55 | 978 | 58 | 949 | 56 | 968 | 27 | 196 | ||
| 4 | 105 | Bernd Wender | 8673 | 958 | 56 | 968 | 58 | 949 | 55 | 978 | 30 | 199 | ||
| 5 | 100 | David Wojak | 37564 | 937 | 56 | 968 | 59 | 940 | 55 | 978 | 30 | 200 | ||
| 6 | 95 | Karl Seper | 39451 | 953 | 58 | 949 | 58 | 949 | 57 | 959 | 30 | 203 | ||
| 7 | 90 | Reinhold Schachner | 47427 | 925 | 60 | 930 | 58 | 949 | 58 | 949 | 28 | 204 | ||
| 8 | 85 | Dylan Cooper | 8530 | 920 | 60 | 930 | 57 | 959 | 60 | 930 | 32 | 209 | ||
| 9 | 80 | Bernd Kolmanz | 47425 | 948 | 57 | 959 | 60 | 930 | 59 | 940 | 36 | 212 | ||
| 10 | 75 | László Bak | 53817 | 909 | 60 | 930 | 59 | 940 | 65 | 883 | 32 | 216 | ||
| 11 | 70 | Dávid Petri | 65 | 60 | 60 | 34 | 219 | |||||||
| 12 | 65 | Péter Hársfai | 53819 | 871 | 66 | 873 | 64 | 892 | 59 | 940 | 31 | 220 | ||
| 12 | 65 | Tommy Vacca | 64 | 62 | 60 | 34 | 220 | |||||||
| 14 | 55 | Mathias Gutdeutsch | 66 | 64 | 58 | 34 | 222 | |||||||
| 15 | 50 | Andrews Aaron maxwell | 66 | 64 | 62 | 31 | 223 | |||||||
| 16 | 45 | Wolf Naetar | 61 | 71 | 66 | 35 | 233 | |||||||
| 17 | 40 | János Kazai | 53821 | 846 | 67 | 864 | 64 | 892 | 71 | 826 | 35 | 237 | ||
| 18 | 35 | Wolfgang Pratl | 65 | 70 | 72 | 34 | 241 | |||||||
| 19 | 30 | Roland Dunzendorfer | 68 | 73 | 67 | 37 | 245 | |||||||
| 20 | 25 | László Vass | 75 | 70 | 70 | 36 | 251 | |||||||
| 21 | 20 | Thomas Spritzendorfer | 77 | 74 | 75 | 39 | 265 | |||||||
| 22 | 15 | Ousama El nabriss | 82 | 72 | 76 | 40 | 270 | |||||||
| 23 | 0 | Róbert Furka | 72 | 69 | 66 | 999 | DNF | |||||||
| 23 | 0 | Róbert Hatvani | 89 | 79 | 999 | 41 | DNF |
Open Women (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Katharina Gusenbauer | 62 | 61 | 66 | 32 | 221 | |||||||
| 2 | 27 | Irmgard Derschmidt | 47424 | 849 | 67 | 864 | 69 | 845 | 73 | 807 | 42 | 251 | ||
| 3 | 24 | Wiltrud Derschmidt | 38449 | 838 | 74 | 797 | 70 | 835 | 71 | 826 | 39 | 254 | ||
| 4 | 21 | Veronika Prakisch | 72 | 71 | 76 | 41 | 260 | |||||||
| 5 | 18 | Susanne Giendl | 4806 | 847 | 71 | 826 | 81 | 731 | 71 | 826 | 39 | 262 | ||
| 6 | 15 | Magda Kiss | 77 | 75 | 74 | 39 | 265 | |||||||
| 7 | 12 | Waltraud Brunner | 47422 | 710 | 82 | 721 | 81 | 731 | 76 | 778 | 44 | 283 | ||
| 8 | 9 | Michaela Trimmel | 86 | 92 | 92 | 45 | 315 | |||||||
| 9 | 0 | Gabriele Gould | 38445 | 779 | 75 | 788 | 77 | 769 | 999 | 999 | DNF | |||
| 9 | 0 | Sara Ehart | 102 | 999 | 97 | 999 | DNF |
Junior <= 19 Boys (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Bálint Kazai | 53822 | 854 | 67 | 864 | 63 | 902 | 72 | 816 | 34 | 236 | ||
| 2 | 4 | Dániel Versics | 72 | 79 | 70 | 40 | 261 | |||||||
| 3 | 2 | Kornél Kazai | 96 | 86 | 88 | 52 | 322 |
