No Fools Day presented by Non Stop Disc Golf.
Event Info
Location: Knoxville, TN
Tournament Director: Chris Cradams Adams
Website: knoxdiscgolf.org/
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 01-Apr-2012 | C | 95 | Pro/Am | $2,100 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Will Schusterick | 29064 | 1036 | 44 | 1067 | 48 | 1027 | 92 | $400 |
| 2 | 75 | Nikko Locastro | 11534 | 1043 | 47 | 1037 | 49 | 1017 | 96 | $350 |
| 3 | 70 | David Feldberg | 12626 | 1042 | 47 | 1037 | 50 | 1007 | 97 | $300 |
| 4 | 65 | Blane Light | 14190 | 975 | 47 | 1037 | 54 | 967 | 101 | $250 |
| 5 | 60 | Kris Orrick | 20020 | 1006 | 54 | 967 | 49 | 1017 | 103 | $200 |
| 6 | 55 | Justin Kreutzer | 21879 | 985 | 54 | 967 | 51 | 997 | 105 | $150 |
| 7 | 50 | Michael Mcdaniel | 38364 | 958 | 54 | 967 | 52 | 987 | 106 | $100 |
| 8 | 45 | Zach Melton | 38631 | 999 | 54 | 967 | 53 | 977 | 107 | |
| 9 | 40 | Jordan Davidson | 44454 | 973 | 53 | 977 | 55 | 958 | 108 | |
| 10 | 35 | Kevin Rarick | 27063 | 987 | 55 | 958 | 54 | 967 | 109 | |
| 11 | 30 | Bo Maberry | 47951 | 928 | 54 | 967 | 56 | 948 | 110 | |
| 11 | 30 | Nathaniel Mccoig | 24610 | 955 | 52 | 987 | 58 | 928 | 110 | |
| 13 | 20 | Andy Garrett | 33106 | 948 | 54 | 967 | 57 | 938 | 111 | |
| 14 | 15 | Brad Beck | 29438 | 951 | 55 | 958 | 57 | 938 | 112 | |
| 14 | 15 | Aaron Smartt | 22318 | 934 | 57 | 938 | 55 | 958 | 112 | |
| 16 | 5 | Jonathan Ford | 59 | 58 | 117 |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Sam Moffat | 16135 | 947 | 53 | 977 | 55 | 958 | 108 | $200 |
| 2 | 12 | Greg McPeak | 15520 | 922 | 62 | 888 | 55 | 958 | 117 | |
| 3 | 8 | Trey Mcreynolds | 34842 | 929 | 60 | 908 | 58 | 928 | 118 | |
| 4 | 4 | Chad Flowes | 46024 | 866 | 66 | 848 | 54 | 967 | 120 |
Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Mark Cole | 26419 | 955 | 58 | 928 | 57 | 938 | 115 | $150 |
| 2 | 6 | Warren Sharp | 20073 | 902 | 62 | 888 | 57 | 938 | 119 | |
| 3 | 3 | Don Marshall | 61 | 64 | 125 |
Advanced (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Adam Hernandez | 43892 | 933 | 51 | 997 | 55 | 958 | 106 | |
| 2 | 85 | Nathan Hurst | 38454 | 939 | 52 | 987 | 59 | 918 | 111 | |
| 2 | 85 | Michael Sharp | 20074 | 934 | 51 | 997 | 60 | 908 | 111 | |
| 4 | 75 | Matt Delung | 26687 | 991 | 57 | 938 | 55 | 958 | 112 | |
| 4 | 75 | Anthony Phillips | 41065 | 932 | 54 | 967 | 58 | 928 | 112 | |
| 4 | 75 | Adam Stitt | 32009 | 951 | 57 | 938 | 55 | 958 | 112 | |
| 4 | 75 | Tom Thomas | 59 | 53 | 112 | |||||
| 8 | 55 | Casey Whitaker | 37269 | 921 | 54 | 967 | 59 | 918 | 113 | |
| 8 | 55 | Jamie Jessee | 46664 | 909 | 58 | 928 | 55 | 958 | 113 | |
| 10 | 45 | Matthew Love | 42290 | 933 | 55 | 958 | 59 | 918 | 114 | |
| 11 | 40 | Josh White | 43878 | 933 | 60 | 908 | 56 | 948 | 116 | |
| 12 | 35 | Alex Hernandez | 43723 | 921 | 56 | 948 | 61 | 898 | 117 | |
| 12 | 35 | Kevin Daniel | 34769 | 889 | 63 | 878 | 54 | 967 | 117 | |
| 14 | 25 | Matthew Middleton | 44489 | 924 | 60 | 908 | 60 | 908 | 120 | |
| 15 | 20 | Adam Chapman | 30523 | 962 | 59 | 918 | 62 | 888 | 121 | |
| 15 | 20 | Rob Hardy | 34372 | 940 | 62 | 888 | 59 | 918 | 121 | |
| 17 | 10 | Robert Williams | 41212 | 829 | 69 | 819 | 64 | 868 | 133 | |
| 18 | 0 | Josh Green | 999 | 999 | DNF |
Intermediate (30)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Jonathan Peoples | 37709 | 903 | 58 | 928 | 56 | 948 | 114 | |
| 2 | 116 | Jeremy Taylor | 48805 | 860 | 57 | 938 | 57 | 938 | 114 | |
| 3 | 112 | Jacob Sharp | 49176 | 819 | 61 | 898 | 54 | 967 | 115 | |
| 4 | 108 | Jordan Meece | 51938 | 59 | 918 | 57 | 938 | 116 | ||
| 4 | 108 | Matt Morman | 45552 | 889 | 56 | 948 | 60 | 908 | 116 | |
| 6 | 100 | Matt Armes | 41539 | 879 | 63 | 878 | 56 | 948 | 119 | |
| 7 | 96 | Caleb Scroback | 66 | 54 | 120 | |||||
| 7 | 96 | Todd Christopher | 44191 | 883 | 61 | 898 | 59 | 918 | 120 | |
| 7 | 96 | Bryan Herron | 46597 | 883 | 60 | 908 | 60 | 908 | 120 | |
| 10 | 84 | Tyler Wooddy | 49134 | 863 | 59 | 918 | 62 | 888 | 121 | |
| 10 | 84 | Manny Deleon | 65 | 56 | 121 | |||||
| 10 | 84 | Victor Poole | 46784 | 889 | 62 | 888 | 59 | 918 | 121 | |
| 13 | 72 | Chris Bennett | 60 | 62 | 122 | |||||
| 13 | 72 | Michael Clevenger | 60 | 62 | 122 | |||||
| 15 | 64 | Anthony Jovee | 23926 | 886 | 62 | 888 | 62 | 888 | 124 | |
| 16 | 60 | Joshua Bunch | 32284 | 857 | 64 | 868 | 62 | 888 | 126 | |
| 16 | 60 | Thomas Hansen | 50117 | 831 | 62 | 888 | 64 | 868 | 126 | |
| 16 | 60 | Sumner Garland | 52707 | 61 | 898 | 65 | 858 | 126 | ||
| 19 | 48 | Scottie Vodenik | 18767 | 865 | 62 | 888 | 65 | 858 | 127 | |
| 20 | 44 | Jason Henning | 49774 | 882 | 62 | 888 | 67 | 839 | 129 | |
| 21 | 40 | Victor Sparks | 32283 | 894 | 65 | 858 | 65 | 858 | 130 | |
| 21 | 40 | Daniel Burke | 52548 | 67 | 839 | 63 | 878 | 130 | ||
| 21 | 40 | Chris Rogers | 50763 | 66 | 848 | 64 | 868 | 130 | ||
| 24 | 28 | Ryan Walker | 46526 | 831 | 64 | 868 | 67 | 839 | 131 | |
| 25 | 24 | Luke Freeman | 46088 | 877 | 64 | 868 | 69 | 819 | 133 | |
| 26 | 20 | Steve Franke | 68 | 66 | 134 | |||||
| 27 | 16 | Stuart Williams | 51939 | 67 | 839 | 68 | 829 | 135 | ||
| 28 | 12 | Wayne Wiggins | 70 | 68 | 138 | |||||
| 29 | 0 | Solomon Bryant | 34770 | 885 | 66 | 848 | 999 | DNF | ||
| 29 | 0 | Tyler Tweed | 64 | 999 | DNF |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Amber Nicholson | 51937 | 70 | 809 | 62 | 888 | 132 | ||
| 2 | 2 | Amy Canter | 52314 | 75 | 759 | 68 | 829 | 143 |
Recreational (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Wes Schneider | 45240 | 61 | 898 | 56 | 948 | 117 | ||
| 2 | 57 | Samuel Wood | 64 | 59 | 123 | |||||
| 2 | 57 | Lance Mclean | 41443 | 864 | 63 | 878 | 60 | 908 | 123 | |
| 4 | 51 | Gabriel Foster | 46677 | 872 | 64 | 868 | 60 | 908 | 124 | |
| 5 | 48 | Rocky Cox | 44629 | 872 | 67 | 839 | 61 | 898 | 128 | |
| 5 | 48 | Justin Forbes | 42876 | 877 | 67 | 839 | 61 | 898 | 128 | |
| 5 | 48 | Delany Thomas | 51050 | 65 | 858 | 63 | 878 | 128 | ||
| 5 | 48 | Jay Arp | 44167 | 805 | 62 | 888 | 66 | 848 | 128 | |
| 9 | 36 | Gary Canter | 52161 | 66 | 848 | 64 | 868 | 130 | ||
| 10 | 33 | Revel Sharp | 49177 | 829 | 70 | 809 | 62 | 888 | 132 | |
| 11 | 30 | Timothy Robinson | 68 | 65 | 133 | |||||
| 11 | 30 | Christian Vessels | 50894 | 65 | 858 | 68 | 829 | 133 | ||
| 13 | 24 | Rodney Bell | 71 | 67 | 138 | |||||
| 13 | 24 | Aden Cunningham | 50717 | 67 | 839 | 71 | 799 | 138 | ||
| 15 | 18 | Mike Kennedy | 70 | 71 | 141 | |||||
| 16 | 15 | Brian Coody | 68 | 74 | 142 | |||||
| 17 | 12 | Josh Miller | 72 | 72 | 144 | |||||
| 17 | 12 | John Mazza | 72 | 72 | 144 | |||||
| 19 | 0 | Randall Creswell | 52112 | 74 | 769 | 999 | DNF | |||
| 19 | 0 | Brian Moazen | 50965 | 72 | 789 | 999 | DNF |
Junior <= 13 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Griffin Flowers | 80 | 66 | 146 |
Junior <= 13 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lany Schu | 88 | 89 | 177 |
