1st Annual 21 Hole Salute presented by Alpine Ski Center
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 23-Jun to 24-Jun-2012 | C | 76 | Pro/Am | $901 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Michael Johansen | 20300 | 1026 | 57 | 1025 | 56 | 1033 | 61 | 991 | 22 | 196 | $324 | |
| 2 | 55 | Dennis Young | 32460 | 996 | 61 | 991 | 60 | 1000 | 60 | 1000 | 24 | 205 | $187 | |
| 2 | 55 | Matt Keatts | 30432 | 989 | 59 | 1008 | 61 | 991 | 57 | 1025 | 28 | 205 | $187 | |
| 4 | 45 | Hunter Todd | 26052 | 996 | 66 | 949 | 58 | 1016 | 62 | 983 | 24 | 210 | $113 | |
| 5 | 40 | Zach Newhouse | 30259 | 979 | 58 | 1016 | 64 | 966 | 63 | 975 | 28 | 213 | $90 | |
| 6 | 35 | Will Taylor | 43786 | 965 | 60 | 1000 | 62 | 983 | 66 | 949 | 188 | |||
| 7 | 30 | Henry Childres | 24834 | 983 | 63 | 975 | 64 | 966 | 63 | 975 | 190 | |||
| 8 | 25 | Ray Price | 10413 | 954 | 60 | 1000 | 74 | 882 | 65 | 958 | 199 | |||
| 9 | 20 | Rob Kelly | 21143 | 976 | 65 | 958 | 67 | 941 | 68 | 933 | 200 | |||
| 10 | 15 | Jon Dunn | 12098 | 936 | 67 | 941 | 63 | 975 | 71 | 908 | 201 | |||
| 11 | 10 | Eddie Garmon | 28009 | 955 | 61 | 991 | 72 | 899 | 70 | 916 | 203 | |||
| 12 | 5 | Robert Kegeris | 10856 | 960 | 68 | 933 | 69 | 924 | 67 | 941 | 204 |
Advanced (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Scott Smith | 46932 | 955 | 58 | 1016 | 62 | 983 | 58 | 1016 | 30 | 208 | ||
| 2 | 100 | Andy Wiler | 46850 | 975 | 60 | 1000 | 63 | 975 | 62 | 983 | 25 | 210 | ||
| 3 | 95 | Kenneth Tyburski | 45935 | 954 | 62 | 983 | 62 | 983 | 63 | 975 | 24 | 211 | ||
| 4 | 90 | Mark Huether | 41561 | 987 | 63 | 975 | 67 | 941 | 57 | 1025 | 26 | 213 | ||
| 5 | 85 | Mike Crow | 47207 | 945 | 68 | 933 | 61 | 991 | 63 | 975 | 25 | 217 | ||
| 6 | 80 | Craig Whitney | 17596 | 947 | 68 | 933 | 68 | 933 | 60 | 1000 | 196 | |||
| 6 | 80 | Matthew Flanagan | 47291 | 942 | 66 | 949 | 63 | 975 | 67 | 941 | 196 | |||
| 8 | 70 | Robert Galimi | 51208 | 953 | 66 | 949 | 67 | 941 | 65 | 958 | 198 | |||
| 9 | 65 | Burt Hudson | 44739 | 947 | 64 | 966 | 69 | 924 | 66 | 949 | 199 | |||
| 10 | 60 | Jon Douglass | 38782 | 935 | 65 | 958 | 66 | 949 | 69 | 924 | 200 | |||
| 10 | 60 | Austin Fisher | 45903 | 935 | 67 | 941 | 65 | 958 | 68 | 933 | 200 | |||
| 12 | 50 | Robert Mcalpine | 25665 | 969 | 70 | 916 | 65 | 958 | 66 | 949 | 201 | |||
| 13 | 45 | Bruce Reynolds | 44967 | 945 | 66 | 949 | 67 | 941 | 70 | 916 | 203 | |||
| 14 | 40 | Gabriel Steil | 32343 | 963 | 65 | 958 | 67 | 941 | 72 | 899 | 204 | |||
| 14 | 40 | Larry Hamlin | 20077 | 932 | 66 | 949 | 69 | 924 | 69 | 924 | 204 | |||
| 16 | 30 | Nathan Mullett | 49214 | 903 | 67 | 941 | 69 | 924 | 70 | 916 | 206 | |||
| 17 | 25 | Chaz Mccue | 53357 | 71 | 908 | 71 | 908 | 67 | 941 | 209 | ||||
| 18 | 20 | Chris Dearmon | 50519 | 879 | 69 | 924 | 69 | 924 | 73 | 891 | 211 | |||
| 19 | 0 | Brad Price | 999 | 999 | 999 | DNF | ||||||||
| 19 | 0 | Toby Hufhand | 33783 | 941 | 75 | 874 | 999 | 999 | DNF | |||||
| 19 | 0 | Ben Banbury | 49440 | 945 | 999 | 999 | 999 | DNF |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Debbie Scott | 43896 | 875 | 75 | 874 | 74 | 882 | 71 | 908 | 28 | 248 | ||
| 2 | 3 | Paige Woodard | 50264 | 748 | 80 | 832 | 84 | 799 | 76 | 866 | 33 | 273 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | David Gebhardt | 31082 | 951 | 70 | 916 | 60 | 1000 | 68 | 933 | 198 | |||
| 2 | 12 | Daniel Foy | 44848 | 908 | 70 | 916 | 67 | 941 | 72 | 899 | 209 | |||
| 3 | 8 | Mark Shackleford | 72 | 67 | 71 | 210 | ||||||||
| 4 | 4 | Justin Bambury | 33757 | 928 | 69 | 924 | 73 | 891 | 78 | 849 | 220 |
Intermediate (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Kyle Hogan | 52023 | 62 | 983 | 65 | 958 | 63 | 975 | 29 | 219 | |||
| 2 | 96 | Nicholas Licare | 35917 | 923 | 70 | 916 | 66 | 949 | 64 | 966 | 28 | 228 | ||
| 3 | 92 | Bryon Carter | 47336 | 907 | 67 | 941 | 66 | 949 | 68 | 933 | 29 | 230 | ||
| 4 | 88 | Mitchell Licare | 36228 | 931 | 65 | 958 | 69 | 924 | 68 | 933 | 31 | 233 | ||
| 4 | 88 | Pat Bowles | 50425 | 894 | 64 | 966 | 67 | 941 | 71 | 908 | 31 | 233 | ||
| 6 | 80 | Mike Sovinski | 51048 | 896 | 67 | 941 | 73 | 891 | 67 | 941 | 207 | |||
| 7 | 76 | J.J. Havey | 46077 | 924 | 69 | 924 | 70 | 916 | 69 | 924 | 208 | |||
| 7 | 76 | Andrew Quigg | 49346 | 911 | 68 | 933 | 71 | 908 | 69 | 924 | 208 | |||
| 9 | 68 | Adam Cochran | 53198 | 907 | 67 | 941 | 80 | 832 | 66 | 949 | 213 | |||
| 10 | 64 | Joe Painter | 50805 | 933 | 78 | 849 | 66 | 949 | 70 | 916 | 214 | |||
| 10 | 64 | Josh Logan | 53226 | 73 | 891 | 75 | 874 | 66 | 949 | 214 | ||||
| 10 | 64 | Brandon Hall | 49335 | 923 | 69 | 924 | 78 | 849 | 67 | 941 | 214 | |||
| 13 | 52 | Jesse Wood | 34392 | 877 | 74 | 882 | 75 | 874 | 73 | 891 | 222 | |||
| 14 | 48 | Aaron Williams | 43980 | 907 | 83 | 807 | 76 | 866 | 64 | 966 | 223 | |||
| 15 | 44 | Bryan Ahrens | 54469 | 73 | 891 | 77 | 857 | 75 | 874 | 225 | ||||
| 16 | 40 | Chris Adams | 48204 | 916 | 77 | 857 | 74 | 882 | 75 | 874 | 226 | |||
| 17 | 36 | Bradley Messer | 68 | 77 | 82 | 227 | ||||||||
| 18 | 32 | Sam Painter | 76 | 77 | 78 | 231 | ||||||||
| 19 | 28 | Jeremy Benitz | 76 | 78 | 82 | 236 | ||||||||
| 20 | 24 | Justin Hovis | 50888 | 890 | 82 | 815 | 83 | 807 | 73 | 891 | 238 | |||
| 21 | 20 | Matt Kelley | 7453 | 78 | 849 | 82 | 815 | 80 | 832 | 240 | ||||
| 22 | 0 | Johnny Blase | 51292 | 844 | 72 | 899 | 75 | 874 | 999 | DNF | ||||
| 22 | 0 | Joey Rodriquez | 49781 | 874 | 80 | 832 | 999 | 999 | DNF | |||||
| 22 | 0 | John Hornberger | 53343 | 999 | 999 | 999 | DNF | |||||||
| 22 | 0 | Andy White | 68 | 72 | 999 | DNF |
Recreational (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Matt Torma | 40271 | 890 | 72 | 899 | 77 | 857 | 73 | 891 | 33 | 255 | ||
| 2 | 27 | James Freeze | 51985 | 849 | 81 | 824 | 73 | 891 | 78 | 849 | 29 | 261 | ||
| 3 | 24 | Ryan Johnson | 45009 | 868 | 75 | 874 | 73 | 891 | 82 | 815 | 34 | 264 | ||
| 4 | 21 | Brandyn Brockway | 51508 | 74 | 882 | 76 | 866 | 84 | 799 | 34 | 268 | |||
| 5 | 18 | Justin Lampman | 49165 | 824 | 86 | 782 | 71 | 908 | 83 | 807 | 32 | 272 | ||
| 6 | 15 | Matt Poisel | 50904 | 842 | 76 | 866 | 79 | 841 | 87 | 774 | 242 | |||
| 7 | 12 | Sol Purdy | 87 | 81 | 76 | 244 | ||||||||
| 8 | 9 | Justin French | 52209 | 854 | 80 | 832 | 88 | 765 | 83 | 807 | 251 | |||
| 9 | 6 | Dave Guyle | 86 | 91 | 92 | 269 | ||||||||
| 10 | 3 | Josh Guyle | 102 | 89 | 101 | 292 |
Recreational Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Christine Sheffler | 53505 | 750 | 99 | 673 | 91 | 740 | 94 | 715 | 38 | 322 | ||
| 2 | 2 | Genevieve Belanger | 49345 | 730 | 95 | 707 | 111 | 573 | 94 | 715 | 34 | 334 |
