Sunnybrook Spring Fling - MPO, MPG, FPO, FW1, MM1, MA2, MA4
Event Info
Date: 29-Apr-2012
Location: Sterling Heights, MI
Tournament Director: Chris Leo
Website: www.motorcitychaingang.com
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C/B | Pro/Am | 71 | $750 |
Open (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | James Mosier | 17591 | 988 | 60 | 985 | 62 | 969 | 122 | $210 |
| 2 | 50 | Geoff Bennett | 24962 | 1009 | 58 | 1002 | 65 | 944 | 123 | $130 |
| 3 | 45 | Brian Shevela | 35816 | 967 | 63 | 960 | 61 | 977 | 124 | |
| 4 | 40 | Mike Rabin | 43249 | 957 | 61 | 977 | 64 | 952 | 125 | $50 |
| 5 | 35 | Ryan Herzog | 29024 | 988 | 60 | 985 | 66 | 936 | 126 | $20 |
| 5 | 35 | Ian Kuehn | 41287 | 947 | 63 | 960 | 63 | 960 | 126 | |
| 7 | 25 | John Lorentzen | 30343 | 982 | 63 | 960 | 64 | 952 | 127 | |
| 8 | 20 | Mike Henry | 28056 | 1006 | 61 | 977 | 67 | 927 | 128 | |
| 9 | 15 | Brandon Bueter | 35733 | 986 | 72 | 886 | 62 | 969 | 134 | |
| 10 | 10 | Greg Hart | 66 | 73 | 139 | |||||
| 11 | 5 | Justin Hundich | 30430 | 940 | 67 | 927 | 75 | 861 | 142 |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sarah DeMar | 25166 | 892 | 74 | 869 | 75 | 861 | 149 | $125 |
| 2 | 6 | Lori Mullen | 36203 | 872 | 75 | 861 | 78 | 836 | 153 | |
| 3 | 3 | Kira Damusis | 39726 | 837 | 88 | 754 | 91 | 729 | 179 |
Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Jeff Schropp | 29664 | 958 | 63 | 960 | 63 | 960 | 126 | $140 |
| 2 | 12 | Darren Harper | 9666 | 964 | 65 | 944 | 62 | 969 | 127 | $75 |
| 3 | 9 | Michael Frame | 20305 | 960 | 69 | 911 | 72 | 886 | 141 | |
| 4 | 6 | Joe Levell | 19833 | 935 | 76 | 853 | 71 | 894 | 147 | |
| 5 | 0 | Damon Evans | 5192 | 888 | 999 | 0 | DNF |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mike Michalak | 7665 | 937 | 67 | 955 | 62 | 969 | 129 | |
| 2 | 30 | Scott Ransley | 37772 | 952 | 65 | 970 | 64 | 952 | 129 | |
| 3 | 24 | John Minicuci | 22116 | 945 | 72 | 917 | 65 | 944 | 137 | |
| 4 | 18 | Pk Deaner | 17076 | 928 | 76 | 886 | 67 | 927 | 143 | |
| 5 | 12 | Derek Bonner | 20582 | 912 | 77 | 879 | 70 | 902 | 147 | |
| 6 | 6 | Kevin Egnatoski | 49625 | 845 | 83 | 833 | 76 | 853 | 159 |
Intermediate (37)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Ted Stoebling | 36486 | 932 | 64 | 978 | 61 | 977 | 125 | |
| 2 | 216 | Brandon Redmond | 47316 | 893 | 66 | 963 | 61 | 977 | 127 | |
| 3 | 210 | Brett Uphaus | 43417 | 895 | 67 | 955 | 62 | 969 | 129 | |
| 4 | 204 | Bill Sicora | 36955 | 924 | 70 | 932 | 60 | 985 | 130 | |
| 4 | 204 | Dakota Rockafellow | 52925 | 71 | 925 | 59 | 993 | 130 | ||
| 6 | 192 | Ryan Koeppen | 36727 | 927 | 68 | 947 | 63 | 960 | 131 | |
| 6 | 192 | Brandon Oleskie | 69 | 62 | 131 | |||||
| 8 | 180 | Josh Schiro | 42944 | 950 | 73 | 909 | 60 | 985 | 133 | |
| 9 | 174 | Brett Hagen | 50652 | 70 | 932 | 64 | 952 | 134 | ||
| 10 | 168 | Shane Wyatt | 43284 | 916 | 70 | 932 | 65 | 944 | 135 | |
| 11 | 162 | Brandon Dub | 36292 | 898 | 71 | 925 | 65 | 944 | 136 | |
| 12 | 156 | Gary Hutchinson | 25989 | 905 | 71 | 925 | 66 | 936 | 137 | |
| 13 | 150 | Brian B-man Buchholz | 28614 | 917 | 67 | 955 | 71 | 894 | 138 | |
| 14 | 144 | Doug Mcintosh | 35628 | 918 | 74 | 902 | 65 | 944 | 139 | |
| 15 | 138 | Marc Tokie | 44098 | 872 | 77 | 879 | 63 | 960 | 140 | |
| 15 | 138 | Andy Bawol | 32150 | 914 | 71 | 925 | 69 | 911 | 140 | |
| 15 | 138 | Joe Meldrum | 42926 | 910 | 72 | 917 | 68 | 919 | 140 | |
| 18 | 120 | Chris Cheyne | 39684 | 906 | 75 | 894 | 66 | 936 | 141 | |
| 18 | 120 | Matt Sobjack | 39987 | 897 | 73 | 909 | 68 | 919 | 141 | |
| 18 | 120 | Mark Kassabian | 48023 | 924 | 73 | 909 | 68 | 919 | 141 | |
| 21 | 102 | Ryan Roche | 36290 | 894 | 73 | 909 | 70 | 902 | 143 | |
| 21 | 102 | Ryan Kretz | 46338 | 911 | 72 | 917 | 71 | 894 | 143 | |
| 23 | 90 | Jeff Griffiths | 43424 | 899 | 76 | 886 | 68 | 919 | 144 | |
| 24 | 84 | Ian Smart | 74 | 71 | 145 | |||||
| 24 | 84 | Tom Cupp | 44887 | 76 | 886 | 69 | 911 | 145 | ||
| 24 | 84 | Jay Binienda | 49030 | 909 | 73 | 909 | 72 | 886 | 145 | |
| 27 | 66 | Chris Bongiorno | 39648 | 885 | 77 | 879 | 70 | 902 | 147 | |
| 27 | 66 | Tom Jessop | 47524 | 887 | 73 | 909 | 74 | 869 | 147 | |
| 29 | 54 | Alex Dematteis | 77 | 71 | 148 | |||||
| 29 | 54 | Brian Goodmurphy | 31655 | 904 | 80 | 856 | 68 | 919 | 148 | |
| 29 | 54 | Derek Stockford | 50661 | 76 | 886 | 72 | 886 | 148 | ||
| 29 | 54 | Curtis Wendt | 47508 | 888 | 77 | 879 | 71 | 894 | 148 | |
| 33 | 30 | Jeff Meldrum | 43048 | 879 | 75 | 894 | 74 | 869 | 149 | |
| 34 | 24 | Steve Sevonty | 40163 | 897 | 77 | 879 | 78 | 836 | 155 | |
| 34 | 24 | Nicholas Cooke | 46576 | 870 | 81 | 848 | 74 | 869 | 155 | |
| 36 | 12 | David Rockafellow | 12641 | 83 | 833 | 76 | 853 | 159 | ||
| 37 | 6 | Joe Benno | 51706 | 90 | 780 | 73 | 878 | 163 |
Novice (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Justin Thomas | 52118 | 69 | 940 | 72 | 917 | 141 | ||
| 2 | 24 | Aj Galin | 75 | 72 | 147 | |||||
| 2 | 24 | Brady Diller | 42179 | 843 | 72 | 917 | 75 | 894 | 147 | |
| 4 | 18 | Dwayne Kay | 48454 | 825 | 75 | 894 | 75 | 894 | 150 | |
| 5 | 15 | Matt Jaskowiak | 52526 | 76 | 886 | 75 | 894 | 151 | ||
| 6 | 12 | Steve Agnew | 73 | 82 | 155 | |||||
| 7 | 9 | Matt Firchau | 52111 | 77 | 879 | 79 | 864 | 156 | ||
| 8 | 6 | Ryan Steiner | 38003 | 802 | 73 | 909 | 84 | 826 | 157 | |
| 9 | 3 | Brian Akins | 83 | 86 | 169 |
