Capital City Challenge
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 01-Apr-2012 | C | 55 | Pro/Am | $360 |
Open (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | James Crawford | 35837 | 987 | 47 | 1024 | 50 | 993 | 97 | $195 |
| 2 | 35 | Dustin Koszyk | 13571 | 989 | 49 | 1003 | 49 | 1003 | 98 | $115 |
| 3 | 30 | Mitch Winters | 36898 | 959 | 54 | 951 | 46 | 1035 | 100 | |
| 4 | 25 | Mark Ellis | 7423 | 976 | 50 | 993 | 52 | 972 | 102 | $50 |
| 5 | 20 | Tony Ganger | 25005 | 1005 | 57 | 919 | 47 | 1024 | 104 | |
| 6 | 15 | Jerry DiVietri | 31264 | 955 | 54 | 951 | 52 | 972 | 106 | |
| 6 | 15 | Mark Roberts | 15229 | 952 | 55 | 940 | 51 | 982 | 106 | |
| 8 | 5 | Jakkob Lammi | 42376 | 941 | 58 | 909 | 59 | 898 | 117 |
Advanced (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Kevin Baldwin | 39065 | 971 | 48 | 1014 | 49 | 1003 | 97 | |
| 2 | 65 | Damian Redman | 22647 | 972 | 53 | 961 | 49 | 1003 | 102 | |
| 3 | 60 | Matt Dimick | 31711 | 943 | 53 | 961 | 53 | 961 | 106 | |
| 4 | 55 | Derek Evans | 37864 | 956 | 53 | 961 | 55 | 940 | 108 | |
| 4 | 55 | Todd Buhs | 29873 | 950 | 56 | 930 | 52 | 972 | 108 | |
| 6 | 45 | Benjamin Ciccarelli | 45149 | 958 | 53 | 961 | 56 | 930 | 109 | |
| 7 | 40 | Anthony Lewis | 43979 | 932 | 56 | 930 | 55 | 940 | 111 | |
| 7 | 40 | Eirik Kauserud | 36204 | 926 | 57 | 919 | 54 | 951 | 111 | |
| 9 | 30 | Malcolm Kletke | 52989 | 58 | 909 | 54 | 951 | 112 | ||
| 10 | 25 | Joe Olson | 34990 | 931 | 53 | 961 | 60 | 888 | 113 | |
| 10 | 25 | Justin Standish | 32000 | 930 | 53 | 961 | 60 | 888 | 113 | |
| 12 | 15 | Adam Viele | 21818 | 920 | 58 | 909 | 57 | 919 | 115 | |
| 13 | 10 | Samuel Giese | 44826 | 947 | 57 | 919 | 59 | 898 | 116 | |
| 14 | 5 | Dj Foshee | 38187 | 871 | 64 | 846 | 61 | 877 | 125 |
Intermediate (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Ben Merkle | 51463 | 925 | 52 | 972 | 49 | 1003 | 101 | |
| 2 | 48 | Douglas Mcintosh | 35628 | 918 | 54 | 951 | 57 | 919 | 111 | |
| 3 | 44 | Joshua Deiters | 42039 | 926 | 56 | 930 | 56 | 930 | 112 | |
| 3 | 44 | Marc Carls | 42337 | 934 | 59 | 898 | 53 | 961 | 112 | |
| 5 | 36 | Doug Prizer | 37580 | 919 | 56 | 930 | 57 | 919 | 113 | |
| 5 | 36 | Jared Dow | 48760 | 909 | 60 | 888 | 53 | 961 | 113 | |
| 5 | 36 | Josh Siwek | 52236 | 56 | 930 | 57 | 919 | 113 | ||
| 8 | 24 | Danny Benda | 54 | 61 | 115 | |||||
| 8 | 24 | Christopher Kirby | 51007 | 926 | 57 | 919 | 58 | 909 | 115 | |
| 10 | 16 | Jacob Arndt | 39113 | 924 | 60 | 888 | 60 | 888 | 120 | |
| 11 | 12 | Jason Simpson | 52923 | 58 | 909 | 66 | 825 | 124 | ||
| 12 | 8 | Mike Snider | 49546 | 902 | 65 | 835 | 61 | 877 | 126 | |
| 13 | 4 | Dave Hartung | 34225 | 865 | 64 | 846 | 67 | 814 | 131 |
Recreational (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Dan Smith | 45322 | 893 | 52 | 935 | 54 | 912 | 106 | |
| 2 | 51 | Brad Gee | 52375 | 52 | 935 | 55 | 900 | 107 | ||
| 3 | 48 | Shawn Boucke | 43500 | 878 | 52 | 935 | 59 | 852 | 111 | |
| 4 | 45 | Mitchell Roach | 53027 | 57 | 876 | 55 | 900 | 112 | ||
| 5 | 42 | Travis Lacelle | 32465 | 882 | 58 | 864 | 55 | 900 | 113 | |
| 6 | 39 | Brandon Rogers | 42193 | 879 | 57 | 876 | 57 | 876 | 114 | |
| 7 | 36 | Robert Crosby | 43398 | 864 | 62 | 816 | 54 | 912 | 116 | |
| 8 | 33 | Brian Carroll | 52174 | 60 | 840 | 57 | 876 | 117 | ||
| 8 | 33 | Christopher Kortman | 53033 | 60 | 840 | 57 | 876 | 117 | ||
| 10 | 27 | Brandon Brown | 38204 | 818 | 57 | 876 | 61 | 828 | 118 | |
| 11 | 24 | Radwyn Sawer | 52747 | 58 | 864 | 61 | 828 | 119 | ||
| 12 | 21 | David Lussier | 41360 | 895 | 56 | 888 | 64 | 793 | 120 | |
| 12 | 21 | Matt Mickey | 52240 | 61 | 828 | 59 | 852 | 120 | ||
| 14 | 15 | Joshua Alway | 51948 | 60 | 840 | 64 | 793 | 124 | ||
| 15 | 12 | Justin Abram | 52764 | 65 | 781 | 64 | 793 | 129 | ||
| 16 | 9 | Ted Gordon | 65 | 66 | 131 | |||||
| 16 | 9 | Tyler Reynolds | 70 | 61 | 131 | |||||
| 18 | 3 | Matt Michaels | 65 | 72 | 137 |
Novice (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Larry Dalimonte | 51395 | 58 | 864 | 60 | 840 | 118 | ||
| 2 | 2 | Bobby Evans | 65 | 72 | 137 |
