Memorial Warm-Up
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 28-Jan to 29-Jan-2012 | C | 53 | Pro/Am | $1,145 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Paul Ulibarri | 27171 | 1034 | 52 | 1014 | 49 | 1042 | 46 | 1070 | 147 | $250 |
| 2 | 60 | Andrew Bohme | 32842 | 998 | 54 | 996 | 52 | 1014 | 57 | 968 | 163 | $170 |
| 3 | 55 | David Stearns | 39421 | 954 | 57 | 968 | 62 | 922 | 48 | 1052 | 167 | $100 |
| 3 | 55 | Jesse Au | 29340 | 992 | 60 | 940 | 57 | 968 | 50 | 1033 | 167 | $100 |
| 5 | 45 | Jason Barela | 41772 | 971 | 59 | 949 | 56 | 977 | 54 | 996 | 169 | $35 |
| 5 | 45 | John Jeffrey Wilson | 41217 | 961 | 63 | 912 | 52 | 1014 | 54 | 996 | 169 | $35 |
| 7 | 35 | Daniel Bohme | 33659 | 966 | 59 | 949 | 49 | 1042 | 62 | 922 | 170 | |
| 8 | 30 | Pete Ulibarri jr | 41750 | 980 | 60 | 940 | 55 | 987 | 57 | 968 | 172 | |
| 8 | 30 | Rex Rogers | 29154 | 987 | 55 | 987 | 62 | 922 | 55 | 987 | 172 | |
| 10 | 20 | Sam Russ | 27261 | 972 | 56 | 977 | 60 | 940 | 59 | 949 | 175 | |
| 11 | 15 | Jered smiles Larsen | 38881 | 962 | 60 | 940 | 58 | 959 | 59 | 949 | 177 | |
| 12 | 10 | Brad Casarotto | 36126 | 943 | 57 | 968 | 63 | 912 | 62 | 922 | 182 | |
| 13 | 5 | Eli Hollist | 42351 | 957 | 62 | 922 | 69 | 857 | 53 | 1005 | 184 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Catrina Allen | 44184 | 934 | 56 | 977 | 52 | 1014 | 58 | 959 | 166 | $110 |
| 2 | 9 | Christine De La Torre | 47598 | 806 | 68 | 866 | 80 | 754 | 75 | 801 | 223 | |
| 3 | 6 | Sara Lange | 22710 | 831 | 81 | 745 | 70 | 847 | 74 | 810 | 225 | |
| 4 | 3 | Lori Hough | 33945 | 743 | 85 | 708 | 86 | 699 | 76 | 792 | 247 |
Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | David Neff | 24029 | 976 | 59 | 949 | 55 | 987 | 52 | 1014 | 166 | $175 |
| 2 | 36 | Russell Thompson | 14652 | 943 | 60 | 940 | 56 | 977 | 60 | 940 | 176 | $110 |
| 3 | 32 | Ted Miller | 14687 | 930 | 60 | 940 | 61 | 931 | 58 | 959 | 179 | |
| 4 | 28 | Will Wasserstrom | 21231 | 934 | 65 | 894 | 58 | 959 | 57 | 968 | 180 | $60 |
| 5 | 24 | Nick Stellern | 12837 | 962 | 59 | 949 | 60 | 940 | 63 | 912 | 182 | |
| 6 | 20 | Dan Schaefer | 28154 | 927 | 63 | 912 | 59 | 949 | 63 | 912 | 185 | |
| 7 | 16 | Chad Miltenberger | 14802 | 931 | 63 | 912 | 66 | 884 | 62 | 922 | 191 | |
| 8 | 12 | Dave Roach | 3847 | 873 | 71 | 838 | 65 | 894 | 61 | 931 | 197 | |
| 9 | 0 | Russel Shelton | 12847 | 932 | 59 | 949 | 999 | 999 | DNF | |||
| 9 | 0 | Paul Barcus | 5538 | 970 | 61 | 931 | 62 | 922 | 999 | DNF |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Joe Coffey | 42726 | 930 | 61 | 938 | 59 | 956 | 58 | 966 | 178 | |
| 1 | 60 | Triston Covington | 44173 | 959 | 63 | 920 | 58 | 966 | 57 | 975 | 178 | |
| 3 | 50 | Chris Lombardo | 37570 | 929 | 57 | 975 | 60 | 947 | 62 | 929 | 179 | |
| 4 | 45 | Fernando Barela | 46401 | 944 | 66 | 892 | 61 | 938 | 56 | 984 | 183 | |
| 5 | 40 | Marshall Martin | 45978 | 912 | 58 | 966 | 67 | 883 | 59 | 956 | 184 | |
| 6 | 35 | Stephen Willis | 40021 | 951 | 64 | 911 | 64 | 911 | 57 | 975 | 185 | |
| 7 | 30 | Mustafa Bilenler | 47610 | 924 | 65 | 902 | 62 | 929 | 60 | 947 | 187 | |
| 7 | 30 | Wayne Foell | 44652 | 943 | 63 | 920 | 63 | 920 | 61 | 938 | 187 | |
| 9 | 20 | Jeff Harris | 34207 | 912 | 65 | 902 | 64 | 911 | 63 | 920 | 192 | |
| 10 | 15 | Joey Rosas | 48684 | 910 | 64 | 911 | 67 | 883 | 68 | 874 | 199 | |
| 11 | 10 | Billy Luckie | 49770 | 909 | 67 | 883 | 66 | 892 | 72 | 838 | 205 | |
| 12 | 5 | Mike Mcclellan | 77 | 64 | 72 | 213 |
Advanced Masters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Loren Covington | 44171 | 913 | 69 | 865 | 62 | 929 | 71 | 847 | 202 | |
| 2 | 4 | Bob Koepke | 36247 | 805 | 82 | 746 | 71 | 847 | 83 | 737 | 236 |
Intermediate (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Anthony Barela | 44382 | 878 | 62 | 929 | 59 | 956 | 60 | 947 | 181 | |
| 2 | 36 | Patrick Goodman | 47595 | 866 | 64 | 911 | 63 | 920 | 59 | 956 | 186 | |
| 2 | 36 | Nick Stefano | 50876 | 913 | 60 | 947 | 63 | 920 | 63 | 920 | 186 | |
| 4 | 28 | Scott Ravert | 50841 | 889 | 69 | 865 | 61 | 938 | 63 | 920 | 193 | |
| 5 | 24 | Patrick Barela | 45867 | 895 | 68 | 874 | 61 | 938 | 68 | 874 | 197 | |
| 6 | 20 | Allen Pinner | 49187 | 889 | 70 | 856 | 64 | 911 | 69 | 865 | 203 | |
| 7 | 16 | Paul Wurzer | 45299 | 858 | 71 | 847 | 68 | 874 | 75 | 810 | 214 | |
| 8 | 12 | Jason Fogden | 78 | 74 | 73 | 225 | ||||||
| 9 | 0 | Jerimiah King | 63 | 75 | 999 | DNF | ||||||
| 9 | 0 | Todd Sheehan | 39226 | 70 | 856 | 78 | 783 | 999 | DNF |
Recreational (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Rich Stanford | 49154 | 806 | 76 | 801 | 69 | 865 | 75 | 810 | 220 | |
| 2 | 3 | Chuck Russ | 31980 | 710 | 91 | 664 | 85 | 719 | 90 | 673 | 266 |
