MFA Fall Championship
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 06-Oct-2012 | C | 29 | Pro/Am | $359 |
Open (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Chris Meyer | 16250 | 983 | 51 | 1003 | 48 | 1032 | 99 | $130 |
| 2 | 30 | Bob Lauritzen | 22141 | 975 | 50 | 1013 | 51 | 1003 | 101 | $85 |
| 3 | 25 | Andy Nadeau | 34345 | 927 | 61 | 905 | 53 | 983 | 114 | $60 |
| 4 | 20 | John Gowin | 27320 | 953 | 55 | 964 | 60 | 915 | 115 | |
| 5 | 15 | Josh Hoekstra | 43495 | 962 | 55 | 964 | 62 | 895 | 117 | |
| 5 | 15 | Shawn Vierus | 25053 | 952 | 58 | 934 | 59 | 925 | 117 | |
| 7 | 5 | Andrew Sullivan | 15830 | 946 | 60 | 915 | 61 | 905 | 121 |
Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brian Gustafson | 26647 | 929 | 56 | 954 | 60 | 915 | 116 | $84 |
| 2 | 3 | Chris Porter | 3991 | 928 | 60 | 915 | 66 | 856 | 126 |
Advanced (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Jason Linnett | 23923 | 926 | 58 | 934 | 49 | 1022 | 107 | |
| 2 | 30 | Matt Sime | 44999 | 940 | 56 | 954 | 55 | 964 | 111 | |
| 3 | 25 | Jason Kloskin | 26198 | 913 | 59 | 925 | 57 | 944 | 116 | |
| 3 | 25 | Clay Ebertowski | 46004 | 930 | 57 | 944 | 59 | 925 | 116 | |
| 5 | 15 | Gabe Soehren | 41138 | 951 | 59 | 925 | 60 | 915 | 119 | |
| 6 | 10 | James Myers | 30788 | 891 | 61 | 905 | 62 | 895 | 123 | |
| 7 | 5 | Sean Myers | 30787 | 837 | 74 | 778 | 72 | 797 | 146 |
Intermediate (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Christopher Carson | 40253 | 919 | 58 | 934 | 60 | 915 | 118 | |
| 1 | 44 | Josh Doran | 26350 | 922 | 60 | 915 | 58 | 934 | 118 | |
| 3 | 36 | Ryan Kenaga | 64 | 57 | 121 | |||||
| 4 | 32 | Ryan Lysne | 54309 | 882 | 63 | 885 | 59 | 925 | 122 | |
| 5 | 28 | Lance Wallis | 53876 | 920 | 60 | 915 | 63 | 885 | 123 | |
| 6 | 24 | Ed Daschner | 65 | 59 | 124 | |||||
| 7 | 20 | Brian Wells | 39675 | 884 | 65 | 866 | 61 | 905 | 126 | |
| 8 | 16 | Dave Sime | 46469 | 887 | 62 | 895 | 65 | 866 | 127 | |
| 8 | 16 | Lance Liggity Holzer | 26349 | 906 | 67 | 846 | 60 | 915 | 127 | |
| 10 | 8 | Cody Lines | 68 | 63 | 131 | |||||
| 11 | 4 | Robert Aldrich | 48646 | 646 | 87 | 650 | 82 | 699 | 169 |
Recreational (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Chase Gensmer | 51991 | 810 | 64 | 876 | 62 | 895 | 126 | |
| 2 | 3 | Laura Veenhuis | 73 | 81 | 154 |
