2nd Annual Frozen Finger Fairway Charity Tour - Final
Event Info
Location: Euclid, OH
Tournament Director: Eric Wernet
Website: www.discgolfscene.com/tournaments/_2nd_Annual_Frozen_Finger_Fairway_Charity_Tour_Final_Event_2012
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 18-Mar-2012 | C | 56 | Pro/Am | $175 |
Open (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Nick Schultz | 47589 | 946 | 46 | 1001 | 46 | 1001 | 92 | |
| 2 | 95 | Chris Barbo | 12103 | 955 | 48 | 977 | 47 | 989 | 95 | $35 |
| 3 | 90 | Matt Podlogar | 37513 | 969 | 48 | 977 | 50 | 952 | 98 | $30 |
| 4 | 85 | Brian Parsons | 18163 | 959 | 49 | 964 | 50 | 952 | 99 | $20 |
| 4 | 85 | Greg Bergquist | 45342 | 922 | 49 | 964 | 50 | 952 | 99 | |
| 6 | 75 | Keith Blakely | 36071 | 939 | 48 | 977 | 52 | 928 | 100 | $15 |
| 6 | 75 | Chris Dalton | 35847 | 923 | 51 | 940 | 49 | 964 | 100 | $10 |
| 6 | 75 | Matt Dungan | 46670 | 946 | 50 | 952 | 50 | 952 | 100 | |
| 9 | 60 | Dennis Velardo Jr | 12976 | 980 | 49 | 964 | 52 | 928 | 101 | |
| 9 | 60 | Ian Kuehn | 41287 | 947 | 51 | 940 | 50 | 952 | 101 | |
| 9 | 60 | Ambrose Lyons V | 50644 | 907 | 52 | 928 | 49 | 964 | 101 | |
| 9 | 60 | Dave Jordan | 38849 | 951 | 51 | 940 | 50 | 952 | 101 | |
| 13 | 40 | Greg Platt | 52 | 51 | 103 | |||||
| 13 | 40 | Kyle Schaechterle | 31505 | 936 | 50 | 952 | 53 | 916 | 103 | |
| 13 | 40 | Kevin Daney | 26878 | 952 | 51 | 940 | 52 | 928 | 103 | |
| 16 | 25 | Joseph Latina | 29614 | 971 | 55 | 892 | 49 | 964 | 104 | |
| 16 | 25 | Alex Wilkinson | 47118 | 938 | 52 | 928 | 52 | 928 | 104 | |
| 16 | 25 | Matt Coughlin | 32159 | 896 | 52 | 928 | 52 | 928 | 104 | |
| 19 | 10 | Jeff Vacha | 20702 | 952 | 53 | 916 | 53 | 916 | 106 | |
| 20 | 5 | Andre Hooks | 50266 | 955 | 49 | 964 | 60 | 831 | 109 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Melissa Martin | 30499 | 908 | 53 | 916 | 53 | 916 | 106 | $20 |
| 2 | 3 | Katie Meloy | 42840 | 789 | 63 | 794 | 63 | 794 | 126 |
Advanced (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Adam Reid | 51442 | 47 | 989 | 50 | 952 | 97 | ||
| 2 | 25 | Tyler Frew | 45639 | 919 | 51 | 940 | 50 | 952 | 101 | |
| 3 | 20 | Ben Wolfe | 32475 | 928 | 50 | 952 | 53 | 916 | 103 | |
| 3 | 20 | Paul Deaner | 17076 | 925 | 50 | 952 | 53 | 916 | 103 | |
| 5 | 10 | Jon Decapua | 44528 | 912 | 55 | 892 | 50 | 952 | 105 | |
| 6 | 5 | Scott Hartle | 37446 | 924 | 58 | 855 | 57 | 867 | 115 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | John Schwartz | 28163 | 920 | 46 | 1001 | 53 | 916 | 99 | |
| 2 | 20 | Mike Broda | 36190 | 918 | 53 | 916 | 50 | 952 | 103 | |
| 3 | 16 | Eric Wernet | 24999 | 899 | 55 | 892 | 50 | 952 | 105 | |
| 4 | 12 | Dan Kilgore | 4697 | 933 | 55 | 892 | 55 | 892 | 110 | |
| 5 | 8 | Bill Griffith | 7917 | 921 | 56 | 879 | 55 | 892 | 111 | |
| 6 | 4 | Kevin Hitch | 12878 | 873 | 59 | 843 | 59 | 843 | 118 |
Intermediate (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Joshua Threet | 44140 | 881 | 52 | 928 | 53 | 916 | 105 | |
| 2 | 84 | Greg Garrett | 52766 | 52 | 928 | 55 | 892 | 107 | ||
| 3 | 80 | James Roberts | 52074 | 55 | 892 | 54 | 904 | 109 | ||
| 4 | 76 | Bill Perry | 52808 | 56 | 879 | 54 | 904 | 110 | ||
| 4 | 76 | Rob Panelley | 55 | 55 | 110 | |||||
| 6 | 68 | Sir Boston | 47577 | 851 | 55 | 892 | 56 | 879 | 111 | |
| 7 | 64 | Tony Keller | 57 | 55 | 112 | |||||
| 8 | 60 | Jay Kovach | 40931 | 898 | 56 | 879 | 57 | 867 | 113 | |
| 8 | 60 | Will Schweda | 46586 | 872 | 59 | 843 | 54 | 904 | 113 | |
| 8 | 60 | Duane Koczan | 57 | 56 | 113 | |||||
| 8 | 60 | Jim May | 58 | 55 | 113 | |||||
| 12 | 44 | Brian Shega | 52259 | 55 | 892 | 59 | 843 | 114 | ||
| 13 | 40 | Mitch Renwick | 47380 | 857 | 59 | 843 | 56 | 879 | 115 | |
| 13 | 40 | Bob Becker | 50009 | 825 | 61 | 819 | 54 | 904 | 115 | |
| 15 | 32 | James Graham | 48654 | 835 | 59 | 843 | 57 | 867 | 116 | |
| 16 | 28 | Manfred Boewe | 61 | 56 | 117 | |||||
| 17 | 24 | James Humphrey | 45744 | 823 | 59 | 843 | 59 | 843 | 118 | |
| 17 | 24 | Chris Carver | 51330 | 60 | 831 | 58 | 855 | 118 | ||
| 19 | 16 | Joshua Lammerding | 44321 | 858 | 64 | 782 | 55 | 892 | 119 | |
| 20 | 12 | Chris Konzelman | 42516 | 836 | 58 | 855 | 62 | 807 | 120 | |
| 21 | 8 | Steven Kristek | 57 | 65 | 122 | |||||
| 22 | 4 | Bill Savage | 50689 | 745 | 66 | 758 | 64 | 782 | 130 |
