Cracked Plastic Classic - MPO, FPO, MM1, MA2, FA1
Event Info
Location: Kalamazoo, MI
Tournament Director: Larry LaBond
Phone: 269-217-7356
Website: www.kacesdiscgolf.com
Unofficial Results:
| Date | Tier | Total Players |
|---|---|---|
| 19-Feb-2012 | B | 84 |
Open
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | To Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirk Haggadone | 12228 | 981 | 64 | 60 | -20 | 124 | $580 | |||
| 2 | Keith Wert | 26233 | 984 | 63 | 64 | -17 | 127 | $390 | |||
| 3 | Mike Henry | 28056 | 1004 | 64 | 66 | -14 | 130 | $285 | |||
| 4 | Jeff Kuehle | 25330 | 986 | 69 | 63 | -12 | 132 | $205 | |||
| 4 | Mike Raley | 7846 | 1006 | 65 | 67 | -12 | 132 | $205 | |||
| 6 | Jon Perry | 39152 | 986 | 71 | 62 | -11 | 133 | $150 | |||
| 7 | Ziggy Bierekoven | 29879 | 1011 | 70 | 64 | -10 | 134 | $118 | |||
| 7 | John McAskin | 36657 | 977 | 68 | 66 | -10 | 134 | $118 | |||
| 7 | Tate Handy | 30613 | 976 | 67 | 67 | -10 | 134 | $118 | |||
| 10 | Pat Burke | 28567 | 976 | 65 | 70 | -9 | 135 | $88 | |||
| 10 | Jake Rogers | 31318 | 952 | 65 | 70 | -9 | 135 | $88 | |||
| 12 | Alan Schack | 3407 | 1003 | 65 | 71 | -8 | 136 | $80 | |||
| 13 | Kevin Baldwin | 39065 | 968 | 69 | 68 | -7 | 137 | $75 | |||
| 14 | Joe Gabris | 20515 | 965 | 72 | 66 | -6 | 138 | ||||
| 14 | Terry Miller | 10738 | 989 | 68 | 70 | -6 | 138 | ||||
| 16 | Tony Ganger | 25005 | 1007 | 71 | 68 | -5 | 139 | ||||
| 16 | Wade Sullivan | 39671 | 976 | 69 | 70 | -5 | 139 | ||||
| 16 | Ryan Herzog | 29024 | 986 | 68 | 71 | -5 | 139 | ||||
| 16 | Matt Toy | 18265 | 995 | 66 | 73 | -5 | 139 | ||||
| 20 | Larry LaBond | 6903 | 982 | 69 | 71 | -4 | 140 | ||||
| 21 | Jonathan Dobberstein | 24832 | 957 | 73 | 68 | -3 | 141 | ||||
| 21 | Mitch Sylvain | 28691 | 951 | 72 | 69 | -3 | 141 | ||||
| 21 | Dan Treece | 26390 | 978 | 69 | 72 | -3 | 141 | ||||
| 24 | Tim Weimer | 29380 | 1003 | 72 | 70 | -2 | 142 | ||||
| 24 | Jameson Gauthier | 29114 | 969 | 70 | 72 | -2 | 142 | ||||
| 26 | Corey James | 40385 | 984 | 73 | 70 | -1 | 143 | ||||
| 27 | Matt DeHaan | 23935 | 949 | 76 | 69 | +1 | 145 | ||||
| 27 | Zac Cobus | 20165 | 971 | 73 | 72 | +1 | 145 | ||||
| 27 | Mitchell Winters | 36898 | 953 | 73 | 72 | +1 | 145 | ||||
| 27 | Brooke Plantz | 16754 | 965 | 69 | 76 | +1 | 145 | ||||
| 31 | Bret Bryant | 47468 | 922 | 74 | 72 | +2 | 146 | ||||
| 31 | Kory Kollberg | 41848 | 989 | 71 | 75 | +2 | 146 | ||||
| 33 | Taylor Cimala | 30371 | 943 | 73 | 74 | +3 | 147 | ||||
| 33 | Ken Parks | 36673 | 954 | 73 | 74 | +3 | 147 | ||||
| 35 | Tim Gacioch | 15530 | 949 | 75 | 73 | +4 | 148 | ||||
| 35 | Dave Milewski | 28557 | 967 | 75 | 73 | +4 | 148 | ||||
| 37 | Austin McCollum | 40301 | 917 | 76 | 78 | +10 | 154 | ||||
| 38 | Filimon Lopez | 40372 | 930 | 80 | 87 | +23 | 167 |
Open Women
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | To Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa Harbour | 26232 | 861 | 77 | 77 | +10 | 154 | $165 | |||
| 2 | Krystal Fromm | 41841 | 857 | 82 | 77 | +15 | 159 | $105 | |||
| 3 | Molly Galbraith | 40799 | 865 | 81 | 81 | +18 | 162 | $75 | |||
| 4 | Toyo Ohtsuka | 42620 | 923 | 80 | 84 | +20 | 164 | $55 | |||
| 5 | Sarah Demar | 25166 | 892 | 88 | 78 | +22 | 166 | ||||
| 6 | Brie Densmore | 43756 | 798 | 90 | 84 | +30 | 174 |
Advanced Women
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | To Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Hertgers | 42703 | 777 | 84 | 97 | +37 | 181 | $40 | |||
| 2 | Amy Paff | 50827 | 94 | 94 | +44 | 188 | $20 |
Advanced Masters
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | To Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Ransley | 37772 | 952 | 69 | 74 | -1 | 143 | $117 | |||
| 2 | Pov Underhill | 42947 | 927 | 71 | 76 | +3 | 147 | $87 | |||
| 3 | Chad Curtis | 28644 | 898 | 75 | 73 | +4 | 148 | $48 | |||
| 3 | Steve Vincent | 25149 | 942 | 74 | 74 | +4 | 148 | $48 | |||
| 5 | Todd Tracy | 46311 | 935 | 76 | 73 | +5 | 149 | ||||
| 5 | John Alfonso | 29673 | 914 | 74 | 75 | +5 | 149 | ||||
| 7 | Jason Ratashak | 14803 | 926 | 78 | 82 | +16 | 160 | ||||
| 8 | Rusty Gorter | 18522 | 916 | 81 | 81 | +18 | 162 | ||||
| 9 | David Buffington | 38085 | 886 | 86 | 92 | +34 | 178 |
Advanced Grandmasters
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | To Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom McManus | 1276 | 923 | 75 | 73 | +4 | 148 | $70 | |||
| 2 | Thomas Hibbard | 51677 | 76 | 77 | +9 | 153 | $50 | ||||
| 3 | Tim Low | 37034 | 889 | 77 | 80 | +13 | 157 | ||||
| 4 | Bob Cundiff | 35983 | 907 | 79 | 80 | +15 | 159 |
Intermediate
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | To Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Jameson | 47379 | 934 | 72 | 69 | -3 | 141 | $90 | |||
| 2 | Alex Nimtz | 46127 | 916 | 75 | 70 | +1 | 145 | $82 | |||
| 3 | Jared Dow | 48760 | 877 | 74 | 73 | +3 | 147 | $78 | |||
| 4 | Anthony Lewis | 43979 | 924 | 75 | 73 | +4 | 148 | $74 | |||
| 5 | Marc Carls | 42337 | 929 | 76 | 73 | +5 | 149 | $70 | |||
| 6 | Joe Olson | 34990 | 932 | 81 | 70 | +7 | 151 | $66 | |||
| 7 | Sean Perry | 49667 | 917 | 79 | 73 | +8 | 152 | $59 | |||
| 7 | Joe McKalips | 51249 | 905 | 78 | 74 | +8 | 152 | $59 | |||
| 9 | Ted Miller | 45055 | 927 | 73 | 80 | +9 | 153 | $54 | |||
| 10 | Jon Marble | 44468 | 890 | 74 | 80 | +10 | 154 | $50 | |||
| 11 | Sean Panlener | 51287 | 77 | 78 | +11 | 155 | $41 | ||||
| 12 | Mark Hasselbring | 12891 | 876 | 76 | 81 | +13 | 157 | $37 | |||
| 13 | Marty McKibbin | 45194 | 899 | 82 | 76 | +14 | 158 | $33 | |||
| 14 | Sean Blazo | 38214 | 899 | 82 | 77 | +15 | 159 | $12 | |||
| 14 | Zac Cauchy | 33093 | 902 | 80 | 79 | +15 | 159 | $12 | |||
| 16 | Brian Vanderwell | 46346 | 897 | 81 | 79 | +16 | 160 | ||||
| 17 | Chris Kregs | 46708 | 885 | 81 | 81 | +18 | 162 | ||||
| 17 | Jacob Arndt | 39113 | 925 | 80 | 82 | +18 | 162 | ||||
| 19 | Dan Smith | 45322 | 889 | 84 | 79 | +19 | 163 | ||||
| 19 | Bob Morba | 27700 | 929 | 82 | 81 | +19 | 163 | ||||
| 21 | Richard McBain | 51137 | 86 | 79 | +21 | 165 | |||||
| 22 | Alex Schaub | 47716 | 884 | 86 | 82 | +24 | 168 | ||||
| 22 | Benjamin Lynch | 44605 | 909 | 85 | 83 | +24 | 168 | ||||
| 22 | Rich Mcpherson | 50481 | 83 | 85 | +24 | 168 | |||||
| 22 | Mike Statford | 49955 | 901 | 82 | 86 | +24 | 168 |
