Kalamazoo Championship
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 08-Sep-2012 | C | 63 | Pro/Am | $803 |
Open (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Kirk Haggadone | 12228 | 998 | 56 | 985 | 52 | 1021 | 108 | $250 |
| 2 | 70 | Jon Perry | 39152 | 998 | 51 | 1031 | 57 | 976 | 108 | $175 |
| 3 | 65 | Bill Themm | 18967 | 1000 | 55 | 994 | 55 | 994 | 110 | $94 |
| 3 | 65 | Tony Ganger | 25005 | 1007 | 55 | 994 | 55 | 994 | 110 | $94 |
| 3 | 65 | Tate Handy | 30613 | 983 | 54 | 1003 | 56 | 985 | 110 | $94 |
| 6 | 50 | Kevin Baldwin | 39065 | 972 | 55 | 994 | 56 | 985 | 111 | $17 |
| 6 | 50 | Brennan Billow | 49585 | 975 | 58 | 967 | 53 | 1012 | 111 | $17 |
| 6 | 50 | Todd Branch | 11795 | 975 | 56 | 985 | 55 | 994 | 111 | $17 |
| 9 | 35 | Wade Sullivan | 39671 | 983 | 56 | 985 | 57 | 976 | 113 | |
| 10 | 30 | Doug Chilcote | 7582 | 981 | 55 | 994 | 59 | 958 | 114 | |
| 11 | 25 | Patrick Vitale | 10100 | 968 | 60 | 949 | 55 | 994 | 115 | |
| 11 | 25 | Kenneth Moote | 15905 | 977 | 58 | 967 | 57 | 976 | 115 | |
| 11 | 25 | Mitchell Winters | 36898 | 963 | 56 | 985 | 59 | 958 | 115 | |
| 14 | 10 | James Crawford | 35837 | 996 | 62 | 930 | 55 | 994 | 117 | |
| 15 | 5 | Brian Mcmillan | 34915 | 943 | 60 | 949 | 61 | 939 | 121 |
Open Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sarah Demar | 25166 | 894 | 54 | 919 | 54 | 919 | 108 | $45 |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Sam Giese | 44826 | 940 | 57 | 976 | 60 | 949 | 117 | |
| 2 | 70 | Marc Carls | 42337 | 936 | 61 | 939 | 57 | 976 | 118 | |
| 3 | 65 | Steve Blink | 48305 | 926 | 65 | 903 | 56 | 985 | 121 | |
| 4 | 60 | Joe Olson | 34990 | 937 | 62 | 930 | 60 | 949 | 122 | |
| 4 | 60 | Brad Ascherman | 38419 | 930 | 61 | 939 | 61 | 939 | 122 | |
| 6 | 50 | Brendan Jameson | 47379 | 942 | 64 | 912 | 59 | 958 | 123 | |
| 7 | 45 | Jeremy Martin | 30578 | 931 | 62 | 930 | 62 | 930 | 124 | |
| 8 | 40 | Collins Nance | 38240 | 927 | 61 | 939 | 64 | 912 | 125 | |
| 8 | 40 | Josh Deiters | 42039 | 935 | 61 | 939 | 64 | 912 | 125 | |
| 10 | 30 | Jared Dow | 48760 | 925 | 63 | 921 | 64 | 912 | 127 | |
| 10 | 30 | T.J. Kilmartin | 47707 | 922 | 60 | 949 | 67 | 885 | 127 | |
| 12 | 20 | Sean Murray | 21305 | 917 | 60 | 949 | 68 | 876 | 128 | |
| 12 | 20 | Jacob Arndt | 39113 | 912 | 67 | 885 | 61 | 939 | 128 | |
| 14 | 10 | Jeff White | 49090 | 934 | 63 | 921 | 67 | 885 | 130 | |
| 15 | 5 | John Blansett | 32971 | 895 | 69 | 867 | 66 | 894 | 135 |
Advanced Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Emma Fojtik | 42958 | 836 | 53 | 930 | 58 | 872 | 111 | |
| 2 | 15 | Jennifer Sawyer | 43670 | 833 | 59 | 860 | 57 | 884 | 116 | |
| 3 | 12 | Toyo Ohtsuka | 42680 | 839 | 62 | 825 | 64 | 802 | 126 | |
| 4 | 9 | Molly Galbraith | 40799 | 890 | 61 | 837 | 66 | 779 | 127 | |
| 5 | 6 | Serina Van Tuinen | 42688 | 806 | 66 | 779 | 64 | 802 | 130 | |
| 6 | 3 | Heather Duff | 67 | 71 | 138 |
Advanced Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Tim Low | 37034 | 902 | 53 | 930 | 58 | 872 | 111 | |
| 2 | 9 | William Martin | 29975 | 850 | 61 | 837 | 60 | 849 | 121 | |
| 3 | 6 | Fred Vocino | 51798 | 832 | 60 | 849 | 62 | 825 | 122 | |
| 4 | 3 | Robert Burroughs jr | 45704 | 791 | 61 | 837 | 68 | 755 | 129 |
Intermediate (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Mike Leifeld | 51631 | 928 | 49 | 977 | 53 | 1012 | 102 | |
| 2 | 28 | Blake Ingalls | 49715 | 910 | 55 | 907 | 56 | 985 | 111 | |
| 3 | 24 | Chris Davis | 50892 | 914 | 53 | 930 | 63 | 921 | 116 | |
| 4 | 20 | Gregory Groce | 52 | 67 | 119 | |||||
| 4 | 20 | Alex Schaub | 47716 | 875 | 54 | 919 | 65 | 903 | 119 | |
| 4 | 20 | Colt Landers | 50215 | 892 | 54 | 919 | 65 | 903 | 119 | |
| 7 | 8 | James Snyder | 45616 | 908 | 53 | 930 | 73 | 830 | 126 | |
| 8 | 4 | Dakota Landers | 52059 | 871 | 71 | 720 | 70 | 857 | 141 |
Recreational (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Andrew English | 55635 | 53 | 930 | 53 | 930 | 106 | ||
| 2 | 39 | Matt Fraaza | 53775 | 867 | 56 | 895 | 51 | 954 | 107 | |
| 3 | 36 | Cory Swift | 47810 | 843 | 56 | 895 | 56 | 895 | 112 | |
| 4 | 33 | David Lussier | 41360 | 891 | 59 | 860 | 55 | 907 | 114 | |
| 5 | 30 | Robert Burroughs iii | 57 | 60 | 117 | |||||
| 6 | 27 | Alex Forton | 61 | 60 | 121 | |||||
| 7 | 24 | Mark Brunson | 60 | 64 | 124 | |||||
| 8 | 21 | Paul Reed jr | 64 | 61 | 125 | |||||
| 9 | 18 | Gerad Carrillo | 65 | 66 | 131 | |||||
| 10 | 15 | Zac Boughner | 54787 | 72 | 709 | 61 | 837 | 133 | ||
| 10 | 15 | Chris Tompkins | 69 | 64 | 133 | |||||
| 12 | 9 | Zachary Thomas | 71 | 65 | 136 | |||||
| 13 | 6 | Nick Johnson | 70 | 70 | 140 | |||||
| 14 | 3 | Bryan Jones | 72 | 70 | 142 |
