Greater Hartford Disc Golf Open, sponsored Olde Burnside Brewing Company
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 25-Aug to 26-Aug-2012 | A | 84 | Pro/Am | $7,056 |
Open (39)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390 | Cameron Colglazier | 47407 | 1016 | 63 | 1003 | 61 | 1054 | 64 | 1044 | 24 | 212 | $1,125 | |
| 2 | 380 | Dave Feldberg | 12626 | 1043 | 61 | 1019 | 59 | 1068 | 66 | 1031 | 30 | 216 | $750 | |
| 3 | 370 | Jeremy Koling | 33705 | 1027 | 61 | 1019 | 64 | 1033 | 66 | 1031 | 29 | 220 | $490 | |
| 3 | 370 | Richard Wysocki | 38008 | 1034 | 61 | 1019 | 65 | 1025 | 64 | 1044 | 30 | 220 | $490 | |
| 5 | 350 | Cale Leiviska | 24341 | 1040 | 59 | 1034 | 66 | 1018 | 67 | 1024 | 29 | 221 | $365 | |
| 6 | 340 | Jason Dore | 31476 | 1008 | 62 | 1011 | 66 | 1018 | 65 | 1037 | 193 | $305 | ||
| 7 | 330 | Will Schusterick | 29064 | 1046 | 59 | 1034 | 71 | 983 | 65 | 1037 | 195 | $255 | ||
| 7 | 330 | Devan Owens | 25168 | 1028 | 63 | 1003 | 70 | 990 | 62 | 1058 | 195 | $255 | ||
| 9 | 310 | Paul Oman | 34344 | 1009 | 67 | 971 | 69 | 997 | 66 | 1031 | 202 | $220 | ||
| 10 | 300 | Jesse Carrieri | 29425 | 999 | 63 | 1003 | 68 | 1004 | 72 | 989 | 203 | $190 | ||
| 10 | 300 | Don Smith | 16831 | 1005 | 62 | 1011 | 70 | 990 | 71 | 996 | 203 | $190 | ||
| 12 | 280 | Patrick Barnett | 31866 | 948 | 63 | 1003 | 70 | 990 | 76 | 962 | 209 | $155 | ||
| 12 | 280 | Kevin Gardner | 41647 | 961 | 66 | 979 | 73 | 968 | 70 | 1003 | 209 | $155 | ||
| 12 | 280 | Brian Harrington | 33545 | 976 | 64 | 995 | 72 | 976 | 73 | 983 | 209 | $155 | ||
| 15 | 250 | Andrew Gardner | 47624 | 964 | 65 | 987 | 73 | 968 | 74 | 976 | 212 | $135 | ||
| 16 | 240 | Mark Peters | 45745 | 970 | 63 | 1003 | 72 | 976 | 78 | 948 | 213 | $63 | ||
| 16 | 240 | Matthew Buono | 19987 | 952 | 68 | 963 | 69 | 997 | 76 | 962 | 213 | $63 | ||
| 18 | 220 | Adam Goodman | 20004 | 994 | 67 | 971 | 71 | 983 | 76 | 962 | 214 | |||
| 18 | 220 | Nick Schneider | 26395 | 947 | 65 | 987 | 74 | 961 | 75 | 969 | 214 | |||
| 18 | 220 | Patrick Marchand | 36430 | 949 | 65 | 987 | 76 | 947 | 73 | 983 | 214 | |||
| 18 | 220 | Andrew Tabaczynski | 28100 | 961 | 68 | 963 | 72 | 976 | 74 | 976 | 214 | |||
| 22 | 180 | Jason Johnson | 20571 | 970 | 72 | 932 | 73 | 968 | 70 | 1003 | 215 | |||
| 22 | 180 | Jasin Bayer | 29641 | 962 | 65 | 987 | 76 | 947 | 74 | 976 | 215 | |||
| 22 | 180 | Kyle Enman | 14356 | 962 | 65 | 987 | 78 | 933 | 72 | 989 | 215 | |||
| 22 | 180 | Marvin Manalo | 40691 | 984 | 75 | 908 | 71 | 983 | 69 | 1010 | 215 | |||
| 26 | 140 | Abel Rodrigues | 38910 | 942 | 65 | 987 | 71 | 983 | 80 | 935 | 216 | |||
| 26 | 140 | Troy Manni | 36717 | 996 | 66 | 979 | 70 | 990 | 80 | 935 | 216 | |||
| 28 | 120 | Juano Flores | 33827 | 963 | 71 | 939 | 75 | 954 | 72 | 989 | 218 | |||
| 28 | 120 | Kelly Conroy | 34447 | 952 | 69 | 955 | 70 | 990 | 79 | 941 | 218 | |||
| 30 | 100 | Gregg Tavolacci | 37058 | 960 | 66 | 979 | 77 | 940 | 76 | 962 | 219 | |||
| 31 | 90 | Bob Graham | 6341 | 989 | 67 | 971 | 74 | 961 | 79 | 941 | 220 | |||
| 32 | 80 | Josh Connell | 17393 | 960 | 70 | 947 | 72 | 976 | 79 | 941 | 221 | |||
| 33 | 70 | Pete Charron | 41557 | 949 | 65 | 987 | 77 | 940 | 81 | 928 | 223 | |||
| 34 | 60 | Daniel Mack | 54143 | 67 | 971 | 79 | 926 | 81 | 928 | 227 | ||||
| 35 | 50 | Nick Gross | 53107 | 965 | 66 | 979 | 85 | 883 | 77 | 955 | 228 | |||
| 36 | 40 | Shawn Mullen | 34162 | 943 | 74 | 916 | 74 | 961 | 83 | 914 | 231 | |||
| 37 | 30 | Jeff Tavolacci | 39033 | 959 | 73 | 924 | 78 | 933 | 83 | 914 | 234 | |||
| 38 | 20 | Christopher Bolton | 39910 | 877 | 72 | 932 | 81 | 911 | 84 | 907 | 237 | |||
| 39 | 0 | Isaac Chaney | 38123 | 990 | 69 | 955 | 74 | 961 | 999 | DNF |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Paige Pierce | 29190 | 963 | 65 | 987 | 74 | 961 | 72 | 989 | 211 | $295 | ||
| 2 | 18 | Sarah Hokom | 34563 | 963 | 67 | 971 | 75 | 954 | 74 | 976 | 216 | $175 | ||
| 3 | 12 | Wendy Boutin | 38136 | 871 | 75 | 908 | 87 | 869 | 95 | 832 | 257 | |||
| 4 | 6 | Kristi Bayer | 39865 | 831 | 81 | 860 | 99 | 783 | 93 | 845 | 273 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Greg Wintrob | 23857 | 983 | 63 | 1003 | 68 | 1004 | 73 | 983 | 204 | $405 | ||
| 2 | 16 | Pete Johnson | 9009 | 946 | 69 | 955 | 74 | 961 | 78 | 948 | 221 | |||
| 3 | 8 | Mark Lyons | 31732 | 948 | 66 | 979 | 80 | 918 | 83 | 914 | 229 |
Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Daniel Marcus | 2439 | 959 | 67 | 971 | 70 | 990 | 74 | 976 | 211 | $335 | ||
| 2 | 30 | Johnny Macmillan | 12934 | 960 | 74 | 916 | 73 | 968 | 79 | 941 | 226 | $210 | ||
| 3 | 24 | Neal Dambra | 200 | 955 | 69 | 955 | 79 | 926 | 84 | 907 | 232 | $160 | ||
| 4 | 18 | Daver Coats | 16692 | 938 | 80 | 868 | 78 | 933 | 81 | 928 | 239 | |||
| 5 | 12 | Adam Mcgahey | 17338 | 951 | 73 | 924 | 87 | 869 | 81 | 928 | 241 | |||
| 6 | 0 | Matt Egan | 20394 | 973 | 66 | 979 | 999 | 999 | DNF |
Senior Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Anthony Tee J Barber | 976 | 920 | 75 | 908 | 77 | 940 | 86 | 893 | 238 | $115 |
Advanced (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Daniel Hale | 32366 | 989 | 67 | 971 | 71 | 984 | 71 | 997 | 209 | |||
| 2 | 170 | Jeff Laterreur | 43272 | 954 | 68 | 963 | 74 | 963 | 73 | 983 | 215 | |||
| 2 | 170 | Kyle Moriarty | 50920 | 940 | 67 | 971 | 75 | 956 | 73 | 983 | 215 | |||
| 4 | 150 | Evan Williams | 45919 | 930 | 67 | 971 | 75 | 956 | 75 | 969 | 217 | |||
| 4 | 150 | Michael Ballestas | 35023 | 942 | 68 | 963 | 75 | 956 | 74 | 976 | 217 | |||
| 6 | 130 | Dave Mchale | 18715 | 929 | 73 | 924 | 74 | 963 | 82 | 921 | 229 | |||
| 7 | 120 | Jeff Fleury | 48765 | 936 | 76 | 900 | 76 | 949 | 78 | 949 | 230 | |||
| 7 | 120 | Charles Sawyer | 47631 | 929 | 72 | 932 | 79 | 927 | 79 | 942 | 230 | |||
| 9 | 100 | Dave Richardson | 41670 | 941 | 77 | 892 | 75 | 956 | 79 | 942 | 231 | |||
| 10 | 90 | Nick Willard | 32419 | 912 | 70 | 947 | 86 | 878 | 76 | 963 | 232 | |||
| 11 | 80 | Josh Weed | 49397 | 917 | 69 | 955 | 81 | 913 | 86 | 894 | 236 | |||
| 11 | 80 | Michael Zorovich | 40707 | 938 | 76 | 900 | 81 | 913 | 79 | 942 | 236 | |||
| 11 | 80 | Matt Aubin | 40583 | 948 | 74 | 916 | 79 | 927 | 83 | 915 | 236 | |||
| 11 | 80 | Gordon Brown | 42294 | 923 | 73 | 924 | 78 | 934 | 85 | 901 | 236 | |||
| 15 | 40 | Tim Kapushinski | 39853 | 896 | 75 | 908 | 83 | 899 | 79 | 942 | 237 | |||
| 16 | 30 | Kyle Bartosik | 53982 | 918 | 78 | 884 | 82 | 906 | 80 | 935 | 240 | |||
| 17 | 20 | John Williston | 45369 | 926 | 81 | 860 | 79 | 927 | 88 | 880 | 248 | |||
| 18 | 10 | Joey Lap Me Proud | 17570 | 899 | 88 | 805 | 78 | 934 | 85 | 901 | 251 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Meredith Webber | 16982 | 787 | 91 | 753 | 97 | 781 | 101 | 761 | 289 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Ernie Motton | 45249 | 909 | 76 | 900 | 79 | 927 | 88 | 880 | 243 | |||
| 2 | 16 | Scott Fleeman | 41215 | 900 | 74 | 916 | 84 | 892 | 92 | 853 | 250 | |||
| 3 | 0 | Rob Caruso | 54097 | 886 | 87 | 813 | 91 | 842 | 999 | DNF |
Advanced Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Paul Oechscli | 54142 | 888 | 74 | 894 | 80 | 906 | 77 | 934 | 231 | |||
| 2 | 18 | Wayne Galvin | 50293 | 885 | 74 | 894 | 78 | 921 | 83 | 891 | 235 | |||
| 3 | 12 | Michael Saimond | 5480 | 892 | 75 | 886 | 85 | 869 | 81 | 905 | 241 | |||
| 4 | 6 | Steve Tumicki | 12904 | 856 | 79 | 853 | 90 | 833 | 92 | 826 | 261 |
Intermediate (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Bruce Gallagher | 54141 | 908 | 73 | 902 | 77 | 928 | 79 | 920 | 229 | |||
| 2 | 32 | Chris Gallagher | 54140 | 833 | 81 | 836 | 86 | 862 | 81 | 905 | 248 | |||
| 3 | 24 | Greenleaf Garrison | 41828 | 880 | 77 | 869 | 85 | 869 | 89 | 847 | 251 | |||
| 3 | 24 | Darren Dolezel | 45217 | 858 | 76 | 877 | 91 | 825 | 84 | 884 | 251 | |||
| 5 | 0 | Rich Loomis | 54493 | 81 | 836 | 93 | 811 | 999 | DNF |
