Cape Cod Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 29-Oct-2011 | C | 50 | Pro/Am | $565 |
Open (10)
Show Round Ratings
Open Women (2)
Show Round Ratings
Grandmasters (3)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 9 | Jeff Hildreth | | | 55 | | 62 | | 117 | $100 |
| 2 | 6 | Jamie Hall | | | 55 | | 65 | | 120 | |
| 3 | 3 | Bob Decosta | 5184 | 914 | 56 | 885 | 69 | 859 | 125 | |
Advanced (10)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 50 | Steven Solbo | 34336 | 942 | 49 | 969 | 62 | 924 | 111 | |
| 2 | 45 | Matt Medeiros | 37191 | 939 | 49 | 969 | 63 | 914 | 112 | |
| 3 | 40 | Erik Pleso | | | 51 | | 62 | | 113 | |
| 4 | 35 | Chris Irvine | | | 56 | | 60 | | 116 | |
| 5 | 30 | Marc Miller | | | 58 | | 61 | | 119 | |
| 6 | 25 | Ralph Dimonte | | | 61 | | 61 | | 122 | |
| 7 | 20 | Damon Legyt | | | 60 | | 64 | | 124 | |
| 8 | 15 | Dillon Rounds | | | 59 | | 67 | | 126 | |
| 9 | 10 | Jack Gabby | 38696 | 920 | 61 | 825 | 70 | 850 | 131 | |
| 9 | 10 | Dan Fowler | | | 56 | | 75 | | 131 | |
Advanced Masters (2)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 8 | Bill Dunne | 33978 | 928 | 54 | 909 | 60 | 961 | 114 | |
| 2 | 4 | Drew Mcmanus | | | 60 | | 70 | | 130 | |
Advanced Grandmasters (6)
Show Round Ratings
Intermediate (13)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 52 | Jim Spills | | | 57 | | 57 | | 114 | |
| 2 | 48 | Greenleaf Garrison | 41828 | 877 | 58 | 861 | 65 | 917 | 123 | |
| 2 | 48 | Ryan Rutledge | | | 53 | | 70 | | 123 | |
| 4 | 40 | Matt Talbot | | | 55 | | 69 | | 124 | |
| 5 | 36 | Matt Cody | | | 60 | | 65 | | 125 | |
| 5 | 36 | Cory Eno | 50172 | | 55 | 897 | 70 | 872 | 125 | |
| 5 | 36 | Ben Hedderig | 50576 | | 59 | 849 | 66 | 887 | 125 | |
| 8 | 24 | Jason Buja | | | 55 | | 71 | | 126 | |
| 9 | 20 | Ed Rose | | | 57 | | 72 | | 129 | |
| 9 | 20 | Brett Bisio | 50403 | | 62 | 813 | 67 | 899 | 129 | |
| 11 | 12 | Alex Skapars | | | 67 | | 67 | | 134 | |
| 12 | 8 | Alex Ellis | | | 68 | | 71 | | 139 | |
| 13 | 0 | Michael Manley | | | 64 | | 999 | | DNF | |
Recreational (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 12 | Zack Taggart | | | 62 | | 69 | | 131 | |
| 2 | 9 | Oliver Rogers | | | 69 | | 70 | | 139 | |
| 3 | 6 | Nathan Ryan | | | 68 | | 75 | | 143 | |
| 4 | 3 | Nick Ailes | | | 70 | | 76 | | 146 | |