Ohio River Open
Event Info
Date: 01-Oct to 02-Oct-2011
Location: Reedsville, OH
Tournament Director: Michael Buchanan
Website: www.discgolfscene.com/tournaments/Ohio_River_Open_2011
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 43 | $700 |
Open (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Tom Epperly | 16398 | 963 | 61 | 1025 | 79 | 977 | 82 | 964 | 222 | $215 |
| 2 | 45 | Matt Podlogar | 37513 | 964 | 68 | 966 | 80 | 971 | 75 | 1008 | 223 | $145 |
| 3 | 40 | Brian Parsons | 18163 | 960 | 67 | 975 | 80 | 971 | 80 | 977 | 227 | $100 |
| 4 | 35 | Scott Kanuth | 40191 | 968 | 67 | 975 | 86 | 932 | 75 | 1008 | 228 | $75 |
| 5 | 30 | Adam Sams | 70 | 79 | 83 | 232 | $30 | |||||
| 5 | 30 | Jeff Vacha | 20702 | 950 | 71 | 941 | 76 | 997 | 85 | 945 | 232 | $30 |
| 7 | 20 | Scott Vanmeter | 28746 | 969 | 71 | 941 | 81 | 964 | 84 | 951 | 236 | |
| 8 | 15 | Brian Henry | 16647 | 966 | 70 | 949 | 83 | 951 | 87 | 932 | 240 | |
| 9 | 10 | Ian Kuehn | 41287 | 947 | 73 | 924 | 82 | 958 | 86 | 938 | 241 | |
| 10 | 0 | Dave Wiltsey | 25298 | 940 | 71 | 941 | 999 | 999 | DNF |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Melissa Martin | 30499 | 907 | 72 | 933 | 94 | 880 | 85 | 945 | 251 | $105 |
| 2 | 3 | Liz Shooner | 21732 | 913 | 76 | 899 | 97 | 861 | 93 | 894 | 266 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Garrett Maddox | 22290 | 959 | 68 | 966 | 80 | 971 | 82 | 964 | 230 | |
| 2 | 55 | Greg Ellis | 44511 | 916 | 65 | 991 | 84 | 945 | 84 | 951 | 233 | |
| 3 | 50 | Jonah Anderson | 79 | 83 | 79 | 241 | ||||||
| 4 | 45 | Josh Dick | 43687 | 961 | 71 | 941 | 86 | 932 | 88 | 926 | 245 | |
| 5 | 40 | Travis Dick | 47893 | 916 | 73 | 924 | 88 | 919 | 86 | 938 | 247 | |
| 5 | 40 | Nate Paxton | 33643 | 903 | 74 | 916 | 84 | 945 | 89 | 919 | 247 | |
| 7 | 30 | Evan Adams | 34310 | 936 | 77 | 891 | 84 | 945 | 89 | 919 | 250 | |
| 8 | 25 | John Buck | 25224 | 919 | 74 | 916 | 85 | 939 | 93 | 894 | 252 | |
| 8 | 25 | Gaehl Hutchinson | 29648 | 927 | 74 | 916 | 84 | 945 | 94 | 888 | 252 | |
| 10 | 15 | Ben Shooner | 22033 | 927 | 74 | 916 | 86 | 932 | 94 | 888 | 254 | |
| 11 | 10 | Mark Perica | 27806 | 906 | 77 | 891 | 90 | 906 | 89 | 919 | 256 | |
| 12 | 5 | Gerry Stricker | 38050 | 869 | 79 | 874 | 92 | 893 | 90 | 913 | 261 |
Intermediate (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Josh Stepp | 48450 | 919 | 72 | 933 | 72 | 933 | 89 | 919 | 233 | |
| 2 | 28 | Brad Mearkle | 75 | 70 | 91 | 236 | ||||||
| 2 | 28 | Corey Ellis | 44512 | 882 | 73 | 924 | 68 | 966 | 95 | 881 | 236 | |
| 4 | 20 | Dan Jones | 76 | 69 | 92 | 237 | ||||||
| 5 | 16 | Josh Allen | 78 | 77 | 93 | 248 | ||||||
| 6 | 12 | Jason Parsons | 18162 | 896 | 77 | 891 | 84 | 832 | 91 | 907 | 252 | |
| 7 | 8 | Rich Schwegler | 72 | 75 | 106 | 253 | ||||||
| 8 | 4 | Skip Ball | 82 | 72 | 101 | 255 |
Recreational (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jim Zellers | 35877 | 839 | 83 | 840 | 82 | 849 | 96 | 875 | 261 | |
| 2 | 21 | Brad Goff | 86 | 85 | 93 | 264 | ||||||
| 3 | 18 | Mike Buchanan | 34846 | 847 | 85 | 824 | 83 | 840 | 97 | 869 | 265 | |
| 4 | 15 | Randy Ferrell | 91 | 80 | 97 | 268 | ||||||
| 5 | 12 | Dave Buck | 32302 | 794 | 83 | 840 | 87 | 807 | 110 | 786 | 280 | |
| 6 | 9 | Tony Buck | 36379 | 879 | 93 | 757 | 86 | 815 | 103 | 830 | 282 | |
| 7 | 6 | Billy Kirkpatrick | 96 | 92 | 108 | 296 | ||||||
| 8 | 0 | Bradley Treadway | 45305 | 88 | 798 | 999 | 999 | DNF |
Recreational Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Andrea Parsons | 40033 | 769 | 90 | 782 | 88 | 798 | 119 | 729 | 297 | |
| 2 | 3 | Kasia Wardzichowska | 104 | 103 | 125 | 332 | ||||||
| 3 | 2 | Stephanie Habinak | 119 | 109 | 151 | 379 |
