MrDiscgolf presents the Lehigh Valley Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 17-Sep to 18-Sep-2011 | B | 76 | Pro/Am | $1,525 |
Open (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Nate Krahn | 29352 | 1012 | 52 | 1019 | 51 | 1037 | 60 | 1000 | 163 | $350 |
| 2 | 98 | John Murphy | 27936 | 989 | 55 | 991 | 54 | 1010 | 56 | 1032 | 165 | $245 |
| 3 | 90 | Steve Braud | 16027 | 983 | 51 | 1028 | 58 | 975 | 58 | 1016 | 167 | $165 |
| 4 | 83 | Justin Madore | 17035 | 977 | 53 | 1009 | 53 | 1019 | 63 | 977 | 169 | $113 |
| 4 | 83 | Devin Frederick | 16287 | 1007 | 54 | 1000 | 55 | 1001 | 60 | 1000 | 169 | $113 |
| 6 | 68 | Andrew Hendry | 49714 | 957 | 52 | 1019 | 57 | 983 | 61 | 993 | 170 | $75 |
| 7 | 60 | Jay Klein | 27067 | 976 | 53 | 1009 | 56 | 992 | 65 | 961 | 174 | |
| 8 | 53 | Tim Reyes | 27937 | 965 | 57 | 973 | 55 | 1001 | 64 | 969 | 176 | |
| 9 | 45 | Earl Frazier | 24095 | 945 | 60 | 945 | 58 | 975 | 62 | 985 | 180 | |
| 9 | 45 | Pete Gyori | 33421 | 959 | 59 | 954 | 56 | 992 | 65 | 961 | 180 | |
| 11 | 30 | Eric Robbins | 33781 | 965 | 58 | 963 | 58 | 975 | 65 | 961 | 181 | |
| 12 | 23 | Mike Carman | 48559 | 963 | 60 | 945 | 59 | 966 | 67 | 945 | 186 | |
| 13 | 15 | Mike Coulter | 28253 | 953 | 57 | 973 | 62 | 939 | 72 | 906 | 191 | |
| 14 | 0 | Curtis Bugbee | 35282 | 936 | 64 | 908 | 62 | 939 | 999 | DNF |
Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Richie Klinger | 13217 | 968 | 56 | 982 | 57 | 983 | 64 | 969 | 177 | $205 |
| 2 | 24 | Robin Billig | 12024 | 982 | 58 | 963 | 59 | 966 | 61 | 993 | 178 | $125 |
| 3 | 18 | Stu Straw | 32817 | 949 | 57 | 973 | 60 | 957 | 68 | 938 | 185 | |
| 4 | 12 | Bobby Einreinhofer | 20720 | 932 | 59 | 954 | 62 | 939 | 67 | 945 | 188 | |
| 5 | 6 | Tim Gray | 69 | 69 | 75 | 213 |
Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Brian Frederick | 16286 | 908 | 60 | 945 | 67 | 894 | 70 | 922 | 197 | $135 |
| 2 | 5 | Dave Alarcon | 23579 | 916 | 66 | 890 | 69 | 876 | 76 | 875 | 211 |
Advanced (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Bill Charron | 44715 | 918 | 57 | 973 | 60 | 957 | 64 | 969 | 181 | |
| 2 | 173 | Scott Lewis | 27668 | 946 | 59 | 954 | 61 | 948 | 63 | 977 | 183 | |
| 3 | 165 | Ari Eisner | 42842 | 952 | 55 | 991 | 61 | 948 | 68 | 938 | 184 | |
| 4 | 158 | Adam Graytock | 36365 | 949 | 54 | 1000 | 64 | 921 | 71 | 914 | 189 | |
| 5 | 150 | Jeff Knittle | 59 | 61 | 70 | 190 | ||||||
| 5 | 150 | Colin Shovlin | 48116 | 873 | 61 | 936 | 62 | 939 | 67 | 945 | 190 | |
| 7 | 135 | Dan Sassaman | 49551 | 918 | 59 | 954 | 61 | 948 | 74 | 891 | 194 | |
| 7 | 135 | Ryan Ferrizzi | 47912 | 937 | 66 | 890 | 61 | 948 | 67 | 945 | 194 | |
| 9 | 120 | Christian White | 35437 | 908 | 60 | 945 | 69 | 876 | 66 | 953 | 195 | |
| 9 | 120 | Eric Mark | 56 | 65 | 74 | 195 | ||||||
| 11 | 105 | Richard Pelberg | 36850 | 924 | 63 | 918 | 62 | 939 | 71 | 914 | 196 | |
| 11 | 105 | Dan Metzger | 47089 | 917 | 65 | 899 | 67 | 894 | 64 | 969 | 196 | |
| 13 | 90 | Justin Reed | 47669 | 873 | 63 | 918 | 68 | 885 | 66 | 953 | 197 | |
| 13 | 90 | Curvin Stine | 41869 | 903 | 63 | 918 | 63 | 930 | 71 | 914 | 197 | |
| 13 | 90 | Eric Eichhorst | 19462 | 933 | 66 | 890 | 61 | 948 | 70 | 922 | 197 | |
| 16 | 68 | Greg Wheeler | 21261 | 933 | 62 | 927 | 64 | 921 | 72 | 906 | 198 | |
| 17 | 60 | Drake Aschliman | 39025 | 915 | 67 | 881 | 65 | 912 | 67 | 945 | 199 | |
| 18 | 53 | Alan Mindas | 31790 | 916 | 64 | 908 | 67 | 894 | 69 | 930 | 200 | |
| 18 | 53 | Mike Davis | 25326 | 900 | 60 | 945 | 67 | 894 | 73 | 898 | 200 | |
| 20 | 38 | James Care | 45297 | 895 | 65 | 899 | 71 | 858 | 71 | 914 | 207 | |
| 21 | 30 | John Walton | 45803 | 907 | 70 | 853 | 64 | 921 | 74 | 891 | 208 | |
| 22 | 23 | Jarad Uhle | 45814 | 894 | 67 | 881 | 73 | 841 | 72 | 906 | 212 | |
| 23 | 15 | Jerome Von mechow | 45873 | 892 | 70 | 853 | 67 | 894 | 77 | 867 | 214 | |
| 24 | 0 | Billy Hartnett | 63 | 72 | 999 | DNF |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tracy Gruber | 47521 | 849 | 73 | 826 | 73 | 847 | 65 | 855 | 211 | |
| 2 | 5 | Jami Irwin | 48487 | 720 | 77 | 789 | 89 | 706 | 75 | 755 | 241 |
Intermediate (27)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | Rick Sassaman | 59 | 61 | 52 | 172 | ||||||
| 2 | 156 | Matt Stollery | 46829 | 889 | 65 | 899 | 62 | 944 | 55 | 955 | 182 | |
| 3 | 150 | Paul Browne | 48705 | 885 | 65 | 899 | 61 | 953 | 58 | 925 | 184 | |
| 3 | 150 | John Mccaffrey | 49628 | 887 | 59 | 954 | 66 | 909 | 59 | 915 | 184 | |
| 5 | 138 | Chuck Moyer | 47214 | 901 | 62 | 927 | 67 | 900 | 58 | 925 | 187 | |
| 5 | 138 | Dave Huber | 40813 | 892 | 64 | 908 | 65 | 918 | 58 | 925 | 187 | |
| 7 | 126 | Joe Silvestri | 36668 | 917 | 63 | 918 | 66 | 909 | 62 | 885 | 191 | |
| 8 | 120 | Andy Jones | 47108 | 822 | 66 | 890 | 68 | 891 | 60 | 905 | 194 | |
| 8 | 120 | Peter Berkey | 43674 | 879 | 66 | 890 | 66 | 909 | 62 | 885 | 194 | |
| 10 | 108 | Mike Herold | 70 | 66 | 59 | 195 | ||||||
| 11 | 102 | Brian Barber | 47340 | 882 | 68 | 872 | 70 | 873 | 58 | 925 | 196 | |
| 11 | 102 | Drew Geiger | 69 | 68 | 59 | 196 | ||||||
| 11 | 102 | Josh Fehr | 47335 | 841 | 65 | 899 | 69 | 882 | 62 | 885 | 196 | |
| 11 | 102 | Dave Claeys | 48464 | 912 | 62 | 927 | 72 | 856 | 62 | 885 | 196 | |
| 15 | 78 | Matt Pisker | 37384 | 889 | 69 | 862 | 66 | 909 | 62 | 885 | 197 | |
| 16 | 72 | Justin Cain | 47359 | 872 | 69 | 862 | 65 | 918 | 64 | 865 | 198 | |
| 17 | 66 | Matt Pierce | 64 | 73 | 62 | 199 | ||||||
| 18 | 60 | Joshua Knipe | 47437 | 860 | 69 | 862 | 69 | 882 | 62 | 885 | 200 | |
| 19 | 54 | Adam Carden | 37299 | 853 | 66 | 890 | 75 | 829 | 60 | 905 | 201 | |
| 20 | 48 | Jeremy Housand | 47477 | 866 | 69 | 862 | 69 | 882 | 64 | 865 | 202 | |
| 21 | 42 | Sam Moyer | 47195 | 852 | 76 | 798 | 71 | 865 | 63 | 875 | 210 | |
| 22 | 36 | Brian Marquis | 27620 | 74 | 817 | 73 | 847 | 65 | 855 | 212 | ||
| 23 | 30 | Chad Shanaberger | 44576 | 825 | 70 | 853 | 74 | 838 | 71 | 795 | 215 | |
| 23 | 30 | Doug Transue | 50189 | 74 | 817 | 76 | 821 | 65 | 855 | 215 | ||
| 25 | 18 | Steve Halliday | 75 | 78 | 71 | 224 | ||||||
| 26 | 12 | Nick Vidumsky | 37605 | 812 | 76 | 798 | 80 | 785 | 72 | 785 | 228 | |
| 27 | 0 | Bryan Kleiner | 49954 | 69 | 862 | 72 | 856 | 999 | DNF |
Recreational (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Troy Jancsics | 44045 | 816 | 77 | 789 | 78 | 803 | 66 | 845 | 221 | |
| 2 | 0 | Andrew Jerista | 67 | 68 | 999 | DNF |
