Sun King presents Tour del Sol Finals
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 10-Dec to 11-Dec-2011 | B | 54 | Pro/Am | $1,005 |
Open (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | John Lorentzen | 30343 | 982 | 48 | 1004 | 48 | 999 | 49 | 991 | 47 | 1008 | 20 | 212 | $300 | |
| 2 | 68 | Bryan Moore | 18790 | 1002 | 42 | 1070 | 47 | 1010 | 51 | 969 | 48 | 997 | 25 | 213 | $183 | |
| 2 | 68 | Richard Wysocki | 38008 | 1023 | 49 | 993 | 46 | 1021 | 47 | 1013 | 46 | 1019 | 25 | 213 | $183 | |
| 4 | 53 | Daniel Riendeau | 30286 | 982 | 48 | 1004 | 50 | 976 | 48 | 1002 | 48 | 997 | 23 | 217 | $110 | |
| 5 | 45 | Gregg Hosfeld | 1602 | 999 | 50 | 982 | 49 | 987 | 50 | 980 | 50 | 974 | 199 | $95 | ||
| 6 | 38 | Eric Bolton | 32279 | 939 | 51 | 971 | 52 | 954 | 50 | 980 | 53 | 940 | 206 | $75 | ||
| 7 | 30 | Cr Willey | 4390 | 980 | 50 | 982 | 53 | 942 | 55 | 925 | 51 | 963 | 209 | $60 | ||
| 8 | 23 | Chris Collins | 27510 | 930 | 53 | 949 | 55 | 920 | 53 | 947 | 54 | 929 | 215 | |||
| 9 | 15 | James Brandt | 13680 | 937 | 57 | 905 | 51 | 965 | 53 | 947 | 56 | 906 | 217 | |||
| 10 | 0 | Daniel Pastore | 4320 | 960 | 50 | 982 | 48 | 999 | 999 | 0 | 0 | DNF |
Legends (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Harry Bowerman | 7454 | 851 | 64 | 840 | 59 | 873 | 58 | 878 | 62 | 867 | 243 | |||
| 2 | 2 | Paul Paulie Bagwell | 28892 | 792 | 67 | 808 | 61 | 851 | 63 | 821 | 61 | 878 | 252 |
Advanced (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Calvin Heimburg | 45971 | 926 | 53 | 949 | 50 | 976 | 52 | 958 | 49 | 985 | 25 | 229 | ||
| 2 | 60 | Shaun Flicknasty Edson | 39154 | 942 | 52 | 960 | 53 | 942 | 56 | 914 | 48 | 997 | 22 | 231 | ||
| 3 | 53 | Nick Babare | 37794 | 941 | 53 | 949 | 54 | 931 | 54 | 936 | 49 | 985 | 24 | 234 | ||
| 4 | 45 | William Gibson | 50092 | 935 | 49 | 993 | 54 | 931 | 51 | 969 | 56 | 906 | 26 | 236 | ||
| 5 | 38 | Nate Spisak | 27326 | 955 | 55 | 927 | 54 | 931 | 52 | 958 | 52 | 951 | 213 | |||
| 6 | 30 | Ryan O'rear | 38283 | 929 | 54 | 938 | 51 | 965 | 57 | 903 | 61 | 849 | 223 | |||
| 7 | 23 | Doren Kempher | 37167 | 931 | 57 | 905 | 57 | 897 | 57 | 903 | 55 | 917 | 226 | |||
| 8 | 15 | Terry Roedell | 38166 | 942 | 57 | 905 | 57 | 897 | 55 | 925 | 61 | 849 | 230 | |||
| 9 | 0 | Jason Sutter | 41112 | 934 | 999 | 0 | 0 | 0 | DNF |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Candy Roque | 37777 | 815 | 62 | 850 | 60 | 862 | 60 | 855 | 65 | 804 | 247 | |||
| 2 | 9 | Kim Casey | 42571 | 767 | 65 | 817 | 67 | 783 | 62 | 832 | 68 | 770 | 262 | |||
| 3 | 5 | Mary ann Barletta | 49638 | 794 | 66 | 806 | 70 | 749 | 71 | 729 | 68 | 770 | 275 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Mike Simone | 3996 | 906 | 56 | 916 | 53 | 942 | 55 | 925 | 54 | 929 | 218 | |||
| 2 | 12 | Adam Brown | 45694 | 894 | 53 | 949 | 58 | 886 | 57 | 903 | 60 | 861 | 228 | |||
| 2 | 12 | James Vivirito | 12175 | 918 | 62 | 850 | 55 | 920 | 55 | 925 | 56 | 906 | 228 |
Advanced Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Steve Belliveau | 5495 | 938 | 55 | 927 | 50 | 976 | 56 | 914 | 55 | 917 | 216 | |||
| 2 | 9 | Mike Schweitzer | 272 | 937 | 58 | 894 | 55 | 920 | 53 | 947 | 59 | 872 | 225 | |||
| 3 | 5 | Larry Grossman | 45856 | 912 | 49 | 993 | 58 | 886 | 66 | 803 | 56 | 906 | 229 |
Intermediate (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Jacob Herb | 51500 | 56 | 916 | 52 | 952 | 51 | 969 | 52 | 972 | 211 | ||||
| 2 | 60 | Donald Pence | 23057 | 918 | 57 | 905 | 55 | 918 | 49 | 991 | 59 | 899 | 220 | |||
| 3 | 54 | Lyle Fisher | 47637 | 927 | 58 | 894 | 55 | 918 | 52 | 958 | 56 | 930 | 221 | |||
| 4 | 48 | Dennis Baker | 49708 | 875 | 57 | 905 | 60 | 862 | 53 | 947 | 54 | 951 | 224 | |||
| 5 | 42 | Chris Maddy | 46998 | 917 | 62 | 850 | 53 | 941 | 57 | 903 | 54 | 951 | 226 | |||
| 6 | 36 | Guy Herndon | 34864 | 913 | 60 | 872 | 59 | 873 | 56 | 914 | 60 | 888 | 235 | |||
| 7 | 30 | Joe Casey | 47616 | 901 | 60 | 872 | 64 | 817 | 53 | 947 | 62 | 867 | 239 | |||
| 8 | 24 | Mark Bailey | 41900 | 849 | 54 | 938 | 60 | 862 | 64 | 825 | 63 | 857 | 241 | |||
| 9 | 18 | James Howard | 50611 | 819 | 62 | 850 | 60 | 862 | 66 | 803 | 65 | 836 | 253 | |||
| 10 | 0 | Daniel Pastore Jr | 41971 | 906 | 55 | 927 | 57 | 896 | 999 | 0 | 0 | DNF | ||||
| 10 | 0 | Kristopher Johnson | 42408 | 901 | 59 | 883 | 56 | 907 | 999 | 0 | 0 | DNF |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Justin Marshlack | 51 | 51 | 57 | 57 | 216 | |||||||||
| 2 | 50 | Mike Guiliame | 47946 | 881 | 56 | 926 | 57 | 896 | 55 | 912 | 55 | 941 | 223 | |||
| 3 | 45 | Creige Jones | 61 | 52 | 57 | 60 | 230 | |||||||||
| 4 | 41 | Bryan Edwards | 50040 | 875 | 57 | 915 | 59 | 873 | 56 | 901 | 60 | 888 | 232 | |||
| 5 | 36 | Mark Kelly | 48626 | 821 | 57 | 915 | 58 | 885 | 60 | 855 | 59 | 899 | 234 | |||
| 6 | 32 | Brian ladrig | 41723 | 867 | 58 | 904 | 58 | 885 | 62 | 832 | 59 | 899 | 237 | |||
| 7 | 27 | David Webster | 62 | 55 | 63 | 59 | 239 | |||||||||
| 8 | 23 | Dwain Reeder | 47984 | 814 | 64 | 840 | 57 | 896 | 61 | 843 | 62 | 867 | 244 | |||
| 8 | 23 | Nestor Rentas | 63 | 63 | 57 | 61 | 244 | |||||||||
| 10 | 14 | Tim Hanson | 63 | 57 | 69 | 60 | 249 | |||||||||
| 11 | 9 | Kyle Dencker | 45531 | 830 | 69 | 787 | 61 | 851 | 61 | 843 | 66 | 825 | 257 | |||
| 12 | 5 | Matt Arsenault | 46725 | 773 | 61 | 872 | 71 | 738 | 70 | 740 | 67 | 815 | 269 |
Recreational Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tiffany Maddy | 46999 | 729 | 68 | 798 | 68 | 772 | 65 | 814 | 69 | 794 | 270 |
