Primoplastic Intergalactic Championship
Event Info
Date: 22-Oct to 23-Oct-2011
Location: Douglasville, GA
Tournament Director: Greg Grease Campbell
Website: www.discgolfatlanta.com
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 51 | $1,319 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Matt Dollar | 26045 | 1013 | 53 | 981 | 56 | 951 | 50 | 1010 | 53 | 981 | 212 | $410 |
| 2 | 55 | Brock Woodall | 4259 | 990 | 60 | 912 | 51 | 1000 | 49 | 1020 | 54 | 971 | 214 | $200 |
| 3 | 50 | Brian Benton | 7862 | 961 | 54 | 971 | 52 | 990 | 54 | 971 | 56 | 951 | 216 | $100 |
| 4 | 45 | Patrick Kellner | 40031 | 963 | 53 | 981 | 56 | 951 | 56 | 951 | 54 | 971 | 219 | $90 |
| 5 | 40 | Bob Braun | 7449 | 956 | 60 | 912 | 53 | 981 | 54 | 971 | 55 | 961 | 222 | $74 |
| 6 | 35 | Rob Case | 28497 | 957 | 55 | 961 | 60 | 912 | 55 | 961 | 54 | 971 | 224 | |
| 7 | 30 | Paul Trent | 19738 | 908 | 55 | 961 | 57 | 941 | 56 | 951 | 59 | 922 | 227 | |
| 8 | 25 | Michael Burton | 11591 | 939 | 59 | 922 | 58 | 931 | 56 | 951 | 55 | 961 | 228 | |
| 9 | 20 | Mason Carruth | 40752 | 948 | 55 | 961 | 59 | 922 | 59 | 922 | 58 | 931 | 231 | |
| 9 | 20 | Brad Orman | 40866 | 915 | 60 | 912 | 56 | 951 | 56 | 951 | 59 | 922 | 231 | |
| 9 | 20 | John Matlack | 32660 | 973 | 60 | 912 | 56 | 951 | 54 | 971 | 61 | 902 | 231 | |
| 12 | 5 | Keith Johnson | 10444 | 953 | 57 | 941 | 60 | 912 | 58 | 931 | 69 | 823 | 244 |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Brad Hammock | 5912 | 1011 | 51 | 1000 | 51 | 1000 | 47 | 1040 | 54 | 971 | 203 | $260 |
| 2 | 20 | Brett Porter | 14013 | 950 | 56 | 951 | 51 | 1000 | 55 | 961 | 51 | 1000 | 213 | $125 |
| 3 | 16 | Jon Plotky | 33411 | 952 | 55 | 961 | 54 | 971 | 55 | 961 | 56 | 951 | 220 | $60 |
| 4 | 12 | Luke Macfarland | 63 | 54 | 59 | 56 | 232 | |||||||
| 5 | 8 | Chris Foley | 1423 | 904 | 57 | 941 | 66 | 853 | 59 | 922 | 56 | 951 | 238 | |
| 6 | 4 | Glen Chop Fornek | 10680 | 901 | 57 | 941 | 66 | 853 | 61 | 902 | 59 | 922 | 243 |
Advanced (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Scott Vaughan | 31240 | 951 | 53 | 981 | 55 | 961 | 54 | 971 | 50 | 1010 | 212 | |
| 2 | 35 | Hugh Torbit | 26659 | 924 | 54 | 971 | 54 | 971 | 52 | 990 | 60 | 912 | 220 | |
| 3 | 30 | Zachary Kemmer | 47139 | 934 | 57 | 941 | 56 | 951 | 54 | 971 | 57 | 941 | 224 | |
| 4 | 25 | Ryan Dickerson | 37841 | 925 | 52 | 990 | 56 | 951 | 61 | 902 | 56 | 951 | 225 | |
| 5 | 20 | Brett Wishon | 46221 | 918 | 60 | 912 | 57 | 941 | 58 | 931 | 58 | 931 | 233 | |
| 6 | 15 | Adam Toll | 34880 | 910 | 56 | 951 | 57 | 941 | 60 | 912 | 63 | 882 | 236 | |
| 7 | 10 | Philip Zakas | 47273 | 948 | 63 | 882 | 64 | 872 | 54 | 971 | 56 | 951 | 237 | |
| 8 | 5 | Mark Spaugh | 37121 | 920 | 57 | 941 | 66 | 853 | 57 | 941 | 59 | 922 | 239 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mike Eldridge | 16066 | 932 | 56 | 951 | 55 | 961 | 62 | 892 | 57 | 941 | 230 | |
| 2 | 8 | Greg Flowers | 30443 | 928 | 59 | 922 | 59 | 922 | 57 | 941 | 58 | 931 | 233 | |
| 3 | 4 | Andy Conaway | 18856 | 907 | 59 | 922 | 58 | 931 | 60 | 912 | 57 | 941 | 234 |
Advanced Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Steve Adams | 34138 | 911 | 61 | 902 | 58 | 931 | 58 | 931 | 58 | 931 | 235 | |
| 2 | 15 | Scott Wheeler | 4961 | 897 | 61 | 902 | 59 | 922 | 58 | 931 | 60 | 912 | 238 | |
| 3 | 12 | Dan Mitchell | 24112 | 885 | 59 | 922 | 64 | 872 | 59 | 922 | 62 | 892 | 244 | |
| 4 | 9 | Mark Cannon | 16741 | 893 | 65 | 862 | 61 | 902 | 61 | 902 | 61 | 902 | 248 | |
| 5 | 6 | Tim Bell | 50060 | 66 | 853 | 67 | 843 | 66 | 853 | 69 | 823 | 268 | ||
| 6 | 3 | Bob Williams | 42181 | 744 | 72 | 794 | 76 | 754 | 70 | 813 | 70 | 813 | 288 |
Intermediate (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Craig Dickerson | 38061 | 893 | 56 | 951 | 61 | 902 | 60 | 912 | 58 | 931 | 235 | |
| 2 | 60 | Darren Schatz | 34128 | 911 | 62 | 892 | 59 | 922 | 55 | 961 | 60 | 912 | 236 | |
| 3 | 56 | Merritt Schatz | 42443 | 893 | 60 | 912 | 58 | 931 | 59 | 922 | 65 | 862 | 242 | |
| 3 | 56 | Gerrit Van Vranken | 37382 | 907 | 60 | 912 | 63 | 882 | 59 | 922 | 60 | 912 | 242 | |
| 5 | 48 | Jason Hartley | 49734 | 924 | 64 | 872 | 63 | 882 | 58 | 931 | 58 | 931 | 243 | |
| 6 | 44 | Matthew Mashburn | 29702 | 904 | 63 | 882 | 57 | 941 | 62 | 892 | 64 | 872 | 246 | |
| 7 | 40 | Gerald Brown | 48480 | 869 | 66 | 853 | 58 | 931 | 61 | 902 | 62 | 892 | 247 | |
| 8 | 36 | Jon Mcduffie | 42450 | 873 | 62 | 892 | 63 | 882 | 57 | 941 | 66 | 853 | 248 | |
| 9 | 32 | Jeremy Phillips | 61 | 64 | 68 | 62 | 255 | |||||||
| 10 | 28 | Barry Arnson | 28128 | 898 | 59 | 922 | 69 | 823 | 66 | 853 | 62 | 892 | 256 | |
| 11 | 24 | Gabriel Foster | 46677 | 852 | 65 | 862 | 67 | 843 | 63 | 882 | 68 | 833 | 263 | |
| 12 | 20 | Alan Fornek | 41149 | 819 | 65 | 862 | 63 | 882 | 67 | 843 | 69 | 823 | 264 | |
| 13 | 16 | Peter Simmons | 20979 | 895 | 68 | 833 | 69 | 823 | 67 | 843 | 61 | 902 | 265 | |
| 14 | 12 | Binz Hansen | 21094 | 874 | 68 | 833 | 68 | 833 | 65 | 862 | 67 | 843 | 268 | |
| 14 | 12 | Jeremy O'shields | 47300 | 845 | 69 | 823 | 68 | 833 | 61 | 902 | 70 | 813 | 268 | |
| 16 | 4 | Justin Dickerson | 41577 | 801 | 72 | 794 | 65 | 862 | 67 | 843 | 68 | 833 | 272 |
