2011 Florida Masters Championships
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 17-Sep to 18-Sep-2011 | C | 46 | Pro/Am | $1,260 |
Masters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Mike Paulette | 28645 | 987 | 50 | 1017 | 55 | 963 | 49 | 1028 | 48 | 1038 | 202 | $250 |
| 2 | 44 | Daniel Rigg | 24793 | 966 | 53 | 985 | 56 | 952 | 48 | 1038 | 46 | 1060 | 203 | $175 |
| 3 | 40 | Gregg Hosfeld | 1602 | 996 | 52 | 995 | 54 | 974 | 51 | 1006 | 51 | 1006 | 208 | $85 |
| 3 | 40 | Scott Scholten | 5003 | 995 | 55 | 963 | 51 | 1006 | 52 | 995 | 50 | 1017 | 208 | $85 |
| 3 | 40 | John Andrews | 2612 | 992 | 52 | 995 | 54 | 974 | 50 | 1017 | 52 | 995 | 208 | $85 |
| 6 | 28 | Chris Lenkiewicz | 12958 | 984 | 47 | 1049 | 54 | 974 | 54 | 974 | 55 | 963 | 210 | |
| 7 | 24 | Randy Beers | 15188 | 982 | 54 | 974 | 58 | 931 | 49 | 1028 | 50 | 1017 | 211 | |
| 8 | 20 | Bill Giroux | 14772 | 967 | 54 | 974 | 55 | 963 | 53 | 985 | 57 | 942 | 219 | |
| 9 | 16 | Chuck Teschke | 49818 | 951 | 55 | 963 | 52 | 995 | 62 | 888 | 53 | 985 | 222 | |
| 9 | 16 | Rick Hemlock | 15087 | 947 | 58 | 931 | 52 | 995 | 56 | 952 | 56 | 952 | 222 | |
| 11 | 8 | Billy Seaman | 17033 | 987 | 54 | 974 | 57 | 942 | 55 | 963 | 58 | 931 | 224 | |
| 12 | 4 | Brian Kilgore | 13117 | 934 | 58 | 931 | 57 | 942 | 55 | 963 | 57 | 942 | 227 |
Masters Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Candy Roque | 37777 | 813 | 72 | 780 | 66 | 845 | 73 | 769 | 66 | 845 | 277 |
Grandmasters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Steve Slasor | 55 | 977 | 53 | 985 | 50 | 1017 | 53 | 985 | 55 | 963 | 211 | $200 |
| 2 | 27 | Roger Maxwell | 9332 | 926 | 57 | 942 | 57 | 942 | 54 | 974 | 54 | 974 | 222 | $150 |
| 3 | 24 | Ray Vorndran | 13255 | 960 | 54 | 974 | 59 | 920 | 59 | 920 | 56 | 952 | 228 | $100 |
| 4 | 21 | Morty Finkel | 22911 | 942 | 58 | 931 | 58 | 931 | 58 | 931 | 57 | 942 | 231 | $70 |
| 5 | 18 | Bo Lusk | 10117 | 958 | 57 | 942 | 63 | 877 | 55 | 963 | 57 | 942 | 232 | $60 |
| 6 | 15 | Steve Hall | 5071 | 940 | 60 | 909 | 57 | 942 | 55 | 963 | 62 | 888 | 234 | |
| 7 | 12 | Jeff Eades | 9061 | 946 | 61 | 898 | 55 | 963 | 60 | 909 | 61 | 898 | 237 | |
| 8 | 9 | Steve Bremer | 13690 | 926 | 66 | 845 | 58 | 931 | 59 | 920 | 61 | 898 | 244 | |
| 8 | 9 | Glenn Knight | 12025 | 912 | 58 | 931 | 61 | 898 | 61 | 898 | 64 | 866 | 244 | |
| 10 | 3 | Paul German | 4321 | 848 | 65 | 855 | 72 | 780 | 70 | 801 | 75 | 748 | 282 |
Advanced Masters (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | David Turnbeaugh | 38947 | 940 | 55 | 963 | 53 | 985 | 56 | 952 | 57 | 942 | 221 | |
| 2 | 52 | Mark Janssen | 20994 | 940 | 56 | 952 | 59 | 920 | 52 | 995 | 55 | 963 | 222 | |
| 3 | 48 | Hector Carredor | 58 | 60 | 57 | 54 | 229 | |||||||
| 4 | 44 | Joe Viger | 24265 | 912 | 58 | 931 | 57 | 942 | 54 | 974 | 61 | 898 | 230 | |
| 5 | 40 | Erik Peterson | 43140 | 952 | 55 | 963 | 61 | 898 | 60 | 909 | 56 | 952 | 232 | |
| 6 | 36 | Donald Pence | 23057 | 905 | 60 | 909 | 61 | 898 | 55 | 963 | 58 | 931 | 234 | |
| 7 | 32 | Bill Burbage | 31053 | 902 | 57 | 942 | 57 | 942 | 64 | 866 | 58 | 931 | 236 | |
| 8 | 28 | Doren Kempher | 37167 | 934 | 56 | 952 | 65 | 855 | 60 | 909 | 62 | 888 | 243 | |
| 9 | 24 | Mike Simone | 3996 | 904 | 60 | 909 | 59 | 920 | 65 | 855 | 60 | 909 | 244 | |
| 10 | 20 | Stephen Henry | 60 | 60 | 64 | 66 | 250 | |||||||
| 11 | 16 | Mike Barnett | 21456 | 893 | 60 | 909 | 69 | 812 | 57 | 942 | 65 | 855 | 251 | |
| 12 | 12 | Preston Agner | 21979 | 821 | 65 | 855 | 61 | 898 | 68 | 823 | 63 | 877 | 257 | |
| 13 | 8 | Joe Holmes | 44986 | 869 | 63 | 877 | 65 | 855 | 63 | 877 | 68 | 823 | 259 | |
| 14 | 4 | Mike Levart | 11480 | 65 | 855 | 65 | 855 | 73 | 769 | 71 | 791 | 274 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Tim Garrison | 9142 | 891 | 62 | 888 | 56 | 952 | 63 | 877 | 57 | 942 | 238 | |
| 2 | 12 | Phil Rowe | 12869 | 918 | 60 | 909 | 61 | 898 | 60 | 909 | 58 | 931 | 239 | |
| 3 | 9 | Joe Robinson | 38750 | 915 | 62 | 888 | 57 | 942 | 61 | 898 | 61 | 898 | 241 | |
| 3 | 9 | Brian Swift | 11230 | 919 | 62 | 888 | 58 | 931 | 59 | 920 | 62 | 888 | 241 | |
| 5 | 3 | Tim Brooks | 6859 | 914 | 62 | 888 | 68 | 823 | 61 | 898 | 68 | 823 | 259 |
Advanced Senior Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | William Morris | 13968 | 878 | 59 | 920 | 63 | 877 | 59 | 920 | 62 | 888 | 243 | |
| 2 | 2 | Tom Pinturich | 28337 | 878 | 70 | 801 | 65 | 855 | 67 | 834 | 63 | 877 | 265 |
Advanced Legends (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Harry Bowerman | 7454 | 846 | 63 | 877 | 66 | 845 | 66 | 845 | 61 | 898 | 256 | |
| 2 | 2 | Paulie Bagwell | 28892 | 789 | 65 | 855 | 72 | 780 | 68 | 823 | 71 | 791 | 276 |
