Into the Woods
Event Info
Date: 27-Aug to 28-Aug-2011
Location: The Colony, TX
Tournament Director: Lindsey Red Stansell
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 72 | $696 |
Open (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Bucky Garrett | 32214 | 990 | 57 | 1009 | 56 | 1016 | 58 | 998 | 171 | $188 |
| 2 | 45 | J.D. Ramirez | 19857 | 1008 | 59 | 992 | 61 | 972 | 55 | 1025 | 175 | $128 |
| 3 | 40 | Justin Jones | 26022 | 969 | 63 | 956 | 59 | 989 | 58 | 998 | 180 | $89 |
| 4 | 35 | Robert Mccall | 42261 | 978 | 59 | 992 | 61 | 972 | 63 | 954 | 183 | $65 |
| 5 | 30 | Brandon Burgland | 45065 | 928 | 61 | 974 | 60 | 980 | 65 | 936 | 186 | $52 |
| 6 | 25 | Scott Nelson | 18498 | 921 | 61 | 974 | 67 | 918 | 66 | 927 | 194 | |
| 7 | 20 | Raul Albarez | 44644 | 920 | 66 | 930 | 66 | 927 | 65 | 936 | 197 | |
| 8 | 15 | Jeremy d. Jones | 35834 | 911 | 63 | 956 | 66 | 927 | 71 | 882 | 200 | |
| 9 | 10 | Kasey Kistner | 29177 | 918 | 68 | 912 | 65 | 936 | 69 | 900 | 202 | |
| 10 | 0 | Kyle Mckinnon | 35500 | 958 | 60 | 983 | 63 | 954 | 999 | DNF |
Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Glenn Hale | 2461 | 959 | 63 | 956 | 62 | 963 | 57 | 1007 | 182 | $174 |
| 2 | 3 | John Welsh | 23577 | 901 | 70 | 895 | 70 | 891 | 66 | 927 | 206 |
Advanced (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Bradley Crow | 37051 | 931 | 64 | 948 | 61 | 972 | 60 | 980 | 185 | |
| 2 | 80 | Tyler Thomas | 46525 | 911 | 62 | 965 | 64 | 945 | 60 | 980 | 186 | |
| 3 | 75 | Patrick Plaze | 27046 | 952 | 59 | 992 | 62 | 963 | 67 | 918 | 188 | |
| 4 | 70 | Kary Albarez | 49086 | 916 | 60 | 983 | 67 | 918 | 63 | 954 | 190 | |
| 5 | 65 | Chris Rutherford | 50052 | 61 | 974 | 62 | 963 | 68 | 909 | 191 | ||
| 5 | 65 | Thomas Kocurek | 15946 | 936 | 65 | 939 | 63 | 954 | 63 | 954 | 191 | |
| 7 | 55 | Dane Mcclary | 46411 | 922 | 62 | 965 | 67 | 918 | 64 | 945 | 193 | |
| 7 | 55 | Michael Burpo | 41698 | 943 | 70 | 895 | 62 | 963 | 61 | 972 | 193 | |
| 9 | 45 | Chad Daigle | 28078 | 933 | 65 | 939 | 66 | 927 | 64 | 945 | 195 | |
| 9 | 45 | Jace Lundgren | 46714 | 905 | 67 | 921 | 64 | 945 | 64 | 945 | 195 | |
| 11 | 35 | Justin Thomas | 49891 | 68 | 912 | 65 | 936 | 64 | 945 | 197 | ||
| 11 | 35 | Ron Grafflin | 26904 | 951 | 64 | 948 | 70 | 891 | 63 | 954 | 197 | |
| 13 | 25 | Larry Magee | 48182 | 905 | 66 | 930 | 66 | 927 | 66 | 927 | 198 | |
| 14 | 20 | Brandon Mast | 34133 | 933 | 73 | 868 | 67 | 918 | 61 | 972 | 201 | |
| 14 | 20 | Robert Johnson ii | 34591 | 930 | 65 | 939 | 67 | 918 | 69 | 900 | 201 | |
| 16 | 10 | John Reynolds | 23960 | 898 | 74 | 859 | 63 | 954 | 71 | 882 | 208 | |
| 17 | 5 | Polo Sanchez | 46837 | 920 | 70 | 895 | 73 | 865 | 72 | 874 | 215 |
Intermediate (27)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Luis Gonzalez | 65 | 61 | 64 | 190 | ||||||
| 2 | 104 | Bret Bauer | 48340 | 909 | 69 | 904 | 62 | 963 | 61 | 972 | 192 | |
| 3 | 100 | Brandon Gutierrez | 43571 | 881 | 63 | 956 | 68 | 909 | 63 | 954 | 194 | |
| 4 | 96 | Chris Mcdougald | 32332 | 922 | 65 | 939 | 61 | 972 | 70 | 891 | 196 | |
| 5 | 92 | Brandon Barr | 42448 | 886 | 65 | 939 | 69 | 900 | 63 | 954 | 197 | |
| 6 | 88 | Chase Mullino | 46748 | 907 | 67 | 921 | 67 | 918 | 67 | 918 | 201 | |
| 6 | 88 | David Rutherford | 41106 | 922 | 68 | 912 | 69 | 900 | 64 | 945 | 201 | |
| 6 | 88 | Jason Hull | 41207 | 926 | 68 | 912 | 65 | 936 | 68 | 909 | 201 | |
| 9 | 76 | Jason Burchfield | 46598 | 893 | 66 | 930 | 69 | 900 | 68 | 909 | 203 | |
| 10 | 72 | Chris Gomez | 41298 | 912 | 68 | 912 | 65 | 936 | 71 | 882 | 204 | |
| 10 | 72 | Nate Shilling | 18165 | 925 | 68 | 912 | 72 | 874 | 64 | 945 | 204 | |
| 12 | 64 | Rodney Ellis | 45916 | 888 | 69 | 904 | 72 | 874 | 65 | 936 | 206 | |
| 13 | 60 | Mike Foreman | 49202 | 69 | 904 | 72 | 874 | 66 | 927 | 207 | ||
| 14 | 56 | Aaron Kaulsky | 50069 | 71 | 886 | 67 | 918 | 70 | 891 | 208 | ||
| 15 | 52 | Duane Phillips | 36308 | 894 | 72 | 877 | 68 | 909 | 72 | 874 | 212 | |
| 16 | 48 | Jonathon Rivera | 47769 | 908 | 73 | 868 | 72 | 874 | 70 | 891 | 215 | |
| 17 | 44 | Chris Frazier | 46948 | 907 | 67 | 921 | 70 | 891 | 79 | 811 | 216 | |
| 18 | 40 | Mark Young | 35685 | 890 | 73 | 868 | 71 | 882 | 74 | 856 | 218 | |
| 19 | 36 | Bradly Bramlett | 48599 | 868 | 70 | 895 | 73 | 865 | 76 | 838 | 219 | |
| 20 | 32 | Mike bonepain Saylor | 45837 | 884 | 76 | 842 | 72 | 874 | 73 | 865 | 221 | |
| 21 | 28 | Cj Bowen | 75 | 77 | 79 | 231 | ||||||
| 22 | 24 | Chaz Bowen | 81 | 80 | 82 | 243 | ||||||
| 23 | 0 | Eddie Martinez | 44752 | 892 | 73 | 868 | 68 | 909 | 999 | DNF | ||
| 23 | 0 | Ernesto Garcia | 49696 | 72 | 877 | 999 | 999 | DNF | ||||
| 23 | 0 | Kerry Nguyen | 79 | 74 | 999 | DNF | ||||||
| 23 | 0 | Robert Applegate | 45612 | 912 | 70 | 895 | 66 | 927 | 999 | DNF | ||
| 23 | 0 | Caton Arnold | 67 | 74 | 999 | DNF |
Recreational (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Allen Helton | 49060 | 67 | 921 | 64 | 945 | 69 | 900 | 200 | ||
| 2 | 39 | Darren Smith | 63 | 77 | 69 | 209 | ||||||
| 3 | 36 | Justin Helton | 40950 | 888 | 67 | 921 | 72 | 874 | 78 | 820 | 217 | |
| 3 | 36 | Lonnie Brown | 26830 | 863 | 73 | 868 | 68 | 909 | 76 | 838 | 217 | |
| 5 | 30 | Bryan Godoy | 46606 | 854 | 70 | 895 | 70 | 891 | 79 | 811 | 219 | |
| 6 | 27 | Jason Carter | 46755 | 865 | 74 | 859 | 73 | 865 | 73 | 865 | 220 | |
| 7 | 24 | Lourdes Linares | 45063 | 816 | 72 | 877 | 79 | 811 | 73 | 865 | 224 | |
| 8 | 21 | Bobby Boykin | 36164 | 866 | 70 | 895 | 80 | 802 | 75 | 847 | 225 | |
| 9 | 18 | Ray Godoy | 46605 | 872 | 77 | 833 | 71 | 882 | 81 | 793 | 229 | |
| 10 | 15 | John Grantham | 23568 | 830 | 78 | 824 | 72 | 874 | 81 | 793 | 231 | |
| 11 | 12 | Shelby Pollock | 76 | 82 | 79 | 237 | ||||||
| 12 | 9 | Phil Helton | 79 | 81 | 78 | 238 | ||||||
| 13 | 0 | Matthew Harbour | 76 | 98 | 999 | DNF | ||||||
| 13 | 0 | Michael Williams | 45564 | 72 | 877 | 103 | 597 | 999 | DNF |
Novice (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Dave Russell | 91 | 82 | 89 | 262 | ||||||
| 2 | 0 | John Crane | 83 | 999 | 999 | DNF |
