Hyland Thrillz
Event Info
Location: Bloomington, MN
Tournament Director: Thomas Marcus
Website: www.everydaydiscgolf.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 03-Sep-2011 | C | 32 | Pro/Am | $260 |
Open (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Scott Ryther | 33345 | 962 | 50 | 1012 | 52 | 993 | 102 | $160 |
| 1 | 30 | Christian Olson | 25911 | 963 | 50 | 1012 | 52 | 993 | 102 | $100 |
| 3 | 20 | Kyle Chapman | 37547 | 960 | 51 | 1002 | 58 | 934 | 109 | |
| 4 | 15 | Brandon Day | 33996 | 969 | 53 | 983 | 57 | 944 | 110 | |
| 5 | 10 | Jacob Brown | 40747 | 936 | 59 | 924 | 57 | 944 | 116 | |
| 6 | 0 | Jason Anderson | 41236 | 980 | 51 | 1002 | 999 | DNF |
Advanced (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Kevin Mintz | 49300 | 949 | 49 | 1022 | 55 | 963 | 104 | |
| 2 | 45 | Chris Dorman | 27443 | 935 | 54 | 973 | 53 | 983 | 107 | |
| 3 | 40 | Matt Van horn | 48793 | 951 | 54 | 973 | 57 | 944 | 111 | |
| 4 | 35 | Chris Porter | 3991 | 933 | 53 | 983 | 59 | 924 | 112 | |
| 5 | 30 | Josh Hoekstra | 43495 | 958 | 61 | 904 | 57 | 944 | 118 | |
| 5 | 30 | Brian Estrem | 47913 | 900 | 60 | 914 | 58 | 934 | 118 | |
| 7 | 20 | Robert Allanson | 49595 | 60 | 914 | 60 | 914 | 120 | ||
| 8 | 15 | Nate Horn | 43455 | 946 | 62 | 895 | 59 | 924 | 121 | |
| 9 | 10 | Lucas Peterson | 59 | 65 | 124 | |||||
| 10 | 0 | Jeremiah Jones | 39688 | 968 | 57 | 944 | 999 | DNF |
Intermediate (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Chris Oberley | 49376 | 932 | 57 | 944 | 59 | 924 | 116 | |
| 2 | 28 | Clay Ebertowski | 46004 | 905 | 61 | 904 | 58 | 934 | 119 | |
| 3 | 24 | Chad Wilson | 50190 | 60 | 914 | 62 | 895 | 122 | ||
| 4 | 20 | Shaun Christensen | 48399 | 927 | 59 | 924 | 64 | 875 | 123 | |
| 4 | 20 | Roman Korol | 37504 | 911 | 61 | 904 | 62 | 895 | 123 | |
| 4 | 20 | Jared Voegele | 48400 | 910 | 61 | 904 | 62 | 895 | 123 | |
| 7 | 8 | Jeff Lewis | 49594 | 853 | 67 | 846 | 60 | 914 | 127 | |
| 8 | 4 | Craig Cook | 70 | 70 | 140 |
Recreational (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Tony Caywood | 49251 | 843 | 63 | 885 | 62 | 895 | 125 | |
| 2 | 12 | Richard Jordan | 37416 | 883 | 64 | 875 | 63 | 885 | 127 | |
| 3 | 9 | John Lakenan | 40794 | 891 | 68 | 836 | 60 | 914 | 128 | |
| 4 | 6 | Riley Allanson | 69 | 64 | 133 | |||||
| 5 | 3 | Joseph Lakenan | 40793 | 789 | 69 | 826 | 74 | 777 | 143 |
Junior <= 19 Boys (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kenneth Kalk | 66 | 71 | 137 | |||||
| 2 | 4 | Zach Dohmen | 72 | 69 | 141 | |||||
| 3 | 2 | Tyler Bakke | 80 | 91 | 171 |
